| Home | Council Home | ||
| Adre | Ty Cyngor |
Llansantffraed Parish/Community Councillors
1894 -2004
Cynghorwyr Plwyf/Cymuned Llansantffraed
| 1894 | ||
| Evan Rowlands | Rose Villa | |
| Evan Morgans | The Green | |
| John Davies | Troedrhiw House | |
| John Thomas | Belmont House, Chemist | Vice-Chairman / Is-Cadeirydd |
| David Jones | Tynffynon | Treasurer / Trysorydd |
| David Jones | Alumina House | |
| David Lloyd Morris | Sunny Hill | Chairman / Cadeirydd |
| John Williams | Hafodwnog Issaf | |
| Thomas Jones | Penbanc House | |
| Thomas Richards | Pantrodyn Issaf | |
| David Edwards | Porthmawr | |
| Richard Richards | Tyllwyd | |
| Mary Anne Williams | Glynperis | |
| 1896 | ||
| J R Lloyd | Adsolwen | Treasurer / Trysorydd |
| John Richards | Eagle Eyed | |
| Evan Morgan | The Green | |
| M A Williams | Glyn Peris | |
| Evan Davies | Llanprisc | Clerk / Clerc |
| Daniel Davies | Trial Bach | |
| David Edwards | Porthmawr | Vice-Chairman / Is-Cadeirydd |
| William Evans | Alltgoch Mill | |
| Daniel Davies | Star | |
| John Thomas | Belmont House | Chairman / Cadeirydd |
| Thomas Richards | Pantrodyn Issaf | |
| Richard Richards | Tyllwyd | |
| D Ll Morris | Sunnyhill | |
| 1897 | ||
| Daniel Davies | Trial Bach | |
| Evan Davies | Talybont, Nebo | |
| Evan Davies | Waenfawr | |
| Jenkin Edwin Davies | Sun Inn | |
| S Davies | 1, Bridge Street | |
| Daniel Edwards | Llanprisc | |
| Thos Evans | Mount Cottage | |
| William Timothy Jones | Garnfach | |
| John Robert Lloyd | Adsolwen | Chairman/Cadeirydd |
| David Lloyd Morris | Sunnyhill | |
| Capt John Richards | Eagle Eyed | Vice-Chairman/Is-Cadeirydd |
| Thos Richards | Pantyrodyn | Treasurer/Trysorydd |
| Richard Richards | Tyllwyd | |
| 1898 | ||
| John Thomas | Belmont House | Chairman/Cadeirydd |
| Thomas Richards | Pantyrodyn | Vice-Chairman/Is-Cadeirydd |
| Thomas Morgan | Penbanc | Treasurer/Trysorydd |
| David Jones | Alumina House | |
| Daniel Edwards | Green Garden | |
| Owen Davies | Priory | |
| Lodwick Evans | Tyncoed | |
| Stephen Davies | 1, Bridge Street | |
| Daniel Davies | Trialbach | |
| Daniel Davies | Star | |
| John Richards | Eagle Eyed | |
| William Evans | Alltgoch Mill | |
| Daniel Jones | Tanybont | |
| 1899 | ||
| Edward Evans | Penlone | Chairman/Cadeirydd |
| David Edwards | Porthmawr | Vice-Chairman/Is-Cadeirydd |
| William Jones | Birmingham House | Treasurer/Trysorydd |
| D Ll Morris | Sunnyhill | |
| J Thomas | Belmont | |
| John Davies | Salop | |
| William Evans | Felinfach | |
| William Hughes | Maesgwyn | |
| Daniel Morris | Bontfach | |
| James L R Rowlands | Pantanamlwg | |
| Thomas Richards | Pantrodyn | |
| Alban Jones | Penlonlas | |
| Evan Davies | Llanprisc | Clerk/Clerc |
| 1900 | ||
| John Thomas | Belmont | Chairman/Cadeirydd |
| Thomas Richards | Pantrodyn | Vice-Chairman/Is-Cadeirydd |
| John Jones | Sunny Villa | Treasurer/Trysorydd |
| Parch Evan Davies | Llanprisc | Clerk/Clerc |
| Jenkin Jones | Fronfoel | |
| James Rowlands | Pantanamlwg | |
| William Hughes | Maesgwyn | |
| Richard Richards | Tyllwyd | |
| Thomas Evans | Trial Mawr | |
| Lodwick Evans | Tyncoed | |
| William Evans | Felinfach | |
| Thomas Edwards | Panthwylog | |
| David Evans | Cwm Cledan | |
| 1904 | ||
| John Thomas | Belmont | Chairman/Cadeirydd |
| Richard Richards | Tyllwyd | Vice-Chairman/Is-Cadeirydd |
| Thomas Evans | Trialmawr | Treasurer/Trysorydd |
| William Hughes | Maesgwyn | |
| Capt David Jones | Albion | |
| Jenkin Jones | Fronfoel | |
| Dd Lloyd Morris | Sunnyhill | |
| L James Rowlands | Pantanamlwg | |
| Daniel Davies | Star | |
| William Evans | Felinfach | |
| Lodwick Evans | Tyncoed | |
| David Evans | Peris Terrace | |
| Thomas Edwards | Pantwylog | |
| 1907 | ||
| John Thomas | Belmont | Chairman/Cadeirydd |
| James L Rowlands | Pantanamlwg | Vice-Chairman/Is-Cadeirydd |
| Thomas Jenkins | Pentyparc | Treasurer/Trysorydd |
| Wm S Jones | Carlton | |
| W T Jones | Garnfach | |
| John Jenkins | Morwylfa | |
| Richard Richards | Tyllwyd | |
| John Davies | Salop? | |
| Dl Davies | ||
| Dl Richards | ||
| Evan Davies | ||
| Evan Morgan | The Green | |
| E M Jones | Clydevale | |
| 1910 | ||
| John Thomas | Belmont | Chairman/Cadeirydd |
| James Rowlands | Pantanamlwg | Vice-Chairman/Is-Cadeirydd |
| Thomas Jenkins | Pentyparc | Treasurer/Trysorydd |
| John Rees Jones | Birmingham House | |
| W Sinnet Jones | Carlton | |
| William Evans | Felin Alltgoch | |
| William Vaughn | Tyncae | |
| David Lloyd | Adsolwen | |
| Capt aniel Richards | Panteg | |
| Daniel Davies | Trialbach | |
| Capt John Jenkins | Morwylfa | |
| Alban Jones | Penlonlas | |
| Henry Lewis | Garnfach | |
| 1913 | ||
| D Lloyd Morris | Sunnyhill | Chairman/Cadeirydd |
| J Robert Lloyd | Lluest Rhos | Vice-Chairman/Is-Cadeirydd |
| Thomas Jenkins | Penyparc | Treasurer/Trysorydd |
| Capt Richards | Panteg | Waun and water inspector |
| Richard Richards | Tyllwyd | School Manager |
| Evan Morgan | The Green | |
| J Rees Jones | Lisburne Cottage | |
| D Edwards | Green Garden | |
| Lodwick E Evans | Tyncoed | |
| Capt E Morris | Bryn Morris | |
| Evan Jas Price | Morfa Mawr | |
| Capt W S Jones | Carlton | |
| Henry Lewis | Garnfawr | |
| 1919 | ||
| Capt William Davies | Clarovine | Chairman and School Governor |
| William Lewis Davies | Llanbadarn Villa | Vice-Chairman |
| E Morris Jones | Clydevale | Treasurer |
| Daniel Davies | Trial bach | |
| Owen Davies | Sunny Villa | Footpath Inspector |
| Daniel Edwards | Green Garden | Pump Inspector |
| Lodwick E Evans | Tyncoed | |
| John Morgan Evans | Mantura | |
| William Sinnet Jones | Carlton | |
| Evan Morgan | The Green | |
| Evan Morris | Bryn Morris | |
| Evan James Price | Morfa Mawr | |
| Daniel Richards | Panteg | |
| 1922 | ||
| Capt Daniel Richards | Panteg | Chairman/Cadeirydd |
| Lewis Albert Davies | Rosehill | Vice-Chairman/Is-Cadeirydd |
| Daniel Davies | Trialbach | |
| John Elias Davies | Glanmorfa | |
| David William Hughes | Llwynon | |
| Jenkin Jones James | Rhydtorth | |
| Rees Jenkins | Glenydd | |
| David E A Jones | Rosemount | |
| John James Jones | Morriston | |
| Evan Morgan | The Green | |
| Evan Morris | Bungalow | |
| David M Morris | Emporium | |
| Elizabeth Eleanor Williams | The Glyn | |
| 1925 | ||
| David Morris Morris | Emporium | Chairman/Cadeirydd |
| Thomas James | Glanwerydd | Vice-Chairman/Is-Cadeirydd |
| John David Morgan | Pencwm Uchaf | |
| William Davies | Castle Dairy | |
| Jenkin Jones James | Rhydorth Uchaf | |
| John James Jones | Paris House | |
| William Thomas Williams | Mile End | |
| Capt David Morgan Jones | Carlton | |
| Miss Eliz Eleanor Williams | Glyn Peris | |
| Capt John Elias Davies | Glanmorfa | |
| D Edwards | Llwynon | Waun Inspector |
| Capt Evan Morris | Bryn Morris | |
| Capt Rees Jenkins | Glenydd | |
| 1928 | ||
| John James Jones | Bon Marche | Chairman and Waun Inspector |
| David Evans | Lawrenny | Vice-Chairman/Is-Cadeirydd |
| Henry Lewis | Brynamlwg | |
| David Morgan Jones | Priory | |
| William Thomas Williams | Mile End | |
| John David Morgan | Pencwm Uchaf | |
| Thomas James | Porthmawr | |
| John Michael Evans | Sutherland | |
| Owen Davies | Sunny Villa | |
| Thomas Davies | Fron Villa | |
| Evan Williams | Penbont | |
| Jenkin Jones James | Rhyd y dorth | |
| David William Lloyd | Adsolwen | |
| 1931 | ||
| John James Jones | Bon Marche | Chairman/Cadeirydd |
| J D Morgans | Pencwm Uchaf | Vice-Chairman/Is-Cadeirydd |
| J J James | Rhydydorth | |
| Owen Davies | Sunny Villa | |
| J W Evans | Arwel | |
| Thomas Davies | Pendre | |
| Aneirin Jenkins | River Cottage | |
| John Ellis | Neuaddwen | |
| D M J Morgan | Ceylon | |
| D M Morris | Emporium | |
| Capt Evan Morris | Glenavon | |
| Capt J E Evans | Myrtledean | |
| Miss M E Williams | Glynperis | |
| 1934 | ||
| D M Morris | Emporium | Chairman/Cadeirydd |
| Capt J E Evans | Myrtledean | Vice-Chairman/Is-Cadeirydd |
| J J Jones | Bon Marche | Waun Inspector |
| James Jenkins | Greenfield | |
| Dewi Morgan | Dauntless | |
| D M Edwards | Nottinghill | |
| J D Morgan | Pencwm Uchaf | |
| J J James | Rhydydorth | |
| J W Evans | Arwel | |
| Evan Lewis | Glan y Werydd | |
| Capt D M Jones | Croft | |
| Capt Evan Morris | Glenavon | |
| Miss E E Williams | Glynperis | |
| 1937 | ||
| Ex Sgt Evan Lewis | Glanwerydd | Chairman/Cadeirydd |
| Capt David Morgan Jones | Croft | Vice-Chairman/Is-Cadeirydd |
| Owen Davies | Sunny Villa | Waun Inspector |
| Capt John Evan Evans | Myrtledean | |
| John Evan Evans | Arwel | |
| Thomas Evans | Frondolau | |
| Jenkin Lewis Griffiths | Manor Peris | |
| John James Jones | Bon Marche | |
| John David Morgan | Pencwm Uchaf | |
| Capt Evan Morris | Glenafon | |
| David Morris Morris | Emporium | |
| John Hughes Morris | Emporium | |
| Elizabeth Eleanor Williams | Glynperis | |
| 1946 | ||
| D W Hughes | Commercial | Chairman/Cadeirydd |
| D W Lloyd | Adsolwen | Vice-Chairman/Is-Cadeirydd |
| J Alun Davies | Maesgwynne | |
| William H Evans | Cledan | |
| Lewis Evans | Digoed | |
| Jenkin J James | Rhydydorth | |
| David Jenkins | Sutherland | |
| James E E Jones | Whitehall | |
| Glyn Jones | Pentre | |
| Brinley Jenkin Jones | Penlanfair | Clerk/Clerc |
| Thomas Lewis | Oregon House | |
| David Morgan | Pendre, Nebo | |
| David J Morgan | Ceylon | |
| 1955 | ||
| David William Lloyd | Adsolwen | Chairman/Cadeirydd |
| John Evan Jones | Whitehall | Vice-Chairman/Is-Cadeirydd |
| John Lewis Edwards | Glyn Cottage | |
| Evan William Jenkins | Yr Hafod | |
| Thomas Lewis Evans | Digoed | |
| David Jenkins | Sutherland | |
| Bessie Aeronwen Williams | Manoravon | |
| Thomas David Evans | Afallon | |
| Jenkin Jones James | Cwmcledan | |
| William David Morgan | Gwelyfron | |
| Annie Winifred Davies | Isfryn | |
| Nesta Williams | Dolennog | |
| Jane Jones | Cleveland | |
| 1958 | ||
| L Evans | Chairman/Cadeirydd | |
| P Hughes | Vice-Chairman/Is-Cadeirydd | |
| J Evans | ||
| J James | ||
| R James | ||
| J Jenkins | ||
| J Jones | ||
| Mrs J Jones | ||
| R S Jones | ||
| D W Lloyd | ||
| D M Morgan | ||
| S Richards | ||
| Mrs D Rowlands | ||
| 1964 | ||
| D W Lloyd | Adsolwen | Chairman/Cadeirydd |
| R Jones | Porthmawr | Vice-Chairman/Is-Cadeirydd |
| D Rowlands | ||
| J Jones | ||
| William Jones | ||
| S Roberts | ||
| J Jenkins | ||
| J Robinson | ||
| L Evans | ||
| T Evans | ||
| N Evans | ||
| J James | ||
| 1970 | ||
| Rees James Jenkins | Chairman/Cadeirydd | |
| David Morgan Jones Morgan | Vice-Chairman/Is-Cadeirydd | |
| R Davies | ||
| T Evans | ||
| L Evans | ||
| D J Jones | ||
| G W Jones | ||
| J Jones | ||
| J Lewis | ||
| G Phillips | ||
| D Rowlands | ||
| B A Williams | ||
| N Williams | ||
| 1974 | ||
| J Jenkins | Chairman/Cadeirydd | |
| G Phillips | Vice-Chairman/Is-Cadeirydd | |
| Mrs Darlington | ||
| Miss E Rowlands | ||
| L Evans | ||
| J Jones | ||
| S Davies | ||
| I Reed | ||
| I Jones | ||
| J Jones | ||
| D Jones | ||
| E Lloyd Jones | ||
| E Jones | ||
| 1979 | ||
| J S Jones | Chairman/Cadeirydd | |
| Elsie Rowlands | Vice-Chairman/Is-Cadeirydd | |
| R D Davies | ||
| Lodwick Lloyd | ||
| Audrey Galloway | ||
| G Phillips | ||
| D Jones | ||
| Mrs Stevens | ||
| J Morgan | ||
| E Jones | ||
| E Lloyd Jones | ||
| L Evans | ||
| I Reed | ||
| 1983 | ||
| L Lloyd | Adsolwen | Chairman/Cadeirydd |
| A Galloway | Creewood | Vice-Chairman/Is-Cadeirydd |
| Elsie Rowlands | Wave Villa | |
| Cheryl Stevens | Penffordd | |
| E Lloyd Jones | Barbara | |
| J Jones | Penllyn | |
| D Jones | Manor Peris | |
| E Owen | Glancledan | |
| E Jones | Frondolau | |
| J Hughes | ||
| D Evans | ||
| J Morgan | ||
| I Reed | ||
| 1987 | ||
| J Morgan | Bryneglur | Chairman/Cadeirydd |
| Elwyn Jones | Frondolau | Vice-Chairman/Is-Cadeirydd |
| Cheryl Stevens | ||
| Elsie Rowlands | ||
| Audrey Galloway | ||
| I Reed | ||
| J Jones | ||
| D Jones | ||
| E Lloyd Jones | ||
| J Hughes | ||
| 1991 | ||
| David James Sinnett Jones | Penllyn | Chairman/Cadeirydd |
| Derek Jones | Manor Peris | Vice-Chairman/Is-Cadeirydd |
| Audrey Galloway | Creewood | |
| Roger Frank Gossop | White Swan Inn | |
| James Hughes | Llys y Wawr | |
| Lloyd Jones | Barbara | |
| Iorwerth Owen Reed | Gorwel | |
| Elsie Rowlands | Wave Villa | |
| Cheryl Beaumont Stevens | Penffordd | |
| Bryan Charles Tomlins | ||
| 1995 | ||
| James Hughes | Llys y Wawr | Chairman/Cadeirydd 1995-1996 |
| Iorwerth Owen Reed | Gorwel | |
| Richard David Andrews | Delfan | |
| Daniel Meurig James | Dolennog | |
| David James Sinnett Jones | Penllyn | |
| Eifion Lloyd Jones | Porthmawr | |
| Francis Gwyn Jones | Llys Peris | |
| Lloyd Jones | Barbara House | Chairman/Cadeirydd 1999-2000 |
| Cheryl Beaumont Stevens | Penffordd | |
| Bryan Charles Tomlins | ||
| 2000 | ||
| Thomas Leslie Lewis | Birmingham House | Chairman/Cadeirydd 2000-2001 |
| David James Sinnett Jones | Penllyn | Chairman/Cadeirydd 2001-2002 |
| Lodwick Lloyd | Adsolwen | Chairman/Cadeirydd 2002-2003 |
| Cheryl Beaumont Stevens | Penffordd | Chairman/Cadeirydd 2003-2004 |
| E Lloyd Jones | Barbara House | |
| Francis Gwyn Jones | Llys Peris | |
| Daniel Meurig James | Dolennog | |
| Bryan Charles Tomlins | ||
| Iorwerth Owen Reed | Gorwel | |
| James Hughes | Llys y Wawr | |
| 2004 Uncontested Election | ||
| John Raymond Jenkins | Manoravon | Chairman/Cadeirydd 2004-2005. Resigned April 2005 |
| Iorwerth Owen Reed | Gorwel | Chairman/Cadeirydd 2005-2006 |
| James Hughes | Llys y Wawr | Chairman/Cadeirydd 2007-2008 |
| Daniel Meurig James | Dolennog | |
| Jim Jones | Penllyn | Died in office 5 May 2007 |
| Thomas Leslie Lewis | Birmingham House | |
| Lodwick Lloyd | Adsolwen | |
| Ewan Dennis Morgan | Fronfoel Uchaf | |
| Cheryl Beaumont Stevens | Penffordd | Resigned March 2006 |
| Bryan Charles Tomlins | Chairman/Cadeirydd 2006-2007 | |
| David Edward Howells | The Mount | Co-opted August 2005. |
| Malcolm John Lawton | Fouracres | Co-opted April 2006 |
| Graham Colledge | Pleasant View, Alltgoch | Co-opted October 2007 |
| 2008 Election no. votes | ||
|
James Hughes 370 |
Llys y Wawr | |
| Daniel Meurig James 362 | Dolennog | Chairman/Cadeirydd 2008-2009 |
| Lodwick Lloyd 361 | Adsolwen | |
| Gerallt Elfyn Lewis 321 | Pendre | |
| Iori Reed 282 | Gorwel | |
| Bryan Charles Tomlins 274 | ||
| Thomas Leslie Lewis 244 | Birmingham House | |
| Graham Edward Colledge 230 | Pleasant View, Alltgoch | |
| Ewan Dennis Morgan 228 | Fronfoel Uchaf | |
| Malcolm John Lawton 172 | Fouracres |
Diweddariad olaf 22/02/07 Hawlfraint & Cyfrinachol Last updated 22/02/07 Copyright & Privacy Webmaster