LOST MARINERS - MONUMENTAL INSCRIPTIONS
Llansantffraed churchyard has many gravestones that record the Llanon men who went to sea many of whom died far away away but are remembered and recorded on family gravestones. This list is in date order, and lists some of the men who died at sea and includes many who lost their lives in the two world wars.
NAME | HOUSE NAME | LOST | YEAR |
REES, DAVID | COURT | M.M. DIED AT SEA AGED 62 | 1888 |
JONES, THOMAS | TROEDYRHIW | LOST LIFE ON S.S. EMMANUEL AGED 40 | 1891 |
DAVIES, THOMAS CAPT. | MASTER OF THE LIMA DIED IN RANGOON AGED 48 | 1893 | |
RICHARDS, WILLIAM CAPT | PANTEG | DROWNED STRAITS OF FLORIDA AGED 39 | 1894 |
LEWIS, RICHARD DAVID | PORTLAND PLACE | LOST HIS LIFE STRAITS OF FLORIDA AGED 14 | 1894 |
JENKINS, DAVID | TY ISAF | DIED OF CHOLERA ON JOURNEY TO CHILE | 1894 |
DAVIES, JOHN THOMAS | CONSTANT | DIED ON A JOURNEY BETWEEN ACYAB AND LIVERPOOL AGED 27 | 1895 |
EVANS, THOMAS | SWAN | DIED AT ANTOFAGASTA CHILE AGED 17 | 1895 |
RICHARDS, WILLIAM | MARION VILLA | M.M. DIED ROSARIO ARGENTINA AGED 54 | 1895 |
RICHARDS EVANS CAPT. | GLANMORFA | DROWNED ON A VOYAGE SERERANG JAVA-ST MICHAL AGED 51 | 1897 |
EVANS, JOHN | PRIORY | LOST ON A JOURNEY LAGUNA BRAZIL TO FALMOUTH AGED 38 | 1898 |
JONES, EVAN REES | BRYNAMLWG | DROWNED ON A JOURNEY PHILADELPHIA TO HAVANA AGED 29 | 1899 |
JENKINS, JAMES HUGHES | GLENYDD | LOST ON A JOURNEY GUAYAQUIL ECUDOR AND CALLEO PERU AGED 16YRS | 1907 |
EVANS, THOMAS CAPT | WAVE VILLA | DROWNED S.S. ORBO AGED39 | 1909 |
JAMES, JAMES LEWIS | CADWGAN | DIED ON A VOYAGE RANGOON TO RIO AGED 37 | 1910 |
JONES, LEWIS DANIEL | 2 CHAPEL ST. | DROWNED ON A VOYAGE BREMEN -HAMBURG AGED 37 | 1912 |
EVANS, D.J. CAPT | OMIA | LOST HIS LIFE AT SEA AGED 30 | 1917 |
EVANS, JENKIN | PRIORY | DROWNED AT WHITBY AGED 49 | 1918 |
JONES, THOMAS CAPT.. | GWALIA | DROWNED AGED 51 | 1918 |
JAMES, EVAN | 3 BRIDGE ST. | LOST ON S.S. CARDIFF HALL NEAR CORK AGED 24 | 1925 |
JOHN LEWIS IVOR | TANYFFORDD | LOST ON S.S. CARDIFF HALL NEAR CORK AGED 24 | 1925 |
JONES, DAVID IORWERTH | ROSEMOUNT | LOST ON S.S. CARDIFF HALL NEAR CORK AGED 22 | 1925 |
JONES, THOMAS HANDEL | GWALIA | LOST ON S.S. CARDIFF HALL NEAR CORK AGED 24 | 1925 |
SWEENEY, ROBERT J. | GREEN GARDEN | LOST HIS LIFE ON S.S. LINGEN AGED 17 | 1931 |
DAVIES, DAVID JAMES | SUNNY VILLA | LOST AT SEA AGED 18 | 1939 |
EVANS, THOMAS MORGAN | GLANPERIS | LOST AT SEA S.S. CASTLEMOER AGED 34 | 1940 |
LEWIS, CHRISTOPHER D. | THE MOUNT | DIED IN ENEMY ACTION AGED 40 S.S. STANBURN | 1940 |
SWEENEY, EVAN WILLIAM | GREEN GARDEN | DIED IN ENEMY ACTION S.S. EMPIRE ENDURANCE AGED 28 | 1941 |
JENKIN, TOM ELLIS CAPT | GLENYDD | LOST AT SEA AGED 37 S.S. EMPIRE BLANDA | 1941 |
MORGAN, WILLIAM JAMES | PERIS TERRACE | LOST AT SEA AGED 54 S.S. CANFORD CHIME | 1941 |
JOHN WILLIAMS | TROEDYRHIW | DROWNED OFF AFRICA S.S. SAN EMILIANO AGED 25 | 1942 |
MORGAN, EVAN IORERTH | DAUNTLESS | DROWNED OFF AFRICA S.S. SAN EMILIANO AGED 39 | 1942 |
DAVIES, SIMON | SUNNY VILLA | LOST HIS LIFE AT SEA S.S. EMPIRE AMETHYST AGED 24 | 1942 |
WILLIAM E HERBERT CAPT | GWYNLYS | M.M. S.S. STANGARTH AGED 47 |
1942
|
Llanon home Copyright & Privacy Webmaster Last update 25 March 2007