1841 Census
County of Ceredigion
Hundred of Ilar
Parish of Llansantffraid - part 2
All that part of the parish of the village of Llanon which lies between the North side of the Turnpike road from Aberaeron to Aberystwyth and the sea from Morfamawr farm between Llansantffraid and Llanrhystud comprising all those houses North of the River Peris.
Habited 89: Uninhabited 7: New build 1: Males 157: Females 207: Total 364.
Ref. No. |
Where | Forename | Surname | Male Age | Female Age | Occupation | Born in County? |
1 |
Maeseglwys | David | Jones | 55 | Farmer | Y | |
1 | Maeseglwys | Mary | Jones | 50 | Y | ||
1 | Maeseglwys | Anne | Jones | 25 | Y | ||
1 | Maeseglwys | Mary | Jones | 20 | Y | ||
1 | Maeseglwys | Catherine | Jones | 20 | Y | ||
1 | Maeseglwys | John | Jones | 15 | Mariner | Y | |
1 | Maeseglwys | Evan | Jones | 10 | Y | ||
1 | Maeseglwys | Daniel | Jones | 10 | Y | ||
2 | Penlan Fach | Thomas | Davies | 25 | Ag Labourer | Y | |
2 | Penlan Fach | Sarah | Davies | 24 | Y | ||
2 | Penlan Fach | Hannah | Davies | 7 | Y | ||
2 | Penlan Fach | David | Davies | 4 | Y | ||
3 | Penlon | William | Davies | 65 | Farmer | Y | |
3 | Penlon | Hannah | Davies | 30 | Y | ||
3 | Penlon | Mary Anne | Davies | 7 | Y | ||
3 | Penlon | Evan | Davies | 1 | Y | ||
3 | Penlon | David | Davies | 1m | Y | ||
3 | Penlon | Thomas | Davies | 35 | Y | ||
3 | Penlon | Anne | Jones | 40 | FS | Y | |
3 | Penlon | Jane | Williams | 14 | FS | Y | |
3 | Penlon | Thomas | Richard | 20 | MS | Y | |
4 | Yard | Jenkin | Jones | 50 | Y | ||
4 | Yard | Mary | Jones | 44 | Y | ||
4 | Yard | Mary | Jones | 15 | Y | ||
4 | Yard | Jane | Jones | 13 | Y | ||
5 | Tirgwag | Stephen | Davies | 30 | Farmer | Y | |
5 | Tirgwag | Mary | Davies | 30 | Y | ||
5 | Tirgwag | Sarah | Davies | 12 | Y | ||
5 | Tirgwag | Elizabeth | Davies | 10 | Y | ||
5 | Tirgwag | Mary Anne | Davies | 8 | Y | ||
5 | Tirgwag | David | Davies | 6 | Y | ||
5 | Tirgwag | Evan | Davies | 4 | Y | ||
5 | Tirgwag | Eleanor | Davies | 2 | Y | ||
5 | Tirgwag | Evan | Richard | 70 | Y | ||
6 | Limekiln Arms | David | Thomas | 45 | Ag Labourer | Y | |
6 | Limekiln Arms | Sarah | Thomas | 40 | Y | ||
6 | Limekiln Arms | Margaret | Thomas | 14 | Y | ||
6 | Limekiln Arms | William | Thomas | 13 | Y | ||
6 | Limekiln Arms | Sarah | Williams | 25 | FS | Y | |
7 | Gillanogh | Morgan | Lewis | 65 | Farmer | Y | |
7 | Gillanogh | Elizabeth | Lewis | 45 | Y | ||
7 | Gillanogh | David | Davies | 20 | MS | Y | |
7 | Gillanogh | Evan | Davies | 20 | Blacksmith | Y | |
7 | Gillanogh | Anne | Davies | 20 | Y | ||
7 | Gillanogh | John | Davies | 15 | Y | ||
7 | Gillanogh | William | Davies | 12 | Y | ||
8 | Hafod Newyd | Morgan | Lewis | 65 | Farmer | Y | |
8 | Hafod Newyd | Elizabeth | Lewis | 45 | Y | ||
8 | Hafod Newyd | Susanah Mary | Lewis | 35 | Y | ||
8 | Hafod Newyd | Mary | Evans | 15 | FS | Y | |
9 | Altgoch | Rachel | Edwards | 70 | Farmer | Y | |
9 | Altgoch | Anne | Edwards | 30 | Y | ||
9 | Altgoch | William | Edwards | 25 | Y | ||
9 | Altgoch | Morgan | Edwards | 25 | Y | ||
9 | Altgoch | John | Morgans | 50 | Ag Labourer | Y | |
9 | Altgoch | David | Richards | 20 | Y | ||
9 | Altgoch | Rachel | Jones | 8 | Y | ||
9 | Altgoch | Hannah | Jones | 20 | FS | Y | |
9 | Altgoch | Mary | Lloyd | 20 | FS | Y | |
9 | Altgoch | Jenkin | Evans | 11 | MS | Y | |
10 | Cwm | Lewis | Lewis | 60 | Farmer | Y | |
10 | Cwm | Mary | Lewis | 60 | Y | ||
10 | Cwm | Margaret | Lewis | 25 | Y | ||
10 | Cwm | Evan | Lewis | 15 | Y | ||
10 | Cwm | Catherine | Lewis | 13 | Y | ||
10 | Cwm | John | Lewis | 12 | MS | Y | |
11 | Alltlwyd | John | Hughes | 30 | Independent | Y | |
11 | Alltlwyd | Elizabeth | Hughes | 25 | Y | ||
11 | Alltlwyd | John George | Hughes | 3 | Y | ||
11 | Alltlwyd | William Thomas | Hughes | 2 | Y | ||
11 | Alltlwyd | Anne | Hughes | 1 | Y | ||
11 | Alltlwyd | John | Morgans | 50 | MS | Y | |
11 | Alltlwyd | David | Davies | 10 | Y | ||
11 | Alltlwyd | Mary | Evans | 15 | FS | Y | |
11 | Alltlwyd | Margaret | Roberts | 20 | FS | Y | |
11 | Alltlwyd | Mary | Davies | 20 | FS | Y | |
12 | Alltlwyd | Anne | Jones | 20 | FS | Y | |
13 | Tygwenin | Evan | Morgan | 70 | Farmer | Y | |
13 | Tygwenin | Magdalen | Morgan | 60 | Y | ||
13 | Tygwenin | John | Rowland | 20 | Y | ||
13 | Tygwenin | John | Jones | 11 | Y | ||
14 | Tygwenin | David | Jones | 20 | MS | Y | |
14 | Tygwenin | David | Evans | 15 | MS | Y | |
14 | Tygwenin | Ann | Pugh | 20 | FS | Y | |
14 | Tygwenin | Elizabeth | Lewis | 15 | FS | Y | |
14 | Tygwenin | Elizabeth | Eans | 12 | FS | Y | |
15 | Tygwenin | Sarah | Jones | 35 | Independent | Y | |
15 | Tygwenin | Magdalen | Jones | 8 | N | ||
15 | Tygwenin | Mary | Jones | 6 | N | ||
15 | Tygwenin | Sarah | Jones | 5 | N | ||
15 | Tygwenin | David | Jones | 3 | N | ||
15 | Tygwenin | Catherine | Williams | 30 | Y | ||
1 uninhabited | |||||||
16 | Porthmawr | Evan | Evans | 60 | Farmer | Y | |
16 | Porthmawr | Jane | Evans | 60 | Y | ||
16 | Porthmawr | Evan | Evans | 20 | Y | ||
16 | Porthmawr | Jenkin | Evans | 15 | Y | ||
16 | Porthmawr | Jane | Williams | 36 | Independent | Y | |
16 | Porthmawr | Jane | Evans | 25 | FS | Y | |
16 | Porthmawr | Stephen | Morgan | 10 | MS | Y | |
16 | Porthmawr | Margaret | Morgan | 10 | FS | Y | |
16 | Porthmawr | John | Evans | 4 | Y | ||
16 | Porthmawr | Eleanor | Evans | 20 | FS | Y | |
17 | Llangwenin | John | Davies | 60 | Ag Labourer | Y | |
17 | Llangwenin | Anne | Davies | 60 | Y | ||
17 | Llangwenin | John | Davies | 25 | Y | ||
18 | Pontfan | John | Williams | 65 | Y | ||
18 | Pontfan | Mary | Williams | 55 | Y | ||
18 | Pontfan | Margaret | Thomas | 6 | Y | ||
19 | Hafod | John | Alban | 35 | Farmer | Y | |
19 | Hafod | Jane | Alban | 30 | Y | ||
19 | Hafod | David | Alban | 2 | Y | ||
19 | Hafod | Evan | Alban | 1 | Y | ||
19 | Hafod | Anne | Alban | 5 | Y | ||
19 | Hafod | Mary | Evans | 20 | FS | Y | |
19 | Hafod | Mary | Evans | 15 | FS | Y | |
20 | Hafod | Timothy | Evans | 15 | MS | Y | |
20 | Hafod | Jenkin | Morgan | 15 | MS | Y | |
21 | Penglanrodyn | Thomas | Jones | 70 | Ag Labourer | Y | |
21 | Penglanrodyn | Anne | Jones | 40 | Y | ||
22 | Maesgwyn | William | Hughes | 56 | Farmer | Y | |
22 | Maesgwyn | Mary | Hughes | 20 | Y | ||
22 | Maesgwyn | Catherine | Evans | 25 | FS | Y | |
22 | Maesgwyn | Mary | Evans | 20 | FS | Y | |
22 | Maesgwyn | Hannah | Jones | 15 | FS | Y | |
23 | Felin Fach | David | Jones | 35 | Miller | Y | |
23 | Felin Fach | Mary | Jones | 35 | Y | ||
23 | Felin Fach | Mary | Jones | 14 | Y | ||
23 | Felin Fach | Anne | Jones | 11 | Y | ||
23 | Felin Fach | Margaret | Jones | 5 | Y | ||
23 | Felin Fach | William | Jones | 3 | Y | ||
23 | Felin Fach | Catherine | Jones | 2m | Y | ||
24 | Ynfawr | John | Evans | 75 | Farmer | Y | |
24 | Ynfawr | Mary | Evans | 40 | Y | ||
25 | Penlanfach | Evan | Rees | 50 | Ag Labourer | Y | |
25 | Penlanfach | Gwenllian | Rees | 50 | Y | ||
25 | Penlanfach | Margaret | Rees | 7 | Y | ||
26 | Porthryn? | John | Evans | 55 | Ag Labourer | Y | |
26 | Porthryn? | Magdalen | Evans | 50 | Y | ||
26 | Porthryn? | Evan | Evans | 15 | Y | ||
26 | Porthryn? | Ebenezer | Evans | 10 | Y | ||
27 | Cyrinior? | William | Williams | 30 | Mariner | Y | |
27 | Cyrinior? | Mary | Williams | 25 | Y | ||
27 | Cyrinior? | Evan | Williams | 12 | Y | ||
27 | Cyrinior? | Richard | Williams | 10 | Y | ||
27 | Cyrinior? | Mary | Williams | 7 | Y | ||
27 | Cyrinior? | Anne | Williams | 2 | Y | ||
27 | Cyrinior? | David | Williams | 9m | Y | ||
28 | Ty-urhedyn? | Thomas | Richard | 50 | Farmer | Y | |
28 | Ty-urhedyn? | Elizabeth | Richard | 50 | Y | ||
28 | Ty-urhedyn? | Jane | Richard | 15 | Y | ||
28 | Ty-urhedyn? | Eleanor | Richard | 15 | Y | ||
28 | Ty-urhedyn? | Daniel | Richard | 10 | Y | ||
29 | Dol Cledan | William | Herbert | 35 | Clerk | Y | |
29 | Dol Cledan | Elizabeth | Herbert | 35 | Y | ||
29 | Dol Cledan | Mary Anne | Herbert | 15 | Y | ||
29 | Dol Cledan | Frances | Herbert | 8 | Y | ||
29 | Dol Cledan | Catherine | Jones | 20 | FS | Y | |
29 | Dol Cledan | Elizabeth | Davies | 8 | FS | Y | |
30 | Tanrallt | David | Jones | 35 | Farmer | Y | |
30 | Tanrallt | Elizabeth | Jones | 15 | Y | ||
30 | Tanrallt | David | Jones | 10 | Y | ||
30 | Tanrallt | Anne | Jones | 7 | Y | ||
31 | Morfa Mawr | Sidney | Miller | 60 | Independent | N | |
31 | Morfa Wawr | John | Miller | 25 | Farmer | Y | |
31 | Morfa Mawr | Willowby | Miller | 20 | N | ||
31 | Morfa Mawr | ? | Cunningham | 20 | Bailiff | N | |
31 | Morfa Mawr | Laura | Jones | 40 | FS | N | |
31 | Morfa Mawr | Emma | Ellis | 15 | FS | Y | |
31 | Morfa Mawr | Eliza | Evans | 15 | FS | Y | |
32 | Penygraig | Rees | Davies | 26 | Labourer | Y | |
32 | Penygraig | Mary | Davies | 25 | Y | ||
32 | Penygraig | Elizabeth | Davies | 3 | Y | ||
32 | Penygraig | Daniel | Davies | 1 | Y | ||
33 | Penygraig | Mary | Moses | 65 | Independent | Y | |
1 uninhabited | |||||||
34 | Storehouse | John | Evans | 30 | Ag Labourer | Y | |
34 | Storehouse | Eleanor | Evans | 30 | Y | ||
34 | Storehouse | Daniel | Evans | 3 | Y | ||
34 | Storehouse | Catherine | Evans | 1 | Y | ||
35 | Storehouse | Mary | Thomas | 55 | Independent | Y | |
35 | Storehouse | Evan | Thomas | 20 | Tailor | Y | |
35 | Storehouse | Jane | Thomas | 15 | Y | ||
36 | Tyrwain | Jane | Rees | 60 | Independent | Y | |
36 | Tyrwain | Isaac | Rees | 38 | Joiner | Y | |
36 | Tyrwain | Anne | Rees | 25 | Y | ||
36 | Tyrwain | Eleanor | Rees | 3 | Y | ||
36 | Tyrwain | Jane | Rees | 1 | Y | ||
37 | Tyrwain | Anne | Lewis | 45 | Independent | Y | |
37 | Tyrwain | Sarah Liza | Lewis | 9 | Y | ||
1 uninhabited | |||||||
38 | Tyrwain | Mary | Evans | 15 | Y | ||
38 | Tyrwain | John | Jenkins | 12 | Y | ||
1 uninhabited | |||||||
39 | Tynewyd | Jenkin | Jones | 50 | Joiner | Y | |
39 | Tynewyd | Dorothy | Jones | 45 | Y | ||
39 | Tynewyd | Margaret | Jones | 15 | Y | ||
39 | Tynewyd | Thomas | Jones | 10 | Y | ||
39 | Tynewyd | Lewis | Jones | 5 | Y | ||
40 | Penbank | Anne | Evans | 50 | Farmer | Y | |
40 | Penbank | Jane | Evans | 25 | Y | ||
40 | Penbank | Thomas | Evans | 20 | Y | ||
41 | Penponthron | Margaret | Evans | 30 | Independent | Y | |
41 | Penponthron | David | Evans | 12 | Y | ||
42 | Penponthron | Jenkin | Jones | 75 | Mariner | Y | |
42 | Penponthron | Mary | Jones | 75 | Y | ||
43 | ??yborfawr | James | Jones | 20 | Butcher | Y | |
43 | ??yborfawr | Jane | Jones | 25 | Y | ||
43 | ??yborfawr | Isaac | Jones | 8 | Y | ||
43 | ??yborfawr | Sarah | Jones | 2 | Y | ||
43 | ??yborfawr | John | Jones | 8m | Y | ||
43 | ??yborfawr | John | Griffiths | 4 | Y | ||
44 | Ty Gwyn | David | Jones | 60 | Independent | Y | |
45 | Swan | Anne | Davies | 65 | Farmer | Y | |
45 | Swan | Mary Anne | Hughes | 35 | N | ||
45 | Swan | Anne | Davies | 20 | Y | ||
45 | Swan | Mary | Davies | 13 | Y | ||
46 | Tyhir | Thomas | Jones | 70 | Farmer | Y | |
46 | Tyhir | John | Jones | 9 | Y | ||
46 | Tyhir | Margaret | Jones | 30 | Y | ||
47 | Hendy | Mary | Morgans | 46 | Farmer | Y | |
47 | Hendy | Anne | Morgans | 7 | Y | ||
48 | Constantinople | Evan | Morgans | 20 | Ad Labourer | Y | |
48 | Constantinople | Esther | Morgans | 20 | Y | ||
48 | Constantinople | John | Morgans | 5m | Y | ||
1 uninhabited | |||||||
49 | Penbanc | James | James | 40 | Ag Labourer | Y | |
49 | Penbanc | Anne | James | 35 | Y | ||
49 | Penbanc | Mary | James | 9 | Y | ||
49 | Penbanc | Catherine | James | 7 | Y | ||
49 | Penbanc | David | James | 3 | Y | ||
49 | Penbanc | Margaret | James | 1 | Y | ||
50 | Penbanc | Richard | Williams | 60 | Ships Carpenter | Y | |
50 | Penbanc | Anne | Williams | 60 | Y | ||
50 | Penbanc | Margaret | Williams | 20 | Y | ||
50 | Penbanc | Elizabeth | Williams | 15 | Y | ||
50 | Penbanc | William | Williams | 5 | Y | ||
51 | Plough | John | Davies | 40 | Smith | Y | |
51 | Plough | Mary | Davies | 40 | Y | ||
51 | Plough | David | Davies | 15 | Y | ||
51 | Plough | Anne | Davies | 12 | Y | ||
51 | Plough | Eleanor | Davies | 10 | Y | ||
51 | Plough | John | Davies | 7 | Y | ||
51 | Plough | Elizabeth | Davies | 3 | Y | ||
51 | Plough | Jane | Davies | 3 | Y | ||
51 | Plough | Catherine | Davies | 1 | Y | ||
52 | Penllyn | David | Jones | 60 | Farmer | Y | |
52 | Penllyn | David | Jones | 25 | Shoemaker | Y | |
52 | Penllyn | Evan | Jones | 20 | Ships Carpenter | Y | |
52 | Penllyn | Mary Anne | Jones | 15 | Y | ||
52 | Penllyn | John | Jones | 14 | Y | ||
53 | Felyn Maesgwyn | John | Davies | 45 | Ag Labourer | Y | |
53 | Felyn Maesgwyn | Catherine | Davies | 40 | Y | ||
53 | Felyn Maesgwyn | Eleanor | Davies | 11 | Y | ||
53 | Felyn Maesgwyn | John | Davies | 4 | Y | ||
54 | Felyn Maesgwyn | Jenkin | Jones | 65 | Labourer | Y | |
54 | Felyn Maesgwyn | Anne | Jones | 60 | Y | ||
54 | Felyn Maesgwyn | Anne | Jones | 15 | Y | ||
55 | Penllyn | Mary | Evans | 60 | Farmer | Y | |
55 | Penllyn | Evan | Davies | 8 | Y | ||
56 | Arddbori | John | Morgan | 40 | Shoemaker | Y | |
56 | Arddbori | Jane | Morgan | 40 | Y | ||
56 | Arddbori | Jane | Morgan | 7 | Y | ||
56 | Arddbori | Eleanor | Morgan | 5 | Y | ||
56 | Arddbori | Anne | Morgan | 11m | Y | ||
56 | Arddbori | Magdalen | Davies | 4 | Y | ||
57 | Arddbori | Anne | Richards | 30 | Farmer | Y | |
57 | Arddbori | David | Richards | 7 | Y | ||
57 | Arddbori | Hannah | Richards | 5 | Y | ||
57 | Arddbori | Anne | Richards | 2 | Y | ||
58 | Penrheol | Margaret | Davies | 45 | Independent | Y | |
58 | Penrheol | Jenkin | Davies | 20 | Y | ||
58 | Penrheol | Anne | Davies | 8 | Y | ||
58 | Penrheol | Hannah | Davies | 4 | Y | ||
59 | Penrheol | Elizabeth | Jones | 55 | Farmer | Y | |
59 | Penrheol | Mary | Jones | 15 | Y | ||
59 | Penrheol | Anne | Jones | 15 | Y | ||
60 | Castle | Sarah | Jones | 35 | Y | ||
60 | Castle | Anne | Jones | 8 | Y | ||
60 | Castle | Magdalen | Jones | 6 | Y | ||
60 | Castle | Mary | Jones | 3 | Y | ||
61 | Castle | Anne | Evans | 45 | Labourer | Y | |
61 | Castle | Jenkin | Evans | 11 | Y | ||
62 | Castle | David | Powvey | 60 | ag Labourer | Y | |
62 | Castle | Margaret | Powvey | 45 | Y | ||
62 | Castle | Margaret | Powvey | 20 | Y | ||
62 | Castle | Sarah | Powvey | 9 | Y | ||
62 | Castle | Jane | Powvey | 7 | Y | ||
63 | Castle | Daniel | Lloyd | 25 | Ag Labourer | Y | |
63 | Castle | Mary | Lloyd | 20 | Y | ||
64 | Castle | Jane | Meryman | 50 | Independent | Y | |
64 | Castle | Evan | Meryman | 25 | Smith | Y | |
64 | Castle | Margaret | Meryman | 15 | Y | ||
1 uninhabited | |||||||
65 | Gally | Jane | Owens | 50 | Farmer | Y | |
65 | Gally | Jane | Owens | 20 | Y | ||
66 | Boot & Shoe | John | Jones | 35 | Shoemaker | Y | |
66 | Boot & Shoe | Maria | Jones | 30 | Y | ||
66 | Boot & Shoe | David | Jones | 14 | Y | ||
66 | Boot & Shoe | Anne | Jones | 10 | Y | ||
66 | Boot & Shoe | Mary | Jones | 5 | Y | ||
66 | Boot & Shoe | Margaret | Jones | 5 | Y | ||
66 | Boot & Shoe | Jane | Jones | 3 | Y | ||
66 | Boot & Shoe | John | Jones | 10m | Y | ||
66 | Boot & Shoe | Jane | Williams | 15 | FS | Y | |
67 | Ty ?Put | Evan | James | 45 | Ag Labourer | Y | |
67 | Ty ?Put | Eleanor | James | 45 | Y | ||
67 | Ty ?Put | John | James | 15 | Y | ||
67 | Ty ?Put | Anne | James | 10 | Y | ||
68 | Taihirion | Leticia | Thomas | 50 | Labourer | Y | |
68 | Taihirion | Margaret | Thomas | 20 | Y | ||
68 | Taihirion | Mary | Thomas | 10 | Y | ||
68 | Taihirion | Thomas | Thomas | 8 | Y | ||
68 | Taihirion | Evan | Thomas | 6 | Y | ||
69 | Taihirion | David | Jones | 45 | Mason | Y | |
69 | Taihirion | Elizabeth | Jones | 35 | Y | ||
69 | Taihirion | Mary | Jones | 15 | Y | ||
69 | Taihirion | Margaret | Jones | 13 | Y | ||
69 | Taihirion | Anne | Jones | 10 | Y | ||
69 | Taihirion | David | Jones | 5 | Y | ||
69 | Taihirion | Lewis | Jones | 1 | Y | ||
70 | Taihirion | Jane | Owens | 30 | Independent | Y | |
70 | Taihirion | John | Owens | 1 | Y | ||
71 | Taihirion | Sarah | Lloyd | 55 | Farmer | Y | |
72 | Taihirion | Gwenllian | Evans | 85 | Independent | Y | |
72 | Taihirion | Mary | Evans | 75 | Independent | Y | |
73 | Taihirion | Evan | Jones | 45 | Mason | Y | |
1 uninhabited | |||||||
74 | Ship Inn | Mary | Morgans | 10 | Y | ||
75 | Chapel Street | Magdalen | Hughes | 70 | Labourer | Y | |
76 | Chapel Street | Anne | Thomas | 30 | Y | ||
76 | Chapel Street | Anne | Thomas | 7 | Y | ||
76 | Chapel Street | David | Thomas | 5 | Y | ||
77 | Chapel Street | David | Davies | 30 | Ag Labourer | Y | |
77 | Chapel Street | Anne | Davies | 35 | Y | ||
77 | Chapel Street | Hannah | Davies | 10 | Y | ||
77 | Chapel Street | David | Davies | 8 | Y | ||
77 | Chapel Street | Thomas | Davies | 4 | Y | ||
77 | Chapel Street | John | Davies | 1 | Y | ||
78 | Chapel Street | Sarah | Jones | 70 | Independent | Y | |
79 | Chapel Street | David | Davies | 40 | Farmer | Y | |
80 | Chapel Street | Daniel | Davies | 25 | Shoemaker | Y | |
80 | Chapel Street | Mary | Davies | 20 | Y | ||
80 | Chapel Street | Margaret | Davies | 3m | Y | ||
81 | Chapel Street | Timothy | Edwards | 50 | Y | ||
81 | Chapel Street | Catherine | Edwards | 55 | Y | ||
82 | Chapel Street | Mary | Littlear | 50 | Y | ||
82 | Chapel Street | James | Littlear | 12 | Y | ||
83 | Chapel Street | David | James | 55 | Carrier | Y | |
83 | Chapel Street | Margaret | James | 55 | Y | ||
84 | Chapel Street | Elizabeth | Jones | 55 | Independent | Y | |
84 | Chapel Street | Edward | Jones | 25 | Y | ||
84 | Chapel Street | Catherine | Jones | 15 | Y | ||
84 | Chapel Street | Sarah | Jones | 20 | Dressmaker | Y | |
85 | Chapel Street | Eleanor | Middleton | 30 | Y | ||
86 | Chapel Street | Edward | Evans | 75 | Ag Labourer | Y | |
86 | Chapel Street | Mary | Evans | 75 | Y | ||
86 | Chapel Street | Margaret | Evans | 20 | Y | ||
87 | Chapel Street | John | Jones | 55 | Ag Labourer | Y | |
87 | Chapel Street | Jane | Jones | 55 | Y | ||
87 | Chapel Street | Jenkin | Jones | 12 | Y | ||
87 | Chapel Street | Jane | Jones | 9 | Y | ||
88 | Tycam | Elizabeth | Evans | 35 | Farmer | Y | |
88 | Tycam | Jenkin | Evans | 6 | Y | ||
88 | Tycam | Thomas | Evans | 11 | Y | ||
88 | Tycam | Evan | Evans | 2 | Y |
Diweddariad olaf 21/01/11 Hawlfraint & Cyfrinachol Last updated 21/01/11 Copyright & Privacy Webmaster