1861Census
County of Cardigan
Hundred of Ilar
Parish of Llansantffraid
part 3
Census date7th April 1861 : Enumerator John Williams
Copied from a transcription made by members of Llansantffraed History Society from microfiche held in Ceredigion Archives. Please be advised that there will be errors of transcription and omission on these pages.
Part 3 covers the rest of Nebo and south
of the road to Nebo including farms down to and including Morfa Mawr.
Dwellings 78: Males 155: Females 200: Total in part 3 - 355
No. | Where | Forename | Surname | Rel. to Head | Status | Age | Occupation | Where born |
Blind Deaf or Dumb |
1 | Pantorylog? | David | Evans | H | U | 34 | farmer | Bettws Leci | |
1 | Pantorylog? | Evan | Jenkins | Ser | U | 18 | carter | Llanrhystud | |
1 | Pantorylog? | Ino | Evans | Ser | U | 15 | carter | ||
1 | Pantorylog? | Ann | Richards | Ser | U | 25 | dairy maid | Rhostie | |
1 | Pantorylog? | Mary | Isaac | Ser | U | 16 | general maid | Nancwnlle | |
2 | Pencwm isaf | Mary | Richards | H | Wid | 48 | farmer | Llanbadarn Trefeglwys | |
2 | Pencwm isaf | Eleanor | Richards | D | U | 12 | |||
3 | Pencwm Uchaf | Stephen | Jones | H | M | 70 | farmer | ||
3 | Pencwm Uchaf | Anne | Jones | W | M | 69 | Llanrhystud | ||
3 | Pencwm Uchaf | Elizabeth | Davies | D | M | 28 | |||
3 | Pencwm Uchaf | Ann | Davies | G/D | 8 | Cilcennin | |||
4 | Waun??? | David | Williams | H | M | 53 | road labourer | Llanbadarn Trefeglwys | |
4 | Waun??? | Catherine | Williams | W | M | 55 | |||
4 | Waun??? | Jane | Williams | D | U | 24 | |||
4 | Waun??? | David | Williams | S | U | 19 | |||
4 | Waun??? | Margaret | Jones | G/D | 7 | ||||
5 | Rhyd y dorth isaf | Mary | Richards | H | Wid | 47 | farmer | Llanbadarn Trefeglwys | |
5 | Rhyd y dorth isaf | Mary | Richards | D | U | 13 | |||
5 | Rhyd y dorth isaf | Eleanor | Richards | D | U | 13 | |||
5 | Rhyd y dorth isaf | John | Richards | S | 9 | ||||
5 | Rhyd y dorth isaf | Thomas | Davies | Ser | U | 20 | Llanrhystud | ||
6 | Rhyd y dorth uchaf | Evan | Evans | H | M | 66 | farmer | Llanrhystud | |
6 | Rhyd y dorth uchaf | Catherine | Evans | W | M | 63 | |||
6 | Rhyd y dorth uchaf | Elizabeth | Evans | D | U | 36 | |||
6 | Rhyd y dorth uchaf | Sarah | Evans | D | U | 28 | |||
6 | Rhyd y dorth uchaf | David | Evans | S | U | 22 | farmer | ||
6 | Rhyd y dorth uchaf | John | Jones | G/S | 7 | ||||
6 | Rhyd y dorth uchaf | Mary | Edwards | Vis | Wid | 30 | |||
6 | Rhyd y dorth uchaf | Catherine | Edwards | D | U | 6 | |||
6 | Rhyd y dorth uchaf | John | Edwards | S | 4 | ||||
6 | Rhyd y dorth uchaf | David | Jones | Ser | U | 16 | Llanarth | ||
6 | Rhyd y dorth uchaf | John | Davies | Vis | Wid | 37 | Llanfairorllwyn | ||
7 | Bryngwyn | Daniel | Jones | H | M | 72 | farmer | ||
7 | Bryngwyn | Mary | Jones | W | M | 72 | LlandewiAberarth | ||
7 | Bryngwyn | John | Jones | S | U | 42 | |||
7 | Bryngwyn | Winifred | Jones | D | U | 38 | |||
7 | Bryngwyn | Hannah | Jones | D | U | 32 | |||
7 | Bryngwyn | Lewis | Jones | S | U | 30 | |||
8 | Penfagwyr isaf | William | Thomas | H | M | 28 | general labourer | ||
8 | Penfagwyr isaf | Mary | Thomas | W | M | 40 | Llanbadarn Trefeglwys | ||
8 | Penfagwyr isaf | Jane | Thomas | D | 4 | Llanbadarn Trefeglwys | |||
8 | Penfagwyr isaf | Catherine | Thomas | D | 2 | ||||
8 | Penfagwyr isaf | Mary | Thomas | D | 6m | ||||
9 | Penfagwyr uchaf | John | Davies | H | M | 46 | farmer | ||
9 | Penfagwyr uchaf | Margaret | Davies | W | M | 42 | London | ||
9 | Penfagwyr uchaf | John | Davies | S | 9 | ||||
9 | Penfagwyr uchaf | Evan | Davies | S | 7 | ||||
9 | Penfagwyr uchaf | David | Davies | S | 5 | ||||
9 | Penfagwyr uchaf | Thomas | Davies | S | 2 | ||||
10 | Lluest rhos | Jenkin | Davies | H | M | 72 | farmer | LlandewiAberarth | |
10 | Lluest rhos | Mary | Davies | W | M | 73 | Llanina | ||
10 | Lluest rhos | Hugh | Hughes | nep | 11 | ||||
10 | Lluest rhos | Margaret | Lewis | Ser | U | 17 | Llanarth | ||
11 | Clydan Mill | Ann | Lloyd | H | Wid | 36 | miller | ||
11 | Clydan Mill | Evan | Lloyd | S | U | 13 | scholar | ||
11 | Clydan Mill | Thomas | Lloyd | S | 9 | ||||
11 | Clydan Mill | William | Lloyd | S | 7 | ||||
11 | Clydan Mill | Jane | Lloyd | D | 2 | ||||
12 | Henfforddfach isaf | John | Lloyd | H | M | 51 | cordwainer | London | |
12 | Henfforddfach isaf | Elizabeth | Lloyd | W | M | 50 | Llanbadarn Trefeglwys | ||
12 | Henfforddfach isaf | Evan | Lloyd | S | 12 | scholar | |||
12 | Henfforddfach isaf | Jane | Lloyd | D | 8 | ||||
13 | Henfforddfach uchaf | Ann | Lloyd | H | Wid | 77 | Llanrhystud | ||
13 | Henfforddfach uchaf | Elizabeth | Lloyd | D | U | 53 | Llanrhystud | ||
13 | Henfforddfach uchaf | Elizabeth | Lewis | G/D | U | 22 | |||
13 | Henfforddfach uchaf | John | Evans | G/S | 2 | ||||
14 | Lluestmaenllwyd | David | Evans | H | M | 29 | farmer | ||
14 | Lluestmaenllwyd | Magdalen | Evans | W | M | 25 | Bettwsleci | ||
14 | Lluestmaenllwyd | John | Evans | S | 2 | ||||
14 | Lluestmaenllwyd | Jane | Richards | Ser | U | 20 | |||
15 | Lluesthen | David | Jones | H | M | 31 | farmer | ||
15 | Lluesthen | Ann | Jones | W | M | 34 | |||
15 | Lluesthen | Catherine | Jones | D | 5 | ||||
15 | Lluesthen | Evan | Jones | S | 3 | ||||
15 | Lluesthen | Thomas | Jones | S | 6m | ||||
15 | Lluesthen | Mary | Jones | Vis | U | 30 | Llangwyryfon | ||
15 | Lluesthen | Jane | Jones | Ser | U | 16 | |||
16 | Lluestfach | David | Davies | H | M | 40 | farmer | Dihewid | |
16 | Lluestfach | Hannah | Davies | W | M | 48 | Llanbadarn Trefeglwys | ||
17 | New Inn isaf 1 | Mary | Jones | W | M | 24 | Llanbadarn Trefeglwys | ||
17 | New Inn isaf 1 | Elizabeth | Jones | D | 2 | ||||
18 | New Inn isaf 2 | Eleanor | Jones | H | U | 39 | |||
18 | New Inn isaf 2 | David | Davies | S | 3 | ||||
19 | New Inn isaf 3 | David | Griffiths | H | M | 58 | general labourer | Llanarth | |
19 | New Inn isaf 3 | Ann | Griffiths | W | M | 57 | Ystrad | ||
19 | New Inn isaf 3 | Elizabeth | Griffiths | D | U | 14 | Ystrad | ||
19 | New Inn isaf 3 | Mary | Griffiths | D | 11 | ||||
20 | New Inn Uchaf | Anne | Beynon | ? | M | 69 | Llanbadarn Trefeglwys | ||
21 | Rhosfach | Margaret | Jones | W | M | 32 | Llanrhystud | ||
21 | Rhosfach | Ann | Jones | D | 9 | ||||
21 | Rhosfach | Mary | Jones | D | 7 | ||||
21 | Rhosfach | Margaretta | Jones | D | 4 | ||||
21 | Rhosfach | David | Jones | S | 1 | ||||
22 | Garnfawr | Evan | Lewis | H | M | 79 | farmer | Llanrhystud | |
22 | Garnfawr | Margaret | Lewis | W | M | 72 | Llanrhystud | ||
22 | Garnfawr | Dorothy | Lewis | D | U | 44 | |||
22 | Garnfawr | Jane | Lewis | D | U | 37 | |||
22 | Garnfawr | Evan | Lewis | G/S | 9 | ||||
22 | Garnfawr | Morgan | Edwards | G/S | 8 | ||||
23 | Adsolwen | Anne | Lloyd | W | M | 40 | farmer | Llanbadarn Trefeglwys | |
23 | Adsolwen | Thomas | Lloyd | S | 3 | ||||
23 | Adsolwen | David | Lloyd | S | 2 | ||||
23 | Adsolwen | John | Eynon | Ser | M | 29 | Llanarth | ||
23 | Adsolwen | Elizabeth | Davies | Ser | U | 25 | Llanarth | ||
23 | Adsolwen | Ann | Evans | Ser | U | 14 | Llanbadarn | ||
24 | Bryn??? | Timothy | Evans | H | M | 47 | tailor | ||
24 | Bryn??? | Anne | Evans | W | M | 36 | |||
24 | Bryn??? | John | Evans | S | 4 | ||||
24 | Bryn??? | Anne | Evans | D | 2 | ||||
24 | Bryn??? | Evan Jones | Evans | S | 9m | ||||
24 | Bryn??? | Margaret | Clarke | Ser | 10 | ||||
24 | Bryn??? | Evan | Jones | 15 | apprentice tailor | Llanthystud | |||
25 | Pencwm uchaf | David | Jones | H | Wid | 75 | Llanarth | ||
25 | Pencwm uchaf | Elizabeth | Jones | D | U | 49 | |||
26 | Penlonlas uchaf | Mary | Evans | D | U | 38 | farmer | ||
26 | Penlonlas uchaf | Ann | Price? | Ser | 13 | ||||
27 | Penlonlas isaf | John | Jenkins | H | 50 | farmer & carrier | |||
27 | Penlonlas isaf | Mary | Jenkins | W | M | 46 | Ystrad | ||
27 | Penlonlas isaf | Ann | Jenkins | D | 20 | ||||
27 | Penlonlas isaf | David | Jenkins | S | 10 | ||||
28 | Pencae | John | Jones | H | M | 29 | general labourer | ||
28 | Pencae | Elizabeth | Jones | W | M | 29 | Llanbadarn Trefeglwys | ||
28 | Pencae | Elizabeth | Jones | D | 6 | ||||
28 | Pencae | Ann | Jones | D | 4 | ||||
28 | Pencae | Daniel | Jones | S | 2 | ||||
29 | T????? | Mary | Davies | H | M | 32 | Llanrhystud | ||
30 | Ty???uchaf | Margaret | Clark | H | Wid | 85 | formerly farmers wife | Cilcennin | |
30 | Ty???uchaf | John | Clark | S | U | 43 | school master | Llansantffraed | |
31 | Pencwm isaf | John | Davies | H | M | 61 | general labourer | ||
31 | Pencwm isaf | Jane | Davies | W | M | 48 | Dihewyd | ||
32 | Tyncae | Ann | Morris | H | Wid | 77 | |||
32 | Tyncae | Ann | Evans | D | Wid | 48 | |||
32 | Tyncae | Sarah | Evans | D | 10 | ||||
33 | Penbont Public House | Elizabeth | Jenkin | W | M | 40 | Public House | Llanbadarn Trefeglwys | |
33 | Penbont Public House | Catherine | Jenkin | D | 10 | ||||
33 | Penbont Public House | Jane | Jenkin | D | 9 | ||||
34 | Factory Nebo | Edward | Whittington | H | M | 38 | manufacture | Machynlleth | |
34 | Factory Nebo | Mary | Whittington | W | M | 35 | Llanbadarnfawr | ||
34 | Factory Nebo | Ann | Whittington | D | 14 | ||||
34 | Factory Nebo | Susannah | Whittington | D | 11 | ||||
34 | Factory Nebo | Margaret | Whittington | D | 10 | ||||
34 | Factory Nebo | Mary | Whittington | D | 5 | ||||
34 | Factory Nebo | John | Whittington | S | 2 | ||||
35 | Weaver House | James | Evans | H | M | 33 | weaver | Llanbadarn Trefeglwys | |
35 | Weaver House | Mary | Evans | W | M | 25 | |||
35 | Weaver House | Jane | Evans | D | 5 | ||||
35 | Weaver House | Catherine | Evans | D | 3 | ||||
35 | Weaver House | Mary | Evans | D | 1 | ||||
36 | Llwynfynwent | John | Jones | H | M | 44 | farmer | Cilcennin | |
36 | Llwynfynwent | Elizabeth | Jones | W | M | 40 | Llanbadarn Trefeglwys | ||
36 | Llwynfynwent | Catherine | Jones | D | 12 | ||||
36 | Llwynfynwent | Alban | Jones | S | 8 | ||||
36 | Llwynfynwent | John | Jones | S | 6 | ||||
36 | Llwynfynwent | Evan | Jones | S | 3 | ||||
36 | Llwynfynwent | Timothy | Jones | S | 5m | ||||
37 | Pengraig | Hugh | James | H | M | 73 | Lampeter | ||
37 | Pengraig | Mary | James | W | M | 69 | |||
37 | Pengraig | Margaret | James | D | U | 33 | |||
37 | Pengraig | John | Davis | nep | U | 14 | London? | ||
37 | Pengraig | David | Davis | G/S | U | 14 | |||
38 | Tynewydd | Robert | Clark | H | M | 48 | Llanrhystud | ||
38 | Tynewydd | Eleanor | Clark | W | M | 48 | Cilcennin | ||
38 | Tynewydd | Elizabeth | Clark | D | 7 | ||||
38 | Tynewydd | Robert | Clark | S | 4 | ||||
38 | Tynewydd | Elizabeth | Clark | G/D | 4 | ||||
39 | Gwarffynnon | Catherine | Jones | H | M | 81 | |||
39 | Gwarffynnon | John | Jones | S | 46 | butcher | |||
40 | Park | Catherine | Lloyd | H | Wid | 72 | farmer | Llanarth | |
40 | Park | John | Lloyd | S | U | 31 | egg & butter dealer | ||
40 | Park | David | Lloyd | S | U | 27 | |||
40 | Park | Catherine | Evans | Ser | U | 17 | |||
41 | Cringae 1 | Catherine | Lloyd | H | Wid | 38 | Llanarth | ||
41 | Cringae 1 | John | Lloyd | S | U | 18 | labourer | Llanrhystud | |
41 | Cringae 1 | Ann | Lloyd | D | 7 | ||||
41 | Cringae 1 | Catherine | Lloyd | D | 2 | ||||
41 | Cringae 1 | Mary Anne | Williams | boarder | 2m | on nursing | |||
42 | Cringae 2 | Ann | Jenkins | H | U | 57 | |||
43 | Cringae 3 | Evan | Jones | H | M | 39 | mason | Llanarth | |
43 | Cringae 3 | Elizabeth | Jones | W | M | 35 | Llanbadarn | ||
43 | Cringae 3 | Elizabeth | Jones | D | U | 11 | |||
43 | Cringae 3 | Thomas | Jones | S | 6 | ||||
43 | Cringae 3 | David | Jones | S | 4 | ||||
43 | Cringae 3 | Evan | Jones | S | 2 | ||||
43 | Cringae 3 | John | Williams | boarder | U | 26 | labourer | ||
44 | Cringae 4 | Hannah | Jones | H | Wid | 76 | Dihewyd | ||
44 | Cringae 4 | Anne | Rees | boarder | Wid | 87 | Dihewyd | ||
45 | Cringae 5 | Catherine | Evans | H | Wid | 61 | |||
45 | Cringae 5 | Mary | Evans | D | U | 28 | Llanrhystud | ||
45 | Cringae 5 | Catherine | Davies | G/D | U | 12 | |||
46 | Cae | John | Jones | H | U | 60 | Llanrhystud | ||
46 | Cae | Margaret | Jones | Sis | U | 45 | Llanrhystud | ||
46 | Cae | Maria | Jones | Sis | U | 44 | Llanrhystud | ||
46 | Cae | Edward | Jones | Bro | U | 40 | Llanrhystud | ||
47 | India | John | Griffiths | H | Wid | 37 | farmer | Llanbadarn Trefeglwys | |
47 | India | Thomas | Griffiths | S | 6 | ||||
47 | India | Elizabeth | Griffiths | D | 4 | ||||
48 | Pengarreg | Thomas | Griffiths | H | M | 67 | farmer | Llanbadarn | |
48 | Pengarreg | Margaret | Griffiths | W | M | 63 | |||
48 | Pengarreg | Margaret | Davies | Ser | U | 15 | |||
48 | Pengarreg | Elizabeth | Lloyd | vis | 9 | ||||
49 | Penbank Du | Margaret | Richard | H | U | 29 | London,Borough | ||
49 | Penbank Du | Margaret | Evans | vis | U | 14 | |||
50 | Betting Du | Henry | Davies | H | M | 62 | farmer | ||
50 | Betting Du | Jane | Davies | W | M | 66 | Llanarth | ||
50 | Betting Du | Margaret | Davies | D | U | 38 | Llanbadarn Trefeglwys | ||
50 | Betting Du | Thomas | Rees | G/S | 5 | ||||
51 | Chabdon Court | David | Davies | H | M | 38 | general labourer farmer | Llanbadarn Trefeglwys | |
51 | Chabdon Court | Elizabeth | Davies | W | M | 37 | |||
51 | Chabdon Court | Henry | Davies | S | 12 | ||||
51 | Chabdon Court | Jane | Davies | D | 9 | ||||
51 | Chabdon Court | David | Davies | S | 8 | ||||
51 | Chabdon Court | Jenkin | Davies | S | 1 | ||||
52 | Tower | David | Lewis | H | M | 61 | labourer & farmer | Llanrhystud | |
52 | Tower | Margaret | Lewis | W | M | 60 | |||
52 | Tower | Margaret | Davies | G/D | U | 13 | |||
52 | Tower | Mary | Davies | G/D | 6 | ||||
53 | Pantyrorfa | James | Lewis | H | Wid | 60 | Llanrhystud | ||
53 | Pantyrorfa | Ann | Lewis | D | U | 30 | |||
53 | Pantyrorfa | John | Lewis | S | U | 26 | |||
54 | Blaenpant | David | Jones | H | M | 57 | Llanrhystud | ||
54 | Blaenpant | Mary | Jones | W | M | 45 | |||
55 | Gorsbrynhelyg | Evan | Evans | H | M | 72 | carrier | Llanbadarn Trefeglwys | |
55 | Gorsbrynhelyg | Margaret | Evans | W | M | 52 | |||
55 | Gorsbrynhelyg | David | Evans | S | 13 | ||||
55 | Gorsbrynhelyg | Ann | Evans | D | 10 | ||||
56 | Glangors isaf | Owen | Evans | H | M | 57 | labourer | ||
56 | Glangors isaf | Margaret | Evans | W | M | 57 | Llanbadarn | ||
56 | Glangors isaf | Eleanor | Evans | D | U | 31 | Cilcennin | ||
56 | Glangors isaf | Thomas | Evans | S | U | 29 | Cilcennin | ||
57 | Glangors uchaf | Jane | Davies | H | Wid | 44 | spinster | LlanddewiAberarth | |
57 | Glangors uchaf | John | Morgan | S | U | 6 | scolar | Cilcennin | |
58 | Garnfoel | John | Jones | H | U | 63 | farmer & freeholder | ||
58 | Garnfoel | Jane | Evans | nei | U | 17 | Llanbadarn | ||
58 | Garnfoel | Elizabeth | Williams | Ser | U | 26 | Llanfihangel Ystrad | ||
58 | Garnfoel | Lewis | Lewis | Ser | 29 | Llanrhystud | |||
58 | Garnfoel | Jenkin | Williams | Ser | 14 | Trevilian | |||
58 | Garnfoel | Mary | Thomas | Ser | 16 | Llanbadarn | |||
59 | Blaenlluest | Jenkin | Jenkins | H | M | 50 | labourer | ||
59 | Blaenlluest | Mary | Jenkins | W | M | 50 | |||
59 | Blaenlluest | Margaret | Jenkins | D | U | 16 | |||
59 | Blaenlluest | Evan | Jenkins | S | U | 13 | |||
60 | Wernllaeth | Elizabeth | Evans | H | Wid | 80 | farmer | ||
60 | Wernllaeth | Isaac | Evans | S | U | 41 | |||
60 | Wernllaeth | David | Thomas | Ser | U | 25 | Llanarth | ||
60 | Wernllaeth | David | Davies | Ser | U | 20 | |||
60 | Wernllaeth | Hannah | Thomas | Ser | U | 25 | |||
60 | Wernllaeth | Margaret | Jones | Ser | U | 19 | Llanbadarn | ||
60 | Wernllaeth | Evan | Davies | Ser | U | 13 | |||
61 | Penlan | John | Evans | H | M | 58 | farmer | ||
61 | Penlan | Jane | Evans | W | M | 54 | Llanrhystud | ||
61 | Penlan | Elizabeth | Evans | D | U | 19 | |||
61 | Penlan | Margaret | Evans | D | U | 18 | |||
61 | Penlan | Jane | Evans | D | U | 16 | |||
61 | Penlan | David | Evans | S | U | 14 | |||
61 | Penlan | William | Evans | S | 12 | ||||
61 | Penlan | John | Evans | S | 6 | ||||
61 | Penlan | Richard | Jones | Ser | U | 20 | |||
61 | Penlan | Sarah | James | Ser | U | 23 | Llanarth | ||
61 | Penlan | Eleanor | Jones | Ser | U | 19 | Llandovery | ||
62 | Cwrt Banc | Thomas | Rees | H | M | 49 | labourer | Llanarth | |
62 | Cwrt Banc | Margaret | Rees | W | M | 49 | Llandislgogo | ||
62 | Cwrt Banc | Anne | Rees | D | U | 17 | |||
62 | Cwrt Banc | Henry | Rees | S | 10 | ||||
63 | Tynhydyn | Jenkin | Jones | H | M | 32 | general labourer | ||
63 | Tynhydyn | Margaret | Jones | W | M | 35 | |||
63 | Tynhydyn | Evan | Jones | S | 11 | ||||
63 | Tynhydyn | John | Jones | S | 9 | ||||
63 | Tynhydyn | Ann | Jones | D | 6 | ||||
63 | Tynhydyn | Jane | Jones | D | 4 | ||||
63 | Tynhydyn | Mary | Jones | D | 1 | ||||
64 | Morfa Uchaf 1 | John | Jones | H | M | 47 | labourer & ploughman | ||
64 | Morfa Uchaf 1 | Catherine | Jones | W | M | 46 | |||
64 | Morfa Uchaf 1 | Jane | Jones | D | U | 16 | |||
64 | Morfa Uchaf 1 | Eleanor | Jones | D | 14 | ||||
64 | Morfa Uchaf 1 | Ann | Jones | D | 11 | ||||
64 | Morfa Uchaf 1 | Mary | Jones | D | 9 | ||||
64 | Morfa Uchaf 1 | Margaret | Jones | D | 7 | ||||
64 | Morfa Uchaf 1 | Evan | Jones | S | 3 | ||||
65 | Morfa Uchaf 2 | James | Pryse | H | M | 69 | labourer & carter | Llandygwydd | |
65 | Morfa Uchaf 2 | Eleanor | Pryse | W | M | 59 | Llandisilogogo | ||
65 | Morfa Uchaf 2 | Margaret | Pryse | D | U | 23 | |||
66 | Morfa Uchaf 3 | Ann | Jenkins | H | Wid | 42 | |||
66 | Morfa Uchaf 3 | Jane | Jenkins | D | 16 | ||||
67 | Morfa Uchaf 4 | Joshua | Davies | H | M | 52 | ploughman | ||
67 | Morfa Uchaf 4 | Mary | Davies | W | M | 64 | |||
67 | Morfa Uchaf 4 | Thomas | Davies | S | U | 19 | mariner | ||
67 | Morfa Uchaf 4 | Eleanor | Davies | D | U | 16 | |||
68 | Morfa Uchaf 5 | Ebenezer | Parry | H | M | 47 | ploughman | ||
68 | Morfa Uchaf 5 | Mary | Parry | W | M | 48 | Llanilar | ||
68 | Morfa Uchaf 5 | Margaret | Parry | D | U | 20 | |||
68 | Morfa Uchaf 5 | Mary | Parry | D | U | 16 | labouring | ||
68 | Morfa Uchaf 5 | Ann | Parry | D | U | 14 | labouring | ||
68 | Morfa Uchaf 5 | Sarah | Parry | D | 11 | ||||
68 | Morfa Uchaf 5 | David | Parry | S | 8 | ||||
68 | Morfa Uchaf 5 | Catherine | Parry | D | 5 | ||||
68 | Morfa Uchaf 5 | Margaret | Davies | Vis | U | 54 | |||
69 | Morfa Uchaf 6 | David | Jones | H | M | 56 | Agent | LlanddewiAberarth | |
69 | Morfa Uchaf 6 | Mary | Jones | W | M | 57 | Llanbadarn Trefeglwys | ||
69 | Morfa Uchaf 6 | Eleanor | Jones | D | U | 25 | housemaid | ||
69 | Morfa Uchaf 6 | Mary | Jones | D | U | 20 | farm service | ||
70 | Morfa Uchaf 7 | Richard | Thomas | H | M | 38 | ploughman | Cellan | |
70 | Morfa Uchaf 7 | Margaret | Thomas | W | M | 46 | LlanddewiAberarth | ||
70 | Morfa Uchaf 7 | David | Thomas | S | 10 | Blaenau | |||
70 | Morfa Uchaf 7 | Evan | Thomas | S | 8 | LlanddewiAberarth | |||
70 | Morfa Uchaf 7 | Richard | Thomas | S | 7 | LlanddewiAberarth | |||
70 | Morfa Uchaf 7 | David | Thomas | S | 5 | LlanddewiAberarth | |||
70 | Morfa Uchaf 7 | Jane | Thomas | D | 2 | ||||
71 | Tanyrallt | Evan | Davies | H | M | 26 | labourer gardener | Llanbadarn Trefeglwys | |
71 | Tanyrallt | Elizabeth | Davies | W | M | 37 | Llanwnws | ||
71 | Tanyrallt | William | Davies | S | 6 | Llanbadarn Trefeglwys | |||
71 | Tanyrallt | Rachel Ann | Davies | D | 10m | ||||
72 | Morfa Mawr | John | Miller | H | Wid | 77 | retired land agent | Perthshire | |
72 | Morfa Mawr | John | Miller | S | U | 45 | farmer 400 acres employing 13 men, 12 women | Carms | |
72 | Morfa Mawr | Ebenezer | Morris | Ser | M | 47 | ploughman | ||
72 | Morfa Mawr | Mary | Morris | W | M | 32 | housekeeper | ||
72 | Morfa Mawr | Thomas | Morris | S | 7 | LlanddewiAberarth | |||
72 | Morfa Mawr | Elizabeth | Davies | Ser | U | 24 | servant | ||
73 | Borthyn | Elizabeth | Evans | H | U | 32 | labourer | ||
73 | Borthyn | Elizabeth | Evans | D | U | 17 | labourer | ||
74 | Llainwen | Elizabeth | Davies | H | Wid | 67 | Llanbadarn Trefeglwys | ||
74 | Llainwen | Mary | Davies | D | U | 40 | |||
74 | Llainwen | Margaret | Davies | D | U | 33 | |||
75 | Trial Mawr | Thomas | Evans | H | M | 49 | farmer | ||
75 | Trial Mawr | Mary | Evans | W | M | 47 | Llanarth | ||
75 | Trial Mawr | Evan | Evans | S | U | 24 | |||
75 | Trial Mawr | John | Evans | S | U | 13 | |||
75 | Trial Mawr | Thomas | Evans | S | 11 | ||||
75 | Trial Mawr | Mary A | Evans | D | 9 | ||||
75 | Trial Mawr | Jenkin | Evans | S | 7 | ||||
75 | Trial Mawr | Daniel | Evans | S | 3 | ||||
75 | Trial Mawr | John | Thomas | G/S | 2 | ||||
75 | Trial Mawr | David | Jenkins | Ser | U | 19 | |||
75 | Trial Mawr | Elizabeth | Davies | Ser | U | 20 | dairymaid | Llanarth | |
75 | Trial Mawr | Margaret | Evans | Ser | U | 15 | ???? | ||
76 | Trial Bach | David | Evans | H | M | 29 | farmer | Llanarth | |
76 | Trial Bach | Ann | Evans | W | M | 27 | Llanina | ||
76 | Trial Bach | Catherine | Evans | D | U | 4 | Llanarth | ||
76 | Trial Bach | John | Evans | S | 2 | Llanarth | |||
76 | Trial Bach | Evan | Evans | Ser | U | 23 | Llanddewi | ||
76 | Trial Bach | Catherine | Jones | Ser | U | 23 | Llanina | ||
77 | Penty park | Jenkin | Jones | H | M | 56 | farmer | ||
77 | Penty park | Maria | Jones | W | M | 49 | LlanddewiAberarth | ||
77 | Penty park | Ann | Jones | D | 9 | ||||
77 | Penty park | John | Davies | Ser | 15 | ||||
77 | Penty park | Mariah | Rees | Ser | U | 22 | Llanbadarn Trefeglwys | ||
77 | Penty park | Elizabeth | Jones | Ser | 13 | ||||
78 | ?????? | Jenkin | Jenkins | H | M | 44 | farmer | Henfynyw | |
78 | ?????? | Catherine | Jenkins | W | M | 41 | |||
78 | ?????? | David | Jenkins | S | U | 13 | |||
78 | ?????? | John | Jenkins | S | 9 | ||||
78 | ?????? | Evan | Jenkins | S | 7 | ||||
78 | ?????? | Mary Ann | Jenkins | D | 5 | ||||
78 | ?????? | Lewis | Jenkins | S | 2 | ||||
78 | ?????? | Mary | Jones | Ser | 23 | LlanddewiAberarth | |||
79 | Penbrynpoeth 1 | uninhabited | |||||||
80 | Penbrynpoeth 2 | uninhabited | |||||||
81 | Chapel House | uninhabited | |||||||
82 | Nebo Independent Chapel | uninhabited |
Diweddariad olaf 03/10/11 Hawlfraint & Cyfrinachol Last updated 03/10/11 Copyright & Privacy Webmaster