Census Information
Parish of Llansantffraid
Hundred of Ilar
County of Cardigan (Ceredigion)
Copied from a transcription made by members of Llansantffraed History Society from microfiche held in Ceredigion Archives. Please be advised that there will be errors of transcription and omission on these pages.
1891 Census (part 1)
Part of the parish of
Llansantffraed comprising the village of Llanon, Llansantffraed and Llanprisc;
also including Felinmore, Fronfoel, Penlone, Penfron, Porthmawr, Maesgwyn and
Maeseglwys.
Inhabited houses 199: Uninhabited 30: Build 0:
Tenements of less than 5 rooms 111.
Males 261: Females 414: Total in part 1 - 675
Rec. No |
Place | No.of rooms |
Forename | Surname | Relationship to Head |
Marital status |
Age | Occupation | Where born | Lang |
1 | Cadwgan House | David | Lewis | H | M | 45 | Vicar | Llanarth | B | |
1 | Cadwgan House | Margaret | Lewis | W | M | 45 | Llanarth | W | ||
1 | Cadwgan House | Annie | Lewis | D | U | 14 | Teacher | Llanarth | B | |
1 | Cadwgan House | John T | Lewis | S | U | 12 | Scholar | Llanarth | B | |
1 | Cadwgan House | Margaret E | Lewis | D | U | 10 | Scholar | Llanarth | B | |
1 | Cadwgan House | Mary Rosa | Lewis | D | U | 5 | Scholar | Llandysiliogogo | W | |
2 | Ysguborfawr | 2 | Sarah | Evans | H | W | 74 | Housekeeper | Llanrhystud | W |
2 | Ysbuborfawr | 2 | John | Evans | S | U | 47 | Ass. Overseer | Llanon | W |
2 | Ysguborfawr | 2 | Sarah I | Evans | G/D | U | 19 | Dom Ser | Llansantffraed | W |
2 | Ysguborfawr | 2 | Sarah Elz | Evans | Boarder | U | 5 | Scholar | Llansantffraed | W |
3 | Glen House | 2 | Mary | Thomas | W | M | 35 | Lledrod | W | |
3 | Glen House | 2 | David | Thomas | S | U | 13 | Scholar | Llansantffraed | W |
3 | Glen House | 2 | Evan | Thomas | S | U | 11 | Scholar | Llansantffraed | W |
3 | Glen House | 2 | Thomas | Thomas | S | U | 7 | Scholar | Llansantffraed | W |
3 | Glen House | 2 | Anne | Thomas | D | U | 5 | Scholar | Llansantffraed | W |
3 | Glen House | 2 | James | Thomas | S | U | 2 | Llansantffraed | W | |
4 | Ty Newydd | 4 | Evan | Morgans | H | M | 52 | Mason | Llansf | W |
4 | Ty Newydd | 4 | Anne | Morgans | W | M | 52 | Llanrhystud | W | |
4 | Ty Newydd | 4 | Jane | Morgans | D | U | 27 | Dom Ser | Llansf | W |
5 | Glanrafon | 2 | Leah | Jones | H | U | 46 | Charwoman | Cilcennin | W |
6 | Convoy | John | Evans | H | M | 62 | Retired M Mariner | Llansf | B | |
6 | Convoy | Anne | Evans | W | M | 57 | Llansf | B | ||
6 | Convoy | Mary | Evans | D | U | 30 | Dom Ser | Llansf | B | |
6 | Convoy | David | Evans | S | U | 11 | Scholar | Llansf | B | |
7 | Constant House | Evan | Davies | H | M | 63 | Gen Lab | Llansf | W | |
7 | Constant House | Anne | Davies | W | M | 62 | Llansf | W | ||
7 | Constant House | Anne | Davies | G/D | U | 4 | Scholar | W | ||
8 | Penbank | 4 | Jane | Jenkins | W | M | 35 | Llanrhystud | W | |
8 | Penbank | 4 | William D | Jenkins | S | U | 5 | Scholar | Llansf | W |
8 | Penbank | 4 | Janet | Jenkins | D | U | 3 | Llansf | W | |
8 | Penbank | 4 | Stephen | Jenkins | S | U | 1 | Llansf | W | |
9 | Penbank | 4 | Jenkin | Evans | H | Wid | 80 | Retired farmer | Llanrhystud | W |
9 | Penbank | 4 | Elizabeth | Evans | D | U | 20 | Housekeeper for father | Llansf | W |
10 | Penbank | 2 | Sarah | Richards | H | W | 75 | Living on her son | Llansf | W |
10 | Penbank | 2 | Catherine | Morris | Nei | U | 11 | Scholar | Llansf | W |
11 | Penbank | 2 | Hannah | Morris | W | M | 42 | Living on her husband | Llansf | W |
11 | Penbank | 2 | William T | Morris | S | U | 12 | Scholar | Llansf | W |
11 | Penbank | 2 | Owen L | Morris | S | U | 9 | Scholar | Llansf | W |
11 | Penbank | 2 | Sarah M | Morris | D | U | 7 | Scholar | Llansf | W |
12 | TyMawr 1 | Unoccupied | ||||||||
12 | TyMawr 2 | 3 | David | Meredith | H | M | 50 | Gen Lab | Machynlleth | W |
12 | TyMawr 2 | 3 | Margaret | Meredith | W | M | 44 | London | W | |
12 | TyMawr 2 | 3 | Jane | Meredith | D | U | 3 | Llansf | W | |
13 | Tymawr | 3 | Mary | Morgans | H | U | 67 | Retired baker | Aberarth | W |
13 | Tymawr | 3 | Susannah | Morgans | Nei | U | 14 | Llansf | W | |
13 | Tymawr | 3 | Catherine | Morgans | Nei | U | 12 | Llansf | W | |
14 | Tygwyn 1 | Unoccupied | ||||||||
14 | Tygwyn 2 | 1 | Catherine | Parry | H | U | 57 | Charwoman | Llanon | W |
15 | Myrtle Cottage | 2 | Magdalene | Richards | H | U | 53 | Charwoman | Llansf | W |
16 | Garden House | 2 | John | Jenkins | H | M | 62 | Gen Lab | Llansf | W |
16 | Garden House | 2 | Mary | Evans | half sis | U | 70 | Housekeeper | Llansf | W |
17 | Ty Isaf | 2 | David | Jenkins | H | M | 21 | Seaman Mer Navy | Llanrhystud | W |
17 | Ty Isaf | 2 | Margaret | Jenkins | W | M | 35 | Llansf | W | |
17 | Ty Isaf | 2 | Anne | Jenkins | D | U | 8 | Scholar | Llansf | W |
18 | Green Garden | 4 | Rees | Rees | H | M | 74 | Joiner | Llanarth | W |
18 | Green Garden | 4 | Margaret | Rees | W | M | 70 | Llanrhystud | W | |
Llansantffraed Church of England | ||||||||||
19 | Maesgwyn Farm | Mary | Hughes | H | W | 70 | Farmer | Llansf | W | |
19 | Maesgwyn Farm | John | Hughes | S | U | 35 | deaf & dumb | Llanon | E | |
19 | Maesgwyn Farm | Catherine | Hughes | D | U | 48 | deaf & dumb | Llanon | E | |
19 | Maesgwyn Farm | Mary | Hughes | D | U | 31 | Llanon | W | ||
19 | Maesgwyn Farm | Mary | Jenkins | Ser | U | 15 | Farm Ser | Llansf | W | |
19 | Maesgwyn Farm | Jane | Davies | Ser | U | 21 | Farm Ser | LlandewiAberarth | W | |
19 | Maesgwyn Farm | John | Davies | Ser | U | 16 | Farm Ser | Llanon | W | |
19 | Maesgwyn Farm | Evan | Thomas | Ser | U | 22 | Farm Ser | Blaenplwyf | W | |
20 | Penlone Farm | Daniel | Jones | H | M | 60 | Farmer | Llansf | W | |
20 | Penlone Farm | Margaret | Jones | W | M | 52 | Llangeitho | W | ||
20 | Penlone Farm | David | Morgans | Ser | U | 16 | Farm Ser | Llansf | W | |
20 | Penlone Farm | Margaret | Jenkins | Ser | U | 30 | Gen Ser | Llanon | W | |
20 | Penlone Farm | Ellen | Jones | Ser | U | 16 | Gen Ser | Llanon | W | |
21 | Porthmawr Farm | David | Edwards | H | M | 43 | Farmer | Llangwyryfon | W | |
21 | Porthmawr Farm | Anne | Edwards | W | M | 37 | Llanrhystud | W | ||
21 | Porthmawr Farm | Anne | Edwards | D | U | 12 | Scholar | Llanrhystud | W | |
21 | Porthmawr Farm | Mary | Edwards | D | U | 9 | Scholar | Llanrhystud | W | |
21 | Porthmawr Farm | William | Evans | Ser | U | 22 | Farm Ser | Llangwyryfon | W | |
21 | Porthmawr Farm | Margaret | Rees | Ser | U | 26 | Gen Ser | Llangwyryfon | W | |
22 | Glyn Peris | John | Williams | H | M | 53 | own means | Llanon | B | |
22 | Glyn Peris | Mary | Williams | W | M | 44 | Llanon | B | ||
22 | Glyn Peris | Mary | Williams | D | U | 10 | Scholar | Llanon | W | |
22 | Glyn Peris | Catherine | Williams | D | U | 7 | Scholar | Llanon | W | |
22 | Glyn Peris | Sarah | Davies | Ser | U | 24 | Gen Ser | Llanon | W | |
23 | Cwrt Uchaf | 3 | Mary | Rees | H | W | 67 | Housekeeper | Llanon | W |
23 | Cwrt Uchaf | 3 | Jane | Rees | D | U | 35 | Milliner | Llanon | W |
24 | Cwrt Uchaf | 1 | Jane | Jones | W | M | 35 | Llanon | W | |
24 | Cwrt Uchaf | 1 | John | Jones | S | U | 11 | Scholar | Llanon | W |
24 | Cwrt Uchaf | 1 | Mary | Jones | D | U | 8 | Scholar | Llanon | W |
24 | Cwrt Uchaf | 1 | Jane | Jones | D | U | 4 | Llanon | W | |
25 | Cwrt Bach | 2 | David | Evans | H | Wid | 60 | Ag Lab | Llansf | W |
26 | Llanprisc House | 2 | John | Davies | H | U | 52 | Stone cutter | Llansf | W |
26 | Llanprisc House | 2 | Evan | Davies | Bro | U | 46 | C M Minister | Llansf | B |
26 | Llanprisc House | 2 | Catherine | Davies | Mo | wid | 79 | Own means | Llansf | W |
27 | Urgent House | 2 | John | Jones | H | Wid | 83 | own means | Llansf | B |
27 | Urgent House | 2 | Catherine | Edwards | D | Wid | 40 | own means | Llansf | W |
28 | Derwent Cottage | 3 | Eleanor | Jones | H | Wid | 82 | Blind | Llansf | W |
28 | Derwent Cottage | 3 | John | Jenkins | Bro | U | 71 | Llansf | W | |
28 | Derwent Cottage | 3 | Mary | Davies | D | U | 55 | Gen Ser | Llansf | W |
29 | Panteg 1 | David | Richards | H | Wid | 82 | Retired M Mariner | Llanon | W | |
29 | Panteg 1 | Hannah | Davies | G/D | U | 20 | Gen Ser | Llanon | W | |
29 | Panteg 1 | Catherine | Davies | G/D | U | 17 | Dressmaker | Llanon | W | |
30 | Panteg 2 | 4 | Anne | Davies | W | M | 50 | Llanon | W | |
30 | Panteg 2 | 4 | Margaret | Davies | D | U | 14 | Scholar | Llanprisc | W |
31 | Panteg 3 | 4 | Anne | Jenkins | W | M | 49 | Llandeiniol | W | |
31 | Panteg 3 | 4 | Evan | Jenkins | F | wid | 84 | Retired weaver | Llanprisc | W |
32 | Peris Villa | David | Evans | H | M | 65 | Retired farmer | Trefylan | W | |
32 | Peris Villa | Mary | Evans | W | M | 55 | Trefylan | W | ||
32 | Peris Villa | Margaret | Evans | D | U | 22 | Gen Ser | Llanon | W | |
32 | Peris Villa | Thomas | Evans | S | U | 13 | Scholar | Llanon | W | |
32 | Peris Villa | David | Evans | S | U | 10 | Scholar | Llanon | W | |
33 | New Pendre | 3 | Evan | Jenkins | H | M | 57 | Ag Lab | Llanon | W |
33 | New Pendre | 3 | Anne | Jenkins | W | M | 56 | Llanon | W | |
33 | New Pendre | 3 | Elizabeth | Jenkins | D | U | 24 | Dressmaker | Llanon | W |
33 | New Pendre | 3 | Evan W | Jenkins | S | U | 9 | Scholar | Llanon | W |
34 | Old Pendre | 4 | Elizabeth | Lewis | H | U | 60 | Gen Ser | Llanon | W |
35 | Penfron | 2 | Anne | Morgans | H | Wid | 58 | 0wn means | Llansf | W |
36 | Penmorfa | 3 | Margaret | Jones | W | M | 56 | Llanon | W | |
36 | Penmorfa | 3 | Evan M | Jones | S | U | 32 | General carrier | Llanon | W |
36 | Penmorfa | 3 | Margaret | Jones | D | U | 26 | Gen Ser | Llanon | W |
36 | Penmorfa | 3 | Magdalene | Jones | D | U | 19 | Dressmaker | Llanon | W |
36 | Penmorfa | 3 | Kate M | Jones | D | U | 15 | Scholar | Llanon | W |
36 | Penmorfa | 3 | Percy | Thomas | Ser | U | 14 | Dom Ser | New Quay | W |
37 | Rosemount | 3 | Rachael | Morgans | W | M | 47 | Llansf | w | |
37 | Rosemount | 3 | David E | Jones | S | U | 15 | Sailor | Llanon | B |
37 | Rosemount | 3 | Willie R | Morgans | S | U | 4 | Llanon | W | |
38 | Rose Villa | Magdalene | Jones | H | U | 57 | dressmaker | Montgomeryshire | W | |
38 | Rose Villa | Sarah | Jones | sis | U | 53 | Dom Ser | Montgomeryshire | W | |
39 | Troedyrhiw House | 2 | Mary | Evans | H | U | 67 | Dressmaker | Llansf | W |
39 | Troedyrhiw House | 2 | William A | Jones | U | 27 | Student of Theology | Llansf | B | |
40 | Troedyrhiw House | 2 | John | Davies | H | Wid | 67 | Retired Mariner | Llanon | W |
40 | Troedyrhiw House | 2 | John | Davies | S | U | 29 | Grocer | Llanon | W |
40 | Troedythiw House | 2 | Henry B | Davies | G/S | U | 5 | Scholar | Llanon | W |
41 | Rosehill | Mary CT | Davies | W | M | 37 | Llanon | B | ||
41 | Rosehill | Jane M | Davies | D | U | 12 | Scholar | Llanon | B | |
41 | Rosehill | David Ll | Davies | S | U | 10 | Scholar | Llanon | B | |
41 | Rosehill | Evan | Davies | S | U | 7 | Scholar | Llanon | W | |
41 | Rosehill | Mary | Davies | D | U | 6 | Scholar | Llanon | W | |
41 | Rosehill | Daniel | Davies | S | U | 4 | Llanon | W | ||
41 | Rosehill | William | Davies | S | U | 2 | Llanon | W | ||
41 | Rosehill | Lewis | Davies | S | U | 3m | Llanon | |||
41 | Rosehill | Catherine | Jones | Ser | U | 22 | Dom Ser | Llanon | W | |
42 | Clarovine | Margaret | Evans | H | wid | 32 | own means | Llanon | B | |
42 | Clarovine | David | Evans | S | U | 7 | Scholar | Llanon | B | |
42 | Clarovine | Magdalene M M | Evans | D | U | 6 | Scholar | Llanon | W | |
42 | Clarovine | Jane M L | Evans | D | U | 4 | Llanon | W | ||
42 | Clarovine | Martha | Evans | Vis | 60 | own means | Ystrad | B | ||
43 | Commercial Inn | John | Thomas | H | M | 72 | Coal Merchant | Llansf | B | |
43 | Commercial Inn | Jane | Thomas | W | M | 74 | Inn keeper | Llansf | W | |
43 | Commercial Inn | Eleanor | Evans | Ser | U | 22 | Dom Ser | Llansf | B | |
Llanon Board School | ||||||||||
44 | Sunny Hill | Margaret | Morris | H | Wid | 68 | Farmer | Llanon | W | |
44 | Sunny Hill | David | Morris | S | U | 30 | Farmer | Llanon | W | |
44 | Sunny Hill | Elizabeth | Evans | G/D | U | 24 | Gen Ser | Llanon | W | |
44 | Sunny Hill | Margaret | Jones | D | M | 28 | W | |||
44 | Sunny Hill | David M | Jones | G/S | U | 10m | Llanon | W | ||
44 | Sunny Hill | Maggie | Jones | G/D | U | 8 | Scholar | Llanon | W | |
44 | Sunny Hill | Evan | Jones | S | U | 13 | Scholar | Llanon | W | |
45 | Sunny Cottage | 2 | Thomas | Evans | H | M | 56 | Gen Carrier | Llanddeiniol | W |
45 | Sunny Cottage | 2 | Anne | Evans | H | M | 51 | Penllwyne | W | |
45 | Sunny Cottage | 2 | Daniel | Evans | S | U | 10 | Scholar | Llanon | W |
45 | Sunny Cottage | 2 | Elizabeth | Evans | D | U | 7 | Scholar | Llanon | W |
46 | Sunny Mount | Catherine | Jones | W | M | 50 | housekeeper | Llansf | W | |
47 | Sunny Mount | Thomas | Davies | H | M | 37 | Certified School Teacher | Llandewisant | B | |
47 | Sunny Mount | Gwylim | Davies | S | U | 1 | Llanon | B | ||
47 | Sunny Mount | Jane | Williams | Ser | U | 17 | Gen Ser | Llanon | W | |
Tynffynon | Uninhabited | |||||||||
48 | Mount Pleasant | Hugh | Griffiths | H | M | 61 | Retired officer Inland Revenue | Lawrenny, Pem | E | |
48 | Mount Pleasant | Magdalene | Griffiths | W | M | 56 | Llanon | B | ||
49 | Mount Cottage | 2 | Anne | Evans | W | M | 44 | Pennant | WE | |
49 | Mount Cottage | 2 | Mary A | Evans | D | U | 20 | Dom Ser | Llansf | W |
49 | Mount Cottage | 2 | Hannah | Evans | D | U | 16 | Dom Ser | Llansf | W |
49 | Mount Cottage | 2 | Margaret | Evans | D | U | 10 | Scholar | Llansf | W |
49 | Mount Cottage | 2 | Elizabeth | Evans | D | U | 7 | Scholar | Llansf | W |
49 | Mount Cottage | 2 | Evan M | Jenkins | Lodger | U | 10 | Scholar | Aberystwyth | W |
49 | Mount Cottage | 2 | Thomas H | Jenkins | Lodger | U | 5 | Scholar | Aberystwyth | W |
50 | Tyncwm | 2 | Jane | Lewis | W | M | 47 | Cornmiller | Cilcennin | W |
50 | Tyncwm | 2 | Margaret | Lewis | D | U | 15 | Gen Ser | Cilcennin | W |
50 | Tyncwm | 2 | Daniel | Lewis | S | U | 13 | Scholar | Cilcennin | W |
50 | Tyncwm | 2 | Evan | Lewis | S | U | 11 | Scholar | Llanon | W |
50 | Tyncwm | 2 | Johnny | Lewis | S | U | 7 | Scholar | Llanon | W |
51 | Tyncwm | 2 | Margaret | James | H | U | 60 | General Ser | Llanon | W |
51 | Tyncwm | 2 | Margaret | Evans | Lodger | U | 10 | Scholar | Llanon | W |
Llanon Corn Mill | ||||||||||
52 | Brodawel | 1 | Mary | Evans | H | U | 49 | Charwoman | Llansf | W |
52 | Brodawel | 1 | Jane G | Evans | D | U | 10 | Scholar | Llansf | W |
53 | Francis Square | 2 | Jane | Davies | H | U | 55 | own means | Llanon | B |
54 | Little Cottage | 3 | Mariah | Davies | W | Wid | 69 | own means | Llanon | W |
54 | Little Cottage | 3 | Margaret | Jenkins | Nei | U | 34 | Dom Ser | Llanon | W |
55 | Francis Square | 1 | Jane | Jenkins | H | Wid | 75 | Stocking maker | Llangranog | W |
56 | Francis Square | 1 | Margaret | Evans | H | Wid | 66 | Stocking maker | Llansf | B |
57 | Ty Cefyn | Margaret | Davies | W | M | 34 | Llanon | W | ||
57 | Ty Cefyn | John | Davies | S | U | 2 | Llanon | W | ||
57 | Ty Cefyn | David | Davies | S | U | 3m | Llanon | W | ||
57 | Ty Cefyn | John | Jones | Father | Wid | 80 | Retired Ag Lab | Llanon | W | |
58 | Glanrafon | 1 | Mary | Thomas | H | Wid | 73 | Charwoman | Llansf | W |
59 | Glanrafon | 1 | Anne | Evans | H | U | 39 | Charwoman | llanon | W |
Capel Bach | ||||||||||
60 | Non Chapel | 3 | Jane | Evans | W | Wid | 67 | own means | Llansf | W |
60 | Non Chapel | 3 | Richard | Evans | S | U | 41 | imbecile | Llansf | W |
61 | Green Court | 1 | John | Clarke | H | M | 26 | Butcher | Llanrhystud | W |
61 | Green Court | 1 | Eleanor | Clarke | W | M | 28 | Llanon | W | |
61 | Green Court | 1 | Daniel | Clarke | S | U | 5 | Scholar | Llanon | W |
61 | Green Court | 1 | John R | Clarke | S | U | 3 | Llanon | W | |
61 | Green Court | 1 | Mary H | Clarke | F | U | 2 | Llanon | W | |
61 | Green Court | 1 | Thomas | Clarke | S | U | 7m | Llanon | W | |
62 | Good Hope House | Daniel | Morris | H | M | 43 | Draper | Llansf | W | |
62 | Good Hope House | Jane | Morris | W | M | 32 | Llansf | W | ||
62 | Good Hope House | David M | Morris | S | U | 2 | Llansf | W | ||
62 | Good Hope House | Mary | Pugh | Ser | U | 14 | Dom Ser | London | W | |
63 | Clydan House | Elizabeth | Evans | W | M | 49 | Llansf | W | ||
63 | Clydan House | Janet A | Evans | D | U | 17 | Dom Ser | Llansf | W | |
63 | Clydan House | Elizabeth | Evans | D | U | 14 | Pupil teacher | Llansf | W | |
63 | Clydan House | Evan A | Evans | S | U | 11 | Scholar | Llansf | W | |
64 | Tanybont | 1 | John | Evans | H | M | 62 | Wool weaver | Llanon | W |
64 | Tanybont | 1 | Margaret | Evans | W | M | 61 | Llanina | W | |
64 | Tanybont | 1 | David W | Evans | S | U | 28 | Wool weaver | Llanon | W |
65 | Tanybont | 2 | Joshua | Jones | H | M | 69 | Agric Lab | Llanwenog | W |
65 | Tanybont | 2 | Eleanor | Jones | W | M | 59 | Nancwnlle | W | |
65 | Tanybont | 2 | Anne | Jones | D | U | 12 | scholar | Llansf | W |
66 | Tanybont | 1 | Daniel | Jones | H | M | 45 | General carrier | Llandewi | W |
66 | Tanybont | 1 | Jane | Jones | W | M | 45 | Llansf | W | |
66 | Tanybont | 1 | Daniel | Jones | S | U | 15 | scholar | Llanon | W |
66 | Tanybont | 1 | Anne | Jones | D | U | 11 | scholar | Llanon | W |
67 | Tanybont | 2 | Jane | Griffiths | H | Wid | 50 | baker | Llanon | W |
Llanon Old Malt House | ||||||||||
68 | Penybont | Evan | Morris | H | M | 53 | Farmer | Llansf | W | |
68 | Penybont | Mary | Morris | W | M | 41 | Llansf | W | ||
68 | Penybont | Lewis | Morris | S | U | 18 | scholar | Llansf | W | |
68 | Penybont | Elizabeth | Morris | D | U | 12 | scholar | Llansf | W | |
68 | Penybont | Margaret | Morris | D | U | 16 | scholar | Llansf | W | |
68 | Penybont | Ellen | Morris | D | U | 8 | scholar | Llansf | W | |
69 | Fronfoel | Richard | Evans | H | M | 27 | Farmer | Llanrhystud | W | |
69 | Fronfoel | Margaret | Evans | W | M | 27 | Llandeiniol | W | ||
69 | Fronfoel | Catherine | Evans | D | U | 2 | Llansf | W | ||
70 | Dolecledan | William | Herbert | H | M | 94 | Retired clergy | Llansf | B | |
70 | Dolecledan | Elizabeth | Herbert | W | M | 98 | Llandeiniol | B | ||
70 | Dolecledan | Francis | Herbert | D | U | 61 | Radnor | B | ||
70 | Dolecledan | Mary | Herbert | G/D | U | 24 | Pembs | B | ||
70 | Dolecledan | Margaret | Davies | Ser | U | 34 | Dom Ser | Cilcennin | B | |
71 | Glanmor Cottage | 2 | Owen | Morris | H | M | 74 | Farmer | Llanilar | W |
71 | Glanmor Cottage | 2 | Catherine | Morris | W | M | 71 | Llandewi | W | |
71 | Glanmor Cottage | 2 | Catherine | Morris | D | U | 32 | Dom Ser | Llanon | W |
71 | Glanmor Cottage | 2 | James | Morris | S | U | 30 | Joiner | Llanon | W |
71 | Glanmor Cottage | 2 | Owen I | Griffiths | G/S | U | 11 | scholar | Llanon | W |
71 | Glanmor Cottage | 2 | Elizabeth | Morris | G/D | U | 6 | scholar | Llanon | W |
71 | Glanmor Cottage | 2 | Margaret | Morris | G/D | U | 2 | Llanon | W | |
Clydan Warehouse part of old brewery | ||||||||||
72 | Chapel Cottage | 2 | Mary | Price | H | Wid | 45 | Quilt maker | LlanbadarnTrefeglwys | W |
73 | Ty Capel | 4 | Margaret | Jones | W | M | 52 | Chapel cleaner | Llanrhystud | W |
73 | Ty Capel | 4 | Kate | Jones | D | U | 24 | Dom Ser | Llanrhystud | W |
73 | Ty Capel | 4 | David | Jones | S | U | 12 | scholar | Llanrhystud | W |
Llanon Methodist Chapel | ||||||||||
74 | Ty Mawr | 2 | William | Williams | H | M | 74 | Road Labourer | Llanrhystud | W |
74 | Ty Mawr | 2 | Eleanor | Williams | W | M | 54 | LlanbadarnTrefeglwys | W | |
75 | Ty Mawr | 2 | Jane | Evans | W | Wid | 76 | Charwoman | Llansf | W |
76 | Ty Cam | Hannah | Jones | W | M | 27 | Llansf | W | ||
76 | Ty Cam | David | Jones | S | U | 5 | scholar | Llansf | W | |
76 | Ty Cam | Catherine | Jones | D | U | 3 | Llansf | W | ||
76 | Ty Cam | John | Jones | S | U | 1 | Llansf | W | ||
76 | Ty Cam | Mary | Davies | Mo | Wid | 50 | Dom Ser | Llansf | W | |
76 | Ty Cam | Henry | Harries | G/F | Wid | 74 | Retired ship builder | Llansf | W | |
76 | Ty Cam | Thomas | Evans | Boarder | U | 11 | scholar | Grenock, Scotland | B | |
76 | Ty Cam | Elizabeth M | Evans | Boarder | U | 11 | scholar | Grenock, Scotland | B | |
76 | Ty Cam | Catherine | Evans | Boarder | U | 11 | scholar | Grenock, Scotland | B | |
77 | Ty Mawr | 2 | Lewis | Jones | H | M | 49 | Smith | Oakford | W |
77 | Ty Mawr | 2 | Jane | Jones | W | M | 53 | Llanon | W | |
77 | Ty Mawr | 2 | Lewis D | Jones | S | U | 16 | Apprentice wheelwright | Llanon | W |
77 | Ty Mawr | 2 | Hannah | Jones | D | U | 13 | scholar | Llanon | W |
78 | Croes | 3 | Elizabeth | Evans | W | M | 60 | Llanrhystud | W | |
78 | Croes | 3 | Ellen | Evans | D | U | 22 | Dom Ser | Llanrhystud | W |
78 | Croes | 3 | Susannah | Evans | D | U | 19 | Apprentice dressmaker | Llanrhystud | W |
78 | Croes | 3 | Elizabeth | Evans | G/D | U | 11 | scholar | Llanrhystud | W |
79 | Glandwr Cottage | 3 | Elizabeth | Davies | H | Wid | 48 | Letter carrier | Llanon | W |
79 | Glandwr Cottage | 3 | Elizabeth | Davies | D | U | 22 | Gen ser | Aberayron | W |
79 | Glandwr Cottage | 3 | James | Davies | S | U | 15 | scholar | Llanon | W |
80 | Glandwr Cottage | 3 | Ellen | Jones | W | M | 40 | Llansf | W | |
80 | Glandwr Cottage | 3 | Mary A | Vaughan | Nei | U | 21 | Gen ser | Llansf | W |
81 | chapel Street | 1 | Daniel | Davies | H | M | 65 | Agric lab | Llanllwchaearn | W |
81 | Chapel Street | 1 | Eleanor | Davies | W | M | 62 | Llansf | W | |
81 | Chapel Street | 1 | Margaret | Davies | D | U | 39 | Dom ser | Llansf | W |
81 | Chapel Street | 1 | Hannah | Davies | D | U | 16 | Dom ser | Llansf | W |
81 | Chapel Street | 1 | Margaret | Davies | G/D | U | 8 | scholar | Llansf | W |
81 | Chapel Street | 1 | Elizabeth | Morgans | Nei | U | 15 | Dressmaker | Llansf | W |
82 | Chapel Street | 2 | James | James | H | M | 64 | Baker | Llansf | W |
82 | Chapel Street | 2 | Sarah | James | W | M | 60 | Baker's assistant | Llansf | W |
82 | Chapel Street | 2 | James L | James | S | U | 18 | Sailor | Llansf | W |
83 | Chapel Street | 1 | Anne | Lewis | W | M | 28 | Llanon | W | |
84 | Glanclydan | Elizabeth | Morgan | H | W | 62 | own means | Llanon | W | |
84 | Glanclydan | John H | Morgan | S | U | 26 | own means | Llanon | W | |
84 | Glanclydan | Catherine | Davies | Ser | U | 30 | Dom ser | Llanon | W | |
85 | The Green | Elizabeth | Morgan | H | Wid | 72 | own means | Llangwryfron | B | |
85 | The Green | Anne M | Manley | D | M | 34 | Llanrhystud | B | ||
85 | The Green | Evan | Morgan | S | U | 33 | Merchant | Llanrhystud | B | |
85 | The Green | Margaret | Morgan | D | U | 31 | Llanrhystud | B | ||
85 | The Green | Jane | Evans | Ser | U | 36 | Dom ser | Llansf | W | |
86 | Bristol House | Francic | Evans | H | M | 60 | Grocer | Pennant | W | |
86 | Bristol House | Margaret | Evans | W | M | 59 | Grocer's Assistant | Llanrhystud | W | |
87 | Hope Bach | 2 | Mary | Jenkins | H | Wid | 81 | own means | Llansf | W |
88 | Hope House | 2 | Ebenezer | Evans | H | M | 54 | Shoemaker | Llanon | W |
88 | Hope House | 2 | Catherine | Evans | W | M | 56 | Llanon | W | |
88 | Hope House | 2 | John D | Evans | S | U | 26 | Mariner | Llanon | W |
88 | Hope House | 2 | Edith M | Evans | G/D | U | 7 | scholar | London | W |
New Hope | unoccupied | |||||||||
89 | 3 Bridge Street | Evan | James | H | M | 61 | Agric lab | Llanrhystud | W | |
89 | 3 Bridge Street | Mary | James | W | M | 61 | Llanon | W | ||
89 | 3 Bridge Street | Mary A | James | D | U | 24 | Dom ser | Llanon | W | |
89 | 3 Bridge Street | John W | Davies | G/S | U | 10 | scholar | Llanon | W | |
90 | 2 Bridge Street | 3 | Eleanor | Evans | W | M | 46 | Llanon | W | |
90 | 2 Bridge Street | 3 | Elizabeth | Evans | D | U | 23 | Dressmaker | Llanon | W |
90 | 2 Bridge Street | 3 | Louisa | Evans | D | U | 7 | scholar | Llanon | W |
91 | Bridge Street | 4 | Mary A | Davies | H | Wid | 52 | Llansf | B | |
91 | Bridge Street | 4 | David | Davies | S | U | 28 | Blacksmith | Llansf | B |
91 | Bridge Street | 4 | Evan | Davies | S | U | 25 | Blacksmith | Llansf | B |
91 | Bridge Street | 4 | Stephen | Davies | S | U | 23 | Blacksmith | Llansf | B |
91 | Bridge Street | 4 | John | Davies | S | U | 17 | Pupil teacher | Llansf | B |
92 | Ohio House | Margaret | Jones | W | M | 64 | Llanon | W | ||
92 | Ohio House | Evan | Jones | S | U | 44 | Agric lab | Llanon | W | |
92 | Ohio House | Margaret | Jones | D | U | 27 | Dressmaker | Llanon | W | |
