Census Information
Parish of Llansantffraid
Hundred of Ilar
County of Cardigan (Ceredigion)
Copied from a transcription made by members of Llansantffraed History Society from microfiche RG 13 / 5150 held in Ceredigion Archives. Please be advised that there will be errors of transcription and omission on these pages.
1901section 1
Schedule No |
Place | Forename | Surname | Relationship to Head |
Marital status |
Age | Occupation | Where born
|
Lang |
1 | Glanyrafon | Sarah | Evans | Head | wid | 84 | Llanrhystud | W | |
1 | Glanyrafon | John | Evans | Son | S | 57 | Assistant overseer of poor | Llansantffraed | W |
1 | Glanyrafon | Sarah Jane | Evans | Daughter | S | 29 | Agri servant Domestic | Llansantffraed | W |
Penygraig 1 | Uninhabited | ||||||||
Penygraig 2 | Uninhabited | ||||||||
Penygraig 3 | Uninhabited | ||||||||
Abercledan Stores | |||||||||
Penybanc 1 | |||||||||
2 | Convoy | John | Evans | H | M | 72 | Retired Master Mariner | Llansantffraed | B |
2 | Convoy | Anne | Evans | Wife | M | 67 | Llansantffraed | W | |
3 | Constant | Evan | Davies | H | Wid | 73 | Llansantffraed | W | |
3 | Constant | Anne Jane | Davies | Niece | S | 15 | Llansantffraed | B | |
4 | Penybanc 2 | Jane | Jenkins | W | M | 46 | Llanrhystud | B | |
4 | Penybanc 2 | Stephen | Jenkins | S | S | 11 | Llansantffraed | W | |
4 | Penybanc 2 | Mary Ellen | Jenkins | D | S | 8 | Llansantffraed | W | |
4 | Penybanc 2 | Hannah Maggie | Jenkins | D | S | 6 | Llansantffraed | W | |
4 | Penybanc 2 | Sarah Lizzie | Jenkins | D | S | 4 | Llansantffraed | W | |
5 | Penybanc 3 | Sarah | Richards | H | Wid | 85 | Llansantffraed | W | |
5 | Penybanc 3 | John | Richards | S | S | 53 | Master Mariner | Llansantffraed | B |
6 | Penybanc 3 | Hannah | Morris | W | M | 52 | Egg merchant | Llansantffraed | W |
6 | Penybanc 3 | Owen | Morris | S | S | 19 | Tailor | Llansantffraed | W |
6 | Penybanc 3 | Sarah Mary | Morris | D | S | 17 | P.O. Telegraphist | Llansantffraed | B |
7 | Penybanc 4 | Evan | Jenkins | H | M | 40 | Seaman | Llansantffraed | B |
7 | Penybanc 4 | Mary Anne | Jenkins | W | M | 40 | Charwoman | Llansantffraed | B |
7 | Penybanc 4 | William Evan | Jenkins | S | S | 11 | Rhymney, MON | W | |
7 | Penybanc 4 | Annie | Jenkins | D | S | 8 | Rhymney, MON | W | |
7 | Penybanc 4 | John Daniel | Jenkins | S | S | 5 | Rhymney, MON | W | |
7 | Penybanc 4 | Margaret Elizabeth | Jenkins | D | S | 2 | Llansantffraed | ||
Penybanc 5 | Uninhabited | ||||||||
Swan 1 | Uninhabited | ||||||||
Swan 2 | Uninhabited | ||||||||
Swan 3 | Uninhabited | ||||||||
8 | Tygwyn | John | Jones | H | M | 64 | General labourer | Llanbadarn Trefeglwys | W |
8 | Tygwyn | Mary | Jones | W | M | 66 | Llanbadarn Trefeglwys | W | |
9 | Myrtle Cottage | Catherine | Parry | H | S | 66 | Llansantffraed | W | |
10 | Ty isa | Margaret | Jenkins | H | wid | 45 | Llansantffraed | B | |
10 | Ty isa | Anne Margaretta | Jenkins | D | S | 13 | Llansantffraed | B | |
11 | Garn house | John | Jenkins | H | M | 73 | Retired seaman | Llansantffraed | B |
12 | Tynewydd | Evan | Morgans | H | M | 62 | stone mason | Llansantffraed | W |
12 | Tynewydd | Anne | Morgans | W | M | 62 | Llanrhystud | W | |
12 | Tynewydd | Jane | Morgans | D | S | 37 | Llanrhystud | W | |
12 | Tynewydd | Susannah | Morgans | D | S | 24 | dressmaker | Llansantffraed | B |
12 | Tynewydd | John | Lewis | G/S | 3 | Mountain Ash, GLAM | W | ||
13 | Ellen House | Evan | Thomas | H | M | 51 | seaman | Llansantffraed | B |
13 | Ellen House | Mary | Thomas | W | M | 45 | Llansantffraed | W | |
13 | Ellen House | Anne F | Thomas | D | S | 15 | Llansantffraed | B | |
13 | Ellen house | James L | Thomas | S | S | 12 | Llansantffraed | B | |
13 | Ellen house | Margaret M | Thomas | D | 6 | Llansantffraed | B | ||
14 | Llanbadarn Villa | Henrietta L | Davies | H | Wid | 55 | living on own means | Ireland | B |
15 | Green Garden | Daniel | Edwards | H | M | 44 | butcher | Llanrhystud | W |
15 | Green Garden | Mary | Edwards | W | M | 40 | Llanerchaeron | W | |
15 | Green Garden | Margaret Anne | Edwards | D | 11 | Llansantffraed | W | ||
15 | Green Garden | Daniel Edwin | Edwards | S | 9 | Llansantffraed | W | ||
15 | Green Garden | Evan Luther | Edwards | S | 7 | Llansantffraed | W | ||
15 | Green Garden | Isaac Newton | Edwards | S | 4 | Llansantffraed | W | ||
15 | Green Garden | Albert Edward | Edwards | S | 2 | Llansantffraed | |||
15 | Green Garden | Mary Jane | Edwards | D | 1 | Llansantffraed | |||
16 | Cadwgan Villa | Thomas | Morgan | H | Wid | 55 | mariner | Llansantffraed | B |
16 | Cadwgan Villa | Elizabeth | Morgan | D | S | 24 | Llansantffraed | B | |
16 | Cadwgan Villa | Margaret | Davies | Niece | S | 46 | Llansantffraed | B | |
16 | Cadwgan Villa | Elizabeth S | Hughes | boarder | S | 5 | Dublin | B | |
16 | Cadwgan villa | Margaret M | Hughes | boarder | S | 3 | Dublin | B | |
17 | Marion Villa | Mary | Richards | H | wid | 63 | living on own means | Llansantffraed | B |
17 | Marion Villa | Sarah Anne | James | D | S | 34 | Llansantffraed | B | |
17 | Marion Villa | Elizabeth Delora | Richards | D | S | 28 | Llansantffraed | B | |
Marion Terrace | Unoccupied | ||||||||
18 | Lawrenny House | Magdalen | Griffiths | H | Wid | 66 | living on own means | Llansantffraed | B |
19 | Grafton House | John | Morgan | H | M | 32 | mariner | Llansantffraed | B |
19 | Grafton House | Margaretta | Morgan | W | M | 27 | Stepney, london | B | |
19 | Grafton house | Ivor Hughes | Morgan | S | 4 | Llansantffraed | W | ||
19 | Grafton House | Elizabeth Violet | Morgan | D | 8m | Llansantffraed | |||
20 | Marion Terrace | David | Evans | H | M | 37 | mariner | Llansantffraed | B |
20 | Marion Terrace | Mary Anne | Evans | W | M | 33 | Llansantffraed | B | |
20 | Marion Terrace | David Morgan S | Evans | S | 5 | Llansantffraed | W | ||
20 | Marion Terrace | John M A | Evans | S | 4 | Llansantffraed | W | ||
21 | Marion Terrace | Mary | Williams | H | wid | 79 | Llanrhystud | W | |
21 | Marion Terrace | Anne | Davies | D | wid | 49 | baker | Llanrhystud | W |
21 | Marion Terrace | Mary | Williams | D | S | 34 | dressmaker | Llanrhystud | W |
22 | Glanmorfa | Jane | Richards | H | wid | 55 | Llansantffraed | W | |
23 | Glanmorfa cottage | Hannah | Evans | H | S | 50 | general domestic | Cardigan | W |
24 | Aeron Villa | Mary Anne | Jones | H | wid | 48 | living on own means | Llansantffraed | B |
24 | Aeron Villa | Mary Elizabeth | Jones | D | S | 16 | dressmaker | Llansantffraed | B |
24 | Aeron Villa | Griffith Evan | Jones | S | S | 15 | shoemaker apprentice | Llansantffraed | B |
24 | Aeron Villa | David Jenkin | Jones | S | S | 14 | Llansantffraed | B | |
24 | Aeron Villa | Lewis James | Jones | S | 11 | Llansantffraed | B | ||
25 | Arddbori | Anne | Morgan | W | M | 62 | Llansantffraed | B | |
25 | Arddbori | Annie Blodwen | Evans | G/D | 8 | Llansantffraed | W | ||
25 | Arddbori | Elizabeth Olivia | Evans | G/D | 6 | Llansantffraed | W | ||
26 | Arddbori | Evan William | Jenkins | S | S | 24 | Theological student | Llansantffraed | B |
27 | Alma House | Jane | Davies | H | wid | 55 | Llansantffraed | W | |
28 | Prisc Villa | John | Davies | H | M | 62 | stone cutter | Llansantffraed | W |
28 | Prisc Villa | Mary | Davies | W | M | 55 | Llansantffraed | W | |
29 | Mantura House | Margaret | Davies | H | wid | 68 | living on own means | Llansantffraed | B |
29 | Mantura House | Mary Noel | Evans | lodger | S | 22 | dressmaker | Llansantffraed | B |
30 | Friends House | David | Evans | H | Wid | 75 | retired master mariner | Llansantffraed | B |
31 | Jasper House | Anne | Jenkins | H | wid | 62 | Llanrhystud | B | |
31 | Jasper House | Catherine Anne | Jenkins | D | S | 28 | Llansantffraed | B | |
32 | New cottage | David | Jones | H | wid | 69 | retired mariner | Llansantffraed | B |
33 | Tygwyn | Margaret | Parry | H | wid | 44 | dressmaker | Llansantffraed | W |
33 | Tygwyn | Jane | Parry | D | S | 11 | Llansantffraed | B | |
34 | Tygwyn | Margaret Ellen | Evans | H | wid | 43 | Amloch, Anglesea | B | |
34 | Tygwyn | Catherine Ellen | Evans | D | 12 | Llansantffraed | W | ||
34 | Tygwyn | Evan Thomas | Evans | S | 10 | Llansantffraed | W | ||
34 | Tygwyn | Margaret Jane | Evans | D | 6 | Llansantffraed | W | ||
Maesybwlen | Unoccupied | ||||||||
Morfa cottage | Unoccupied | ||||||||
35 | Boot House | David | Jones | H | S | 74 | retired shoemaker | Llansantffraed | - |
35 | Boot House | Jane | Jones | Sis | S | 62 | Llansantffraed | - | |
36 | 3 Taihirion St | John | Davies | H | wid | 66 | blacksmith | Llansantffraed | W |
36 | 3 Taihirion St | John | Davies | S | S | 35 | blacksmith | Llansantffraed | W |
36 | 3 Taihirion St | Mary Anne | Davies | D | S | 38 | Llansantffraed | W | |
37 | 2 Taihirion St | Thomas | Davies | H | M | 78 | agric labourer | Llansantffraed | B |
37 | 2 Taihirion St | Mary | Davies | W | M | 73 | Llansantffraed | B | |
38 | 1 Taihirion St | Anne | Jones | W | M | 33 | Llansantffraed | B | |
38 | 1 Taihirion St | John D | Jones | S | 12 | Llansantffraed | B | ||
38 | 1 Taihirion St | Thomas E | Jones | S | 8 | Llansantffraed | B | ||
38 | 1 Taihirion St | Mary Jane | Jones | D | 6 | Llansantffraed | B | ||
38 | 1 Taihirion St | Evan Ll | Jones | S | 2 | Llansantffraed | |||
39 | Lewis cottage | Anne | Morgans | W | M | 48 | baker | Llansantffraed | W |
39 | Lewis cottage | Mary | Pugh | Sis in law | M | 55 | Llansantffraed | W | |
40 | Tanybont | Jane | Griffiths | H | wid | 63 | bakeress | Llansantffraed | W |
Tanybont | Unoccupied | ||||||||
4 houses | under construction | ||||||||
41 | Ivy cottage | Anne | Lewis | H | wid | 38 | charwoman | Llansantffraed | W |
41 | Ivy cottage | Mary Edith | Lewis | D | S | 11 | Llansantffraed | W | |
42 | Arfon house | Sarah Eliza | James | H | wid | 70 | Llansantffraed | W | |
43 | Glyndwr cottage | Mary | Davies | H | wid | 78 | Llanbadarn trefeglwys | W | |
43 | Glyndwr cottage | Mary | Davies | D | S | 48 | Llanbadarn trefeglwys | W | |
44 | Glyndwr | Jane | Jenkins | H | wid | 83 | Llangrannog | W | |
44 | Glyndwr | Mary | Thomas | D | M | 43 | Llandewi Aberarth | B | |
44 | Glyndwr | Annie M | Morgans | visitor | 10 | Aberaeron | B | ||
44 | Glyndwr | Jane | Jenkins | visitor | S | 62 | Llandewi Aberarth | B | |
45 | Croes | Evan | Evans | H | M | 71 | general labourer | Llanrhystud | W |
45 | Croes | Elizabeth | Evans | W | M | 73 | Llanrhtstud | W | |
45 | Croes | Lizzie | Evans | G/D | S | 21 | Llansantffraed | B | |
46 | 1 Tymawr | Lewis | Jones | H | M | 60 | carrier | Llansantffraed | W |
46 | 1 Tymawr | Jane | Jones | W | M | 63 | Llansantffraed | W | |
46 | 1 Tymawr | Lewis | Jones | S | M | 25 | carpenter | Llansantffraed | B |
46 | 1 Tymawr | Hannah | Jones | D | S | 23 | Llansantffraed | B | |
Methodist chapel | |||||||||
Chapel schoolroom | |||||||||
47 | Chapel cottage | Mary | Price | H | wid | 59 | Quiltmaker | Llanbadarn trefeglwys | B |
48 | Chapel house | Margaret | Jenkins | H | S | 42 | chapel caretaker | Llansantffraed | W |
48 | Chapel house | Esther M | Jenkins | D | S | 16 | dressmaker | Llansantffraed | W |
49 | Tymawr | William | Williams | H | M | 84 | general labourer | Llansantffraed | W |
49 | Tymawr | Eleanor | Williams | W | M | 66 | Llanbadarn trefeglwys | W | |
50 | 2 Tymawr | Joshua | Jones | H | M | 79 | general labourer | Llanwennog | W |
50 | 2 Tymawr | Eleanor | Jones | W | M | 68 | Cilcennin | W | |
51 | Wave Villa | Jane | Lewis | W | M | 57 | Llanbadarn trefeglwys | W | |
51 | Wave Villa | John T | Lewis | S | S | 17 | student intermediate sch | Llansantffraed | B |
52 | chapel St | Daniel | Davies | H | wid | 74 | farmer | Cilie Aeron | W |
52 | chapel St | Jane | Davies | S | 28 | Llansantffraed | B | ||
52 | Chapel St | Nellie M | Davies | G/D | 4 | Llansantffraed | W | ||
53 | Glancledan | Elizabeth | Morgan | H | wid | 72 | living on own means | Llansantffraed | B |
53 | Glancledan | John H | Morgan | S | S | 36 | living on own means | Llansantffraed | B |
53 | Glancledan | Jane | Evans | servant | S | 40 | domestic servant | Llansantffraed | W |
54 | Bristol House | Francis | Evans | H | M | 70 | Grocer, shopkeeper | Llanbadarn trefeglwys | B |
54 | Bristol House | Margaret | Evans | W | M | 69 | Llanbadarn trefeglwys | W | |
55 | 3 Bridge St | Mary Anne | James | H | S | 32 | Llansantffraed | W | |
55 | 3 Bridge St | Evan James | James | S | 13m | Llansantffraed | |||
55 | 3 Bridge St | John William | Davies | nephew | S | 20 | clerk flour & coal stores | Llansantffraed | B |
2 Bridge St | Unoccupied | ||||||||
56 | 1 Bridge St | Mary Anne | Davies | H | Wid | 70 | Llansantffraed | W | |
56 | 1 Bridge St | David | Davies | S | S | 38 | Blacksmith | Llansantffraed | B |
56 | 1 Bridge St | Evan | Davies | S | S | 30 | Blacksmith | Llansantffraed | B |
56 | 1 Bridge St | Stephen | Davies | S | S | 28 | Blacksmith | Llansantffraed | B |
57 | Cledan cottage | Mary | Davies | H | wid | 59 | Bakeress | Aberaeron | W |
57 | Cledan cottage | Hannah | Jones | D | wid | 35 | Bakeress | Llansantffraed | B |
57 | Cledan cottage | David H | Jones | G/S | 15 | carpenter apprentice | Llansantffraed | B | |
57 | Cledan cottage | Catherine E | Jones | G/D | 12 | Llansantffraed | B | ||
57 | Cledan cottage | John | Jones | G/S | 10 | Llansantffraed | W | ||
57 | Cledan cottage | Mary A | Jones | G/D | 9 | Llansantffraed | W | ||
57 | Cledan cottage | Evan H | Jones | G/S | 8 | Llansantffraed | W | ||
58 | Cledan cottage | Jane | Morgan | H | S | 60 | pauper formerly gen serv | Llansantffraed | w |
59 | Ty crwn | Margaret | Rees | H | S | 60 | pauper | Llansantffraed | B |
Denver House | Unoccupied | ||||||||
60 | Llwynon | Mary | Davies | H | wid | 75 | egg merchant | Llanbadarn trefeglwys | W |
60 | Llwynon | Mary E | Davies | G/D | S | 16 | Glam | W | |
61 | Llwynteg | Jane | Jones | H | wid | 46 | living on own means | Llanbadarn trefeglwys | B |
61 | Llwynteg | Elizabeth M | Morris | servant | S | 15 | domestic servant | Llansantffraed | B |
butcher shop | |||||||||
house | unoccupied | ||||||||
Flour store | |||||||||
62 | White Hall | John | Clarke | H | M | 36 | Hotel keeper | Llanrhystud | B |
62 | White Hall | Eleanor | Clarke | W | M | 38 | Llansantffraed | W | |
62 | White Hall | John Rees | clarke | S | 13 | Llansantffraed | B | ||
62 | White Hall | Mary Hannah | Clarke | D | 12 | Llansantffraed | B | ||
62 | White Hall | Thomas | Clarke | S | 10 | Llansantffraed | B | ||
62 | White Hall | Ellen | Clarke | D | 9 | Llansantffraed | B | ||
62 | White Hall | Maggie A | Clarke | D | 3 | Llansantffraed | W | ||
62 | White Hall | Margaret Jane | Davies | Servant | S | 18 | domestic servant | Llansantffraed | B |
63 | Gwalia House | Mary Elizabeth | Jones | W | M | 35 | Llansantffraed | B | |
63 | Gwalia house | Henry R | Jones | S | 3 | Llansantffraed | W | ||
63 | Gwalia house | Thomas H | Jones | S | 1 | Llansantffraed | |||
64 | Eagle Eyed house | John | Richards | H | wid | 88 | retired master mariner | Llansantffraed | B |
64 | Eagle Eyed house | Evan | richards | S | S | 58 | retired master mariner | Llansantffraed | B |
64 | Eagle Eyed house | Margaretta M | Davies | G/D | S | 18 | housemaid | Llansantffraed | B |
65 | Britannia cottage | Catherine | Davies | H | S | 70 | living on own means | Llansantffraed | B |
66 | Britannia house | Elizabeth | Jones | H | wid | 64 | Llandewi Aberarth | W | |
67 | Boot | David | Williams | H | M | 50 | shoemaker | Llanrhystud | W |
67 | Boot | Elizabeth | Williams | W | M | 57 | Llanrhystud | W | |
67 | Boot | Mary | Williams | D | S | 20 | dressmaker | Llanrhystud | W |
67 | Boot | David R | Williams | S | 16 | Llanrhystud | W | ||
67 | Boot | Margaret | Williams | D | 13 | Llanrhystud | W | ||
67 | Boot | William | Williams | S | 12 | Llanrhystud | W | ||
67 | Boot | John | Williams | S | 9 | Llanrhystud | W | ||
67 | Boot | Kate | Williams | D | 6 | Llansantffraed | W | ||
67 | Boot | Arthur | Shewas | boarder | S | 17 | apprentice shoemaker | Pembrokeshire | E |
68 | Kensington house | Anne Elizabeth | Jenkins | W | M | 29 | Llansantffraed | B | |
68 | Kensington House | Eleanor E | Jenkins | D | 6 | Llansantffraed | W | ||
68 | Kensington House | David S | Jenkins | S | 5 | Llansantffraed | W | ||
68 | Kensington House | John S | Jenkins | S | 3 | Llanrhystud | |||
68 | Kensington House | Lewis | Jenkins | S | 1 | Llansantffraed | |||
68 | Kensington House | Sarah Ellen | Evans | Servant | S | 15 | domestic servant | Llansantffraed | B |
69 | Temperance House | William | Jones | H | M | 59 | mariner | Llansantffraed | B |
69 | Temperance House | Margaret | Jones | W | M | 63 | Llansantffraed | W | |
69 | Temperance House | Kate | Jones | D | S | 34 | confectioner, shopkeeper | Llansantffraed | B |
70 | Smith House | Anne | Benjamin | H | S | 53 | farmer | Llansantffraed | W |
71 | David | Davies | H | M | 68 | Rural postmaster | Llansantffraed | B | |
71 | Jane | Davies | W | M | 58 | Llansantffraed | W | ||
72 | Dauntless house | Catherine | Jones | H | S | 40 | living on own means | Llansantffraed | B |
73 | Morwylfa | John | Jenkins | H | wid | 49 | master mariner | Llansantffraed | B |
73 | Morwylfa | Mary Anne | Evans | niece | S | 19 | housekeeper | Llansantffraed | B |
74 | Castle Inn | John | Evans | H | M | 52 | Licensed Victualler | Llansantffraed | B |
74 | Castle Inn | Magdalene | Evans | W | M | 53 | Llanrhystud | B | |
74 | Castle Inn | Daniel | Evans | Bro | M | 44 | butcher | Llansantffraed | B |
74 | Castle Inn | Isaac Ll | Parry | servant | 15 | post boy | Llansantffraed | B | |
74 | Castle Inn | Jane Anne | Jenkins | servant | S | 14 | housemaid | Llansantffraed | B |
75 | Omia house | Catherine | Griffiths | H | wid | 47 | Llansantffraed | W | |
76 | Alumina House | Evan | Evans | H | M | 62 | mariner | Llansantffraed | B |
76 | Alumina House | Elizabeth | Evans | W | M | 59 | Llansantffraed | W | |
76 | Alumina House | Elizabeth C | Evans | D | S | 25 | School mistress | Llansantffraed | B |
76 | Alumina House | Dorothy M | Evans | G/D | 1 | Llansantffraed | |||
77 | Glasfryn House | Jane | Jones | H | S | 56 | Dressmaker | Llanbadarn trefeglwys | W |
78 | Crystal House | Anne | Morgans | W | wid | 68 | living on own means | Llansantffraed | B |
79 | London House | Anne | Lewis | W | M | 66 | Llansantffraed | W | |
80 | Salop House | John | Davies | H | M | 50 | stone mason | Llansantffraed | B |
80 | Salop house | Mary Anne | Davies | W | M | 40 | Llansantffraed | B | |
80 | Salop House | Jane | Davies | Sis in law | M | 42 | Llansantffraed | B | |
81 | Belgravia house | William | Davies | H | M | 67 | general labourer | Llanrhystud | W |
81 | Belgravia House | Sarah | Davies | W | M | 66 | Llanddeiniol | W | |
81 | Belgravia House | Hannah M | Davies | D | S | 22 | dressmaker | LlandewiAberarth | B |
82 | Laura House | Mary | Lewis | H | S | 48 | Schoolmistress | Llansantffraed | B |
83 | Lunaria House | Evan | Evans | H | S | 60 | carrier | Llansantffraed | B |
83 | Lunaria House | John | Evans | Bro | wid | 64 | Llansantffraed | B | |
83 | Lunaria House | Thomas W | Evans | nephew | S | 20 | tailor | Llansantffraed | B |
Star of Isle | Unoccupied | ||||||||
Radnor | Unoccupied | ||||||||
84 | Cadivor House | Anne | Jones | H | Wid | 82 | living on own means | Llansantffraed | W |
84 | Cadivor House | Mary Annie | Jones | D | wid | 49 | living on own means | Llansantffraed | B |
84 | Cadivor House | Annie L M | Jones | G/D | S | 24 | Llansantffraed | B | |
84 | Cadivor House | John C W | Jones | G/S | S | 21 | Llansantffraed | B | |
84 | Cadivor House | Jane A G | Jones | G/D | S | 18 | Llansantffraed | B | |
84 | Cadivor House | Daniel R P | Jones | G/S | S | 16 | Llansantffraed | B | |
84 | Cadivor House | Rosetta E B | Jones | G/D | S | 15 | Llansantffraed | B | |
85 | Llainlwyd | Jenkin | Lewis | H | S | 43 | surgeon | Llansantffraed | B |
85 | Llainlwyd | Elizabeth | Evans | Servant | S | 29 | housekeeper | Llanrhystud | B |
85 | Llainlwyd | David | Rees | servant | S | 15 | servant boy | Llanbadarn trefeglwys | W |
86 | Llainlwydd | Mariah | Jenkins | H | wid | 66 | grocer shopkeeper | Cilcennin | W |
87 | Llainlwydd | Margaretta | Davies | W | M | 57 | Llansantffraed | W | |
87 | Llainlwydd | Charles | Davies | S | S | 18 | drapers assistant | Llansantfraed | B |
87 | Llainlwydd | Evan | Davies | S | S | 15 | Llansantffraed | B | |
87 | Llainlwydd | Catherine M | Davies | D | S | 11 | Llansantffraed | W | |
87 | Llainlwydd | Margaretta L | Davies | D | 9 | Llansantffraed | W | ||
88 | Carlton House | William Sinnet | Jones | H | 48 | master mariner | Llansantffraed | B | |
88 | Carlton House | Jane Maria | Jones | W | M | 46 | Llansantffraed | B | |
88 | Carlton House | Elizabeth S | Jones | D | 19 | Llansantffraed | B | ||
88 | Carlton House | David M | Jones | S | 17 | student in intermediate sch | Llansantffraed | B | |
88 | Carlton house | Catherine E | Jones | D | 16 | Llansantffraed | B | ||
88 | Carlton house | John L R | Jones | S | 14 | Llansantffraed | B | ||
Carpentaria Shop | |||||||||
89 | Carpentaria | David | Jones | H | M | 59 | joiner | Llansantffraed | W |
89 | Carpentaria | Eleanor | Jones | W | M | 59 | Llansantffraed | W | |
89 | Carpentaria | John | Jones | S | S | 32 | boot, boat or book dealer | Llansantffraed | W |
89 | Carpentaria | Ellen | Jones | D | S | 29 | dressmaker | Llansantffraed | B |
89 | Carpentaria | Anna J | Jones | D | S | 27 | dressmaker | Llansantffraed | B |
90 | Lima House | Elizabeth | Davies | H | Wid | 50 | living on own means | Llanychaiarn | B |
90 | Lima House | Elizabeth A | Davies | D | S | 24 | Llanrhystud | B | |
90 | Lima House | Mary J | Davies | D | S | 22 | Llanrhystud | B | |
90 | Lima House | Catherine J | Davies | D | S | 17 | Llansantffraed | B | |
90 | Lima House | David S | Davies | S | 12 | Llansantffraed | B | ||
91 | Millet Park | David | Jenkins | H | wid | 62 | retired mariner & draper | Llansantffraed | B |
91 | Millet Park | Emma | Jenkins | D | S | 23 | Llansantffraed | B | |
91 | Millet Park | Etta | Jenkins | S | S | 19 | Llansantffraed | B | |
91 | Millet Park | Daniel H | Jenkins | S | S | 13 | Llansantffraed | B | |
Clifton House | Unoccupied | ||||||||
Picton house | Unoccupied | ||||||||
92 | Birmingham House | William | Jones | H | M | 51 | cabinetmaker shopkeeper | Llansantffraed | W |
92 | Birmingham House | Margaret | Jones | W | M | 52 | Llansantffraed | W | |
92 | Birmingham house | John R | Jones | S | S | 24 | cabinet maker | Llansantffraed | B |
92 | Birmingham House | Isaac F | Jones | S | S | 22 | shop assistant | Llansantffraed | B |
92 | Birmingham House | Margaret E | Jones | D | S | 20 | shop assistant | Llansantffraed | B |
Church Schoolroom | |||||||||
93 | Maesllyn | Margaret | Evans | H | Wid | 71 | School caretaker | Llanon | W |
94 | Penllyn | Margaret | Jones | H | wid | 60 | living on own means | Llanbadarnodyn | W |
95 | Penllyn | Daniel | Thomas | Boarder | S | 29 | Police constable | Llandysiliogogo | B |
Blacksmith shop | |||||||||
96 | Plough House | John | Evans | H | M | 65 | Cooper | Cilcennin | B |
96 | Plough House | Margaret | Evans | W | M | 64 | Llanerchaeron | W | |
97 | Maesgwyn Mill | Anne | Morgans | H | Wid | 79 | Llansantffraed | W | |
97 | Maesgwyn Mill | Anne | Morgans | D | Wid | 43 | dressmaker | Llansantffraed | W |
97 | Maesgwyn Mill | Margaret P | Morgans | G/D | 12 | Llansantffraed | w | ||
Bont | Unoccupied | ||||||||
Bont | Unoccupied | ||||||||
98 | Bridge End House | Elizabeth | Thomas | H | Wid | 51 | Clydach Vale, GLAM | B | |
98 | Bridge End House | Alfred | Thomas | S | S | 20 | seaman | Llanychaiarn | B |
98 | Bridge End House | Sarah | Thomas | D | 13 | Llansantffraed | B | ||
98 | Bridge End House | David | Thomas | S | 11 | Llansantffraed | B | ||
98 | Bridge End House | Sydney | Thomas | S | 8 | Llansantffraed | B | ||
98 | Bridge end House | Edith M | Raylor | G/D | 1 | Stepney, London | |||
99 | Bridge End | Rachel | Davies | H | Wid | 61 | living on own means | Llangeitho | W |
1 Peris Terrace | Unoccupied | ||||||||
100 | 2 Peris Terrace | Mary | Morgans | W | M | 50 | Llansantffraed | W | |
100 | 2 Peris Terrace | Anne | Morgans | D | S | 27 | Llansantffraed | B | |
100 | 2 Peris Terrace | Evan M | Morgans | S | 13 | Llansantffraed | B | ||
100 | 2 Peris Terrace | William J | Morgans | S | 13 | Llansantffraed | B | ||
101 | 3 Peris Terrace | Mary | Evans | W | M | 25 | Llanbadarn trefeglwys | W | |
101 | 3 Peris Terrace | John P | Evans | S | 7 | Llansantffraed | W | ||
101 | 3 Peris Terrace | David J | Evans | S | 4 | Llansantffraed | W | ||
101 | 3 Peris Terrace | Margaret M | Evans | D | 3m | Llansantffraed | |||
102 | Gwastad | Rachel | Williams | H | wid | 61 | Quiltmaker | Llansantffraed | W |
102 | Gwastad | Elizabeth | Phillips | boarder | S | 34 | quiltmaker | Llanrhystud | W |
Shoemakers shop | |||||||||
103 | Gwastad | Elizabeth | Davies | H | wid | 76 | pauper formerly gen serv | Llansantffraed | W |
104 | Gwastad | Mary | Richards | H | wid | 64 | living on own means | Llansantffraed | B |
104 | Gwastad | Evan | Evans | boarder | wid | 77 | living on own means | Llanbadarn trefeglwys | W |
105 | Barbara House | Mary E | Jones | W | M | 37 | Llansantffraed | B | |
105 | Barbara House | William D W | Jones | S | 2 | Llansantffraed | W | ||
106 | Priory | anne | Davies | W | M | 45 | dressmaker | Llansantffraed | B |
106 | Priory | William O | Davies | S | 8 | Llansantffraed | B | ||
107 | Priory | David | Evans | H | M | 71 | Agric Labourer | Llanarth | W |
107 | Priory | Anne | Evans | W | M | 68 | Llanina | W | |
108 | Star | Evan | Davies | H | M | 65 | Agric Labourer | Llansantffraed | W |
108 | Star | Jane | Davies | W | M | 70 | Llansantffraed | W | |
108 | Star | Mary | Davies | D | S | 48 | charwoman | Llansantffraed | W |
108 | Star | Daniel | Davies | S | S | 28 | joiner | Llansantffraed | W |
108 | Star | Mary J | Davies | G/D | S | 22 | Llansantffraed | W | |
Carpenters Shop | |||||||||
109 | Ontario | Jane | James | W | M | 51 | Llansantffraed | B | |
109 | Ontario | Margaret M | James | D | S | 24 | Llansantffraed | B | |
