1851Census
County of Cardigan
Hundred of Ilar
Parish of Llansantffraid
part 1
Copied from a transcription made by members of Llansantffraed History Society from microfiche held in Ceredigion Archives. Please be advised that there will be errors of transcription and omission on these pages.
Number of dwellings: 152. Men 269. Women 349. Total population of part 1- 618
Ref. No. |
Where | Forename | Surname | Rel.to Head | Age | Occupation | Born |
1 | Green | John H | Thomas | H | 56 | Surgeon Acoucheur Edinburgh College | Penciwc CMN |
1 | Green | Jane I | Thomas | W | 50 | CMN | |
1 | Green | Elizabeth | Edward | Ser | 18 | Cook & Servant | Lampeter |
2 | Llanprisc | Daniel | Jones | H | 63 | Labourer | Llanllwchaern |
2 | Llanprisc | Rachel | Jones | W | 46 | Lampeter | |
3 | Ceilon | John | Jones | H | 42 | Spirit merchant | LlanSF |
3 | Ceilon | Anne | Jones | W | 32 | " | |
4 | Ontario | Jenkin | Jones | H | 36 | Draper-Grocer | " |
4 | Ontario | Marry | Jones | W | 41 | Llanidloes,MGY | |
4 | Ontario | David J | Jones | S | 12 | LlanSF | |
4 | Ontario | John | Jones | S | 9 | " | |
4 | Ontario | Daniel | Jones | S | 7 | " | |
4 | Ontario | Martha | Jones | D | 4 | " | |
4 | Ontario | Mary Anne | Jones | D | 4 | " | |
5 | Ontario | Mary | Jones | H | 55 | Master Mariner's wife | " |
5 | Ontario | David | Jones | S | 20 | Master Mariner's son | " |
6 | Penrheol | David | Pugh | H | 64 | Mason | " |
6 | Penrheol | Mary | Pugh | W | 64 | " | |
6 | Penrheol | David | Pugh | S | 27 | " | |
6 | Penrheol | Mary | Williams | GD | 5 | " | |
7 | Troedrhyw | John | Davies | H | 28 | Mariner | " |
7 | Troedrhyw | Elizabeth | Davies | W | 26 | " | |
7 | Troedrhyw | Mary | Davies | D | 30m | " | |
8 | Swan | William | Jenkins | H | 22 | Labourer | Llanrhystud |
8 | Swan | Mary | Jenkins | W | 26 | LlanSF | |
8 | Swan | Jane | Jenkins | D | 9m | " | |
9 | Swan | Eleanor | Davies | H | 30 | Ale merchant,widow | Llanbadarn |
9 | Swan | James | Davies | S | 8 | " | |
9 | Swan | John | Davies | 5 | " | ||
9 | Swan | Margaret | Davies | D | 3 | " | |
9 | Swan | Ann | Davies | D | 1 | " | |
9 | Swan | Margaret | Davies | MinL | 66 | " | |
9? | Penrheol | David | Williams | H | 29 | Labourer | " |
9? | Penrheol | Catherine | Williams | W | 33 | " | |
9? | Penrheol | David | Williams | S | 3 | " | |
9? | Penrheol | Ann | Williams | D | 10m | " | |
10 | Llanprisc | Samuel | Jones | H | 56 | Basket maker | Llanfairiw |
10 | Llanprisc | Eleanor | Jones | W | 40 | LlanSF | |
10 | Llanprisc | Elizabeth | Jones | D | 3 | " | |
10 | Llanprisc | Margaret | Jones | D | 8m | " | |
11 | Troedrhyw | Evan | Parry | H | 62 | Weaver | " |
11 | Troedrhyw | Cathrine | Parry | W | 58 | " | |
11 | Troedrhyw | Mary | Parry | D | 26 | unmarried | " |
11 | Troedrhyw | John | Parry | S | 22 | " | |
11 | Troedrhyw | Cathrine | Parry | D | 18 | unmarried | " |
11 | Troedrhyw | William Robert | GS | 8 | " | ||
11 | Troedrhyw | Mary Ann | Hughes | GD | 6m | " | |
12 | Llwynteg | Daniel | Jones | H | 29 | Merchant | " |
12 | Llwynteg | Mary | Hughes | Ser | 38 | Llanddewi | |
13 | Castle | John | Thomas | H | 32 | Mariner | LlanSF |
13 | Castle | Jane | Thomas | W | 35 | " | |
13 | Castle | Daniel | Thomas | S | 2 | " | |
14 | Arddbori | Anne | Richard | W | 41 | Mariner's wife | " |
14 | Arddbori | Hannah | Richard | D | 14 | " | |
14 | Arddbori | Anne | Richard | D | 11 | " | |
14 | Arddbori | Elinor | Richard | D | 8 | " | |
14 | Arddbori | Daniel | Richard | S | 4 | " | |
14 | Arddbori | John | Richard | S | 6m | " | |
15 | Llanprisc | Mary | Richard | W | 55 | Mariner's wife | " |
15 | Llanprisc | Eleanor | Richard | D | 15 | " | |
16 | Llanprisc | Evan | Davies | H | 44 | Engraver | " |
16 | Llanprisc | Catherine | Davies | W | 39 | " | |
16 | Llanprisc | David | Davies | S | 14 | " | |
16 | Llanprisc | John | Davies | S | 12 | " | |
16 | Llanprisc | Ann | Davies | D | 10 | " | |
16 | Llanprisc | Jenkin | Davies | S | 8 | " | |
16 | Llanprisc | Evan | Davies | S | 6 | " | |
16 | Llanprisc | Thomas | Davies | S | 4 | " | |
16 | Llanprisc | Cathrine | Davies | D | 5m | " | |
17 | Troedrhyw | Stephen | Davies | H | 33 | Mariner | " |
17 | Troedrhyw | Ann | Davies | W | 40 | Llanddeiniol | |
17 | Troedrhyw | Mary | Davies | D | 9 | LlanSF | |
17 | Troedrhyw | Thomas | Davies | S | 7 | " | |
17 | Troedrhyw | Mary | Stephen | M | 58 | " | |
18 | Llanprisc | Ebenezer | Jenkin | H | 36 | Cordwainer | " |
18 | Llanprisc | Esther | Jenkin | W | 31 | Llanbadarn | |
18 | Llanprisc | David | Jenkin | S | 6 | LlanSF | |
18 | Llanprisc | Jenkin | Jenkin | S | 3 | " | |
18 | Llanprisc | John | Jenkin | S | 7m | " | |
19 | Llanon | Thomas | Rees | H | 39 | Mason, widower | " |
20 | Llanprisc | David | Richard | H | 75 | Labourer | " |
20 | Llanprisc | Margaret | Richard | W | 60 | Llanbadarn | |
20 | Llanprisc | Sarah | Harris | D | 35 | Cooper's wife | LlanSF |
20 | Llanprisc | David | Harris | GS | 1 | Dowlais GLA | |
21 | Troedrhyw | Margaret | Davies | H | 33 | Pauper,labourer's widow | LlanSF |
21 | Troedrhiw | John | Davies | S | 5 | " | |
21 | Troedrhyw | David | Davies | S | 3 | " | |
22 | Llanprisc | Jenkin | Daniel | H | 75 | Labourer | " |
22 | Llanprisc | Mary | Daniel | W | 73 | " | |
22 | Llanprisc | John | Daniel | S | 30 | " | |
23 | Llanprisc | Richard | Daniel | H | 82 | Mariner | " |
23 | Llanprisc | Eleanor | Daniel | W | 83 | " | |
24 | Court | David | Evans | H | 73 | Labourer | Llangrannog |
24 | Court | Cathrine | Evans | W | 70 | Llandysiliogogo | |
25 | Croes | John | Jones | H | 52 | LlanSF | |
25 | Croes | Ann | Jones | W | 49 | " | |
25 | Croes | Mary | Jones | D | 23 | " | |
25 | Croes | John | Jones | S | 13 | " | |
25 | Croes | Abraham | Jones | S | 13 | " | |
25 | Croes | William | Jones | S | 10 | " | |
26 | Llanon | Elizabeth | Jones | H | 75 | widow | Llanddewi |
26 | Llanon | Edward | Jones | S | 36 | Labourer | Dartford KENT |
27 | Court | David | Rees | H | 25 | Master Mariner | Aberaeron |
27 | Court | Mary | Rees | W | 27 | LlanSF | |
27 | Court | David | Rees | S | 4 | " | |
27 | Court | Margaret | Rees | D | 2 | " | |
27 | Court | Margaret | Davies | MinL | 57 | " | |
28 | Ceylon | Methusalem | Evans | H | 30 | Coast waiter | Cilrhedyn CMN |
28 | Ceylon | Elizabeth | Evans | W | 35 | Llandysul | |
28 | Ceylon | Margaret | Evans | D | 10 | Cenarth | |
28 | Ceylon | Evan | Evans | S | 8 | ||
28 | Ceylon | Hannah | Evans | D | 7 | ||
28 | Ceylon | Elizabeth | Evans | D | 6 | ||
28 | Ceylon | Ann | Evans | D | 5 | ||
28 | Ceylon | Margaret | Evans | D | 3 | ||
28 | Ceylon | Sarah | Evans | D | 1 | ||
28 | Ceylon | Cathrin | Evans | Ser | 18 | Cenarth | |
29 | Llanon | Jane | Richard | H | 34 | Master of vessel's wife | LlanSF |
29 | Llanon | Evan | Richard | S | 8 | " | |
29 | Llanon | John | Richard | S | 5 | " | |
29 | Llanon | Elinor | Richard | D | 2 | " | |
30 | Castle | Anne | Jones | D | 18 | Mariner's daughter | " |
30 | Castle | Mary | Jones | D | 13 | " | |
30 | Castle | Daniel | Jones | S | 10 | " | |
30 | Castle | John Pryse | Jones | S | 6 | " | |
31 | Swan | Henry | Morris | H | 23 | Mariner | Solva PEM |
31 | Swan | Margaret | Morris | W | 24 | LlanSF | |
32 | Llansantffraid | Thomas | Jones | H | 46 | Joiner | " |
32 | Llansantffraid | Anne | Jones | W | 35 | " | |
32 | Llansantffraid | John | Jones | S | 15 | Seaman | " |
32 | Llansantffraid | Eleanor | Jones | D | 11 | " | |
32 | Llansantffraid | David | Jones | S | 4 | " | |
32 | Llansantffraid | Thomas | Jones | S | 11m | " | |
32 | Llansantffraid | Thomas J | Jones | F | 82 | Seaman | " |
33 | Llan??? | Sarah | Jones | W | 34 | Mariner's wife | " |
33 | Llan??? | John | Jones | S | " | ||
34 | Star | Mary | Evans | H | 62 | Farmer, widow | " |
34 | Star | Jane | Morris | D | 22 | unmarried | " |
34 | Star | Elizabeth E | D | 20 | " | ||
35 | Bont | Cathrine | Jenkins | H | 38 | Farmer, widow | Llanrhystud |
35 | Bont | Daniel | Jenkins | S | 23 | LlanSF | |
36 | Llanon | John | Evans | H | 35 | Labourer | Llanbadarn |
36 | Llanon | Mary | Evans | W | 35 | LlanSF | |
36 | Llanon | Morgan | Evans | S | 12 | " | |
36 | Llanon | Mary | Evans | D | 7 | " | |
36 | Llanon | John | Evans | S | 5 | " | |
36 | Llanon | William | Evans | S | 3 | " | |
36 | Llanon | Hannah | Evans | D | 1 | " | |
37 | Llanon | John | Jones | H | 34 | Mariner | Llanrhystud |
37 | Llanon | Margaret | Jones | W | 34 | LlanSF | |
37 | Llanon | Rachel | Jones | D | 11 | " | |
37 | Llanon | David | Jones | S | 5 | " | |
37 | Llanon | Margaret | Jones | D | 2 | " | |
37 | Llanon | Jenkin | Jones | S | 8m | " | |
38 | Albion House | Elizabeth | Jones | W | 40 | Master of Vessel's wife | Henfynyw |
38 | Albion House | Mary | Jones | D | 16 | LlanSF | |
38 | Albion House | David | Jones | S | 13 | " | |
38 | Albion House | Elizabeth | Jones | D | 7 | " | |
38 | Albion House | Ann | Jones | D | 3 | " | |
38 | Albion House | Jane | Jones | D | 2 | " | |
38 | Albion House | Eliza | Evans | M | 79 | Companion, widow | Cydblwyf |
39 | ?Tanhope | Evan | Evans | H | 28 | Shopkeeper | LlanSF |
39 | ?Tanhope | Jane | Evans | W | 28 | " | |
39 | ?Tanhope | David | Evans | S | 4 | " | |
39 | ?Tanhope | Richard | Evans | S | 2 | " | |
40 | Bont | Maria | Jenkins | W | 21 | Mariner's wife | Cilcennin |
40 | Bont | Margaret | Jenkins | D | 1 | Aberarth | |
40 | Bont | Mary | Jenkins | SinL | 25 | Companion | LlanSF |
41 | Llanon | Anne | Jones | H | 40 | widow | " |
41 | Llanon | Elizabeth | Jones | D | 16 | " | |
41 | Llanon | Margaret | Jones | D | 14 | " | |
41 | Llanon | David | Jones | S | 12 | Scholar | " |
41 | Llanon | Evan | Jones | S | 9 | Scholar | " |
42 | Trlys??? | John | Morgan | H | 31 | Labourer | " |
42 | Trlys??? | Anne | Morgan | W | 28 | " | |
42 | Trlys??? | John | Morgan | S | ? | " | |
42 | Trlys??? | Jenkin | Morgan | S | 4 | " | |
43 | Llansantffraid | William | Davies | H | 67 | Mariner | Llanrhystud |
43 | Llansantffraid | Margaret | Davies | W | 56 | LlanSF | |
43 | Llansantffraid | Jenkin | Davies | S | 31 | Mariner | " |
43 | Llansantffraid | Eleanor | Davies | D | 23 | " | |
44 | Penlon | William | Jones? | H | 78 | Farmer | " |
44 | Penlon | Hannah | Jones | W | 43 | " | |
44 | Penlon | Thomas | Jones | S | 47 | " | |
44 | Penlon | Mary Ann | Jones | D | 17 | " | |
44 | Penlon | Evan | Jones | S | 11 | " | |
44 | Penlon | David | Jones | S | 10 | " | |
44 | Penlon | Cathrine | Jones | D | 8 | " | |
44 | Penlon | Lewis | Jones | S | 5 | " | |
44 | Penlon | Ann | Jones | Ser | 50 | " | |
44 | Penlon | Evan | Jones | Ser | 18 | Cilcennin | |
45 | Llanon | John | Evans | H | 41 | LlanSF | |
45 | Llanon | Sarah | Evans | W | 34 | " | |
45 | Llanon | John | Evans | S | 7 | " | |
46 | Maesgwyn | William | Hughes | H | 68 | Farmer | Llanfihangel |
46 | Maesgwyn | Mary | Hughes | W | 31 | LlanSF | |
46 | Maesgwyn | William | Hughes | S | 6 | " | |
46 | Maesgwyn | Margaret | Hughes | D | 3 | " | |
46 | Maesgwyn | Richard | Morgan | Ser | 18 | " | |
46 | Maesgwyn | Mary | Williams | Ser | 17 | " | |
46 | Maesgwyn | Mary | Davies | Ser | 19 | " | |
47 | Llansantffraid | James | Jones | H | 34 | Butcher | Trefilan |
47 | Llansantffraid | Jane | Jones | W | 36 | LlanSF | |
47 | Llansantffraid | Sarah | Jones | D | 13 | " | |
47 | Llansantffraid | John | Jones | S | 10 | " | |
47 | Llansantffraid | Thomas | Jones | S | 8 | " | |
47 | Llansantffraid | Isaac | Jones | S | 6 | " | |
47 | Llansantffraid | Cathrine | Jones | D | 4 | " | |
47 | Llansantffraid | Evan | Davies | Ser | 29 | " | |
48 | Penfron | Elizabeth | Morgan | H | 48 | Widow | Meneviahen |
48 | Penfron | David | Morgan | S | 19 | Mariner | LlanSF |
48 | Penfron | Margaret | Morgan | D | 12 | " | |
48 | Penfron | John | Morgan | S | 7 | " | |
48 | Penfron | Thomas | Morgan | S | 5 | " | |
49 | Llansantffraid | Jenkin | Evans | H | 41 | Labourer | " |
49 | Llansantffraid | Anne | Evans | W | 38 | " | |
49 | Llansantffraid | Mary | Evans | D | 10 | " | |
49 | Llansantffraid | Margaret | Evans | D | 8 | " | |
49 | Llansantffraid | William | Evans | S | 6 | " | |
49 | Llansantffraid | Morgan | Evans | S | 2 | " | |
49 | Llansantffraid | Evan | Evans | S | 2m | " | |
50 | Penpontpren | Henry | Middleton | H | 47 | Mariner | " |
50 | Penpontpren | Margaret | Middleton | W | 45 | " | |
50 | Penpontpren | Mary | Davies | Vis | 17 | Llanina | |
51 | Felyn | John | Davies | H | 50 | Labourer | LlanSF |
51 | Felyn | Cathrine | Davies | W | 52 | " | |
51 | Felyn | Eleanor | Davies | D | 21 | " | |
51 | Felyn | John | Davies | S | 14 | " | |
51 | Felyn | Mary | Davies | D | 1 | " | |
52 | Llansantffraid | Mary | Evans | H | 67 | Pauper, widow | Llanrhystud |
53 | Llanon | Ann | Jones | H | 74 | Widow | LlanSF |
53 | Llanon | Jenkin | Jones | S | 29 | Mariner | " |
54 | Plas | John | Thomas | H | 41 | Master Mariner | " |
54 | Plas | Ann | Thomas | W | 44 | " | |
54 | Plas | Ann | Thomas | D | 17 | " | |
54 | Plas | David | Thomas | S | 15 | " | |
54 | Plas | Hannah | Thomas | D | 9 | " | |
54 | Plas | John | Thomas | S | 5 | " | |
54 | Plas | Evan | Thomas | S | 1 | " | |
55 | Storehouse | John | Pugh | H | 35 | Maltster | Machynlleth |
55 | Storehouse | Mary | Pugh | W | 28 | LlanSF | |
56 | Pengraig | John | Morgan | H | 62 | ||
56 | Pengraig | Elizabeth | Morgan | W | 55 | Llanrhystud | |
56 | Pengraig | Elizabeth | Morgan | D | 23 | St Ga??ek | |
57 | Storehouse | Mary | Thomas | H | 70 | Widow | Llanbadarn |
57 | Storehouse | Evan | Thomas | S | 34 | LlanSF | |
57 | Storehouse | Margaret | Thomas | Ser | 16 | " | |
58 | Llanon | Mary | Jones | H | 58 | Pensioner's wife | " |
59 | Llanon | Mary | Morgan | H | 50 | Widow | " |
59 | Llanon | Anne | Morgan | D | 16 | Dressmaker | " |
60 | Tynewydd | Jenkin | Jones | H | 62 | Carpenter | " |
60 | Tynewydd | Dorothy | Jones | W | 57 | " | |
60 | Tynewydd | Mary | Jones | D | 25 | " | |
61 | Llanon | Jane | Davies | H | 33 | Mariner's wife | |
61 | Llanon | Mary Ann | Davies | D | 4 | Bermondsey,SUR | |
61 | Llanon | Margaret | Davies | D | 3 | Bermondsey,SUR | |
61 | Llanon | David | Davies | S | 8m | LlanSF | |
62 | Llanon | Margaret | Jones | W | 32 | Mariner's wife | Llanrhystud |
62 | Llanon | David | Jones | S | 8 | LlanSF | |
62 | Llanon | Elinor | Jones | ? | 13 | " | |
63 | Hope | Owen | Owens | H | 51 | Master Mariner | " |
63 | Hope | Mary | Owens | W | 46 | " | |
63 | Hope | Magdalen | Owens | D | 21 | " | |
63 | Hope | John | Owens | S | 13 | " | |
63 | Hope | David | Owens | S | 10 | " | |
63 | Hope | Owen | Owens | S | 5 | " | |
64 | Ceilon | Rachel | Evans | H | 41 | Widow | Llanrhystud |
65 | Llanon | Elizabeth | Griffiths | H | 57 | Lodgings, widow | Llanbadarn |
66 | Llanon | Thomas | Davies | H | 59 | Master of Vessel | Llanina |
66 | Llano | Mary | Davies | D | 32 | LlanSF | |
67 | Llanon | David | Evans | H | 34 | Labourer | Cilcennin |
67 | Llanon | Ann | Evans | W | 37 | LlanSF | |
67 | Llanon | David | Evans | S | 8 | " | |
67 | Llanon | John | Evans | S | 13 | " | |
67 | Llanon | Mary | Evans | D | 10 | " | |
67 | Llanon | Elizabeth | Evans | D | 6 | " | |
67 | Llanon | Evan | Evans | S | 3 | " | |
67 | Llanon | Anne | Evans | D | 5m | " | |
67 | Llanon | Mary | Morgan | MinL | 83 | " | |
68 | Llanon | Mary | Thomas | H | 62 | Pauper, widow | " |
69 | Llanon | Daniel | Davies | H | 26 | Labourer | Llanerchaeron |
69 | Llanon | Eleanor | Davies | W | 22 | LlanSF | |
69 | Llanon | Mary | Davies | D | 1 | " | |
70 | Llanon | Jenkin | Jones | H | 22 | Labourer | " |
70 | Llanon | Margaret | Jones | W | 25 | " | |
70 | Llanon | Evan | Jones | S | 1 | " | |
71 | Llanon | John | Jones | H | 64 | Labourer | Llanrhystud |
71 | Llanon | Jane | Jones | W | 64 | " | |
71 | Llanon | Jane | Jones | D | 19 | LlanSF | |
72 | Llanon | Elizabeth | Evans | H | 47 | Farmer, widow | Aberarth |
72 | Llanon | Thomas | Evans | S | 14 | LlanSF | |
72 | Llanon | Evan | Evans | S | 12 | " | |
73 | Tymawr | Thomas | Evans | H | 35 | Labourer | Llanarth |
73 | Tymawr | Margaret | Evans | W | 44 | LlanSF | |
74 | Tygwyn | Jane | Owens | H | 39 | Master of Vessel's wife | " |
74 | Tygwyn | Mary Ann | Owens | D | 4 | " | |
75 | Llanon | David | Davies | H | 71 | Mariner, widower | " |
75 | Llanon | Mary | Davies | D | 32 | " | |
76 | Troedrhyw | Elizabeth | Jenkin | H | 61 | Llanbadarn | |
76 | Troedrhyw | Evan | Evans | Nep | 33 | Cilcennin | |
77 | Llanon | Letitia | Thomas | H | 60 | Widow | LlanSF |
77 | Llanon | Mary | Thomas | D | 21 | " | |
78 | Llanon | Evan | Jones | H | 59 | Mason, widower | " |
78 | Llanon | Ann | Jones | D | 22 | " | |
79 | Llanon | Margaret | Jones | H | 30 | widow | " |
79 | Llanon | Elizabeth | Jones | D | 9 | " | |
79 | Llanon | Jane | Jones | D | 5 | " | |
79 | Llanon | Anne | Jones | D | 3 | " | |
79 | Llanon | Eleanor | Jones | D | 1 | " | |
79 | Llanon | David | Jones | S | 3m | " | |
80 | Llanon | Magdalen | Hughes | H | 80 | Widow, pauper | " |
81 | Llanon | Mary | Lewis | H | 65 | Unmarried | Llangeitho |
82 | Tymawr | David | Thomas | H | 44 | LlanSF | |
82 | Tymawr | Ann | Thomas | W | 46 | " | |
82 | Tymawr | Thomas | Thomas | S | 14 | " | |
82 | Tymawr | John | Thomas | S | 11 | " | |
82 | Tymawr | David | Thomas | S | 8 | " | |
82 | Tymawr | Mary | Thomas | D | 6 | " | |
82 | Tymawr | Anne | Thomas | D | 3 | " | |
83 | ? | Jane | Davies | H | 70 | Widow, pauper | " |
84 | Fronfoel | William | Jones | H | 40 | " | |
84 | Fronfoel | Margaret | Jones | W | 39 | Llanrhystud | |
84 | Fronfoel | Eleanor | Jones | M | 70 | " | |
84 | Fronfoel | Eleanor | Jones | Ser | 24 | ||
84 | Fronfoel | Cathrine | Jones | Ser | 14 | ||
85 | Penbont | Evan | Morris | H | 39 | ||
85 | Penbont | Mary | Morris | W | 40 | ||
85 | Penbont | Evan | Morris | S | 13 | ||
85 | Penbont | Jane | Morris | D | 11 | ||
85 | Penbont | Lewis | Morris | S | 8 | ||
85 | Penbont | David | Morris | S | 7 | ||
85 | Penbont | John | Morris | S | 5 | ||
85 | Penbont | Daniel | Morris | S | 3 | ||
85 | Penbont | Ebenezer | Morris | S | 6m | ||
85 | Penbont | Elizabeth | Davies | Ser | 20 | ||
86 | Llansantffraid | Ann | Lewis | H | 61 | Widow, labourer | Llanrhystud |
86 | Llansantffraid | Sarah Eliza | Lewis | D | 19 | ||
86 | Llansantffraid | M A | Herbert | 2 | Nursing child | LlanSF | |
87 | Llansantffraid | Ann | Evans | H | 64 | Widow | " |
87 | Llansantffraid | Jane | Evans | D | 35 | " | |
88 | Llansantffraid | Isaac | Jones | H | 42 | Carpenter | Llanrhystud |
88 | Llansantffraid | Anne | Jones | W | 38 | LlanSF | |
88 | Llansantffraid | Eleanor | Jones | D | 13 | " | |
88 | Llansantffraid | Jane | Jones | D | 11 | " | |
88 | Llansantffraid | John | Jones | S | 9 | " | |
88 | Llansantffraid | David | Jones | S | 6 | " | |
88 | Llansantffraid | William | Jones | S | 6 | " | |
88 | Llansantffraid | Margaret | Jones | D | 3 | " | |
89 | Llanon | Sarah | Richard | H | 36 | Mariner's wife | " |
89 | Llanon | David | Richard | S | 8 | " | |
89 | Llanon | William | Richard | S | 6 | " | |
89 | Llanon | John | Richard | S | 4 | " | |
89 | Llanon | Hannah | Richard | D | 2 | " | |
89 | Llanon | Thomas | Richard | S | 1m | " | |
89 | Llanon | Ann | Williams | M | 61 | " | |
90 | Llansantffraid | Isaac | Jones | H | 49 | Labourer, widower | " |
90 | Llansantffraid | Eleanor | Jones | D | 17 | " | |
90 | Llansantffraid | Jane | Jones | D | 8 | " | |
91 | Llanon | Mary | Evan | H | 55 | " | |
91 | Llanon | Margaret | Evan | D | 22 | " | |
92 | Llanon | Evan | Jones | H | 44 | Labourer | " |
92 | Llanon | Mary | Jones | W | 43 | " | |
92 | Llanon | Ann | Jones | D | 6 | " | |
92 | Llanon | Hannah | Jones | D | 1 | " | |
93 | Llanprisc | Evan | Jenkins | H | 43 | " | |
93 | Llanprisc | Susannah | Jenkins | W | 43 | " | |
93 | Llanprisc | David | Jenkins | S | 15 | Llanrhystud | |
93 | Llanprisc | Lewis | Jenkins | S | 12 | LlanSF | |
93 | Llanprisc | Mary | Jenkins | D | 9 | " | |
93 | Llanprisc | Elizabeth | Jenkins | D | 7 | " | |
93 | Llanprisc | John | Jenkins | S | 1 | " | |
94 | Ceylon | Evan | Evans | H | 42 | Master Mariner | " |
94 | Ceylon | Mary | Evans | W | 34 | " | |
95 | Court | David | Williams | H | 46 | Master Mariner | Henfynyw |
95 | Court | Eleanor | Williams | W | 53 | ||
95 | Court | Margaret | Williams | M | 80 | ||
95 | Court | John | Williams | S | 14 | ||
95 | Court | William | Williams | S | 9 | ||
95 | Court | Margaret | Jones | Ser | 21 | Llanddewibrefi | |
96 | Llanprisc | Thomas | Hughes | H | 87 | Widower,labourer | LlanSF |
97 | Llanon | Margaret | Parry | H | 60 | Pauper,labourer's widow | Llanina |
97 | Llanon | Sarah | Parry | D | 19 | LlanSF | |
98 | Typwt? | Evan | James | H | 58 | Labourer | Llandewi |
98 | Typwt? | Eleanor | Jones | W | 57 | ||
98 | Typwt? | Ann | Jones | D | 19 | ||
98 | Typwt? | Mary | Thomas | D | 37 | widow | |
98 | Typwt? | Evan | Thomas | GS | 10 | ||
98 | Typwt? | Margaret | Thomas | 8 | |||
99 | Boot | John | Jones | H | 49 | Cordwainer, widower | LlaSF |
99 | Boot | David | Jones | S | 24 | " | |
99 | Boot | Ann | Jones | D | 20 | " | |
99 | Boot | Mary | Jones | D | 18 | " | |
99 | Boot | Margaret | Jones | D | 16 | " | |
99 | Boot | Jane | Jones | D | 13 | " | |
99 | Boot | John | Jones | S | 11 | " | |
99 | Boot | Elizabeth | Jones | D | 8 | " | |
99 | Boot | Catherine | Jones | D | 7 | " | |
100 | Llanon | David | Davies | H | 57 | Labourer | Llanfihangel Ystrad |
100 | Llanon | Mary | Davies | W | 57 | Cilcennin | |
100 | Llanon | Mary | Davies | D | 14 | ||
101 | Tyncwm | Catherine | Jones | W | 44 | Mariner's wife | LlanSF |
101 | Tyncwm | Elinor | Jones | D | 13 | " | |
101 | Tyncwm | Margaret | Jones | D | 10 | " | |
101 | Tyncwm | David | Jones | S | 8 | " | |
101 | Tyncwm | Jane | Jones | D | 6 | " | |
101 | Tyncwm | Catherine | Jones | D | 2 | " | |
102 | Llanon | Jane | Davies | W | 71 | Mariner's widow, pauper | " |
103 | Neuadd | Elizabeth | Jones | H | 47 | " | |
103 | Neuadd | Jenkin | Jones | Br | 45 | " | |
104 | Llanon | Maria | Davies | H | 26 | Mariner's wife | " |
104 | Llanon | Eleanor | Davies | D | 1 | " | |
104 | Llanon | Ann | Lewis | Sis | 18 | Tailor's daughter | " |
105 | Llanon | John | Davies | H | 31 | Mariner | Llanbadarn Tref. |
105 | Llanon | Mary | Davies | W | 31 | ||
105 | Llanon | Mary | Davies | D | 1 | LlanSF | |
106 | Llanon | Jenkin | Parry | H | 64 | Labourer | " |
106 | Llanon | Margaret | Parry | W | 67 | " | |
106 | Llanon | Hannah | Parry | D | 23 | " | |
107 | Llanon | Timothy | Edwards | H | 63 | Chelsea Pensioner | Haf'dwest,PEM |
107 | Llanon | Catherine | Edwards | W | 64 | Llanbadarn | |
108 | Llanon | David | Williams | H | 59 | Tailor, widower | Llanbadarn |
108 | Llanon | David | Williams | S | 21 | ||
108 | Llanon | Richard | Williams | S | 19 | ||
108 | Llanon | Margaret | Williams | D | 15 | ||
109 | Pengrug | Ann | Davies | H | 29 | unmarried substituted for married | LlanSF |
109 | Pengrug | David | Davies | B | 9 | B substituted for S | " |
109 | Pengrug | Margaret | Davies | Si | 7 | Si substituted for D | " |
110 | Llanon | Thomas | Evans | H | 54 | Grocer | Llanrhystud |
110 | Llanon | Catherine | Evans | W | 52 | LlanSF | |
110 | Llanon | Eleanor | Evans | D | 18 | " | |
111 | Llanon | David | Evans | H | 54 | Clerk, widower | " |
111 | Llanon | Mary | Evans | D | 23 | " | |
112 | Llanon | Jane | Evans | H | 35 | Labourer's wife | " |
112 | Llanon | Jenkin | Evans | S | 4 | " | |
112 | Llanon | Thomas | Evans | S | 1 | " | |
113 | Llanon | John | Harris | H | 74 | Labourer | " |
113 | Llanon | Mary | Harris | W | 80 | " | |
113 | Llanon | Catherine | Harris | D | 35 | " | |
114 | Galey | Jenkin | Evans | H | 45 | " | |
114 | Galey | Jane | Evans | W | 30 | ||
115 | Tangoeden | Morgan | Jones | H | 80 | Gentleman | LlanSF |
115 | Tangoeden | Alice | Jones | W | 80 | " | |
115 | Tangoeden | Evan | Evans | GS | 13 | " | |
116 | Llanon | Margaret | Jones | W | 48 | Mariner's wife | " |
116 | Llanon | William | Jones | S | 20 | " | |
116 | Llanon | Mary | Jones | D | 17 | " | |
116 | Llanon | David | Jones | S | 8 | " | |
117 | Mount Pleasant | Mary | Herbert | H | 70 | Farmer | Llanfihangel Ystrad |
117 | Mount Pleasant | Matthew | Job | Ser | 41 | Pengarreg,CMN | |
118 | Llanon | Evan | Davies | H | 72 | Late mariner | LlanSF |
118 | Llanon | David | Davies | S | 31 | " | |
118 | Llanon | Margaret | Davies | D | 45 | " | |
119 | Bridge End | Owen | Morris | H | 34 | Journeying carpenter | Llanilar |
119 | Bridge End | Catherine | Morris | W | 30 | ||
119 | Bridge End | William | Morris | S | 4 | LlanSF | |
119 | Bridge End | Evan | Morris | S | 2 | " | |
119 | Bridge End | Elizabeth | Morris | D | 4m | " | |
