Census Information
Parish of Llansantffraid
Hundred of Ilar
County of Cardigan (Ceredigion)
Copied from a transcription made by members of Llansantffraed History Society from microfiche held in Ceredigion Archives. Please be advised that there will be errors of transcription and omission on these pages.
1891 (part 3)
Part of the parish of Llansantffraed which
lies to the North East side of the road leading from Llandwr to Bryngwyn.
Waunddofyn up to Pantybeddau. also including Hafodwynog uchaf, Hafodberis,
Alltlwyd, Troedrhiw and Aberstrincell
Inhabited houses 36: Uninhabited 5: build 0: Males 84: Females 105:
Total in part 3 - 189
Rec. No |
Place | No.of rooms |
Forename | Surname | Relationship to Head |
Marital status |
Age | Occupation | Where born Llansf=Llansantffraed |
Lang |
1 | Pantanamlwg | Evan | Rowlands | Head | M | 58 | farmer | Llanilar | ||
1 | Pantanamlwg | Anne | Rowlands | Wife | M | 64 | Llansf | |||
1 | Pantanamlwg | Mary A | Rowlands | D | U | 31 | Llansf | |||
1 | Pantanamlwg | James R | Rowlands | S | Wid | 26 | working on farm | Llansf | ||
1 | Pantanamlwg | Martha J | Rowlands | G/D | U | 1 | Llansf | |||
1 | Pantanamlwg | Joan | Evans | Ser | U | 18 | farm servant | Llansf | ||
1 | Pantanamlwg | Mary | Davies | Ser | U | 26 | General servant | Llansf | ||
1 | Pantanamlwg | Eleanor | Evans | Ser | U | 32 | Domestic servant | Llansf | ||
2 | Pantyrody Uchaf | James | James | H | M | 39 | farmer | Llansf | ||
2 | Pantyrody Uchaf | Catherine | James | W | M | 49 | Llansf | |||
2 | Pantyrody Uchaf | Thomas | James | S | U | 17 | working on farm | Llansf | ||
2 | Pantyrody Uchaf | William | James | S | U | 15 | working on farm | Llansf | ||
2 | Panyrody Uchaf | Evan Ll | James | S | U | 11 | scholar | Llansf | ||
3 | Efailfach | 1 | Mary | Lewis | H | U | 72 | own means | Llansf | |
4 | Brynrodyn | 1 | Thomas | Rees | H | Wid | 82 | Gen labourer | Llanarth | |
4 | Brynrodyn | 1 | Mary | Rees | Nei | U | 19 | Llansf | ||
5 | Hafodwnog Uchaf | Lewis | Lewis | H | M | 70 | farmer | Llansf | ||
5 | Hafodwnog Uchaf | Mary | Lewis | W | M | 65 | farmers wife | Llansf | ||
5 | Hafodwnog Uchaf | David | Lewis | S | U | 33 | working on farm | Llansf | ||
5 | Hafodwnog Uchaf | Mary | Lewis | D | U | 24 | working on farm | Llansf | ||
5 | Hafodwnog Uchaf | John | Davies | Ser | M | 40 | Gen ser | Llansf | ||
6 | Pantybeddau | Daniel | Davies | H | M | 64 | farmer | LlanbadarnTrefeglwys | ||
6 | Pantebeddau | Margaret | Davies | W | M | 66 | LlanbadarnTrefeglwys | |||
6 | Pantebeddau | Magdalene | Davies | D | U | 30 | working on farm | Llansf | ||
6 | Pantebeddau | Daniel | Davies | S | U | 25 | working on farm | Llansf | ||
6 | Pantebeddau | Margaret | Davies | D | U | 21 | working on farm | Llansf | ||
6 | Pantebeddau | Margaretta | Davies | G/D | U | 6 | Llansf | |||
7 | Hafodwnog Isaf | John | Williams | H | Wid | 47 | farmer | Llanbadarn | ||
7 | Hafodwnog Isaf | Evan | Williams | S | M | 26 | working on farm | Llansf | ||
7 | Hafodwnog Isaf | Jenkin | Williams | S | U | 24 | scholar | Llansf | ||
7 | Hafodwnog Isaf | David | Williams | S | U | 20 | working on farm | Llansf | ||
7 | Hafodwnog Isaf | Catherine | Williams | D | U | 19 | Domestic | Llansf | ||
7 | Hafodwnog Isaf | Mary Anne | Williams | D | U | 16 | Llansf | |||
7 | Hafodwnog Isaf | Jane | Williams | D | U | 14 | Llansf | |||
7 | Hafodwnog Isaf | Margaret | Williams | D | U | 12 | Llansf | |||
7 | Hafodwnog Isaf | Sarah | Williams | D | U | 11 | Llansf | |||
8 | Cae | 3 | Thomas | Vaughan | H | M | 63 | farmer | Llanrhystud | |
8 | Cae | 3 | Eliza | Vaughan | W | M | 56 | Lledrod | ||
8 | Cae | 3 | John M | Vaughan | S | U | 35 | working on farm | Llansf | |
9 | Penrhiw | 2 | Morgan | Morgans | H | M | 76 | shoemaker | Llansf | |
9 | Penrhiw | 2 | Mary | Morgans | W | M | 41 | shoemakers wife | Llangeitho | |
10 | Llainfawr | 3 | Jenkin | Morgans | H | M | 44 | shoemaker | Llansf | |
10 | Llainfawr | 3 | Mary | Morgans | W | M | 43 | Llansf | ||
10 | Llainfawr | 3 | Ann | Morgans | D | U | 10 | scholar | Llansf | |
10 | Llainfawr | 3 | Mary Ann | Morgans | D | U | 7 | scholar | Llansf | |
11 | Bryn y gog | 2 | Evan | Morgans | H | M | 61 | farmer | Llansf | |
11 | Bryn y gog | 2 | Rachel | Morgans | W | M | 54 | Llansf | ||
11 | Bryn y gog | 2 | Evan Lewis | Morgans | S | U | 15 | scholar | Llansf | |
11 | Bryn y gog | 2 | Sarah | Morgans | D | U | 13 | Llansf | ||
11 | Bryn y gog | 2 | Evan | Jenkins | Bro in law | U | 48 | lunatic | Llansf | |
12 | Pantyrodyn Uchaf | Thomas | Richards | H | Wid | 56 | farmer | Llansf | ||
12 | Pantyrodyn Uchaf | Eleanor | Richards | D | U | 17 | domestic | Llansf | ||
12 | Pantyrodyn Uchaf | Thomas H | Richards | S | U | 15 | working on farm | Llansf | ||
12 | Pantyrodyn Uchaf | Margaretta | Richards | D | U | 14 | Llansf | |||
12 | Pantyrodyn Uchaf | Sophia M | Richards | D | U | 12 | Llansf | |||
13 | Pwllglas | 3 | Edward | Stephens | H | M | 75 | farmer & tailor | Llanrhystud | |
13 | Pwllglas | 3 | Ann | Stephens | W | M | 68 | Llansf | ||
13 | Pwllglas | 3 | Edward | Stephens | S | U | 27 | tailor | Llansf | |
13 | Pwllglas | 3 | William | Stephens | S | U | 21 | tailor | Llanychaeron | |
13 | Pwllglas | 3 | Elizabeth | Stephens | nei | U | 17 | Llansf | ||
14 | Hafod Peris | David | Alban | H | U | 59 | farmer | Llanrhystud | ||
14 | Hafod Peris | Mary | Lewis | Nei | U | 14 | Llanrhystud | |||
14 | Hafod Peris | Mary | Williams | Ser | U | 20 | Gen ser | Llangeitho | ||
14 | Hafod Peris | Elizabeth | Williams | Ser | U | 15 | Gen ser | Llanbadarn fach | ||
14 | Hafod Peris | Richard | Evans | Ser | U | 18 | Agric ser | Llanbadarn fach | ||
15 | Hafod Newydd | Anne | Davies | W | M | 54 | Llanrhystud | |||
15 | Hafod Newydd | David A | Davies | S | U | 17 | Farmers assistant | Llansf | ||
15 | Hafod Newydd | Harriet | Davies | D | U | 15 | Llansf | |||
15 | Hafod Newydd | Evan A | Jones | Neph | U | 9 | Llansf | |||
16 | Perthygwenin | David | Rowlands | H | U | 30 | farmer | Llanrhystud | ||
16 | Perthygwenin | Richard | George | Ser | U | 39 | Gen ser | Borth | ||
16 | Perthygwenin | Margaret | Jones | Ser | U | 26 | Gen ser | Llansf | ||
16 | Perthygwenin | Mary | George | ser | U | 14 | Dom ser | Llansf | ||
17 | Perthygwenin fach | 3 | Mary | Williams | W | M | 38 | Llansf | ||
17 | Perthygwenin fach | 3 | Ann | Williams | D | U | 10 | scholar | Llanrhystud | |
17 | Perthygwenin fach | 3 | John | Williams | S | U | 8 | scholar | Llanrhystud | |
17 | Perthygwenin fach | 3 | Margaret | Williams | D | U | 6 | Llansf | ||
17 | Perthygwenin fach | 3 | Mary Jane | Williams | D | U | 3 | Llansf | ||
18 | Alltgoch | Simon | Edwards | H | M | 40 | farmer | LlanbadarnTrefeglwys | ||
18 | Alltgoch | Jane | Edwards | W | M | 40 | Llansf | |||
18 | Alltgoch | David Jones | Edwards | S | U | 11 | Llansf | |||
18 | Alltgoch | Simon Edwin | Edwards | S | U | 5 | Llansf | |||
18 | Alltgoch | Evan Morgan | Edwards | S | U | 2 | Llansf | |||
18 | Alltgoch | Mary | Edwards | D | U | 16 | Llansf | |||
18 | Alltgoch | Maggie | Edwards | D | U | 9 | Llansf | |||
18 | Alltgoch | Rachel | Jones | Sis in Law | U | 56 | own means deaf & dumb |
Llansf | ||
18 | Alltgoch | Margaret | Jones | Sis in Law | U | 54 | deaf & dumb | Llansf | ||
18 | Alltgoch | Margaretta | Jones | Nei | U | 24 | own means | Llansf | ||
18 | Alltgoch | Evan | Evans | Ser | U | 16 | Gen ser | Llanrhystud | ||
18 | Alltgoch | James | Evans | Ser | U | 13 | Gen ser | Llanrhystud | ||
19 | Waunfawr | 2 | Evan | Davies | H | M | 48 | Gardener | Llanbadarn Fawr | |
19 | Waunfawr | 2 | Margaret | Davies | W | M | 49 | Llanrhystud | ||
19 | Waunfawr | 2 | Mary A | Davies | D | U | 18 | dressmaker | Llanrhystud | |
19 | Waunfawr | 2 | Richard | Davies | S | U | 2 | Llansf | ||
20 | Alltlwyd | John G P | Hughes | H | M | 32? | D.L. JP | Llansf | ||
20 | Alltlwyd | Elizabeth | Hughes | W | M | 43 | Belfast | |||
20 | Alltlwyd | John Lloyd | Hughes | S | U | 19 | Aberystwyth | |||
20 | Alltlwyd | Dorothy | Hughes | D | U | 17 | Llansf | |||
20 | Alltlwyd | Ann | Evans | Ser | U | 30 | Cook | Cardigan | ||
20 | Alltlwyd | Jane | Herbert | Ser | U | 29 | Dom ser | Pennant | ||
20 | Alltlwyd | Emily | Williams | Ser | U | 19 | Dom ser | Llanbadarn Fawr | ||
21 | Penlanrodyn | 2 | Magdalene | George | W | M | 44 | Llandeiniol | ||
21 | Penlanrodyn | 2 | Elizabeth | George | D | U | 11 | scholar | Llansf | |
21 | Penlanrodyn | 2 | William | George | S | U | 10 | scholar | Llansf | |
22 | Alltlwyd Farmyard | Evan | Lewis | H | M | 40 | farmer | Llanfihangel | ||
22 | Alltlwyd Farmyard | Margaret | Lewis | W | M | 36 | Cribin | |||
22 | Alltlwyd Farmyard | Dorothy | Lewis | D | U | 5 | scholar | Llansf | ||
22 | Alltlwyd Farmyard | Margaretta | Lewis | D | U | 4 | Llansf | |||
22 | Alltlwyd Farmyard | Mary Ann | Lewis | D | U | 2 | Llansf | |||
22 | Alltlwyd Farmyard | Evan Edward | Lewis | S | U | 1 | Llansf | |||
22 | Alltlwyd Farmyard | Catherine | Watkins | Ser | U | 17 | Gen ser | Llanrhystud | ||
23 | Penlanfach | 2 | Thomas | Evans | H | M | 38 | Groom/Coachman | Cilcennin | |
23 | Penlanfach | 2 | Susannah | Evans | W | M | 34 | Henfenyw | ||
23 | Penlanfach | 2 | Mary | Evans | D | U | 10 | scholar | Aberaeron | |
23 | Penlanfach | 2 | Maggie | Evans | D | U | 9 | scholar | Llanrhystud | |
23 | Penlanfach | 2 | David | Evans | S | U | 5 | Llanrhystud | ||
23 | Penlanfach | 2 | Thomas | Evans | S | U | 3 | Llanrhystud | ||
23 | Penlanfach | 2 | Henry | Evans | S | U | 2 | Llanrhystud | ||
24 | Aberstrincell | 4 | Mary | Williams | H | Wid | 68 | Llanrhystud | ||
24 | Aberstrincell | 4 | Anne | Davies | D | Wid | 40 | Llanrhystud | ||
24 | Aberstrincell | 4 | Mary | Williams | D | U | 25 | dressmaker | Llanrhystud | |
25 | Troedyrhiw | Evan | Edwards | H | U | 49 | farmer | Llansf | ||
25 | Troedyrhiw | John H | Edwards | S? | U | 28 | farmers brother | Llansf | ||
25 | Troedyrhiw | Elizabeth | Edwards | D? | U | 31 | farmers sister | Llansf | ||
25 | Troedyrhiw | Mary | Evans | D? | M | 40 | own means | Llansf | ||
25 | Troedyrhiw | David | Evans | Nep | U | 20 | scholar | Llansf | ||
25 | Troedyrhiw | Margaret | Evans | Nie | U | 17 | Llansf | |||
25 | Troedyrhiw | Mary E M | Evans | Nie | U | 5 | Llansf | |||
25 | Troedyrhiw | William T | Evans | Nep | U | 3 | Llansf | |||
26 | Cwmperis | Evan | Evans | H | M | 47 | Labouer | Llanfihangel Ystrad | ||
26 | Cwmperis | Mary | Evans | W | M | 50 | Llansf | |||
26 | Cwmperis | Morgan | Evans | S | U | 12 | scholar | Llansf | ||
26 | Cwmperis | Mary | Evans | D | U | 6 | Llansf | |||
27 | Felinfach | 4 | William | Evans | H | M | 42 | Miller | Llansf | |
27 | Felinfach | 4 | Mary | Evans | W | M | 43 | Llansf | ||
27 | Felifach | 4 | Jane | Owens | M-in-Law | W | 80 | own means | Llansf | |
27 | Felinfach | 4 | David | Evans | S | U | 15 | scholar | Llansf | |
27 | Felinfach | 4 | Jane M | Evans | D | U | 13 | scholar | Llansf | |
27 | Felinfach | 4 | Mary N | Evans | D | U | 12 | scholar | Llansf | |
27 | Felinfach | 4 | John M | Evans | S | U | 11 | Llansf | ||
27 | Felinfach | 4 | Anne | Evans | D | U | 9 | scholar | Llansf | |
27 | Felinfach | 4 | William T | Evans | S | U | 7 | scholar | Llansf | |
27 | Felinfach | 4 | Llewellyn | Evans | S | U | 5 | Llansf | ||
27 | Felinfach | 4 | Magdalene | Evans | D | U | 3m | Llansf | ||
28 | Tyncoed | Evan | Evans | H | M | 69 | farmer | Llanarth | ||
28 | Tyncoed | Jane | Evans | W | M | 55 | Llanarth | |||
28 | Tyncoed | David | Evans | S | U | 30 | working on farm | Llanarth | ||
28 | Tyncoed | Lodwick E | Evans | S | U | 21 | working on farm | Llansf | ||
28 | Tyncoed | Hannah | Evans | D | U | 16 | working on farm | Llansf | ||
28 | Tyncoed | Mary | Evans | D | U | 14 | working on farm | Llansf | ||
29 | Gorfron | 2 | John | Evans | H | M | 55 | farmer | Llanrhystud | |
29 | Gorfron | 2 | Jane | Evans | W | M | 56 | Llansf | ||
29 | Gorfron | 2 | Mary A | Evans | D | U | 18 | working on farm | Llansf | |
29 | Gorfron | 2 | Elizabeth | Evans | D | U | 10? | working on farm | Llansf | |
30 | Garnfach | Mary | Jones | H | Wid | 87 | Farming | Llanrhystud | ||
30 | Garnfach | Mary | Jones | D | Wid | 63 | working on farm | Llansf | ||
30 | Garnfach | Elizabeth | Jones | Nie | U | 24 | working on farm | Llansf | ||
30 | Garnfach | Margaret | Jones | Nie | U | 18 | working on farm | Llansf | ||
30 | Garnfach | William | Jones | Nep | U | 30 | scholar | Llansf | ||
30 | Garnfach | Evan W | Jones | Ser | U | 32 | Gen ser | LlanbadarnTrefeglwys | ||
31 | Tyllwyd | Richard | Richards | H | M | 45 | farmer | Cilcennin | ||
31 | Tyllwyd | Margaret | Richards | W | M | 48 | LlanbadarnTrefeglwys | |||
31 | Tyllwyd | David | Richards | S | U | 13 | scholar | Llansf | ||
31 | Tyllwyd | John | Davies | ser | U | 21 | working on farm | Llansf | ||
32 | Tynant | 3 | John | Williams | H | U | 33 | farmer | Llansf | |
32 | Tynant | 3 | Margaret | Williams | sis | U | 31 | Llansf | ||
32 | Tynant | 3 | Mary | Davies | Ser | U | 13 | Gen Dom ser | Henfenyw | |
32 | Tynant | 3 | Nathaniel | Edwards | Ser | U | 13 | Agric ser | Henfenyw | |
33 | Cwmbach | Morgan | Davies | H | U | 64 | farmer | Llansf | ||
33 | Cwmbach | Evan | Davies | Bro | U | 60 | working on farm | Llansf | ||
33 | Cwmbach | Winifred | Jones | Nie | U | 28 | Domestic | Llansf | ||
33 | Cwmbach | William | Lewis | Ser | U | 20 | Gen ser | Llanrhystud | ||
34 | Digoed | Lewis | Lewis | H | M | 58 | farmer | Lla | ||
34 | Digoed | Margaret | Lewis | W | M | 53 | Cilcennin | |||
34 | Digoed | Sarah | Bowen | M-in-Law | Wid | 84 | own means | Cilcennin | ||
34 | Digoed | Lewis J | Lewis | Ser | U | 28 | working on farm | Llandrod | ||
34 | Digoed | Avarina | Evans | Ser | U | 16 | working on farm | Llansf | ||
35 | Plwyurdd? | 2 | Henry | Davies | H | M | 61 | carpenter | Llanbadarn | |
35 | Plwyurdd? | 2 | Catherine | Davies | W | M | 60 | Llansf | ||
35 | Plwyurdd? | 2 | Jane | Davie | D | U | 32 | dressmaker | Llansf | |
36 | Cwrt Melin | 2 | Catherine | Williams | H | U | 54 | Laundress | Llanrhystud | |
37 | Tent on the road leading from Pantanamlwg to Llanon by Tyn Coed farm | Patrick | Manion | H | M | 38 | Tinman | Newtown | ||
37 | Tent on the road by Tyn Coed | Elizabeth | Manion | H | M | 36 | Denbigh | |||
37 | Tent on the road by Tyn Coed | Margaret | Manion | D | U | 12 | Machynlleth | |||
37 | Tent on the road by Tyn Coed | Rosina | Manion | D | U | 9 | Llanfihangel | |||
37 | Tent on the road by Tyn Coed | Michael | Manion | S | U | 7 | New Quay | |||
37 | Tent on the road by Tyn Coed | Esther | Manion | D | U | 5 | Llanfihangel | |||
37 | Tent on the road by Tyn Coed | Kate | Manion | D | U | 3 | Talsarn | |||
37 | Tent on the road by Tyn Coed | Henry | Manion | S | U | 1 | Llanrhystud | |||
Tyrhos | Unoccupied | |||||||||
Pwllglas | Unoccupied | |||||||||
Caegarw | Unoccupied | |||||||||
Plasbach | Unoccupied | |||||||||
Llawdwr | Unoccupied |
Diweddariad olaf 03/10/11 Hawlfraint & Cyfrinachol Last updated 03/10/11 Copyright & Privacy Webmaster |