1861Census
County of Cardigan
Hundred of Ilar
Parish of Llansantffraid
part 2
Copied from a transcription made by members of Llansantffraed History Society from microfiche held in Ceredigion Archives. Please be advised that there will be errors of transcription and omission on these pages.
Part 2 covers the area to the north east
of the road to and including some parts of Nebo and up to Alltlwyd and
Aberstrincell.
Enumerator David L Jones. 7 April 1861. 48 dwellings: 118 Males: 144 Females:
Total 262.
No. | Where | Forename | Surname | Rel. to Head | Status | Age | Occupation | Where born |
Blind Deaf or Dumb |
1 | Cwm | John | Davies | H | M | 44 | farmer | Llanrhystud | |
1 | Cwm | Margaret | Davies | W | M | 45 | Llanrhystud | ||
1 | Cwm | Mary | Lewis | MinL | wid | 85 | Llanrhystud | ||
1 | Cwm | Catherine | Lewis | D | U | 36 | |||
1 | Cwm | Anne | Jones | Ser | U | 21 | Llandewiaberarth | ||
1 | Cwm | John | Lewis | Ser | 12 | ||||
1 | Cwm | Mary | Jones | Ser | Wid | 67 | Llanrhystud | ||
2 | Felinfach | David | Jones | H | M | 59 | Miller | ||
2 | Felinfach | Mary | Jones | W | M | 57 | |||
2 | Felinfach | Mary | Jones | D | U | 34 | |||
2 | Felinfach | Margaret | Jones | D | U | 25 | |||
2 | Felinfach | Catherine | Jones | D | U | 20 | |||
2 | Felinfach | Jane | Jones | D | U | 11 | |||
2 | Felinfach | David | Jones | G/S | 7 | ||||
2 | Felinfach | Mary Anne | Jones | G/D | 2 | ||||
2 | Felinfach | William Timothy | Jones | G/S | 5m | ||||
3 | Tyncoed | David | Davies | H | M | 75 | farmer | Llanarth | |
3 | Tyncoed | Margaret | Davies | W | M | 52 | |||
3 | Tyncoed | Lewis | Davies | S | Wid | 52 | |||
3 | Tyncoed | David | Davies | S | U | 24 | |||
3 | Tyncoed | Rachel | Davies | U | 18 | ||||
3 | Tyncoed | Evan | Evans | Ser | U | 33 | |||
3 | Tyncoed | John | Evans | Ser | U | 17 | Cilcennin | ||
3 | Tyncoed | Rachel | Evans | Ser | U | 31 | Llanarth | ||
3 | Tyncoed | Elizabeth | Ser | U | 17 | ||||
4 | Plasbach | Thomas | Evans | H | M | 53 | farmer | ||
4 | Plasbach | Jane | Evans | W | M | 51 | |||
4 | Plasbach | John | Evans | S | U | 23 | mariner | ||
4 | Plasbach | Evan | Evans | S | U | 20 | |||
4 | Plasbach | Thomas | Evans | S | U | 11 | |||
4 | Plasbach | Margaret | Evans | D | 9 | ||||
5 | Gaufron | Sarah | Alban | H | Wid | 59 | Llanrhystud | ||
5 | Gaufron | Catherine | Lewis | Ser | U | 25 | |||
6 | Garnfach | Daniel | Evans | H | M | 56 | farmer | Henfynyw | |
6 | Garnfach | Margaret | Evans | W | M | 58 | |||
6 | Garnfach | Mary | Evans | D | M | 28 | |||
6 | Garnfach | John | Evans | S | U | 23 | |||
6 | Garnfach | Daniel | Evans | G/S | 5 | ||||
6 | Garnfach | Mary | Evans | Ser | U | 21 | Cilcennin | ||
6 | Garnfach | David | Jones | Ser | U | 16 | Llanarth | ||
7 | Tyllwyd | James | Davies | H | M | 39 | labourer | Llandysiliogogo | |
7 | Tyllwyd | Mary | Davies | W | M | 67 | |||
8 | Pentre | David | Williams | H | Wid | 39 | farmer | ||
8 | Pentre | Jane | Williams | D | 11 | ||||
8 | Pentre | John | Williams | S | 3 | ||||
8 | Pentre | John | Williams | Bro | 44 | schoolmaster | |||
8 | Pentre | John | Williams | S | 13 | Penbryn | |||
8 | Pentre | Thomas | Jenkins | Ser | U | 18 | Nancwnlle | ||
8 | Pentre | Rachel | Jenkins | Ser | U | 24 | house servant | ||
8 | Pentre | Ann | Williams | Ser | U | 15 | general servant | ||
9 | Cwmbach | Evan | Davies | H | M | 87 | farmer | ||
9 | Cwmbach | Margaret | Davies | W | M | 75 | Llanrhystud | ||
9 | Cwmbach | Evan | Davies | S | U | 31 | |||
9 | Cwmbach | Morgan | Davies | S | U | 32 | |||
9 | Cwmbach | Margaret | Jones | D | M | 28 | |||
9 | Cwmbach | Evan | Jones | G/S | 2 | ||||
9 | Cwmbach | Winfraed Ann | Jones | G/D | 5m | ||||
9 | Cwmbach | Morgan | Evans | Ser | 13 | ||||
9 | Cwmbach | Elizabeth | Llewelin | Ser | U | 16 | |||
10 | Tynygwndwn | Jenkin | Jenkins | H | M | 75 | farmer | Llanddeiniol | |
10 | Tynygwndwn | Winifraed | Jenkins | W | M | 76 | Llanggwyryfon | ||
10 | Tynygwndwn | Anne | Jones | Ser | 14 | general servant | |||
11 | Dugoed | John | Davies | H | M | 59 | farmer | ||
11 | Dugoed | Eleanor | Davies | W | M | 54 | Llanrhystud | ||
11 | Dugoed | Mary | Davies | D | U | 30 | |||
11 | Dugoed | John | Davies | S | 14 | ||||
11 | Dugoed | Margaret | Davies | D | 13 | ||||
11 | Dugoed | Evan | Davies | S | 10 | ||||
12 | Waunfawr | Thomas | Davies | H | M | 49 | labourer | Llangranog | |
12 | Waunfawr | Sarah | Davies | W | M | 50 | |||
12 | Waunfawr | David | Davies | S | U | 23 | mariner | ||
12 | Waunfawr | Robert | Jones | Butler | M | 42 | Radnorshire | ||
13 | Penlanogle | Elizabeth | Lewis | H | Wid | 65 | farmer | Llanrhystud | |
13 | Penlanogle | David | Davies | S | U | 44 | |||
13 | Penlanogle | John | Davies | S | U | 37 | local Methodistpreacher | Llanrhystud | |
13 | Penlanogle | Elizabeth | Lewis | G/D | 9 | ||||
13 | Penlanogle | William | Lewis | Ser | 16 | ploughman | |||
14 | Alltgoch | James | Edwards | H | Wid | 50 | farmer | ||
14 | Alltgoch | John | Morgan | Bro | U | 74 | |||
14 | Alltgoch | Ann | Edwards | Sis | U | 52 | |||
14 | Alltgoch | Ann | Jones | nei | U | 29 | |||
14 | Alltgoch | Rachel | Jones | nei | U | 27 | |||
14 | Alltgoch | William | Edwards | nep | 13 | Llanbadarn Trefeglwys | |||
14 | Alltgoch | Thomas | Richards | Ser | U | 16 | |||
14 | Alltgoch | Evan | Evans | Ser | U | 27 | Cilcennin | ||
15 | Blaengwenin Fach | Sarah | Jones | H | U | 48 | spinner | ||
16 | Perthygwenin | Daniel | Morgan | H | Wid | 57 | farmer | ||
16 | Perthygwenin | Margaret | Morgan | W | M | 46 | Llanbadarn | ||
16 | Perthygwenin | John | Morgan | S | U | 26 | Bettwsleky | ||
16 | Perthygwenin | Evan | Morgan | S | 15 | ||||
16 | Perthygwenin | David | Morgan | S | 11 | ||||
16 | Perthygwenin | Margaretta | Morgan | D | 6 | ||||
16 | Perthygwenin | William | Rowlands | Ser | U | 20 | Llanbadarn | ||
16 | Perthygwenin | Mary | Thomas | Ser | U | 23 | Llanarth | ||
16 | Perthygwenin | Mary | Jones | Ser | U | 19 | Llanbadarn | ||
17 | Bontfach uchaf | Isaac | Isaac | H | M | 71 | labourer | Llangywryfon | |
17 | Bontfach uchaf | Margaret | Isaac | W | M | 45 | Cilcennin | ||
17 | Bontfach uchaf | Margaret | Isaac | D | 9 | Llangwyryfon | |||
17 | Bontfach uchaf | Sarah | Isaac | D | 5 | ||||
18 | Bontfach isaf | Evan | Morgan | H | M | 34 | labourer | Tregaron | |
18 | Bontfach isaf | Mary | Morgan | W | M | 34 | Llanbadarn Trefeglwys | ||
19 | Caegarw | Evan | Morgan | H | M | 30 | farmer | ||
19 | Caegarw | Mary | Morgan | W | M | 27 | Llanddeiniol | ||
19 | Caegarw | David | Morgan | S | 5 | Llanllwchaiarn | |||
19 | Caegarw | Elizabeth | Morgan | D | 3 | Llanllwchaiarn | |||
19 | Caegarw | Mary | Morgan | D | 6m | ||||
20 | Hafod Newydd | Jenkin | Davies | H | M | 29 | mariner | ||
20 | Hafod Newydd | Ann | Davies | W | M | 24 | Llanrhystud | ||
20 | Hafod Newydd | Mary A | Davies | D | 3 | ||||
20 | Hafod Newydd | Jane | Davies | D | 1 | ||||
20 | Hafod Newydd | Sarah | Morgan | Ser | U | 18 | Ystrad | ||
21 | Hafod Peris | John | Alban | H | M | 57 | farmer | Llanrhystud | |
21 | Hafod Peris | Ann | Alban | W | M | 52 | |||
21 | Hafod Peris | David | Alban | S | 22 | ||||
21 | Hafod Peris | Evan | Alban | S | 20 | ||||
21 | Hafod Peris | Alban | Alban | S | 17 | ||||
21 | Hafod Peris | Margaret | Alban | D | 15 | ||||
21 | Hafod Peris | Mary | Alban | D | 14 | ||||
21 | Hafod Peris | Thomas | Alban | S | 11 | ||||
21 | Hafod Peris | Elizabeth | Alban | D | 7 | ||||
21 | Hafod Peris | Anne | Morgan | Ser | U | 18 | Llanrhystud | ||
21 | Hafod Peris | Margaret | Evans | SisinL | U | 49 | |||
22 | Penbont | David | Williams | H | 66 | labourer | Llanilar | ||
22 | Penbont | Margaret | Williams | W | M | 67 | Lledrod | ||
22 | Penbont | Margaret | Williams | G/D | U | 14 | Llanbadarn Fawr | ||
23 | Penbont isaf | Mary | Morgan | H | U | 71 | knitter | Llanrhystud | |
24 | Cae | Thomas | Vaughan | H | M | 33 | Llanrhystud | ||
24 | Cae | Anne | Vaughan | W | M | 37 | |||
24 | Cae | John | Vaughan | S | 5 | ||||
24 | Cae | Thomas | Vaughan | S | 5m | ||||
25 | Cnwcmelin | Anne | Jones | H | Wid | 85 | ag labourer | ||
25 | Cnwcmelin | Margaret | Jones | D | U | 50 | sewer | ||
25 | Cnwcmelin | Jane | Morgan | G/D | 14 | general servant | Llanbadarn Trefeglwys | ||
26 | Penbanc | Morgan | Williams | H | Wid | 56 | labourer | ||
26 | Penbanc | Richard | Williams | S | U | 17 | scholar | ||
26 | Penbanc | Margaret | Williams | D | 15 | ||||
27 | Penrhyw | Timothy | Morgan | H | M | 66 | shoemaker | ||
27 | Penrhyw | Margaret | Morgan | W | M | 66 | |||
27 | Penrhyw | Morgan | Morgan | S | U | 38 | shoemaker | ||
27 | Penrhyw | David | Vaughan | G/S | 11 | scholar | Bangor,Cardigan | ||
28 | Llainfawr | David | Richards | H | M | 49 | farmer | ||
28 | Llainfawr | Anne | Richards | W | M | 48 | Llanbadarntrefeglwys | ||
28 | Llainfawr | Elizabeth | Richards | D | U | 11 | |||
29 | Pwllglas | Jane | Richards | H | Wid | 56 | farmer | ||
29 | Pwllglas | Thomas | Richards | S | M | 27 | carpenter | ||
29 | Pwllglas | Mary | Richards | W | M | 34 | |||
29 | Pwllglas | Mary | Richards | D | 3 | ||||
29 | Pwllglas | Jane | Evans | Ser | U | 21 | general servant | Cilie | |
30 | Pwllglas isaf | Jane | Evans | H | M | 26 | farmers wife | ||
30 | Pwllglas isaf | Jane | Evans | D | U | 7 | Llanrhystud | ||
30 | Pwllglas isaf | John | Evans | S | 4 | Llanrhystud | |||
30 | Pwllglas isaf | Thomas | Evans | S | 2 | ||||
30 | Pwllglas isaf | Evan | Evans | S | 11m | ||||
31 | Bryngog | Margaret | Morgan | H | Wid | 70 | |||
31 | Bryngog | Morgan | Morgan | S | U | 22 | |||
31 | Bryngog | Margaret | Morgan | D | U | 32 | |||
31 | Bryngog | James | James | G/S | 8 | ||||
32 | Llawdwr | David | Davies | H | M | 33 | ag labourer | Llanarth | |
32 | Llawdwr | Margaret | Davies | W | M | 30 | Llandewibrefi | ||
32 | Llawdwr | Elinor | Davies | D | 8 | Cilcennin | |||
32 | Llawdwr | John | Davies | S | 6 | ||||
32 | Llawdwr | Margaret | Davies | D | 1day | ||||
32 | Llawdwr | Elinor | Davies | MinL | Wid | 86 | |||
33 | Llawdwr Uchaf | John | Jones | H | M | 34 | general labourer | Llanerchaiarn | |
33 | Llawdwr Uchaf | Ann | Jones | W | M | 37 | |||
33 | Llawdwr Uchaf | Eleanor | Jones | D | U | 15 | |||
33 | Llawdwr Uchaf | Thomas | Jones | S | 13 | ||||
33 | Llawdwr Uchaf | Mary | Jones | D | 11 | ||||
33 | Llawdwr Uchaf | Ann | Jones | D | 7 | ||||
33 | Llawdwr Uchaf | David | Jones | S | 5 | ||||
33 | Llawdwr Uchaf | Jane | Jones | Ser | U | 21 | Llanarth | ||
34 | Pantybeddau | David | Davies | H | M | 34 | farmer | Llanponat? | |
34 | Pantybeddau | Margaret | Davies | W | M | 36or1 | Llanponat? | ||
34 | Pantybeddau | Jenkin | Davies | S | 10 | Llanponat? | |||
34 | Pantybeddau | John | Davies | S | 6 | ||||
34 | Pantybeddau | Jane | Davies | D | 3 | ||||
34 | Pantybeddau | Magdalen | Davies | D | 3m | ||||
34 | Pantybeddau | Magdalen | Phillips | MinL | Wid | 63 | Llanponat? | ||
35 | Hafod y gwyg | Mary | Evans | H | Wid | 76 | farmer | Nancwnlle | |
35 | Hafod y gwyg | Evan | Evans | S | U | 33 | Llanllwchairn | ||
35 | Hafod y gwyg | Jane | Evans | D | U | 28 | |||
35 | Hafod y gwyg | Evan | Evans | Ser | U | 18 | |||
35 | Hafod y gwyg | Susana | Morgans | Vis | 7 | Llangeitho | |||
36 | Penglanyraern | David | Davies | H | M | 31 | ag labourer | Llanrhystud | |
36 | Penglanyraern | Elizabeth | Davies | W | M | 32 | |||
36 | Penglanyraern | Mary | Davies | D | 4 | ||||
36 | Penglanyraern | Eleanor | Davies | D | 2 | ||||
37 | Pant | unoccupied |
Diweddariad olaf 03/10/11 Hawlfraint & Cyfrinachol Last updated 03/10/11 Copyright & Privacy Webmaster