1851Census
County of Cardigan
Hundred of Ilar
Parish of Llansantffraid
part 2
All that part of the Parish of Llansanfread which lies to the North East side of the road leading from Llawdwr to Mynych bach by Bryngwyn and Waunddofre up to Pantybeddau (including Aberstrincell, Yard, Alltlwyd, Troedrhiw, Cwm Hafodberis and on to Hafodwnogucha)
Males 115: Females 127: 48 Dwellings
Copied from a transcription made by members of Llansantffraed History Society from microfiche held in Ceredigion Archives. Please be advised that there will be errors of transcription and omission on these pages.
Ref. No. |
Where | Forename | Surname | Rel.to Head | Age | Occupation | Born |
1 | Llawdwrucha | John | Jones | H | 25 | Labourer | LlanSF |
1 | Llawdwrucha | Ann | Jones | W | 27 | " | |
1 | Llawdwrucha | Thomas | Jones | S | 4 | " | |
1 | Llawdwrucha | Mary | Jones | D | 2 | " | |
2 | Llawdwrissa | James | Davies | H | 31 | Labourer | Llanarth |
2 | Llawdwrissa | Mary | Davies | W | 58 | LlanSF | |
3 | Alltlwyd | John | Hughes | H | 45 | Magistrate | Llanilar |
3 | Alltlwyd | Elizabeth | Hughes | W | 35 | St Pancras | |
3 | Alltlwyd | Anne | Hughes | D | 11 | LlanSF | |
3 | Alltlwyd | Elizabeth Georgiana | Hughes | D | 2 | " | |
3 | Alltlwyd | Jane Maria | Hughes | D | 1 | " | |
3 | Alltlwyd | Robert | Jones | Ser | 34 | married | RADnorshire |
3 | Alltlwyd | Mary | Hughes | 42 | Cook | Llanbadarn Fawr | |
3 | Alltlwyd | Margaret | Hughes | 27 | Housemaid | Cyfoethybrenin | |
3 | Alltlwyd | Mary | Evans | 29 | Nurse | Aberarth | |
3 | Alltlwyd | Anne | Owens | 18 | Nurse | Llanaber,MER | |
3 | Alltlwyd | Mary | Evans | Ser | 26 | Dairymaid | Llanychaiarn |
4 | Tyngwndwn | Jenkin | Jenkins | H | 64 | Farmer | Cardigan |
4 | Tyngwndwn | Gwen | Jenkins | W | 66 | " | |
4 | Tyngwndwn | David | Evans | Ser | 10 | " | |
5 | Cwmbach | Evan | Davies | H | 76 | Farmer | LlanSF |
5 | Cwmbach | Margaret | Davies | W | 62 | Llanrhystud | |
5 | Cwmbach | Morgan | Davies | S | 24 | LlanSF | |
5 | Cwmbach | Evan | Davies | S | 20 | " | |
5 | Cwmbach | Margaret | Davies | D | 18 | " | |
5 | Cwmbach | Jane | Williams | Ser | 16 | " | |
6 | Felinfach | David | Jones | H | 49 | Miller | " |
6 | Felinfach | Mary | Jones | W | 47 | " | |
6 | Felinfach | Mary | Jones | D | 23 | " | |
6 | Felinfach | William | Jones | S | 13 | " | |
6 | Felinfach | Catherine | Jones | D | 10 | " | |
6 | Felinfach | Evan | Jones | S | 6 | " | |
6 | Felinfach | Jane | Jones | D | 1 | " | |
7 | Cwm | Mary | Lewis | H | 75 | Farmer, widow | Llanrhystud |
7 | Cwm | Evan | Lewis | S | 30 | " | |
7 | Cwm | Catherine | Lewis | D | 26 | " | |
7 | Cwm | Jenkin | Jenkins | Ser | 19 | " | |
7 | Cwm | Mary | Jones | Ser | 12 | Llanbadarn Fach | |
8 | Troedrhiw | William | Edwards | H | 40 | Farmer | LlanSF |
8 | Troedrhiw | Margaret | Edwards | W | 31 | Llangeitho | |
8 | Troedrhiw | Rachel | Edwards | D | 11 | LlanSF | |
8 | Troerhiw | Evan | Edwards | S | 10 | " | |
8 | Troedrhiw | William | Edwards | S | 8 | " | |
8 | Troedrhiw | James | Edwards | S | 6 | " | |
8 | Troedrhiw | Margaretta | Edwards | D | 3 | " | |
8 | Toedrhiw | Mary Anne | Edwards | D | 10m | " | |
8 | Troedrhiw | Evan | Thomas | Ser | 17 | Farm servant | " |
8 | Troedrhiw | Catherine | Davies | Ser | 25 | House servant | Llanrhystud |
9 | Penlanfach | Sarah | Davies | W | 38 | Labourer | LlanSF |
9 | Penlanfach | Hannah | Davies | D | 17 | " | |
9 | Pnlanfach | Ebenezer | Davies | S | 6 | " | |
10 | Penlanfach | Evan | Rees | H | 64 | Labourer, widower | Llanycreuddyn |
10 | Penlanfach | Margaret | Rees | D | 17 | LlanSF | |
11 | Aberstrincell | David | Thomas | H | 55 | Farm labourer | Llanilar |
11 | Aberstrincell | Sarah | Thomas | W | 52 | LlanSF | |
11 | Aberstrincell | Hannah | Thomas | Ser | 15 | " | |
12 | Penglanodyn | Thomas | Jones | H | 81 | Labourer | Llanrhystud |
12 | Penglanodyn | Elizabeth | Jones | Ser | 21 | House servant | LlanSF |
13 | Dygoed | John | Davies | H | 48 | Farmer | Llanrhystud |
13 | Dygoed | Elinor | Davies | W | 43 | LlanSF | |
13 | Dygoed | Mary | Davies | D | 21 | " | |
13 | Dygoed | David | Davies | S | 6 | " | |
13 | Dygoed | John | Davies | S | 4 | " | |
13 | Dygoed | Margaret | Davies | D | 3 | " | |
13 | Dygoed | Evan | Davies | S | 1m | " | |
13 | Dygoed | David | Daniel | 76 | Visitor,widower | ||
14 | Penlanogle | Elisa | Lewis | H | 55 | Farmer | Llanrhystud |
14 | Penlanogle | John | Davies | S | 27 | " | |
14 | Penlanogle | David | Davies | S | 34 | " | |
14 | Penlanogle | Elizabeth | Davies | Ser | 17 | " | |
15 | Waunfawr | Mary | Jones | H | 56 | Farmer, unmarried | " |
16 | Alltgoch | James | Edwards | H | 40 | Farmer, unmarried | LlanSF |
16 | Alltgoch | Ann | Edwards | 42 | " | ||
16 | Alltgoch | John | Jones | Ser | 60 | Farm labourer | Llanrhystud |
16 | Alltgoch | Daniel | Davies | Ser | 26 | Farm Labouer | Cilie |
16 | Alltgoch | Evan | Jenkins | Ser | 17 | Farm Labourer | LlanSF |
16 | Alltgoch | Ann | Jones | Ser | 20 | House servant | " |
16 | Alltgoch | Catherine | Davies | Ser | 19 | House servant | " |
17 | Blaengwenin | Ann | Davies | H | 74 | Widow, labourer | " |
17 | Blaengwenin | Sarah | Davies | D | 39 | unmarried | " |
18 | Perthygwenin | Daniel | Morgans | H | 42 | Farmer | " |
18 | Perthygwenin | Margaret | Morgans | W | 36 | " | |
18 | Perthygwenin | John | Morgans | S | 18 | " | |
18 | Perthygwenin | Magdalen | Morgans | D | 15 | " | |
18 | Perthygwenin | Elizabeth | Morgans | D | 12 | " | |
18 | Perthygwenin | Evan | Morgans | S | 6 | " | |
18 | Perthygwenin | Daniel | Morgans | S | 2 | " | |
18 | Perthygwenin | David | Davies | Ser | 21 | Farm servant | " |
18 | Perthygwenin | Evan | Evans | Ser | 20 | Farm servant | " |
18 | Perthygwenin | Hannah | Jones | Ser | 30 | House servant | " |
18 | Perthygwenin | Elinor | Jones | Ser | 20 | House servant | " |
19 | Bontfaen ucha | David | Jenkins | H | 55 | Labourer | Llanrhystud |
19 | Bontfaen ucha | Mary | Jenkins | W | 44 | Llanbadarn Trefeglwys | |
19 | Bontfaen ucha | John | Jenkins | S | 10 | ||
19 | Bontfaen ucha | Sarah | Jenkins | D | 8 | ||
20 | Bontfaen issa | John | Phillips | H | 24 | Labourer | Cilcennin |
20 | Bontfaen issa | Elizabeth | Phillips | W | 29 | " | |
20 | Bontfaen issa | Magdalen | Phillips | D | 2 | " | |
21 | Hafodberis | John | Albans | H | 48 | Farmer | Llanrhystud |
21 | Hafodberis | Jane | Albans | W | 43 | " | |
21 | Hafodberis | Ann | Albans | D | 14 | " | |
21 | Hafodberis | David | Albans | S | 12 | " | |
21 | Hafodberis | Evan | Albans | S | 10 | " | |
21 | Hafodberis | Alban | Albans | S | 7 | " | |
21 | Hafodberis | Margaret | Albans | D | 5 | " | |
21 | Hafodberis | Mary | Albans | D | 4 | LlanSF | |
21 | Hafodberis | Thomas | Albans | S | 1 | " | |
21 | Hafodberis | Margaret | Evans | Ser | 20 | Llanpenal | |
21 | Hafodberis | William | William | Ser | 17 | Llangwyryfon | |
21 | Hafodberis | Morgan | Morgans | Ser | 15 | Llanrhystud | |
22 | Hafodnewydd | Evan | Evans | H | 76 | Farmer, widower | " |
22 | Hafodnewydd | Mary | Morgans | Ser | 24 | LlanSF | |
23 | Penbont | David | Williams | H | 55 | Labourer | Llanrhystud |
23 | Penbont | Margaret | Williams | W | 58 | Lledrod | |
23 | Penbont | Daniel | Williams | S | 20 | Carpenter | LlanSF |
23 | Penbont | Margaret | Williams | GD | 4 | LlanbadarnFawr | |
24 | Penbont | Mary | Morgans | H | 61 | Labourer | Llanrhystud |
24 | Penbont | Ann | Morgans | Sis | 52 | LlanSF | |
25 | Cnwckmelin | Ann | Jones | H | 79 | Labourer | |
25 | Cnwckmelin | Margaret | Jones | D | 42 | ||
26 | Penbank | Morgan | Williams | H | 46 | Farmer | |
26 | Penbank | Catherine | Williams | D | 13 | Llanrhystud | |
26 | Penbank | John | Williams | S | 11 | ||
26 | Penbank | Richard | Williams | S | 8 | ||
26 | Penbank | Margaret | Williams | D | 5 | ||
26 | Penbank | Ann | Williams | Vis | 67 | Widow,visitor labourer, | |
27 | Cae | Margaret | Morgans | H | 88 | Farmer | Llanilar |
27 | Cae | Ann | Morgans | GD | 27 | unmarried | LlanSF |
28 | Hafodwnogissa | Evan | Jones | H | 46 | Farmer, widower | " |
28 | Hafodwnogissa | David | Jones | S | 15 | " | |
28 | Hafodwnogissa | Mary | Jones | D | 21 | " | |
28 | Hafodwnogissa | Ann | Jones | D | 18 | " | |
28 | Hafodwnogissa | John | Jones | S | 11 | " | |
28 | Hafodwnogissa | Richard | Jones | S | 8 | " | |
28 | Hafodwnogissa | Margaret | Jones | D | ^ | " | |
28 | Hafodwnogissa | Catherine | Jones | D | 3 | " | |
28 | Hafodwnogissa | Evan | Jones | Ser | 19 | " | |
29 | Hafodwnog | David | Evans | H | 56 | Cilie | |
29 | Hafodwnog | Sarah | Evans | W | 51 | Llanrhystud | |
29 | Hafodwnog | Elizabeth | Evans | D | 11 | " | |
29 | Hafodwnog | Evan | Evans | S | 9 | " | |
30 | Hafodwnogucha | Thomas | Evans | H | 37 | Farmer | LlanSF |
30 | Hafodwnogucha | Mary | Evans | W | 36 | Llanarth | |
30 | Hafodwnogucha | Evan | Evans | S | 14 | LlanSF | |
30 | Hafodwnogucha | Sarah | Evans | D | 12 | " | |
30 | Hafodwnogucha | David | Evans | S | 10 | " | |
30 | Hafodwnogucha | Jane | Evans | D | 6 | " | |
30 | Hafodwnogucha | John | Evans | S | 3 | " | |
30 | Hafodwnogucha | Thomas | Evans | S | 11m | " | |
30 | Hafodwnogucha | Mary | Jones | Ser | 24 | " | |
31 | Pwllglas ucha | Jane | Richards | H | 45 | Farmer, widow | " |
31 | Pwllglas ucha | Thomas | Richards | S | 17 | " | |
31 | Pwllglas ucha | Jane | Evans | Ser | 10 | " | |
32 | Pantybeddau | William | Williams | H | 84 | Farmer | Llanbadarn fach |
32 | Pantybeddau | Willim | Williams | S | 40 | unmarried | " |
33 | Penrhywhafod | Timothy | Morgan | H | 56 | Shoemaker | LlanSF |
33 | Penrhywhafod | Mary | Morgan | W | 57 | London | |
33 | Penrhywhafod | Morgan | Morgan | S | 29 | Shoemaker | LlanSF |
33 | Penrhywhafod | John | Morgan | S | 24 | Shoemaker | " |
33 | Penrhywhafod | David | Daughan | GS | 4 | Bangor | |
34 | Brynodyn | John | Jenkins | H | 43 | Labourer | Llanrhystud |
34 | Brynodyn | Ann | Jenkins | W | 44 | Llanvadarn Trefeglwys | |
34 | Brynodyn | Lewis | Jenkins | S | 12 | LlanSF | |
34 | Brynodyn | David | Jenkins | S | 10 | " | |
34 | Brynodyn | Evan | Jenkins | S | 7 | " | |
34 | Brynodyn | Jenkin | Jenkins | S | 2 | " | |
35 | Rhosgoch | David | Davies | H | 70 | Smith | Llanrhystud |
35 | Rhosgoch | Catherine | Davies | D | 43 | unmarried | LlanSF |
35 | Rhosgoch | Catherine | Lewis | D | 5 | unmarried | Llanfihangel |
36 | Penygyrdd | David | Williams | H | 45 | Labourer | Llanbadarn Tre. |
36 | Penygyrdd | Catherine | Williams | W | 40 | LlanSF | |
36 | Penygyrdd | Elizabeth | Williams | D | 19 | " | |
36 | Penygyrdd | Catherine | Wiliams | D | 12 | " | |
36 | Penygyrdd | David | Williams | S | 9 | " | |
36 | Penygyrdd | Ann | Williams | D | 5 | " | |
37 | Caegarw | Morgan | Jones | H | 63 | Farmer | " |
37 | Caegarw | Elizabeth | Jones | W | 70 | " | |
37 | Caegarw | Ann | Davies | Ser | 15 | " | |
38 | Pwllglas | Ann | Jones | H | 49 | Farmer, widow | Llanrhystud |
38 | Pwllglas | Morgan | Jones | S | 20 | LlanSF | |
38 | Pwllglas | Elizabeth | Jones | D | 12 | " | |
38 | Pwllglas | Edward | Jones | S | 6 | " | |
38 | Pwllglas | Catherine | Jones | D | 6 | " | |
39 | Yard | William | Williams | H | 33 | Labourer | Llanrhystud |
39 | Yard | Margaret | Williams | W | 32 | Aberarth | |
39 | Yard | Evan | Williams | S | 4 | LlanSF | |
39 | Yard | Ann | Williams | D | 2 | " | |
40 | Bryngog | Mary | Morgans | H | 59 | Farmer | Llanrhystud |
40 | Bryngog | Margaret | Morgans | D | 24 | LlanSF | |
40 | Bryngog | Morgan | Morgans | S | 14 | " | |
41 | Goyfron | Evan | Albans | H | 56 | Farmer | Llanrhystud |
41 | Goyfron | Sarah | Albans | W | 49 | " | |
41 | Goyfron | Catherine | Lewis | D | 15 | " | |
42 | Tyllwyd | Magdalen | Jones | H | 29 | unmarried | LlanSF |
42 | Tyllwyd | Elizabeth | Jones | D | 5 | " | |
42 | Tyllwyd | Elinor | Williams | Ser | 14 | " | |
43 | Garnfach | Daniel | Evans | H | 46 | Farmer | Llanfynwy? |
43 | Garnfach | Margaret | Evans | W | 48 | Farmer | LlanSF |
43 | Garnfach | Magdalen | Evans | D | 26 | " | |
43 | Garnfach | David | Evans | S | 19 | " | |
43 | Garnfach | Evan | Evans | S | 15 | " | |
43 | Garnfach | John | Evans | S | 11 | " | |
43 | Garnfach | Thomas | Edwards | Vis | 23 | Carpenter | Llanilar |
43 | Garnfach | David | Lewis | Ser | 19 | Llanrhystud | |
43 | Garnfach | Margaret | Evans | Ser | 17 | Llanfynwy | |
44 | Plasbach | Thomas | Evans | H | 45 | Farmer | LlanSF |
44 | Plasbach | Jane | Evans | W | 42 | " | |
44 | Plasbach | John | Evans | S | 14 | " | |
44 | Plasbach | Catherine | Evans | D | 4 | " | |
44 | Plasbach | Thomas | Evans | S | 6m | " | |
45 | Pantrodyn | Evan | Jones | H | 36 | Farmer | Cilie |
45 | Pantrodyn | Mary | Jones | W | 27 | Llanychaearn | |
45 | Pantrodyn | Mary | Jones | D | 4 | Aberarth | |
45 | Pantrodyn | John | Jones | S | 2 | LlanSF | |
45 | Pantrodyn | Ann | Jones | D | 2m | " | |
45 | Pantrodyn | David | Jones | Ser | 20 | " | |
45 | Pantrodyn | Thomas | Morgans | Ser | 18 | Llanbadarn Trefeglwys | |
45 | Pantrodyn | Ann | Davies | Ser | 21 | " | |
45 | Pantrodyn | Ann | Davies | Ser | 17 | LlanSF | |
46 | Tyncoed | David | Davies | H | 62 | Farmer | Llanarth |
46 | Tyncoed | Margaret | Davies | W | 45 | " | |
46 | Tyncoed | Lewis | Davies | S | 33 | unmarried | " |
46 | Tyncoed | David | Davies | S | 14 | LlanSF | |
46 | Tyncoed | Rachel | Davies | D | 7 | " | |
46 | Tyncoed | David | Jones | Ser | 24 | Llanarth | |
46 | Tyncoed | Mary | Jones | Ser | 19 | Llanllwchaearn | |
46 | Tyncoed | Mary | Morgans | Ser | 17 | LlanSF | |
47 | Pantanamlwg | Ann | Morgans | H | 25 | Farmer, unmarried | " |
47 | Pantanamlwg | Mary | Morgans | Mo | 64 | Llanbadarn fach | |
47 | Pantanamlwg | Evan | Morgans | Bro | 30 | Collegian | LlanSF |
47 | Pantanamlwg | Mary | Morris | Nie | 9 | " | |
47 | Pantanamlwg | Thomas | Davies | Ser | 23 | Llanbadarn fach | |
47 | Pantanamlwg | Margaret | James | Ser | 23 | " | |
47 | Pantanamlwg | Jenkin | Jenkins | Ser | 17 | LlanSF | |
48 | Tynant | Jane | Williams | H | 65 | Farmer | LlanSF |
48 | Tynant | Mary | Williams | D | 40 | " | |
48 | Tynant | John | Williams | S | 34 | " | |
48 | Tynant | David | Williams | S | 26 | " | |
48 | Tynant | Catherine | Williams | D | 29 | " | |
48 | Tynant | Jenkin | Evans | Ser | 13 | Llanbadarn fach | |
48 | Tynant | John | Williams | GS | 2 | Llanfair Penbryn |
Diweddariad olaf 21/01/11 Hawlfraint & Cyfrinachol Last updated 21/01/11 Copyright & Privacy Webmaster