Census Information
Parish of Llansantffraid
Hundred of Ilar
County of Cardigan (Ceredigion)
Copied from a transcription made by members of Llansantffraed History Society from microfiche held in Ceredigion Archives. Please be advised that there will be errors of transcription and omission on these pages.
1891 Census (part 2)
All that part of the parish which lies to
the South of the road leading from Pantwhilog to Mynydd Bach by Bryngwyn and
Waunddofn-Garnfawr as far as Hafodgrug (including Rhosmeiniog, Garnfoel,
Morfamawr, Tymawr, Trialbach and Trialmawr)
Occupied houses 60: Unoccupied 15: Males 101: Females 150:
Total in part 2 - 251
Rec. No |
Place | No.of rooms |
Forename | Surname | Relationship to Head |
Marital status |
Age | Occupation | Where born | Lang |
1 | Panthwilog | Thomas | Edwards | H | M | 29 | Farmer | Llanafan | ||
1 | Panthwilog | Jane | Edwards | W | M | 23 | Llanddeiniol | |||
1 | Panthwilog | John | Edwards | S | U | 1 | Llanddeiniol | |||
1 | Panthwilog | Mary | Davies | G/Mother | Wid | 81 | own means | Llanrhystud | ||
1 | Panthwilog | Jane | Davies | Cousin | U | 14 | Gen serv | Llansf | ||
1 | Panthwilog | Richard | Jones | Ser | U | 20 | Farm serv | Llanychaearn | ||
2 | Pencwm Isaf | 2 | John | Evans | H | M | 74 | Agric Lab | Llanrhystud | |
2 | Pencwm Isaf | 2 | Jane | Evans | W | M | 64 | LlanbadarnTrefeglwys | ||
2 | Pencwm Isaf | 2 | Margaret | Jones | D | M | 28 | Llanrhystud | ||
2 | Pencwm Isaf | 2 | John | Evans | G/S | U | 5 | Llansf | ||
2 | Pencwm Isaf | 2 | John O | Jones | G/S | U | 6m | Llansf | ||
Llawdwr Cottages 1&2 | Unoccupied | |||||||||
3 | Pencwm Uchaf | John | Evans | H | M | 48 | Agric Lab | Llansf | ||
3 | Pencwm Uchaf | Catherine | Evans | W | M | 48 | LlanbadarnTrefeglwys | |||
3 | Pencwm Uchaf | John B | Evans | S | U | 12 | Scholar | Llansf | ||
3 | Pencwm Uchaf | Daniel | Evans | S | U | 11 | Scholar | Llansf | ||
3 | Pencwm Uchaf | Elizabeth | Evans | D | U | 10 | Scholar | Llansf | ||
3 | Pencwm Uchaf | Sarah | Evans | D | U | 9 | Scholar | Llansf | ||
3 | Pencwm Uchaf | Morgan P | Evans | S | U | 8 | Scholar | Llansf | ||
3 | Pencwm Uchaf | Henry W | Evans | S | U | 6 | Scholar | Llansf | ||
4 | Cwm Cledan | David | Evans | H | M | 53 | Farmer & tailor | LlanbadarnTrefeglwys | ||
4 | Cwm Cledan | Rachel | Evans | W | M | 61 | Llanrhystud | |||
4 | Cwm Cledan | John O | Evans | S | U | 26 | Student of theology | Llansf | ||
4 | Cwm Cledan | Margaret | Evans | D | U | 25 | farmers daughter | Llansf | ||
4 | Cwm Cledan | Owen I | Evans | S | U | 20 | farmers son | Llansf | ||
5 | Rhyd y Dorth | John | Jones | H | U | 71 | Farmer | Llansf | ||
5 | Rhyd y Dorth | Gwinifred | Jones | Sis | U | 66 | Dom Ser | Llansf | ||
5 | Rhyd y Dorth | Hannah | Jones | Sis | U | 60 | Dom Ser | Llansf | ||
5 | Rhyd y Dorth | Mary | Pugh | Ser | U | 18 | Dom Ser | LlanbadarnTrefeglwys | ||
5 | Rhyd y Dorth | John | Williams | Ser | U | 19 | Agric Ser | Blaenpennal | ||
6 | Brygwyn | 4 | Mary | Davies | H | Wid | 67 | Farmer | LlanbadarnTrefeglwys | |
6 | Bryngwyn | 4 | Mary | Davies | D | U | 38 | Farmers daughter | Llansf | |
6 | Bryngwyn | 4 | Jane | Davies | D | U | 34 | Farmers daughter | Llansf | |
6 | Bryngwyn | 4 | Henry | Davies | Ser | U | 18 | Farm Serv | Aberystwyth | |
7 | Lluest Rhos | John | Eynon | H | M | 60 | Farmer & egg merchant | Llanarth | ||
7 | Lluest Rhos | Anne | Eynon | W | M | 58 | Llansf | |||
7 | Lluest Rhos | Sarah | Eynon | D | U | 25 | Farmers daughter | Llansf | ||
8 | Lluest Maen | David | Jones | H | M | 58 | Farmer | Llansf | ||
8 | Lluest Maen | Anne | Jones | W | M | 65 | Llansf | |||
8 | Lluest Maen | Thomas | Jones | S | U | 30 | Farmers son | Llansf | ||
8 | Lluest Maen | Jane | Jones | D | U | 27 | Farmers daughter | Llansf | ||
9 | Cledan Mill Cottage | Anne | Lloyd | H | Wid | 66 | own means | Llansf | ||
9 | Cledan Mill Cottage | Thomas | Lloyd | S | U | 39 | own means | Llansf | ||
9 | Cledan Mill Cottage | Jane | Lloyd | D | U | 32 | own means | Llansf | ||
Cledan Mill | Unoccupied | |||||||||
10 | Henffordd Fach | Elizabeth | Jones | W | M | 48 | Llansf | |||
10 | Henffordd Fach | Jane | Jones | D | U | 17 | Gen Ser | Llansf | ||
10 | Henffordd Fach | Elizabeth | Jones | D | U | 14 | Gen Ser | Llansf | ||
10 | Henffordd Fach | John Ll | Jones | S | U | 10 | scholar | Llansf | ||
10 | Henffordd Fach | David M | Jones | S | U | 7 | scholar | Llansf | ||
10 | Henffordd Fach | Sarah M | Jones | D | U | 2 | Llansf | |||
10 | Henffordd Fach | Elizabeth | Lloyd | Moth | Wid | 80 | own means | Llansf | ||
11 | Tynewydd | 2 | Mary | Evans | H | U | 38 | Farm Ser | Llandeiniol | |
11 | Tynewydd | 2 | Thomas | Thomas | adopted son | U | 7 | scholar | Llansf | |
12 | Lluest Hen | John | Lewis | H | M | 64 | Farmer | Llansf | ||
12 | Lluest Hen | Margaret | Lewis | W | M | 58 | Tregaron | |||
12 | Lluest Hen | Evan | Lewis | S | U | 26 | own means | Llansf | ||
12 | Lluest Hen | Henry | Lewis | S | U | 17 | farmers son | Llansf | ||
12 | Lluest Hen | Mary A | Lewis | D | U | 19 | farmers daughter | Llansf | ||
13 | Rhos Fach | Richard | Evans | H | M | 50 | farmer | Llanrhystud | ||
13 | Rhos Fach | Avarina | Evans | W | M | 54 | Llangwyrfon | |||
13 | Rhos Fach | Jane | Davies | D | M | 21 | farmers daughter | Llansf | ||
13 | Rhos Fach | William | Evans | S | U | 12 | scholar | Llansf | ||
13 | Rhos Fach | Richard | Davies | G/S | U | 3m | Llansf | |||
14 | Garn Fawr | Dorothy | Lewis | H | U | 72 | farmer | Llanrhystud | ||
14 | Garn Fawr | Jane | Lewis | Sis | U | 65 | farmers sister | Llanrhystud | ||
14 | Garn Fawr | John | Jones | Neph | U | 23 | farm ser | Trefilan | ||
15 | Adsolwen | Alban | Lloyd | H | M | 72 | farmer | LlanbadarnTrefeglwys | ||
15 | Adsolwen | Thomas | Lloyd | S | U | 34 | farmer, egg merchant | Llansf | ||
15 | Adsolwen | John L | Lloyd | S | U | 25 | farmers son | Llansf | ||
15 | Adsolwen | David | Lloyd | S | U | 31 | farmers son | Llansf | ||
15 | Adsolwen | Elizabeth | Jones | Ser | U | 18 | Gen ser | Ysbyty | ||
16 | Hafod y Grug | Jane | Evans | H | U | 61 | farmer | Llanbadarn Odyn | ||
16 | Hafod y Grug | Mary | Evans | Ser | U | 17 | Gen ser | Llanbadarn Odyn | ||
17 | Bryn Hope | 3 | Mary | Davies | W | M | 50 | |||
17 | Bryn Hope | 3 | David | Davies | S | U | 24 | farm ser | Llanrhystud | |
17 | Bryn Hope | 3 | Jane | Davies | D | U | 20 | farm ser | Llanrhystud | |
17 | Bryn Hope | 3 | Mary A | Davies | D | U | 18 | Dressmaker | Llansf | |
17 | Bryn Hope | 3 | Evan | Davies | S | U | 14 | scholar | Llansf | |
17 | Bryn Hope | 3 | Catherine | Davies | D | U | 11 | scholar | Llansf | |
18 | Penrhyw | 2 | Mary | Jenkins | H | Wid | 76 | Nurse | Carmarthen | |
18 | Penrhyw | 2 | Anne | Jenkins | D | U | 50 | Brecon | ||
18 | Penrhyw | 2 | David | Jenkins | S | U | 11 | scholar | LlanbadarnTrefeglwys | |
18 | Penrhyw | 2 | Mary A | Morgans | nursling | 2m | LlanbadarnTrefeglwys | |||
19 | New Inn | 3 | James | Evans | H | M | 61 | Road labourer | LlanbadarnTrefeglwys | |
19 | New Inn | 3 | Mary | Evans | W | M | 55 | Llansf | ||
19 | New Inn | 3 | Catherine | Evans | D | U | 34 | Gen ser | Llansf | |
19 | New Inn | 3 | Ellen | Evans | D | U | 25 | Gen ser | Llansf | |
19 | New Inn | 3 | Mary | Evans | D | U | 13 | scholar | Llansf | |
Wool Factory | Unoccupied | |||||||||
20 | Talbont | 2 | Mary | Davies | H | Wid | 64 | Grocer | Llansf | |
20 | Talbont | 2 | Catherine | Williams | D | M | 34 | Gocers assistant | Llansf | |
21 | Chapel Cottage | Margaret | Jones | H | Wid | 63 | Charwoman | Llanrhystud | ||
Independent Chapel | ||||||||||
22 | Penbont | David | Williams | H | M | 35 | Farmer | Llanrhystud | ||
22 | Penbont | Catherine | Williams | W | M | 34 | Llansf | |||
22 | Penbont | Catherine | Williams | D | U | 7 | scholar | Llansf | ||
22 | Penbont | Evan | Williams | S | U | 4 | Llansf | |||
22 | Penbont | John | Williams | S | U | 3 | Llansf | |||
23 | Llewynfynwent | 3 | John | Jones | H | M | 73 | Agric lab | Llanbadarn | |
23 | Llewynfynwent | 3 | Elizabeth | Jones | W | M | 69 | Llansf | ||
23 | Llewynfynwent | 3 | Alban | Jones | S | M | 38 | Contractor | Llansf | |
23 | Llewynfynwent | 3 | Catherine A | Davies | G/D | U | 7 | scholar | Llanrhystud | |
24 | Tanffordd | 2 | Hannah | Davies | H | Wid | 78 | own means | Llansf | |
25 | Tanffordd | 2 | Elizabeth | Griffiths | H | Wid | 80 | own means | Llansf | |
25 | Tanffordd | 2 | Elizabeth | Griffiths | D | U | 43 | Gen ser | Llansf | |
Tanffordd | Unoccupied | |||||||||
26 | Pendre | John | Jones | H | M | 59 | Thatcher & Agric lab | LlanbadarnTrefeglwys | ||
26 | Pendre | Elizabeth | Jones | W | M | 59 | Llansf | |||
26 | Pendre | Elizabeth J | Jenkins | G/D | U | 13 | scholar | Llansf | ||
26 | Pendre | Mary I | Griffiths | G/D | U | 2 | Treorchy, Glam | |||
27 | Penlonlas | Elizabeth | Rees | W | M | 36 | Llansf | |||
27 | Penlonlas | Margaret | Rees | D | U | 8 | Llansf | |||
27 | Penlonlas | Elizabeth I | Rees | D | U | 5 | Llansf | |||
28 | Lonlas | 4 | Mary | Evans | H | Wid | 71 | farmer | Llanrhystud | |
Pengraig | Unoccupied | |||||||||
Crinfa | Unoccupied | |||||||||
29 | Cwmgae Cottage | 2 | Elizabeth | Jones | W | M | 41 | Llansf | ||
29 | Cwmgae Cottage | 2 | Mery E | Jones | D | U | 10 | scholar | Llansf | |
29 | Cwmgae Cottage | 2 | Evan T | Jones | S | U | 8 | scholar | Llansf | |
30 | Cwmgae Cottage | 2 | Elizabeth | Griffiths | W | M | 34 | Llansf | ||
30 | Cwmgae Cottage | 2 | Annie | Griffiths | D | U | 11 | scholar | Llansf | |
30 | Cwmgae Cottage | 2 | Mary L | Griffiths | D | U | 10 | scholar | Llanarth | |
30 | Cwmgae Cottage | 2 | Elizabeth | Griffiths | D | U | 9 | scholar | LlandewiAberarth | |
30 | Cwmgae Cottage | 2 | John M | Griffiths | S | U | 5 | Ystrad, Rhonda | ||
Crinfa Cottage | Unoccupied | |||||||||
Cae | Unoccupied | |||||||||
India | Unoccupied | |||||||||
Pengarreg | Unoccupied | |||||||||
31 | Parc | 3 | Thomas | Evans | H | M | 75 | farmer | LlanbadarnTrefeglwys | |
31 | Parc | 3 | Anne | Evans | W | M | 74 | LlanbadarnTrefeglwys | ||
31 | Parc | 3 | Mary | Evans | D | U | 38 | farmers daughter | LlanbadarnTrefeglwys | |
32 | Abertrynant | 4 | Ann | Evans | W | M | 43 | Llansf | ||
32 | Abertrynant | 4 | Margaret | Evans | D | U | 12 | scholar | Llansf | |
32 | Abertrynant | 4 | Mary A | Evans | D | U | 9 | scholar | Llansf | |
32 | Abertrynant | 4 | Elizabeth | Evans | D | U | 7 | scholar | Llansf | |
32 | Abertrynant | 4 | Gwinifred | Evans | D | U | 5 | scholar | Llansf | |
32 | Abertrynant | 4 | Hannah | Evans | D | U | 2 | Llansf | ||
32 | Abertrynant | 4 | Jane | Evans | D | U | 2 | Llansf | ||
32 | Abertrynant | 4 | Isaac | Evans | S | U | 10m | Llansf | ||
33 | Banc Du | 2 | Jane | Williams | H | Wid | 72 | farmer | LlanbadarnTrefeglwys | |
33 | Banc Du | 2 | Mary | William | D | U | 45 | farmers daughter | LlanbadarnTrefeglwys | |
33 | Banc Du | 2 | David | Williams | S | U | 32 | Carpenter | LlanbadarnTrefeglwys | |
33 | Banc Du | 2 | Sarah | Williams | G/D | U | 14 | Llansf | ||
34 | Blaenpant | 1 | Margaret | Evans | W | M | 59 | Llansf | ||
35 | Betting Du | 2 | Elizabeth | Isaac | H | Wid | 77 | farmer | Llanarth | |
35 | Betting Du | 2 | Jane | Isaac | D | U | 34 | farmers daughter | Cilcennin | |
36 | Pantyrorfa | 2 | Thomas | Richards | H | M | 46 | farmer | Llansf | |
36 | Pantyrorfa | 2 | Margaret | Richards | W | M | 47 | Llansf | ||
36 | Pantyrorfa | 2 | Anne | Richards | D | U | 25 | farmers daughter | Llansf | |
36 | Pantyrorfa | 2 | Elizabeth | Richards | D | U | 11 | scholar | Llansf | |
37 | Jobbin Court | 4 | David | Williams | H | M | 40 | shoemaker | Llansf | |
37 | Jobbin Court | 4 | Elizabeth | Williams | W | M | 41 | Llansf | ||
37 | Jobbin Court | 4 | Anne | Williams | D | U | 12 | scholar | Llansf | |
37 | Jobbin Court | 4 | Mary | Williams | D | U | 11 | scholar | Llansf | |
37 | Jobbin Court | 4 | Elizabeth | Williams | D | U | 10 | scholar | Llansf | |
37 | Jobbin Court | 4 | Eleanor | Williams | D | U | 8 | scholar | Llansf | |
37 | Jobbin Court | 4 | David | Williams | S | U | 6 | scholar | Llansf | |
37 | Jobbin Court | 4 | Margaret | Williams | D | U | 3 | Llansf | ||
37 | Jobbin Court | 4 | William T | Williams | S | U | 2 | Llansf | ||
38 | Tower | 2 | Mary A | Thomas | W | M | 43 | Llansf | ||
38 | Tower | 2 | James T | Thomas | S | U | 12 | scholar | Llansf | |
38 | Tower | 2 | David | Thomas | S | U | 4 | Llansf | ||
38 | Tower | 2 | John | Thomas | S | U | 3 | Llansf | ||
39 | Penfagwr Cottage | 2 | Daniel | Edwards | H | M | 33 | Butcher | Llanrhystud | |
39 | Penfagwr Cottage | 2 | Mary | Edwards | W | M | 31 | Llansf | ||
39 | Penfagwr Cottage | 2 | Owen | Edwards | S | U | 10 | scholar | Llansf | |
39 | Penfagwr Cottage | 2 | John | Edwards | S | U | 6 | scholar | Llansf | |
39 | Penfagwr Cottage | 2 | David | Edwards | S | U | 4 | Llansf | ||
39 | Penfagwr Cottage | 2 | Margaret A | Edwards | D | U | 1 | Llansf | ||
40 | Penfagwr Isa | 2 | Margaret | Evans | W | M | 55 | Llanycheirion | ||
40 | Penfagwr Isa | 2 | Jenkin | Evans | S | U | 23 | Collier | Llansf | |
40 | Penfagwr Isa | 2 | Sarah | Evans | D | U | 18 | Gen ser | Llansf | |
40 | Penfagwr Isa | 2 | John | Evans | S | U | 8 | scholar | Llansf | |
41 | Trial Mawr | 4 | Thomas | Evans | H | Wid | 79 | farmer | Llansf | |
41 | Trial Mawr | 4 | Thomas | Evans | S | U | 41 | farmers son | Llansf | |
41 | Trial Mawr | 4 | Mary E | Evans | Nei | U | 29 | Dom ser | Llansf | |
41 | Trial Mawr | 4 | Anne | Williams | Ser | U | 19 | Dom ser | Llansf | |
41 | Trial Mawr | 4 | John | Davies | Ser | U | 18 | servant | LlandewiAberarth | |
41 | Trial Mawr | 4 | William | Evans | ser | U | 17 | servant | Llansf | |
42 | Trial Bach | John | Davies | H | M | 76 | farmer | Llansf | ||
42 | Trial Bach | Margaret | Davies | W | M | 72 | Llansf | |||
42 | Trial Bach | Daniel | Davies | S | U | 29 | farmers son | Llansf | ||
42 | Trial Bach | Margaret | Davies | G/D | U | 8 | scholar | LlanbadarnTrefeglwys | ||
42 | Trial Bach | Anne | Evans | ser | U | 18 | Dom ser | LlanbadarnTrefeglwys | ||
43 | Blaenlluest | 2 | Anne | Jones | H | U | 51 | farmer | LlandewiAberarth | |
43 | Blaenlluest | 2 | Catherine | Lewis | Aunt | U | 66 | Llansf | ||
44 | Brynamlwg | Margaret | Owens | W | M | 48 | LlanbadarnTrefeglwys | |||
44 | Brynamlwg | Margaret E | Owens | D | U | 6 | scholar | Llansf | ||
45 | Penbrynpoeth | 3 | Jane | Herbert | H | U | 56 | farm servant | LlanbadarnTrefeglwys | |
45 | Penbrynpoeth | 3 | Sarah | Herbert | Sis | U | 53 | own means | LlanbadarnTrefeglwys | |
46 | TyGwyn | 3 | John | Morgans | H | M | 46 | farmer | Caron | |
46 | TyGwyn | 3 | Jane | Morgans | W | M | 46 | Llangeitho | ||
46 | TyGwyn | 3 | Gwinifred | Morgans | D | U | 14 | scholar | Llanbadarn Odyn | |
46 | TyGwyn | 3 | David | Morgans | S | U | 12 | scholar | Llanbadarn Odyn | |
46 | TyGwyn | 3 | Evan | Morgans | S | U | 10 | scholar | Llansf | |
46 | TyGwyn | 3 | Martha B | Morgans | D | U | 1 | Llansf | ||
47 | Brynywelin | 2 | Esther | Williams | H | Wid | 74 | farmer | Troedyraur | |
47 | Brynywelin | 2 | Elizabeth | Williams | D | U | 33 | LlanbadarnTrefeglwys | ||
47 | Brynywelin | 2 | Mary | Williams | G/D | 10 | scholar | Llansf | ||
48 | Glangors Cottage | 2 | Thomas | Evans | H | U | 60 | carpenter | Cilcennin | |
48 | Glangors Cottage | 2 | Eleanor | Evans | sis | U | 61 | Cilcennin | ||
48 | Glangors Cottage | 2 | Eleanor | Evans | Aunt | wid | 81 | own means | Cilcennin | |
49 | Garnfoel | William | Evans | H | M | 26 | farmer | LlandewiAberarth | ||
49 | Garnfoel | Mary N | Evans | W | M | 23 | Llanrhystud | |||
49 | Garnfoel | Margaret M | Evans | D | 2 | Llansf | ||||
50 | Wernllaeth | Isaac | Evans | H | M | 72 | farmer | Llansf | ||
50 | Wernllaeth | Jane | Evans | W | M | 55 | LlandewiAberarth | |||
50 | Wernllaeth | John | Evans | S | U | 24 | farmers son | Llansf | ||
50 | Wernllaeth | Mary | Evans | D | U | 22 | farmers son | Llansf | ||
50 | Wernllaeth | Elizabeth | Evans | D | U | 19 | farmers daughter | Llansf | ||
50 | Wernllaeth | Margaret | Evans | D | U | 16 | farmers daughter | Llansf | ||
50 | Wernllaeth | David | Richards | Neph | U | 11 | scholar | Llansf | ||
50 | Wernllaeth | John N | Williams | Ser | U | 22 | Dom ser | Llansf | ||
50 | Wernllaeth | William | Hennings | ser | U | 18 | Dom ser | Kingston on Thames | ||
51 | Penlan | 4 | Jenkin | Lewis | H | M | 57 | farmer | Llanrhystud | |
51 | Penlan | 4 | Margaret | Lewis | W | M | 46 | Llansf | ||
51 | Penlan | 4 | Jenkin N | Lewis | S | U | 21 | farmers son | Llansf | |
51 | Penlan | 4 | Jane | Lewis | D | U | 19 | farmers daughter | Llansf | |
51 | Penlan | 4 | Morgan E | Lewis | S | U | 17 | farmers son | Llanrhystud | |
51 | Penlan | 4 | Anne | Lewis | D | U | 12 | scholar | Llanrhystud | |
51 | Penlan | 4 | Magdalene | Lewis | D | U | 8 | scholar | Llanrhystud | |
51 | Penlan | 4 | Elizabeth | Lewis | D | U | 8 | scholar | Llanrhystud | |
51 | Penlan | 4 | Lewis T | Lewis | S | U | 7 | scholar | Llanrhystud | |
51 | Penlan | 4 | Catherine E | Lewis | D | U | 3 | Llansf | ||
51 | Penlan | 4 | William G | Derrick | ser | U | 15 | Dom ser | London | |
52 | Pentyparc | Thomas | Jenkins | H | M | 47 | farmer | Nantcwnlle | ||
52 | Pentyparc | Anne | Jenkins | W | M | 39 | Llansf | |||
52 | Pentyparc | David T | Jenkins | S | U | 15 | farmers son | Llansf | ||
52 | Pentyparc | Maria A | Jenkins | D | U | 2 | Llansf | |||
52 | Pentyparc | Anne | Jones | Ser | U | 34 | Dom ser | Llanrhystud | ||
53 | Ty Mawr | Jenkin | Evans | H | M | 37 | farmer | Llansf | ||
53 | Ty Mawr | Mary A | Evans | W | M | 35 | Llansf | |||
53 | Ty Mawr | Tommy | Evans | S | U | 12 | svholar | Llansf | ||
53 | Ty Mawr | Mary | Evans | D | U | 10 | scholar | Llansf | ||
53 | Ty Mawr | David | Evans | S | U | 8 | scholar | Llansf | ||
53 | Ty Mawr | John | Evans | S | U | 6 | scholar | Llansf | ||
53 | Ty Mawr | Daniel | Evans | S | U | 2 | Llansf | |||
53 | Ty Mawr | Dorothy | Evans | D | U | 6m | Llansf | |||
53 | Ty Mawr | Margaret | Morgans | Ser | U | 20 | Dom ser | Llanrhystud | ||
54 | Morfa Mawr | Evan P | Price | H | M | 60 | farmer | Llanwrda, Carms | ||
54 | Morfa Mawr | Anne | Price | W | M | 50 | Llanfair arbryn, Carms | |||
54 | Morfa Mawr | Sophie | Price | D | U | 19 | Llansadwn | |||
54 | Morfa Mawr | Alfred | Price | S | U | 17 | scholar | Llansadwn | ||
54 | Morfa Mawr | Hamelin | Price | S | U | 14 | scholar | Llansadwn | ||
54 | Morfa Mawr | Jane | Davies | Ser | U | 18 | Gen ser | Llansf | ||
54 | Morfa Mawr | Margaret | Parry | Ser | U | 15 | Gen ser | Llansf | ||
55 | Morfa Uchaf | 2 | David | Parry | H | M | 53 | Shepherd | Llansf | |
55 | Morfa Uchaf | 2 | Maria | Parry | W | M | 53 | Llansf | ||
55 | Morfa Uchaf | 2 | John | Parry | S | U | 12 | scholar | Llansf | |
55 | Morfa Uchaf | 2 | David | Parry | S | U | 10 | scholar | Llansf | |
56 | Morf Uchaf | 2 | Jane | Thomas | H | U | 29 | farm servant | Llansf | |
57 | Morfa Uchaf | 1 | David | Vaughan | H | M | 30 | Agric Lab | Llanrhystud | |
57 | Morfa Uchaf | 1 | Margaret | Vaughan | W | M | 30 | Llansf | ||
57 | Morfa Uchaf | 1 | David V | Vaughan | S | U | 6 | scholar | Llansf | |
57 | Morfa Uchaf | 1 | Margaret A | Vaughan | D | U | 2 | Llansf | ||
Morfa Uchaf 1,2,3 | Unoccupied | |||||||||
58 | Tanrallt | 2 | Evan | Davies | H | M | 56 | Agric lab | LlanbadarnTrefeglwys | |
58 | Tanrallt | 2 | Mary | Davies | W | M | 57 | LlanbadarnTrefeglwys | ||
59 | Bellview | 3 | John | Davies | H | M | 56 | Dom ser | LlanbadarnTrefeglwys | |
59 | Bellview | 3 | Margaret | Davies | W | M | 59 | LlanbadarnTrefeglwys |
Diweddariad olaf 03/10/11 Hawlfraint & Cyfrinachol Last updated 03/10/11 Copyright & Privacy Webmaster |