1851Census
County of Cardigan
Hundred of Ilar
Parish of Llansantffraid
part 3
All that part of the Parish of Llansantffraed which lies to the South of the road leading from Pantwhilog to Mynedd Bach by Bryngwyn and Waunddofn-Garnfawr, as far as Hafodygrug (including Rhosminiog-Garnfoel-Morfamawr-Tymawr-Trialbach-Trialmawr.
Occupied 74: Unoccupied 1: Males 167: Females 183: Total 350.
Enumerator John Williams 7th April 1851
Relationships key - H=head of household: W=wife: S=son: D=daughter: Ser=servant: Status key - M=married: UM=unmarried: W=widow or widower
Ref. No. |
Where | Forename | Surname | Relation to Head | Status | Age | Occupation | Born |
1 | Pantwhilog | Anne | Davies | H | W | 74 | Farmer | LlanSantFfraid |
1 | Pantwhilog | Evan | Davies | Ser | M | 47 | LlanSF | |
1 | Pantwhilog | Daniel | Davies | Ser | UM | 18 | Llanbadarn Trefeglwys | |
1 | Pantwhilog | Eleanor | Thomas | Ser | UM | 22 | Llanarth | |
1 | Pantwhilog | Anne | Evans | Ser | UM | 17 | Llanbadarn Trefeglwys | |
2 | Pencwmisaf | Mary | Richards | H | W | 38 | Farmer | Llanbadarn Trefeglwys |
2 | Pencwmisaf | Anne | Richards | D | UM | 13 | LlanSF | |
2 | Pencwmisaf | Evan | Richards | S | UM | 4 | " | |
2 | Pencwmisaf | Eleanor | Richards | D | UM | 2 | " | |
3 | Waunelin | Thomas | Jenkins | H | UM | 23 | Farmer | " |
3 | Waunelin | Mary | Jenkins | Sis | UM | 25 | " | |
3 | Waunelin | David | Jenkins | Bro | UM | 21 | Mariner | " |
3 | Waunelin | Timothy | Jenkins | Bro | W | 33 | Shipwright | " |
3 | Waunelin | David | Jenkins | Nep | UM | 7 | " | |
3 | Waunelin | Richard | Jenkins | Nep | UM | 6 | " | |
4 | Pencwmuchaf | Stephen | Jones | H | M | 64 | Farmer | " |
4 | Pencwmuchaf | Anne | Jones | W | M | 59 | " | |
4 | Pencwmuchaf | David | Jones | S | UM | 20 | " | |
4 | Pencwmuchaf | Elizabeth | Jones | D | UM | 18 | " | |
5 | Rhyddorth Isaf | David | Richard | H | M | 38 | Farmer | " |
5 | Rhyddorth Isaf | Mary | Richard | W | M | 37 | Llanbadarn Trefeglwys | |
5 | Rhyddorth Isaf | Jane | Richard | D | UM | 10 | LlanSF | |
5 | Rhyddorth Isaf | Anne | Richard | D | UM | 8 | " | |
5 | Rhyddorth Isaf | Mary | Richard | D | UM | 3 | " | |
5 | Rhyddorth Isaf | Eleanor | Richard | D | UM | 3 | " | |
6 | Rhyddorth Uchaf | Evan | Evans | H | M | 56 | Farmer | Llanrhystud |
6 | Rhyddorth Uchaf | Catherine | Evans | W | M | 53 | LlanSF | |
6 | Rhyddorth Uchaf | John | Evans | S | UM | 23 | " | |
6 | Rhyddorth Uchaf | Elizabeth | Evans | D | UM | 26 | " | |
6 | Rhyddorth Uchaf | Anne | Evans | D | UM | 24 | " | |
6 | Rhyddorth Uchaf | Mary | Evans | D | UM | 23 | " | |
6 | Rhyddorth Uchaf | Sarah | Evans | D | UM | 20 | " | |
6 | Rhyddorth Uchaf | Jane | Evans | D | UM | 14 | " | |
6 | Rhyddorth Uchaf | David | Evans | S | UM | 14 | " | |
7 | Bryngwyn | Daniel | Jones | H | M | 60 | Farmer | " |
7 | Bryngwyn | Mary | Jones | W | M | 60 | Llandewi Aberarth | |
7 | Bryngwyn | John | Jones | S | UM | 32 | LlanSF | |
7 | Bryngwyn | Hannah | Jones | D | UM | 22 | " | |
7 | Bryngwyn | Lewis | Jones | S | UM | 21 | " | |
8 | Lluestrhos | Jenkin | Davies | H | M | 61 | Farmer | Llandewi Aberarth |
8 | Lluestrhos | Mary | Davies | W | M | 62 | Llanina | |
8 | Lluestrhos | Mary | Davies | Nei | UM | 26 | " | |
8 | Lluestrhos | Hugh | Jenkin | Nep | UM | 1 | LlanSF | |
8 | Lluestrhos | John | Jones | Ser | UM | 15 | Cilcennin | |
9 | Lluestmaenllwyd | David | Jones | H | W | 46 | Carrier | Llanrhystud |
9 | Lluestmaenllwyd | Anne | Jones | D | UM | 17 | LlanSF | |
10 | Lluesthen | John | Davies | H | M | 34 | Farmer | Llanrhystud |
10 | Lluesthen | Margaret | Davies | W | M | 36 | LlanSF | |
10 | Lluesthen | Anne | Jones | Ser | UM | 11 | Llandewi | |
11 | Lluestfach | David | Richards | H | M | 38 | Farmer | LlanSF |
11 | Lluestfach | Anne | Richard | W | M | 37 | Llanbadarn Trefeglwys | |
11 | Lluestfach | Thomas | Richard | S | UM | 6 | LlanSF | |
11 | Lluestfach | Mary | Richard | D | UM | 4 | " | |
11 | Lluestfach | Elizabeth | Richard | D | UM | 2 | " | |
12 | New Inn | Thomas | Williams | H | W | 62 | Pensioner -late soldier | Llanrhystud |
12 | New Inn | Elizabeth | Williams | D | UM | 21 | LlanSF | |
13 | Cross Inn | Thomas | Beynon | H | M | 68 | Pensioner | Glamorgan Pill |
13 | Cross Inn | Jane | Beynon | W | M | 58 | Pensioner's wife | Llanbadarn Trefeglwys |
14 | Rhosfach | Jane | Jones | W | M | 55 | Farmer | Llancwnlle |
14 | Rhosfach | Thomas | Jones | S | UM | 26 | Carrier | LlanSF |
14 | Rhosfach | Richard | Jones | S | UM | 9 | " | |
15 | Garnfawr | Evan | Lewis | H | M | 69 | Farmer | " |
15 | Garnfawr | Margaret | Lewis | W | M | 62 | " | |
15 | Garnfawr | Dorothy | Lewis | D | UM | 34 | " | |
15 | Garnfawr | John | Lewis | S | UM | 23 | " | |
15 | Garnfawr | Elizabeth | Lewis | D | UM | 19 | " | |
15 | Garnfawr | John | Jones | Ser | UM | 13 | " | |
16 | Adsolwen | John | Morgan | H | M | 38 | " | |
16 | Adsolwen | Elizabeth | Morgan | W | M | 37 | " | |
16 | Adsolwen | Anne | Morgan | D | UM | 15 | " | |
16 | Adsolwen | Evan | Morgan | S | UM | 13 | " | |
16 | Adsolwen | Magdalene | Morgan | D | UM | 11 | " | |
16 | Adsolwen | Jane | Morgan | D | UM | 9 | " | |
16 | Adsolwen | Elinor | Morgan | D | UM | 7 | " | |
16 | Adsolwen | Richard James | Morgan | S | UM | 5 | " | |
16 | Adsolwen | John Evan | Morgan | S | UM | 2 | " | |
16 | Adsolwen | David | Evans | Ser | UM | 21 | " | |
16 | Adsolwen | Margaret | Jones | Ser | UM | 19 | " | |
16 | Adsolwen | Hannah | Thomas | Ser | UM | 25 | ||
16 | Adsolwen | John | Morgan | Vis | UM | 35 | ||
17 | Hafod-y-grug | Evan | Evans | H | M | 71 | Farmer | Llanbadarn Odyn |
17 | Hafod-y-grug | Mary | Evans | W | M | 66 | Llancwnlle | |
17 | Hafod-y-grug | Evan | Evans | S | UM | 25 | Llanbadarn Odyn | |
17 | Hafod-y-grug | Rachel | Evans | D | UM | 23 | " | |
17 | Hafod-y-grug | Jane | Evans | D | UM | 21 | " | |
18 | Brynhope | John | Evans | H | M | 77 | Tailor | Llanbadarn Trefeglwys |
18 | Brynhope | Catherine | Evans | W | M | 70 | LlanSF | |
18 | Brynhope | Timothy | Evans | S | UM | 40 | Labourer | " |
18 | Brynhope | Margaret | Clarke | GD | 6 | " | ||
19 | Pencnwc | John | Davies | H | M | 57 | Labourer | Llanina |
19 | Pencnwc | Mary | Davies | W | M | 58 | LlanSF | |
20 | Pendre | David | Thomas | H | M | 67 | Labourer | Llanarth |
20 | Pendre | Catherine | Thomas | W | M | 70 | " | |
20 | Pendre | Elizabeth | Thomas | D | UM | 40 | " | |
21 | Penlonlas Uchaf | Elizabeth | Evans | W | M | 55 | Farmer | Cilcennin |
21 | Penlonlas Uchaf | Mary | Evans | D | UM | 30 | Llanrhystud | |
21 | Penlonlas Uchaf | Anne | Evans | D | UM | 23 | " | |
21 | Penlonlas Uchaf | Elizabeth | Evans | D | UM | 21 | " | |
21 | Penlonlas Uchaf | Daniel | Evans | GS | 4 | LlanSF | ||
21 | Penlonlas Uchaf | John | Davies | Ser | UM | 16 | " | |
22 | Penlonlas Isaf | John | Jenkins | H | M | 40 | Farmer | " |
22 | Penlonlas Isaf | Jane | Jenkins | W | M | 38 | Llanbadarn Trefeglwys | |
22 | Penlonlas Isaf | Margaret | Jenkins | D | UM | 11 | ||
22 | Penlonlas Isaf | Mary | Jenkins | D | UM | 5 | ||
22 | Penlonlas Isaf | John | Jenkins | S | UM | 3 | ||
22 | Penlonlas Isaf | David | Jenkins | S | UM | 6m | ||
23 | Penrh??fach | Robert | Clarke | H | M | 36 | Labourer | Llanrhystud |
23 | Penrh??fach | Elinor | Clarke | W | M | 37 | Cilcennin | |
23 | Penrh??fach | John | Clarke | S | UM | 11 | Llanbadarn Trefeglwys | |
23 | Penrh??fach | William | Clarke | S | UM | 7 | " | |
23 | Penrh??fach | Elinor | Clarke | D | UM | 5 | " | |
24 | Nebo | Margaret | Clarke | H | W | 75 | Pauper, Farmer's widow | " |
25 | Nebo | Catherine | Isaac | H | W | 79 | Labourer | LlanSF |
26 | Nebo | Anne | Morris | H | W | 68 | " | |
26 | Nebo | Anne | Evans | D | M | 38 | " | |
26 | Nebo | Margaret | Evans | GD | 11 | " | ||
26 | Nebo | Evan | Evans | GS | 8 | " | ||
26 | Nebo | Mary | Evans | Gd | 6 | " | ||
26 | Nebo | David | Evans | GS | 3 | " | ||
26 | Nebo | Sarah | Evans | GD | 2m | " | ||
27 | Penbont, Nebo | John | Jenkins | H | UM | 24 | Farmer,Tea dealer | London |
28 | Llewynfynent | John | Jones | H | M | 34 | Farmer | Cilcennin |
28 | Llewynfynent | Elizabeth | Jones | W | M | 28 | ||
28 | Llewynfynent | D | Jones | S | UM | 6 | ||
28 | Llewynfynent | Catherine | Jones | D | UM | 2 | ||
28 | Llewynfynent | Thomas | Jones | S | UM | 6m | ||
29 | Pencraig | Hugh | James | H | M | 63 | Farmer | Lampeter |
29 | Pencraig | Mary | James | W | M | 59 | LlanSF | |
29 | Pencraig | Elizabeth | Jones | D | M | 25 | " | |
29 | Pencraig | Ebenezer | James | S | UM | 15 | " | |
29 | Pencraig | Eleanor | Jones | GD | UM | 5 | " | |
29 | Pencraig | David | Davies | GS | 4 | " | ||
29 | Pencraig | Elizabeth | Jones | GD | 2 | " | ||
30 | Cryngaumawr | Elizabeth | Jenkins | H | W | 46 | Labourer | " |
31 | Cryngaumawr | John | Jones | H | M | 67 | " | |
31 | Cryngaumawr | Margaret | Jones | W | M | 65 | Angelsey | |
31 | Cryngaumawr | John | Williams | GS | UM | 13 | Liverpool | |
32 | Cryngaumawr | Esther | Evans | H | W | 85 | Farmer's widow | Llanbadarn Trefeglwys |
33 | Cryngae Bach | Annie | Rees | H | W | 78 | Pauper,labourer | Llanarth |
33 | Cryngae Bach | Hannah | Jones | Sis | W | 62 | " | |
34 | Cryngae Bach | Richard | Evans | H | M | 72 | Spinner | Newtown,PEM |
34 | Cryngae Bach | Catherine | Evans | W | M | 51 | LlanSF | |
34 | Cryngae Bach | William | Evans | S | UM | 12 | " | |
34 | Cryngae Bach | Catherine | Davies | GD | UM | 2 | " | |
35 | Pengarreg | Thomas | Griffiths | H | M | 58 | Farmer | " |
35 | Pengarreg | Margaret | Griffiths | W | M | 59 | " | |
35 | Pengarreg | John | Griffiths | S | UM | 27 | Llanbadarn Trefeglwys | |
36 | India | Benjamin | Lloyd | H | M | 30 | Labourer | LlanSF |
36 | India | Catherine | Lloyd | W | M | 30 | Llanarth | |
36 | India | John | Lloyd | S | UM | 7 | " | |
36 | India | Magdalene | Lloyd | D | UM | 2 | " | |
36 | India | Sarah | Davies | Lodger | 60 | Dihewyd | ||
37 | Cae | Evan | Jones | H | M | 62 | Labourer | Llanbadarn Trefeglwys |
37 | Cae | Rachel | Jones | W | M | 61 | Llanrhystud | |
38 | Gwarffynon | Morgan | Jones | H | UM | 75 | Farmer | LlanSF |
38 | Gwarffynon | Catherine | Jones | Sis | UM | 70 | " | |
38 | Gwarffynon | John | Jones | Nep | 36 | " | ||
39 | Tynewydd | David | Thomas | H | M | 82 | Labourer | Llanarth |
39 | Tynewydd | Mary | Thomas | W | M | 80 | Llanbadarn Trefeglwys | |
40 | Park | Catherine | Lloyd | H | W | 62 | Farmer | Llanarth |
40 | Park | John | Lloyd | S | UM | 21 | Egg dealer | LlanSF |
40 | Park | David | Lloyd | S | UM | 17 | " | |
40 | Park | Evan | Evans | GS | 6 | Llanrhystud | ||
41 | Henfforddfach | Anne | Lloyd | H | W | 68 | Farmer | " |
41 | Henfforddfach | Elizabeth | Lloyd | D | UM | 44 | LlanSF | |
41 | Henfforddfach | Mary | Lloyd | GD | UM | 14 | " | |
42 | Cledan Mill | William | Evans | H | M | 67 | Miller | Llanarth |
42 | Cledan Mill | Anne | Evans | W | M | 68 | LlanSF | |
42 | Cledan Mill | Thomas | Lloyd | SinL | M | 26 | Egg dealer | " |
42 | Cledan Mill | Anne | Lloyd | D | M | 26 | " | |
42 | Cledan Mill | Evan | Lloyd | GS | UM | 3 | " | |
43 | Hafodfach Uchaf | Margaret | Lloyd | H | W | 64 | Llanrhystud | |
44 | Hafodfach Uchaf | John | Lloyd | H | M | 41 | Cordwainer | Deptford,LON |
44 | Hafodfach Uchaf | Elizabeth | Lloyd | W | M | 40 | ||
44 | Hafodfach Uchaf | Elizabeth | Lloyd | D | UM | 8 | ||
44 | Hafodfach Uchaf | John | Lloyd | S | UM | 5 | ||
44 | Hafodfach Uchaf | Evan | Lloyd | S | UM | 2 | ||
44 | Hafodfach Uchaf | Jane | Richard | Nurse D | 3m | LlanSF | ||
44 | Hafodfach Uchaf | Elizabeth | Morgan | MinL | W | 81 | " | |
45 | Jobin Court | David | Davies | H | M | 27 | Mason | Llanbadarn Fawr |
45 | Jobin Court | Mary | Davies | W | M | 36 | LlanSF | |
45 | Jobin Court | Thomas | Davies | S | UM | 11 | " | |
45 | Jobin Court | Winifred | Davies | D | UM | 13 | " | |
45 | Jobin Court | Evan | Davies | S | UM | 7 | " | |
45 | Jobin Court | Jenkin | Davies | S | 4m | " | ||
46 | Tower | David | Lewis | H | M | 52 | Farmer | Llanrhystud |
46 | Tower | Margaret | Lewis | W | M | 52 | LlanSF | |
46 | Tower | Margaret | Dacies | GD | 3 | " | ||
47 | Pantyrorfa | James | Lewis | H | M | 52 | Farmer | Llanrhystud |
47 | Pantyrorfa | Mary | Lewis | W | M | 52 | " | |
47 | Pantyrorfa | Anne | Lewis | D | UM | 20 | " | |
47 | Pantyrorfa | Lewis | Lewis | S | UM | 18 | ||
48 | Bettingdu | Henry | Davies | H | M | 52 | Labourer | Llangrannog |
48 | Bettingdu | Jane | Davies | W | M | 50 | Llanarth | |
48 | Bettingdu | Margaret | Davies | D | UM | 30 | Llanbadarn | |
48 | Bettingdu | Henry | Davies | S | 22 | " | ||
48 | Bettingdu | Evan | Davies | S | 16 | LlanSF | ||
49 | Penbanc du | David | Richard | H | M | 81 | Tailor | Cilcennin |
49 | Penbanc du | Sarah | Richard | W | M | 72 | Llanbadarn Trefeglwys | |
49 | Penbanc du | Mary | Roberts | GD | UM | 8 | LlanSF | |
50 | Blaenpant | Mary | Evans | H | W | 34 | Farmer | Llanbadarn |
50 | Blaenpant | Thomas | Evans | S | UM | 12 | Llanrhystud | |
50 | Blaenpant | William | Evans | S | UM | 8 | ||
51 | Glangors | Owen | Evans | H | M | 47 | Labourer | Cilcennin |
51 | Glangors | Margaret | Evans | W | M | 49 | Llanbadarn | |
51 | Glangors | Thomas | Evans | S | UM | 20 | Cilcennin | |
51 | Glangors | David | Evans | S | UM | 13 | Llanbadarn | |
51 | Glangors | John | Evans | S | 8 | LlanSF | ||
51 | Glangors | Mary | Evans | MinL | 90 | Llanbadarn | ||
52 | Garnfoel | Jane | Jones | H | W | 77 | Farmer | LlanSF |
52 | Garnfoel | John | Jones | S | UM | 53 | " | |
52 | Garnfoel | Josiah | Davies | Ser | UM | 21 | Servant | Llangrannog |
52 | Garnfoel | Timothy | Davies | Ser | UM | 14 | Servant | Llanbadarn |
52 | Garnfoel | Margaret | Williams | Ser | UM | 32 | Llanac? | |
52 | Garnfoel | Mary | Jones | Ser | UM | 16 | Llanbadarn | |
52 | Garnfoel | William | Jones | School master | 45 | School master | Aberystwyth | |
53 | Wernllaeth | William | Evans | H | M | 69 | Farmer | Llanllwchaeron |
53 | Wernllaeth | Elizabeth | Evans | W | M | 70 | LlanSF | |
53 | Wernllaeth | Isaac | Evans | S | UM | 32 | " | |
53 | Wernllaeth | Mary | Evans | Ser | UM | 30 | Servant | Llaneuahen? |
53 | Wernllaeth | Thomas | James | Ser | UM | 23 | Servant | Llanarth |
53 | Wernllaeth | Catherine | Lloyd | Ser | UM | 18 | Servant | Llanbadarn |
53 | Wernllaeth | John | Lewis | Ser | UM | 16 | Servant | Llaneuahen? |
53 | Wernllaeth | John | Proser? | Ser | UM | 13 | Servant | Llanllwchaeron |
54 | Penlan | John | Evans | H | M | 48 | Farmer | LlanSF |
54 | Penlan | Jane | Evans | W | M | 44 | Llanrhystud | |
54 | Penlan | Elizabeth | Evans | D | 9 | LlanSF | ||
54 | Penlan | Margaret | Evans | D | 8 | " | ||
54 | Penlan | Jane | Evans | D | 6 | " | ||
54 | Penlan | David | Evans | S | 11 | " | ||
54 | Penlan | William | Evans | S | 3 | " | ||
54 | Penlan | John | Evans | S | 5m | " | ||
54 | Penlan | Isaac | Evans | Ser | UM | 19 | Servant | Llanbadarn |
54 | Penlan | Owen | Jenkins | Ser | UM | 19 | Servant | Llanarth |
54 | Penlan | Henry | Thomas | Ser | 12 | Servant | Cilcennin | |
54 | Penlan | Hannah | Davies | Ser | UM | 24 | Servant | |
54 | Penlan | Mary | Davies | Ser | UM | 16 | Servant | LlanSF |
54 | Penlan | Ann | Jones | Ser | UM | 14 | Servant | Llanbadarn |
55 | Morfa Mawr | John | Miller | H | UM | 35 | Farmer 400acres employs 12 | CMN |
55 | Morfa Mawr | Elizabeth | Jones | UM | 35 | Housekeeper | Llanfihangel | |
55 | Morfa Mawr | Mary | Davies | Ser | UM | 21 | Servant | Lampeter |
55 | Morfa Mawr | Richard | Jenkins | Ser | UM | 40 | Shepherd | Llanilar |
55 | Morfa Mawr | Ebenezer | Morris | Ser | UM | 36 | LlanSF | |
55 | Morfa Mawr | Samuel | Palmer | Ser | UM | 26 | Gardener | |
56 | Borthyn | John | Evans | H | M | 69 | Shepherd | |
56 | Borthyn | Margaret | Evans | W | M | 68 | ||
56 | Borthyn | James | Evans | S | UM | 30 | Scholar | |
56 | Borthyn | Elizabeth | Evans | D | UM | 28 | ||
56 | Borthyn | Sarah | Evans | GD | UM | 6 | ||
57 | Tynrhedin | Evan | Thomas | H | M | 45 | Smith | Llangynllo? |
57 | Tynrhedin | Mary | Thomas | W | M | 43 | LlanSF | |
57 | Tynrhedin | Eleanor | Thomas | D | UM | 20 | Cilcennin | |
57 | Tynrhedin | John | Thomas | S | UM | 15 | ||
57 | Tynrhedin | David | Thomas | S | 10 | |||
57 | Tynrhedin | Evan | Thomas | S | 8 | |||
57 | Tynrhedin | Thomas | Thomas | S | 5 | |||
58 | Morfa Uchaf | John | Jones | H | M | 38 | Labourer | LlanSF |
58 | Morfa Uchaf | Catherine | Jones | W | M | 37 | " | |
58 | Morfa Uchaf | Jane | Jones | D | 6 | " | ||
58 | Morfa Uchaf | Eleanor | Jones | D | 4 | " | ||
58 | Morfa Uchaf | Anne | Jones | D | 2 | " | ||
59 | Morfa Uchaf | Thomas | Rees | H | M | 41 | Farm labourer | Llanarth |
59 | Morfa Uchaf | Mary | Rees | W | M | 40 | Llandysiliogogo | |
59 | Morfa Uchaf | Maria | Rees | D | UM | 13 | Llanbadarn Trefeglwys | |
59 | Morfa Uchaf | Anne | Rees | D | UM | 8 | LlanSF | |
60 | Morfa Uchaf | David | Joshua | H | M | 51 | Labourer | " |
60 | Morfa Uchaf | Ann | Joshua | W | M | 52 | " | |
60 | Morfa Uchaf | Ann | Joshua | D | UM | 22 | " | |
60 | Morfa Uchaf | Mary | Joshua | D | UM | 16 | " | |
60 | Morfa Uchaf | David | Joshua | S | UM | 13 | " | |
60 | Morfa Uchaf | Jane | Joshua | D | 7 | " | ||
61 | Morfa Uchaf | James | Pryse | H | M | 50 | Labourer | " |
61 | Morfa Uchaf | Elinor | Pryse | W | M | 50 | " | |
61 | Morfa Uchaf | Maria | Pryse | D | UM | 13 | ||
61 | Morfa Uchaf | Lewis | Pryse | S | UM | 10 | ||
61 | Morfa Uchaf | James | Pryse | S | 6 | |||
62 | Morfa Uchaf | Joshuah | Davies | H | M | 40 | Farm labourer | Llanbadarn Trefeglwys |
62 | Morfa Uchaf | Loveissa? | Davies | W | M | 50 | Aberarth | |
62 | Morfa Uchaf | Elizabeth | Davies | D | UM | 17 | LlanSF | |
62 | Morfa Uchaf | David | Davies | S | UM | 12 | " | |
62 | Morfa Uchaf | Thomas | Davies | S | 9 | " | ||
62 | Morfa Uchaf | Eleanor | Davies | D | 6 | " | ||
63 | Morfa Uchaf | Ebenezer | Parry | H | M | 38 | Labourer | " |
63 | Morfa Uchaf | Mary | Parry | W | M | 39 | Llanilar | |
63 | Morfa Uchaf | Margaret | Parry | D | 10 | |||
63 | Morfa Uchaf | Daniel | Parry | S | 7 | |||
63 | Morfa Uchaf | Mary | Parry | D | 6 | |||
63 | Morfa Uchaf | Anne | Parry | D | 4 | |||
63 | Morfa Uchaf | Sarah | Parry | D | 1 | |||
64 | Penbrynpoeth | John | Jones | H | M | 41 | Farmer | Llanbadarn Trefeglwys |
64 | Penbrynpoeth | Mary | Jones | W | M | 39 | LlanSF | |
64 | Penbrynpoeth | Elizabeth | Jones | D | 12 | Llanbadarn | ||
64 | Penbrynpoeth | Hannah | Jones | D | 9 | |||
64 | Penbrynpoeth | Jane | Jones | D | 7 | |||
64 | Penbrynpoeth | Margaret | Jones | D | 3 | |||
65 | Ty Mawr | Jenkin | Jenkins | H | M | 35 | Farmer | Henfenwy |
65 | Ty Mawr | Catherine | Jenkins | W | M | 31 | LlanSF | |
65 | Ty Mawr | David | Jenkins | S | 1 | " | ||
65 | Ty Mawr | Timothy | Evans | Ser | UM | 21 | " | |
65 | Ty Mawr | Catherine | Evans | Ser | 11 | |||
65 | Ty Mawr | Eleanor | Evans | Ser | UM | 21 | ||
66 | Penty Park | Jenkin | Jones | H | M | 43 | Farmer | Aberarth |
66 | Penty Park | Maria | Jones | W | M | 38 | " | |
66 | Penty Park | David | Rees | Ser | UM | 13 | Servant | LlanSF |
66 | Penty Park | Ebenezer | Beynon | Ser | UM | 28 | " | |
66 | Penty Park | Mary | Jenkin | Ser | UM | 23 | Llanachayron | |
67 | Blaenlluest | Jenkin | Jenkins | H | M | 40 | Labourer | Llanbadarn |
67 | Blaenlluest | Mary | Jenkins | W | M | 40 | Llandewi | |
67 | Blaenlluest | Thomas | Jenkins | S | UM | 9 | LlanSF | |
67 | Blaenlluest | Mary | Jenkins | D | 7 | " | ||
67 | Blaenlluest | Evan | Jenkins | S | 3 | " | ||
68 | Trial Bach | David | Herbert | H | M | 53 | Llanrhystud | |
68 | Trial Bach | Hanah | Herbert | W | M | 34 | Llanarth | |
68 | Trial Bach | John | Herbert | S | UM | 17 | LlanSF | |
68 | Trial Bach | Evan | Herbert | S | UM | 14 | " | |
68 | Trial Bach | Margaret | Herbert | D | 9 | " | ||
68 | Trial Bach | Lewis | Herbert | S | 4 | " | ||
68 | Trial Bach | Eleanor | Herbert | D | 3 | " | ||
68 | Trial Bach | Elizabeth | Herbert | D | 6m | " | ||
68 | Trial Bach | Catherine | Evans | Ser | UM | 17 | Llanarth | |
69 | 1 uninhabited | |||||||
70 | Trial Mawr | Eb? | Rees | H | W | 77 | Farmer | Llanrhystud |
70 | Trial Mawr | Evan | Rees | S | M | 39 | Farmer | " |
70 | Trial Mawr | Elizabeth | Rees | DinL | M | 37 | Llanfihangel Ystrad | |
70 | Trial Mawr | John | Rees | GS | UM | 14 | LlanSF | |
70 | Trial Mawr | Mary | Rees | GD | UM | 12 | " | |
70 | Trial Mawr | Evan | Rees | GS | 10 | " | ||
70 | Trial Mawr | David | Rees | GS | 8 | " | ||
70 | Trial Mawr | Jenkin | Rees | GS | 5 | " | ||
70 | Trial Mawr | Anne | Rees | GD | 2 | " | ||
70 | Trial Mawr | John | Davies | Ser | UM | 24 | Ag Labourer | Cilcennin |
70 | Trial Mawr | Thomas | Griffiths | Ser | UM | 18 | Penbryn | |
70 | Trial Mawr | Mary | Davies | Ser | UM | 22 | Farm Servant | Llanarth |
70 | Trial Mawr | Ann | Davies | Ser | UM | 20 | Aberarth | |
71 | Cwrt y Banc | David | Morgan | H | M | 65 | Labourer | LlanSF |
71 | Cwrt y Banc | Ann | Morgan | W | M | 66 | Cilcennin | |
71 | Cwrt y Banc | Margaret | Jones | D | M | 36 | LlanSF | |
71 | Cwrt y Banc | John | Jones | SinL | M | 40 | Llanbadarn | |
71 | Cwrt y Banc | David | Jones | GS | 1 | LlanSF | ||
72 | Llainwen | John | Davies | H | M | 61 | Farmer | " |
72 | Llainwen | Elizabeth | Davies | W | M | 58 | Llanbadarn | |
72 | Llainwen | Mary | Davies | D | UM | 31 | " | |
72 | Llainwen | Evan | Davies | S | UM | 14 | ||
73 | Penfagwr Uchaf | William | Evans | H | W | 75 | Farmer | Llanbadarn |
73 | Penfagwr Uchaf | Jane | Evans | D | UM | 36 | Farmer | " |
74 | Tanyrallt | Thomas | Jones | H | M | 51 | Farmer | LlanSF |
74 | Tanyrallt | Catherine | Jones | W | M | 44 | " | |
74 | Tanyralt | David | Jones | S | 16 | " |
Diweddariad olaf 21/01/11 Hawlfraint & Cyfrinachol Last updated 21/01/11 Copyright & Privacy Webmaster