1881 pt2 |
|||||||
Census Information
Parish of Llansantfread (Llansantffraed)
Hundred of Ilar
County of Cardigan (Ceredigion)
Copied from a transcription made by
members of Llansantffraed History Society from microfiche held in Ceredigion
Archives. Please be advised that there will be errors of transcription and
omission on these pages.
1881 part 2
Registrar's District Aberayron
(Aberaeron) Enumeration District no. 15
Registrar's Sub-district Llansaintffraid
Enumerator John Evans
Part of the Parish of Llansaintfread which lies to the South East side of the road leading from Llawdwr to Bryngwyn and Waunddofn up to Pantybeddau, also including Hafodwnogisaf, Hafod Peris, Hafod Newydd, Troedyrhiw, Alltlwyd Palace, Penlanrodyn to Aberstrincell.
Number of settled inhabitants absent from this district on the night of Sunday April 3rd - 26(16 males, 10 females) 5 at sea, 18 in service, 3 others
Rec. No |
Place | No.of inhab houses |
Forename | Surname | Relationship to Head |
Marital status |
Age | Occupation | Where born | Deaf/blind Idiot Lunatic |
1 | Aberstrincell | 1 | Mary | Williams | Head | W | 59 | Housekeeper | Llanrhystud | |
1 | Aberstrincell | Jane | Williams | Dau | U | 30 | Cook (not in employ) | Llanrhystud | ||
1 | Aberstrincell | Anne | Davies | Dau | W | 28 | General Serv | Llanrhystud | ||
1 | Aberstrincell | Elizabeth | Williams | Dau | U | 21 | Dressmaker | Llanrhystud | ||
2 | Penlanfach | 1 | David | Davies | Head | M | 52 | Ag labourer | Llanrhystud | |
2 | Penlanfach | Elizabeth | Davies | Wife | M | 53 | Lab Wife | Llanbadarn Trefeglewis | ||
2 | Penlanfach | Elinor | Davies | dau | U | 23 | Dressmaker | Llansantffread | ||
2 | Penlanfach | William | Davies | Son | U | 19 | Blacksmith | Llansantffread | ||
2 | Penlanfach | Sarah A | Davies | Dau | 9 | Scholar | Llansantffread | |||
2 | Penlanfach | Anne | Jones | Boarder | 8 | Scholar | Llanhyenehdaeydg | |||
3 | Penlan ? | 1 | Richard | George | Head | M | 28 | Cow Man Ag Labourer | Borth | |
3 | Penlan ? | Magdalen | George | Wife | M | 36 | Cowmans Wife | Llanddeinol | ||
3 | Penlan ? | David | George | Son | 6 | Scholar | Llanbadarn Trefeglewis | |||
3 | Penlan ? | Mary | George | Dau | 4 | Llanon | ||||
3 | Penlan ? | Elizabeth | George | Dau | 1 | Llanon | ||||
4 | Alltlwyd ? | 1 | John B. A. | Hughes | Head | M | 48 | Capt Militia, Magistrate, Deputy Lieutenant | Cardiganshire | |
4 | Alltlwd ? | Elizabeth Charlotte | Hughes | Wife | M | 33 | Ireland | |||
4 | Alltlwyd ? | John Lloyd | Hughes | Son | 9 | Gentleman's Son Scholar | Aberystwyth | |||
4 | Alltlwyd ? | Dorothy Edith | Hughes | Dau | 7 | Gentleman's Daughter Scholar | Llansantffread | |||
4 | Alltlwyd ? | Helen | Shaw | U | 20 | Baroness Private | ||||
4 | Alltlwyd ? | Emma | Sherwin | Servant | U | 18 | Parlour Maid | Greenwich | ||
4 | Alltlwyd ? | Jane | Davies | Servant | U | 23 | Cook | Llanbadarn Trefeglewis | ||
4 | Alltlwyd ? | Elizabeth | Jones | Servant | U | 24 | Dairy Maid | Cillcenin | ||
4 | Alltlwyd ? | Catherine | Edwards | Servant | U | 24 | Housemaid | Llanbadarnfawr | ||
4 | Alltlwyd ? | Isaac | Thomas | Servant | M | 56 | Coachman | |||
5 | Troedyrhiw Farm | 1 | Margaret | Edwards | Head | W | 61 | Farmers Wife | Llanbadarn ? | |
5 | Troedyrhiw Farm | Ann | Edwards | Dau | U | 40 | Farm Servant | Llansantffread | ||
5 | Troedyrhiw Farm | Margaret | Evans | Dau | M | 29 | Sailors Wife | Llansantffread | ||
5 | Troedyrhiw Farm | Elizabeth | Edwards | Dau | U | 25 | Gen Servant | Llansantffread | ||
5 | Troedyrhiw Farm | John ? | Edwards | Son | U | 19 | Farm Servant | Llansantffread | ||
5 | Troedyrhiw Farm | David | Evans | Grandson | 10 | Scholar | Llansantffread | |||
5 | Troedyrhiw Farm | Margaret | Evans | Grand Dau | 7 | Scholar | Llansantffread | |||
5 | Troedyrhiw Farm | Mary | Evans | Boarder | U | 80 | Annuitary | Llanrhystid | ||
6 | Glanperis | 1 | John | Davies | Head | M | 64 | Farmer(of 20 Acres) | Llanrhystid | |
6 | Glanperis | Margaret | Davies | Wife | M | 65 | Farmers Wife | |||
6 | Glanperis | Catherine | Lewis | Dau in Law | U | 56 | Annuitant | |||
6 | Glanperis | female | Jones | Servant | U | 40 | Gen Servant (domestic) | LlandewiAberarth | ||
7 | Alltgoch Mill | 1 | Mary | Jones | Head | W | 76 | Farmer and Millers Wife | Llansantffread | |
7 | Alltgoch Mill | Jane | Edwards | Dau | M | 30 | Farm Servants Wife | Llansantffread | ||
7 | Alltgoch Mill | Mary | Edwards | Grand Dau | 6 | Scholar | Llansantffread | |||
7 | Alltgoch Mill | David | Edwards | Grandson | 1 | Llansantffread | ||||
7 | Alltgoch Mill | Elizabeth | Jones | Grand Dau | 14 | Gen Servant (domestic) | Llansantffread | |||
8 | Altgoch Farm | 1 | James | Edwards | Head | U | 76 | Farmer (of 117 acres) | Llanrhystid | |
8 | Altgoch Farm | Anne | Edwards | Sister | U | 74 | Farmers Sister | Llanrhystid | ||
8 | Altgoch Farm | Rachel | Jones | Niece | U | 42 | Gen Servant (domestic) | Llansantffread | Deaf & Dumb | |
8 | Altgoch Farm | Margaret | Jones | Niece | U | 40 | Gen Servant (domestic) | Llansantffread | Deaf & Dumb | |
8 | Altgoch Farm | Margaretta | Jones | Servant | 15 | Attending Servants ? | Llansantffread | |||
8 | Altgoch Farm | Jane | Davies | Servant | 16 | Gen Servant | Llansantffrad | |||
8 | Altgoch Farm | Simon | Edwards | Nephew | M | 30 | Farm Servant indoor | Llanbadarntrefeglws | ||
8 | Altgoch Farm | William J | Edwards | Boarder | 9 | Llansantffread | ||||
8 | Altgoch Farm | Evan | Edwards | Servant | U | 18 | Farm Servant indoor | Bangor | ||
Waunfawr | Un | |||||||||
Arms | Un | |||||||||
9 | Perthygwenin | 1 | Jane S | Jones | Wife | M | 26 | Master Mariners Wife | Llansantffread | |
9 | Perthygwenin | Thomas | Evans | Servant | 15 | Farm Servant | LLansantffread | |||
9 | Perthygwenin | Elizabeth | Evans | Servant | U | 18 | Gen Servant (Domestic) | Llansantffread | ||
9 | Perthygwenin | Mary | Evans | Servant | 17 | Gen Servant (Domestic) | Llansantffread | |||
10 | Hafod Newydd | 1 | Anne | Davies | Wife | M | 44 | Sailors Wife | Llanrhtstid | |
10 | Hafod Newydd | Morgan | Davies | Son | 14 | Scholar | Llansantffread | |||
10 | Hafod Newydd | David A | Davies | Son | 7 | Scholar | Llansantffread | |||
10 | Hafod Newydd | Harriet | Davies | Dau | 5 | Sailors Dau | Llansantffread | |||
11 | Hafod Peris | 1 | John | Alban | Head | Widower | 77 | Farmer (of 136 Acres) | Llarhystid | |
11 | Hafod Peris | David | Alban | Son | U | 42 | Farmers Son | Llanrhystid | ||
11 | Hafod Peris | Thomas | Alban | Son | U | 30 | Farmers Son | Llansantffread | ||
11 | Hafod Peris | John | Davies | Grandson | 17 | Gen Servant | Llansantffread | |||
11 | Hafod Peris | Mary ? | Jones | Grand Dau | U | 28 | Domestic Servant | Llansantffread | ||
11 | Hafod Peris | Elizabeth | Morgans | Servant | U | 23 | Dairymaid | Llansantffread | ||
11 | Hafod Peris | Hannah | Jones | Servant | U | 17 | Gen Servant (domestic) | Llansantffread | ||
12 | ? Hafod | 1 | Timothy | Morgan | Head | Widower | 86 | Shoemaker | Llansantffread | |
12 | ? Hafod | Morgan | Morgan | Son | U | 57 | Shoemaker | Llansantffread | ||
13 | Penybanc Hafod | 1 | John | Evans | Head | M | 38 | Ag Labourer | Llansantffread | |
13 | Penybanc Hafod | Catherine | Evans | Wife | M | 37 | Labourers Wife | Llanbadarn Trefeglewis | ||
13 | Penybanc Hafod | Mary | Evans | Dau | 10 | Scholar | Llansantffread | |||
13 | Penybanc Hafod | Margaret | Evans | Dau | 9 | Scholar | Llansantffread | |||
13 | Penybanc Hafod | Jane | Davies | Dau | 7 | Scholar | Llansantffread | |||
13 | Penybanc Hafod | William | Davies | Son | 7 | Scholar | Llansantffread | |||
13 | Penybanc Hafod | John | Davies | Son | 5 | Labourers Son | Llansantffread | |||
13 | Penybanc Hafod | Thomas | Davies | Son | 4 | Labourers Son | Llansantffread | |||
13 | Penybanc Hafod | David | Davies | Son | 2 | Labourers Son | Llansantffread | |||
13 | Penybanc Hafod | Elizabeth | Davies | Dau | 5mth | Labourers Son | Llansantffread | |||
14 | Cae | 1 | Thomas | Vaughan | Head | M | 53 | Farmer | Llanrhystid | |
14 | Cae | Catherine | Vaughan | Wife | M | 47 | Farmers Wife | Llansantffread | ||
14 | Cae | John | Vaughan | Son | U | 25 | Ag Labourer | Llansantffread | ||
15 | Cwncmelyn | 1 | Catherine | Williams | Head | U | 44 | Gen Servant (not in employ) | Llanrhystid | |
15 | Cnwcmelyn | Anne | Williams | Dau | 9 | Scholar | Llansantffread | |||
16 | Hafodwnog Isaf | 1 | John | Williams | Head | M | 37 | Farmer | LlanbadarnTrefeglewis | |
16 | Hafodwnog Isaf | Mary | Williams | Wife | M | 35 | Farmers Wife | LLansantffread | ||
16 | Hafodwnog Isaf | Evan | Williams | Son | 16 | Farm Servant (indoor) | Llansantffread | |||
16 | Hafodwnog Isaf | Jenkin | Williams | Son | 14 | Farm Servant (indoor) | Llansantffread | |||
16 | Hafodwnog Isaf | Richard | Williams | Son | 12 | Scholar | Llansanffread | |||
16 | Hafodwnog Isaf | Isaac | Williams | Son | 11 | Scholar | Llansantffread | |||
16 | Hafodwnog Isaf | David | Williams | Son | 10 | Scholar | Llansantffread | |||
16 | Hafodwnog Isaf | Catherine | Williams | Dau | 9 | Scholar | Llansantffread | |||
16 | Hafodwnog Isaf | Mary Ann | Williams | Dau | 6 | Scholar | Llansantffread | |||
16 | Hafodwnog Isaf | Jane | Williams | Dau | 4 | Llanantffread | ||||
16 | Hafodwnog Isaf | Margaretta | Williams | Dau | 2 | Llansantffread | ||||
16 | Hafodwnog Isaf | Margaret | Lott | Servant | U | 18 | Gen Servant | Llanbadarn | ||
16 | Hafodwnog Isaf | Sarah | Williams | Dau | 2 | Llansantffread | ||||
17 | Hafodwnog uchaf | 1 | Lewis | Lewis | Head | M | 40 | Farmer (of150acre) | Llansantffread | |
17 | Hafodwnog uchaf | Mary | Lewis | Wife | M | 55 | Farmers Wife | Llanrhystid | ||
17 | Hafodwnog uchaf | David | Lewis | Son | U | 23 | Farmers Son | Llasantffread | ||
17 | Hafodwnog uchaf | Elinor | Lewis | Dau | 18 | Farmers Dau | Llansantffread | |||
17 | Hafodwnog uchaf | Lewis | Lewis | Son | 16 | Farmers Son | Llansantffread | |||
17 | Hafodwnog uchaf | Mary | Lewis | Dau | 14 | Farmers Dau | Llansantffread | |||
17 | Hafodwnog uchaf | Jane | Lewis | Dau | 11 | Scholar | Llansantffread | |||
18 | Pantybeddau | 1 | Daniel | Davies | Head | M | 56 | Farmer (of82 acres) | Llanbadarn trefeglewis | |
18 | Pantybeddau | Margaret | Davies | Wife | M | 56 | Farmers Wife | Llanbadarn Trefeglewis | ||
18 | Pantybeddau | Jane | Davies | Dau | U | 23 | Farmers Dau | Llansantffread | ||
18 | Pantybeddau | Magdalen | Davies | Dau | U | 20 | Farmers Dau | Llansantffread | ||
18 | Pantybeddau | Daniel | Davies | Son | 15 | Farmers Son | Llansantffread | |||
18 | Pantybeddau | Margaret | Davies | Dau | 12 | Scholar | Llansantffread | |||
19 | Brynyrodyn | 1 | Thomas | Rees | Head | M | 71 | Ag. Labourer | Llanarth | |
19 | Brynyrodyn | Margaret | Rees | Wife | M | 70 | Labourers Wife | Llanarth | ||
19 | Brynyrodyn | Henry | Rees | Son | U | 50 | Seaman | Llansantffread | ||
19 | Brynyrodyn | Mary A | Rees | Grand Dau | 8 | Scholar | Llansantffread | |||
20 | ?oel | 1 | Mary | Lewis | Head | U | 62 | Servant | Llansantffread | |
21 | Pantrodyn Fach | 1 | John | Davies | Head | M | 36 | Farm Labourer | Llansantffread | |
21 | Pantrodyn Fach | Mary | Davies | Wife | M | 39 | labourers Wife | Llanrhystid | ||
21 | Pantrodyn Fach | Jane | Davies | Dau | 10 | Labourers Dau | Llansantffread | |||
21 | Pantrodyn Fach | Mary A | Davies | Dau | 8 | Scholar | Llansantffread | |||
21 | Pantrodyn Fach | Evan | Davies | Son | 4 | Scholar | Llansantffread | |||
21 | Pantrodyn Fach | Catherine | Davies | Dau | 2 | Llansantffread | ||||
22 | Pantrodyn Uchaf | 1 | John | Jones | Head | M | 43 | Farmer (of 36 acres) | Llansantffread | |
22 | Pantrodyn Uchaf | Margaret | Jones | Wife | M | 56 | Farmers Wife | Llansantffread | ||
22 | Pantrodyn Uchaf | Mary | Jones | Dau | 14 | Farmers Dau | Llansantffread | |||
22 | Pantrodyn Uchaf | David | Jones | Son | 12 | Farmers Son | Llansantffread | |||
23 | Llainfawr | 1 | Anne | Richards | Head | W | 66 | Farmer (of 10 acres) | Llansantffread | |
23 | Llainfawr | Mary | Morgans | Dau | M | 32 | Shoemakers Wife | Llansantffread | ||
23 | Llainfawr | Jenkin | Morgans | Son in Law | M | 34 | Shoemaker | Llansantffread | ||
23 | Llainfawr | Anne | Morgans | Grand Dau | 7 mth | Llansantffread | ||||
24 | Pwllglasisaf | 1 | Edward | Stephens | Head | M | 65 | Tailor & Farmer (of 10 acres) | Llanychairen | |
24 | Pwllglasisaf | Anne | Stephens | Wife | M | 58 | Farmers wife | Llansantffread | ||
24 | Pwllglasisaf | Anne | Stephens | Dou | U | 32 | Farmers Dau | Llanychairen | ||
24 | Pwllglasisaf | David | Stephens | Son | U | 20 | Farmers Son | Llanychairen | ||
24 | Pwllglasisaf | Edward | Stephens | Son | U | 17 | Farmers Son | LLanychairen | ||
24 | Pwllglasisaf | William | Stephens | Son | 12 | Farmers Son | Llanychairen | |||
24 | Pwllglasisaf | Elizabeth A | Stephens | Grand Dau | 7 | Farmers Grandaughter | Llansantffread | |||
24 | Pwllglasisaf | John Edward | Stephens | Grandson | 2 wks | Farmers Grndson | Llansantffread | |||
25 | Caegarw? | 1 | John | Davies | Head | M | 37 | Ag Labourer | Llanrhystid | |
25 | Caegarw? | Leah | Davies | Wife | M | 36 | Labourers Wife | Cilcennin | ||
25 | Caegarw? | William | Davies | Son | 13 | Scholar | Llanantffread | |||
25 | Caegarw? | Ellen | Davies | Dau | 11 | Scholar | Llansantffread | |||
25 | Caegarw? | Sarah | Davies | Dau | 9 | Scholar | Llansantffread | |||
25 | Caegarw? | Anne? | Davies | Dau | 5 | Scholar | Llansantffread | |||
25 | Caegarw? | Evan | Davies | Son | 3 | Llansantffread | ||||
25 | Caegarw? | John | Davies | Son | 8mth | Llansantffread | ||||
26 | PwllglasUchaf | 1 | Jane | Evans | Head | U | 40 | Housekeeper | Cilieaeron | |
27 | Bryn-y-gog | 1 | Evan | Morgans | Head | M | 52 | Farmer (of16 acres) | Llansantffread | |
27 | Bryn-y-gog | Rachel | Morgans | Wife | M | 46 | Farmers Wife | Llansantffread | ||
27 | Bryn-y-gog | Mary A | Jones | Boarder | 12 | Scholar | Llansantffread | |||
27 | Bryn-y-gog | Evan L | Morgans | Son | 5 | Llansantffread | ||||
27 | Bryn-y-gog | Evan | Jenkins | Boarder | U | 39 | Llansantffread | Imbecile | ||
27 | Bryn-y-gog | Sarah | Morgans | Dau | 3 | Llansantffread | ||||
28 | Pantyrodyn Uchaf | 1 | Thomas | Richards | Head | Widower | 67 | Farmer (of 22 acres) | Llansantffread | |
28 | Pantyrodyn Uchaf | Mary A | Richards | Dau | U | 23 | Servant (Domestic) | Llansantffread | ||
28 | Pantyrodyn Uchaf | Jane | Richards | Dau | U | 22 | Servant (Domestic) | Llansantffread | ||
28 | Pantyrodyn Uchaf | Elinor | Richards | Dau | 8 | Farmers Dau. | Llansantffread | |||
28 | Pantyrodyn Uchaf | Thomas | Richards | Son | 6 | Farmers Son | Llansantffread | |||
28 | Pantyrodyn Uchaf | Margaretta | Richards | Dau | 5 | Farmers Dau | Llansantffread | |||
28 | Pantyrodyn Uchaf | Sophia M | Richards | Dau | 3 | Farmers Dau | Llansantffread | |||
28 | Pantyrodyn Uchaf | Daniel | Morgan | Boarder | U | 27 | Carpenter (not in employ) | Llansantffread | ||
29 | Pantanamlwg | 1 | Evan | Rowlands | Head | M | 48 | Farmer (of 84 acres) | Llanilar | |
29 | Pantanamlwg | Anne | Rowlands | Wife | M | 54 | Farmers Wife) | Llansantffread | ||
29 | Pantanamlwg | Mary Anne | Rowlands | Dau | U | 21 | Farmers Dau | Llansantffread | ||
29 | Pantanamlwg | David | Williams | Servant | U | 26 | Farm Servant indoor | Llanrrhystid | ||
29 | Pantanamlwg | Evan | Evans | Servant | 13 | Farm servant indoor | Llansantffread | |||
29 | Pantanamlwg | Maria? | Evans | Servant | U | 29 | Gen Servant (Domestic) | Llansantffread | ||
29 | Pantanamlwg | Mary Anne | Evans | Servant | 15 | Gen Servant (Domestic) | Llansantffread | |||
30 | Garnfach | 1 | Mary | Jones | Head | W | 53 | Farmers Wife | Llansantffread | |
30 | Garnfach | David | Jones | Son | U | 27 | Clergyman | Llansantffread | ||
30 | Garnfach | William T | Jones | Son | U | 20 | Farm Servant (indoor) | Llansantffread | ||
30 | Garnfach | Mary A | Jones | Dau | 16 | Gen Servant (domestic) | Llansantffread | |||
30 | Garnfach | Margaret | Jones | Dau | 8 | Scholar | Llansantffread | |||
31 | Goifron | 1 | John | Evans | Head | M | 45 | Ag Labourer | Llandeinol | |
31 | Goifron | Jane | Evans | Wife | M | 46 | Labourers Wife | Llansantffread | ||
31 | Goifron | Jane | Evans | Dau | U | 27 | Servant (not in employ) | Llanrhystid | ||
31 | Goifron | Thomas | Evans | Son | U | 22 | Ag Labourer | Llansantffread | ||
31 | Goifron | Catherine | Evans | dau | U | 15 | Servant (Domestic) | Llanrhystid | ||
31 | Goifron | David | Evans | Son | 12 | Scholar | Llanrhystid | |||
31 | Goifron | Mary A | Evans | Dau | 8 | Labourers Dau | Llansantffread | |||
31 | Goifron | Elizabeth | Evans | Dau | 5mth | Labourers Dau | Llansantffread | |||
32 | Plasbach | 1 | Thomas | Evans | Head | M | 30 | Farmer (of 15 acres) | Llansantffread | |
32 | Plasbach | Margaret | Evans | Wife | M | 24 | Farmers wife | |||
32 | Plasbach | Thomas | Evans | Son | 4 | Farmers Son | ||||
32 | Plasbach | Evan | Evans | Son | 2 | Farmers Son | ||||
32 | Plasbach | Sarah A | Evans | Dau | 10 mth | Farmers dau | Llansantffread | |||
33 | Tyncoed | 1 | Evan | Evans | Head | M | 59 | Farmer (of 100 acrs) | Llanarth | |
33 | Tyncoed | Jane | Evans | Wife | M | 44 | farmers Wife | Llanarth | ||
33 | Tyncoed | David | Evans | Son | U | 22 | Farmers Son | Llansanyffrard | ||
33 | Tyncoed | David | Evans | Servant | U | 13 | Farm Servant indoor | Llanbadarn | ||
33 | Tyncoed | Sarah | Evans | Dau | 13 | Scholar | Llanbadarn | |||
33 | Tyncoed | Lodwig | Evans | Son | 11 | Scholar | Llanbadarn | |||
33 | Tyncoed | Mary | Evans | Servant | 12 | Gen Servant | Llansantffread``` | |||
33 | Tyncoed | Hannah | Evans | Dau | 6 | Scholar | Llansantffread | |||
33 | Tyncoed | Mary Jane | Evans | Dau | 4 | Scholar | Llansantffread | |||
33 | Tyncoed | T C | Jones | Boarder | M | 54 | Independant Minister | Newquay | ||
34 | Tyllwyd | 1 | Richard | Richards | Head | M | 35 | Farmer (of 40 acres) | Cilcenin | |
34 | Tyllwyd | Margaret | Richards | Wife | M | 40 | Farmers Wife | Cilcenin | ||
34 | Tyllwyd | David A | Richards | Son | 3 | farmers Son | Llansantffread | |||
34 | Tyllwyd | Maria | Davies | Servant | U | 14 | Maid Servant Domestic | Llansantffread | ||
35 | Tynant | 1 | David | Williams | Head | Widower | 56 | Farmer (of 54 acres) | Llansantffread | |
35 | Tynant | Jane | Williams | Dau | U | 24 | Farmers Dau | Llansantffread | ||
35 | Tynant | John | Williams | Son | U | 22 | Farmers Son | Llansantffread | ||
35 | Tynant | Margaret | Williams | Dau | U | 21 | Farmers Dau | Llansantffread | ||
35 | Tynant | Jenkin | Evans | Servant | 13 | Farm Servant Indoor | Llansantffread | |||
36 | Cwmbach | 1 | Morgan | Davies | Head | U | 54 | Farmer (of 52acres) | Llansantffread | |
36 | Cwmbach | Evan | Davies | Brother | U | 51 | Farmers Brother | Llansantffread | ||
36 | Cwmbach | Winifred A | Jones | Niece | U | 20 | Gen Servant Domestic | Llansantffread | ||
36 | Cwmbach | John | Davies | Servant | 15 | Farm Servant Indoor | Llanrhystid | |||
37 | Digoed | 1 | Evan | Evans | Head | U | 25 | Farmer (of 47 acres) | Llansantffread | |
37 | Digoed | Jane | Evans | Mother | W | 70 | Annuitant | Llansantffread | ||
37 | Digoed | Catherine | Evans | Sister | U | 25 | Farmers Sister | Llansantffread | ||
37 | Digoed | Margaret | Evans | Sister | U | 22 | Farmers Sister | Llansantffread | ||
37 | Digoed | Thomas Dillan | Evans | Nephew | U | 52 | Llansantffread | |||
38 | Tyngwndwn | 1 | David | Evans | Head | M | 43 | Tailor. Farmer(of10 acres) | Llansantffread | |
38 | Tyngwndwn | Rachel | Evans | Wife | M | 51 | Farmers Wife | Llanrhystid | ||
38 | Tyngwndwn | Margaret | Evans | Dau | 15 | Farmers Dau | Llansantffread | |||
38 | Tyngwndwn | Elinor | Evans | Dau | 12 | Scholar | Llansantffread | |||
38 | Tyngwndwn | Owen T | Evans | Son | 10 | Scholar | Llansantffread | |||
38 | Tyngwndwn | Evan T | Evans | Son | 8 | Scholar | Llansantffread | |||
39 | Penygyrdd | 1 | Henry | Davies | Head | M | 52 | Wheelwright | Llansantffread | |
39 | Penygyrdd | Catherine | Davies | Wife | M | 50 | Wheelwrights Wife | Llansantffread | ||
39 | Penygyrdd | Jane | Davies | Dau | U | 23 | Dressmaker | Llansantffread | ||
40 | Llawdwruchaf | 1 | Anne | Williams | Head | U | 35 | Housekeeper | Llansantffread | |
40 | Llawdwruchaf | David | Williams | Son | 8 | Scholar | Llansantffread | |||
40 | Llawdwruchaf | Catherine M | Williams | Dau | 6mth | Llansantffread | ||||
41 | Llawdwrisaf | 2 | Mary | Davies | Head | W | 51 | Shop Keeper | Llanbadarn Trefeglewis | |
41 | Llawdwrisaf | Elizabeth | Davies | Dau | 17 | Servant Domestic | Llansantffread |
Diweddariad olaf 16/10/14 Hawlfraint & Cyfrinachol Last updated 16/10/14 Copyright & Privacy Webmaster |