Census Information
Parish of Llansantffraed
Hundred of Ilar
County of Cardigan (Ceredigion)
Transcribed by Eric and Joyce Dockerty. Please be advised that transcription proved difficult and there will be errors of transcription and omission on these pages. Free access to images of the original is available at Ceredigion Archives.
1911 section 3
No. |
House Name |
Surname |
First Names | Rel. to Head |
Age |
Marital
Status |
Occupation / Employer / Disability | Where born |
2 | Garnfoel | Evans | William | H | 46 | M | farmer, registrar of births-deaths | Llandewi Aberarth |
2 | Garnfoel | Evans | Mary Jane | W | 43 | M | Llanrhystud | |
2 | Garnfoel | Evans | Margaret Mary | D | 22 | S | elementary teacher | Llansantffraed |
2 | Garnfoel | Evans | Isaac Henry | S | 18 | S | theological teacher | Llansantffraed |
2 | Garnfoel | Evans | Lizzie Olive | D | 17 | S | dairy work | Llansantffraed |
2 | Garnfoel | Evans | Bertha Alice | D | 15 | S | secondary school student | Llansantffraed |
2 | Garnfoel | Evans | Maria Glenys | D | 8 | in school | Llansantffraed | |
2 | Garnfoel | Evans | David Jones | S | 3 | Llansantffraed | ||
2 | Garnfoel | Lewis | David Benjamin | servant | 45 | M | teamster | Nantcwnlle |
2 | Garnfoel | Williams | Evan Rees | servant | 44 | S | farm labourer | Conwil Elfed |
2 | Garnfoel | Todd | John Robert | servant | 16 | cowman | Holloway, London | |
4 | Brynamlwg | Evans | Margaret | H | 44 | M | hosiery dealer | Cilcennin |
4 | Brynamlwg | Evans | Catherine | D | 18 | S | hosiery knitter, at home | Pennant |
4 | Brynamlwg | Evans | David Lloyd | S | 13 | in school | Pennant | |
4 | Brynamlwg | Evans | John William | S | 11 | in school | Stepney, London | |
4 | Brynamlwg | Evans | Evan Jones | S | 4 | Llansantffraed | ||
4 | Brynamlwg | Jones | John | boarder | 68 | W | retired master mariner | Merioneth |
6 | Penbrynpoeth | Williams | Evan | H | 31 | M | farm labourer | Llangeitho |
6 | Penbrynpoeth | Williams | Jane | W | 35 | M | Cilcennin | |
6 | Penbrynpoeth | Williams | Annie M | D | 11 | in school | Cilcennin | |
6 | Penbrynpoeth | Williams | Margaret E | D | 8 | in school | Cilcennin | |
6 | Penbrynpoeth | Williams | Elizabeth J | D | 6 | Cilcennin | ||
6 | Penbrynpoeth | Williams | Catherine M | D | 4 | Cilcennin | ||
6 | Penbrynpoeth | Williams | Charlotte C | D | 1 | Cilcennin | ||
8 | Blaen Lluest | Williams | Jenkin | H | 55 | M | road labourer | Llanrhystud |
8 | Blaen Lluest | Williams | Mary | W | 60 | M | Llandewi | |
10 | Tryal Bach | Davies | Daniel | H | 49 | M | farmer | Llansantffraed |
10 | Tryal Bach | Davies | Anne E | W | 38 | M | Llanbadarn | |
10 | Tryal Bach | Davies | John | S | 15 | S | work on farm | Llanbadarn |
10 | Tryal Bach | Davies | William | S | 14 | in school | Llansantffraed | |
10 | Tryal Bach | Davies | Margaret Anne | D | 8 | Llansantffraed | ||
10 | Tryal Bach | Davies | Catherine Jane | D | 6 | Llansantffraed | ||
10 | Tryal Bach | Davies | Ellen | d | 3 | Llansantffraed | ||
10 | Tryal Bach | Edwards | Ellen | servant | 20 | S | domestic servant | Nantcwnlle |
12 | Penty Park | Jenkins | Thomas | H | 67 | M | farmer | Nantcwnlle |
12 | Penty Park | Jenkins | Anne | W | 59 | M | Llansantffraed | |
12 | Penty park | Jenkins | David Thomas S | S | 35 | S | working on farm | Llansantffraed |
12 | Penty Park | Jenkins | Maria Anne | D | 22 | at home | Llansantffraed | |
12 | Penty Park | Jones | Anne | servant | 54 | Llanrhystud | ||
14 | Ty Mawr Farm | Evans | John | H | 65 | M | farmer | Pennant |
14 | Ty Mawr Farm | Evans | Anne | W | 42 | M | Llanon | |
14 | Ty Mawr Farm | Evans | Steven | S | 20 | S | working on farm | Llanon |
16 | Fronfoel | Jones | John | H | 48 | M | farmer | Llanilar |
16 | Fronfoel | Jones | Hannah | W | 32 | M | working on farm | Moriston |
16 | Fronfoel | Jones | Elinor Mary | D | 2 | Llanfarian | ||
16 | Fronfoel | Jones | Elizabeth Myfanwy | D | 1 | Llanon | ||
16 | Fronfoel | Jones | David | step S | 7 | Stoke Newington | ||
18 | Penybont | Morris | Mary Anne | H | 36 | S | elementary school teacher | Llansantffraed |
18 | Penybont | Evans | Mary | servant | 20 | S | domestic servant | Llansantffraed |
20 | Belle vue | Jones | Margaret | H | 35 | M | Pennant | |
20 | Belle Vue | Jones | Louis Ivor | S | 9 | Llanon | ||
20 | Belle vue | Jones | Jane Margaretta | D | 4 | Llanon | ||
20 | Belle vue | Jones | David Hughes | S | 2 | Llanon | ||
20 | Belle vue | Jones | Mary Hannah | D | 5m | Llanon | ||
22 | Tanyrallt | Davies | Mary | H | 76 | W | small farmer | Pennant |
26 | Morfa Uchaf | Parry | David | H | 75 | M | farm labourer | Llanilar |
26 | Morfa Uchaf | Parry | Maria | W | 74 | M | Llansantffraed | |
26 | Morfa Uchaf | Davies | Margaret | D | 31 | M | Llansantffraed | |
26 | Morfa Uchaf | Davies | William | Son in Law | 30 | M | farm labourer | Llanrhystud |
28 | Morfa Mawr | Price | Evan James | H | 44 | M | farmer | Llanwrda |
28 | Morfa Mawr | Price | Annie | W | 36 | M | Llanarth | |
28 | Morfa Mawr | Price | Elsie | D | 3 | Llansantffraed | ||
28 | Morfa Mawr | Price | Madeline | D | 1 | Llansantffraed | ||
28 | Morfa Mawr | Thomas | Mary | servant | 16 | S | domestic servant | Llanon |
28 | Morfa Mawr | Williams | Evan | servant | 24 | S | wagoner | Nebo |
28 | Morfa Mawr | Pollard | James | servant | 46 | S | cowman | Derby |
28 | Morfa Mawr | Welch | Thomas | servant | 30 | S | farm labourer | Manchester |
30 | Felinmor | Morris | James | H | 50 | S | carpenter | Llansantffraed |
30 | Felinmor | Morris | Catherine | sister | 46 | S | char woman | Llansantffraed |
30 | Felinmor | Morris | Evan E F | nephew | 14 | in school | Llansantffraed | |
32 | Llansantffraed Vicarage | Lewis | David | H | 65 | W | clergyman (est. church) | Llanarth |
32 | Llansantffraed Vicarage | Lewis | Sarah | D | 35 | S | Llanarth | |
32 | Llansantffraed Vicarage | Morris | Elizabeth Mary | servant | 25 | S | domestic servant | Llansantffraed |
34 | Panthwilog | Edwards | Thomas David | H | 48 | M | farmer | Llanafan |
34 | panthwilog | Edwards | Jane Mary | W | 40 | M | Llandeinol | |
34 | Panthwilog | Edwards | John David | S | 20 | S | working on farm | Llansantffraed |
34 | Panthwilog | Edwards | Lizzie anne | D | 17 | S | dairy worker | Llansantffraed |
34 | panhwilog | Edwards | Evan William | S | 15 | working on farm | Llansantffraed | |
34 | Panthwilog | Edwards | Catherine Marie | D | 13 | in school | Llansantffraed | |
34 | Panthwilog | Edwards | James Richard | S | 10 | in school | Llansantffraed | |
34 | Panthwilog | Edwards | Ellen Margaret | D | 8 | in school | Llansantffraed | |
34 | Panthwilog | Edwards | Tom Rowland | S | 6 | Llansantffraed | ||
36 | Pencwm Isaf | Vaughn | David | H | 50 | M | labourer on road | Llanrhystud |
36 | Pencwm Isaf | Vaughn | Margaret | W | 58 | M | Llansantffraed | |
36 | Pencwm Isaf | Vaughn | Margaret anne | D | 22 | S | working on farm | Llansantffraed |
38 | Pencwm Uchaf | Pugh | John | H | 49 | M | farmer | Towyn |
38 | Pencwm Uchaf | Pugh | Jane | W | 56 | M | working on farm | Bwlch y Gwynt |
38 | Pencwm Uchaf | Pugh | Lizzie | D | 23 | S | dressmaker, at home | Towyn |
38 | Pencwm Uchaf | Pugh | Jennie | D | 14 | working on farm | Llanrhystud | |
38 | Pencwm Uchaf | Pugh | Daniel | S | 16 | S | shop assistant to draper | Llanrhystud |
40 | Cwm Cledan | Davies | Evan | H | 53 | M | farmer | Aberystwyth |
40 | Cwm Cledan | Davies | Mary | W | 62 | M | Cilcennin | |
40 | Cwm Cledan | Davies | E T | S | 23 | S | working on farm | Pennant |
40 | Cwm cledan | Davies | H M | D | 21 | S | dairy worker | Pennant |
42 | Trial Mawr | Davies | Evan | H | 46 | M | farmer | Llansantffraed |
42 | Trial Mawr | Davies | Sarah | W | 34 | M | Aberystwyth | |
42 | Trial Mawr | Davies | Evan Morgan | S | 18 | S | work on farm | Deptford, London |
42 | Trial Mawr | Davies | Alfred Lewis | S | 6m | Llansantffraed | ||
42 | Trial Mawr | George | Mary | servant | 33 | S | domestic servant | Llansantffraed |
44 | Rhyd dorth | Morgans | Jahn | H | 66 | M | farmer | Caron |
44 | Rhyd dorth | Morgans | Jane | W | 66 | M | Caron | |
44 | Rhyd dorth | Morgans | Evan William | S | 29 | S | work on farm | Llanbadarn Trefeglwys |
44 | Rhyd dorth | Morgans | Margaret Bertha | D | 21 | S | dairy worker | Llanbadarn Trefeglwys |
44 | Rhyd dorth | Roberts | Jane Mary | G/D | 15 | S | work on farm | Stepney, London |
44 | Rhyd dorth | Davies | Evan | servant | 42 | M | general farm servant | Llansantffraed |
46 | Bryngwyn | Davies | Jenkin | H | 60 | M | Bethania | |
46 | Bryngwyn | Davies | Mary | W | 60 | M | Bethania | |
46 | Bryngwyn | Davies | Ebenezer | S | 23 | S | working on farm | Bethania |
46 | Bryngwyn | Jones | Daniel | servant | 58 | S | farm labourer | Bethania |
48 | Lluest y rhos | Eynon | John | H | 80 | W | farmer | Llanarth |
48 | Lluest y rhos | Richards | David | son in law | 37 | M | tailor, at home | Bethania |
48 | Lluest y rhos | Richards | Sarah | D | 45 | M | dairy worker | Llansantffraed |
50 | Henffordd Fach | Jones | David | H | 63 | M | farmer | Llansantffraed |
50 | Henffordd Fach | Jones | Elizabeth | W | 68 | M | Llanbadarn Trefeglwys | |
50 | Henffordd Fach | Jones | Elizabeth | D | 36 | S | dressmaker, at home | Llansantffraed |
50 | Henffordd Fach | Lewis | Sarah Mary | D | 22 | M | dressmaker, at home | Llansantffraed |
50 | Henffordd Fach | Lewis | Evan | Son in law | 24 | M | Colliery horseman underground | Llandysul |
50 | Henffordd Fach | Jones | Evan Lloyd | G/S | 8 | Llanbadarn Trefeglwys | ||
52 | Cledan Mill | Jones | David | H | 54 | M | farmer | |
52 | Cledan Mill | Jones | Jane | W | 52 | M | Llansantffraed | |
54 | Penyraid, Nebo | Rees | Elizabeth | H | 56 | S | Llansantffraed | |
54 | Penyraid, Nebo | Rees | Elizabeth Jane | D | 25 | S | Llansantffraed | |
56 | Lluest hen | Williams | Evan | H | 46 | M | farmer | Llansantffraed |
56 | Lluest hen | Williams | Catherine | W | 54 | M | Llanbadarn | |
56 | Lluest hen | Evans | Mary | servant | 22 | S | domestic servant | Penal |
58 | Rhos Fach | Jones | Betnon | H | 49 | M | farmer | Llanbadarn |
58 | Rhos Fach | Jones | Anne | W | 39 | M | Llansantffraed | |
58 | Rhos Fach | Jones | Margaret | D | Llansantffraed | |||
60 | Garn Fawr | Lewis | Henry | H | 37 | M | farmer | Llanbadarn |
60 | Garn Fawr | Lewis | Mary | W | 37 | M | Merthyr | |
60 | Garn Fawr | Lewis | John | S | 6 | Southwark, London | ||
60 | Garn Fawr | Lewis | Elizabeth | D | 4 | Llansantffraed | ||
60 | Garn Fawr | Lewis | Margaret | D | 2 | Llansantffraed | ||
60 | Garn Fawr | Lewis | Sarah Myfanwy | D | 1 | Llansantffraed | ||
62 | Adsolwen | Lloyd | David | H | 51 | M | farmer | Llansantffraed |
62 | Adsolwen | Lloyd | Elizabeth | W | 41 | M | Llanilar | |
62 | Adsolwen | Lloyd | Elinor Gwladys | D | 9 | Bethnal Green,London | ||
62 | Adsolwen | Lloyd | David William | S | 4 | Llansantffraed | ||
62 | Adsolwen | Evans | John Lewis | servant | 17 | S | general servant | Llansantffraed |
62 | Adsolwen | bird | William Messiah | servant | 16 | domestic servant | Battersea, London | |
62 | Adsolwen | Lloyd | Anne | mother | 90 | W | retired farmer | Llanbadarn Trefeglwys |
62 | adsolwen | Lloyd | John Robert | Bro | 45 | S | retired provision dealer | Llansantffraed |
64 | Hafod y Grug | Evans | Evan | H | 42 | W | farmer | Cilcennin |
64 | Hafod y Grug | Evans | Lizzie | D | 14 | domestic housework | Llansantffraed | |
64 | Hafod y Grug | Evans | Evan | S | 10 | in school | Llansantffraed | |
64 | Hafod y Grug | Evans | Jane | D | 9 | Llansantffraed | ||
64 | Hafod y Grug | Evans | David William | S | 7 | Llansantffraed | ||
64 | Hafod y Grug | Evans | Mary Hannah | D | 5 | Llansantffraed | ||
66 | Penrhyn | Davies | Mary | H | 70 | W | char woman | Llansantffraed |
66 | Penrhyn | Davies | Jane | D | 40 | S | char woman | Llansantffraed |
66 | Penrhyn | Davies | Evan | S | 34 | S | general labourer, feeble minded | Llansantffraed |
66 | Penrhyn | Davies | Catherine | D | 32 | S | char woman, imbecile | Llansantffraed |
66 | Penrhyn | Davies | John David | G/S | 9 | in school, feeble minded | Llansantffraed | |
66 | Penrhyn | Davies | Mary Jane | G/D | 7 | in school | Llansantffraed | |
68 | New Inn | Jones | David | H | 78 | W | farmer | Llansantffraed |
68 | New Inn | Jones | Seano | D | 46 | S | housework | Llansantffraed |
70 | Talybont, Nebo | Richards | Thomas | H | 44 | M | farmer, own account | Llansantffraed |
70 | Talybont, Nebo | Richards | Susanah | W | 39 | M | Renfig Hell | |
70 | Talybont, Nebo | Richards | Margaret Mary | D | 14 | in school | Rhondda | |
72 | Penybont | Williams | David | H | 58 | M | farmer | Llanrhystud |
72 | Penybont | Williams | Catherine | W | 56 | M | Llansantffraed | |
72 | Penybont | Williams | David John | nephew | 9 | Llansantffraed | ||
74 | Cysdodion | Owens | Mary Ann | H | 38 | M | dressmaker, at home | Llansantffraed |
74 | Cysdodion | Owens | Thomas Maldwyn | S | 12 | in school | Radnor | |
74 | Cysdodion | Owens | Mary Jane | D | 6 | in school | Pontytyner? | |
76 | Tanffordd, Nebo | Evans | Catherine | H | 71 | W | Llansantffraed | |
76 | Tanffordd, Nebo | Evans | David | S | 31 | S | carpenter, from home | Llanbadarn Trefeglwys |
78 | Bryn Hope | Jones | Margaret | H | 89 | W | private means | Llanybyther |
78 | Bryn hope | Jones | Anne | 17 | Llanbadarn Trefeglwys | |||
80 | Llwynfynwent | Evans | Richard | H | 70 | M | farmer | Llanrhystud |
80 | Llwynfynwent | Evans | Everina | W | 76 | M | Llanrhystud | |
80 | Llwynfynwent | Davies | Jane Ann | G/D | 16 | in school | Rhondda | |
82 | Pendre, Nebo | Stevens | William | H | 39 | M | farmer | Llansantffraed |
82 | Pendre, Nebo | Stevens | Elizabeth Jane | W | 32 | M | Llansantffraed | |
84 | Brynywen | Evans | Anne | H | 63 | W | farmer | Llansantffraed |
84 | Brynywen | Evans | Elizabeth | D | 28 | S | hosier | Llansantffraed |
84 | Brynywen | Evans | Emily | D | 19 | S | domestic servant | Llansantffraed |
86 | Penlonlas | Jones | Alban | H | 59 | M | assistant overseer of the poor | Llansantffraed |
86 | Penlonlas | Jones | Mary | W | 46 | M | Llanrhystud | |
86 | Penlonlas | Jones | David | boarder | 65 | W | retired farmer | Llansantffraed |
86 | Penlonlas | Jones | Alban Lloyd | S | 19 | S | student for holy orders | Ystradyfrdwd? |
86 | Penlonlas | Jones | John David | S | 12 | in school | Llansantffraed | |
86 | Penlonlas | Jones | Elizabeth M | D | 9 | in school | Llansantffraed | |
86 | Penlonlas | Jones | Anne Jane | D | 7 | in school | Llansantffraed | |
86 | Penlonlas | Jones | Mary Hannah | D | 5 | in school | Llansantffraed | |
86 | Penlonlas | Jones | Catherine Rosina | D | 3 | Llansantffraed | ||
88 | Panteg, Nebo | Jones | Evan | H | 73 | M | retired farmer | Caron |
88 | Panteg, Nebo | Jones | Anne | W | 48 | M | Llanbadarn | |
88 | Panteg,Nebo | Jones | Annie Elizabeth Emma | D | 18 | S | domestic servant | Llanbadarn Trefeglwys |
90 | India House | Griffiths | Elizabeth | H | 54 | M | Cardigan | |
90 | India House | Richards | Mary Lewis | D | 30 | M | Glamorgan | |
90 | India House | Richards | Annie Lilian | G/D | 8 | Cards. | ||
92 | Pengareg | Hopkins | Benjamin | H | 35 | M | Aberystwyth | |
92 | Pengareg | Hopkins | Margaret | W | 38 | M | Aberystwyth | |
92 | Pengareg | Hopkins | John Evans | S | 12 | in school | Aberystwyth | |
92 | Pengareg | Hopkins | Cathline Jane | D | 10 | in school | Aberystwyth | |
94 | Banc Dy | Williams | David | H | 51 | S | carpenter | Aberystwyth |
94 | Banc Dy | Williams | Sarah A | 34 | Aberystwyth | |||
96 | ? y nant | Evans | Jane | H | 69 | W | char woman | Penawyd |
96 | ? y nant | Rvans | David John | nephew | 13 | in school | Brick lane, London | |
98 | Park, Nebo | Richards | John | H | 33 | M | farmer | Nebo |
98 | Park, Nebo | Richards | Catherine | W | 26 | Nebo | ||
98 | Park, Nebo | Richards | Catherine A | D | 2 | Nebo | ||
98 | Park, Nebo | Richards | Evan | S | 6m | |||
100 | Tynewydd, Nebo | Thomas | David | H | 65 | W | general labourer | Llanbadarn Trefeglwys |
102 | Jobin Court, Nebo | Evans | Mary | H | 60 | S | char woman | Llandeinol |
104 | Bettingdy, Cross Inn | Davies | Anne | H | 48 | Aberystwyth | ||
104 | Bettingdy, Cross Inn | Davies | John | S | 13 | in school | Llansantffraed | |
104 | Bettingdy, Cross Inn | Davies | Evan James | S | 11 | in school | Llansantffraed | |
104 | Bettingdy, Cross Inn | Davies | Daniel Richard | S | 9 | Llansantffraed | ||
104 | Bettingdy, Cross Inn | Davies | Wiliam Lloyd | S | 7 | Llansantffraed | ||
104 | Bettingdy, Cross Inn | Davies | Margaret Mary | D | 7 | Llansantffraed | ||
106 | Pantyorfa | Evans | Catherine | H | 41 | M | Llanllechyd | |
106 | Pantyorfa | Evans | John | S | 12 | in school | Shoreditch, London | |
106 | Pantyorfa | Evans | David Emrys | S | 1 | Llansantffraed | ||
108 | Ty Gwyn | Davies | Ellen | H | 60 | M | farmers wife | Llanbadarn Trefeglwys |
108 | Ty Gwyn | Davies | Polly | foster child | 12 | in school | Llanbadarn Trefeglwys | |
110 | Bryngwylim | Williams | E | H | 53 | S | char woman | Llanbadarn Trefeglwys |
110 | Bryngwylim | Davies | Thomas | S in law | 30 | M | farm servant | Trefilan |
110 | Bryngwylim | Davies | Mary | D | 30 | Llansantffraed | ||
110 | Bryngwylim | Williams | E L | G/D | 11 | in school | Llansantffraed | |
112 | Wernllaeth | Williams | Margaret | H | 58 | W | farmer | Llanilar |
112 | Wernllaeth | Williams | Evan | S | 27 | S | working on farm | Llanrhystud |
112 | Wernllaeth | Williams | David | S | 25 | S | working on farm | Llansantffraed |
112 | Wernllaeth | Williams | Sarah | D | 24 | S | Lledrod | |
112 | Wernllaeth | Williams | Jane | D | 22 | S | Lladrod | |
112 | Wernllaeth | Williams | Ellen | D | 20 | S | dairy work | Lladrod |
112 | Wernllaeth | Williams | Katie | D | 18 | S | milliners assistant | Lledrod |
112 | Wernllaeth | Williams | William D | S | 15 | S | working on farm | Lledrod |
114 | Llun? | Jenkins | David | H | 28 | S | farm bailiff | Llanrhystud |
114 | Llun? | Evans | Thomas Edwards | servant | 30 | S | cowman | Llansantffraed |
114 | Llun? | Davies | Rachel Mary | servant | 24 | S | housekeeper | Nantcwnlle |
Diweddariad olaf 18/10/14 Hawlfraint & Cyfrinachol Last updated 18/10/14 Copyright & Privacy Webmaster |