Census Information
Parish of Llansantffraed
Hundred of Ilar
County of Cardigan (Ceredigion)
Transcribed by Eric and Joyce Dockerty. Please be advised that transcription proved difficult and there will be errors of transcription and omission on these pages. Free access to images of the original is available at Ceredigion Archives.
1911 section 1
No. |
House Name |
Surname |
First Names | Rel. to Head |
Age |
Marital
Status |
Occupation / Employer / Disability | Where born |
2 | Glanyrafon | Evans | John | H | 57 | S | Retired overseer | Llanon |
2 | Glanyrafon | Jones | Sarah Ellen | neice | 25 | M | Llanon | |
4 | Tynewydd | Jenkins | Jane | H | 54 | M | Llanrhystud | |
4 | Tynewydd | Jenkins | Stephen Lewis | S | 21 | S | stonemason | Llanon |
4 | Tynewydd | Jenkins | Sarah Lizzie | D | 14 | S | at school | Llanon |
6 | Convoy | Evans | John | H | 82 | M | retired master mariner | Llanon |
6 | Convoy | Evans | Anne | W | 76 | M | Llanon | |
6 | Convoy | Evans | Mary A | D | 50 | S | Llanon | |
8 | Constant | Davies | Margaret Jane | H | 40 | W | private means | Llanon |
8 | Constant | Davies | David | S | 15 | S | Shoreditch, London | |
8 | Constant | Davies | Annie | D | 14 | S | Shoreditch, London | |
8 | Constant | Davies | Evan | S | 12 | S | in school | Shoreditch, London |
8 | Constant | Davies | Thomas | S | 10 | S | in school | Shoreditch, London |
8 | Constant | Davies | Magdalen | D | 7 | in school | Shoreditch, London | |
8 | Constant | Davies | John Thomas | neph | 3 | Llanon | ||
10 | Penbanc | Morgans | Evan | H | 73 | W | stonemason, at home | Llanon |
10 | Penbanc | Morgans | Sarah | D | 32 | S | dressmaker, at home | Llanon |
10 | Penbanc | Morgans | John Lewis | G/S | 12 | at school | Llanon | |
12 | Penbanc | Davies | Isaac Thomas | H | 28 | M | Wagoner on farm | Aberystwyth |
12 | Penbanc | Davies | Mary Jane | W | 26 | M | Aberystwyth | |
12 | Penbanc | Davies | Evan Thomas | S | 11m | Aberystwyth | ||
14 | Penbanc | Richards | John | H | 64 | S | general labourer | Llanon |
16 | Penbanc | Jenkins | Mary Anne | H | 50 | W | char woman | Llanon |
16 | Penbanc | Jenkins | Margaret Elizabeth | D | 12 | in school | Llanon | |
16 | Penbanc | Jenkins | Catherine Ellen | D | 8 | in school | Llanon | |
18 | Penbanc | Morris | Hannah | H | 52 | M | char woman | Llanon |
18 | Penbanc | Morris | Catherine anne | D | 31 | S | dressmaker, at home | Llanon |
20 | Ty Gwyn | Jenkins | Anne | H | 35 | M | cow keeper | Llangwyryfon |
20 | Ty Gwyn | Jenkins | Gwennie | D | 6 | in school | Llangwyryfon | |
20 | Ty Gwyn | Jenkins | Evan Morris | S | 4 | in school | Llanon | |
20 | Ty Gwyn | Jenkins | John Owen | S | 3 | Llanon | ||
22 | Myrtle Cottage | Morris | Elizabeth | H | 60 | S | char woman | Llanon |
24 | Ty issa | Jenkins | Margaret | H | 56 | W | cow keeper | Llanon |
24 | Ty issa | Jones | Anne Margaretta | D | 23 | M | Llanon | |
24 | Ty issa | Jones | John Rees | SinL | 36 | M | joiner | Llanon |
26 | Ellen house | Thomas | Mary | H | 57 | W | Lledrod | |
26 | Ellen House | Thomas | Anne J | D | 25 | S | domestic servant | Llanon |
26 | Ellen house | Thomas | James L | S | 23 | S | stone mason | Llanon |
26 | Ellen House | Thomas | Anne M | G/D | 2 | |||
28 | Green Garden | Edwards | Daniel | H | 55 | M | butcher, at home | Llanon |
28 | Green Garden | Edwards | Mary | W | 51 | M | assist in business | Llanon |
28 | Green Garden | Edwards | David Rees | S | 24 | S | farm servant | Llanon |
28 | Green Garden | Edwards | Evan Luther | S | 18 | S | assist in business | Llanon |
28 | Green Garden | Edwards | Albert Edward | S | 12 | in school | Llanon | |
28 | Green Garden | Edwards | Mary Jane | D | 11 | in school | Llanon | |
30 | Llanbadarn Villa | Davies | David | H | 35 | M | Police Constable | Llangwyryfon |
30 | Llanbadarn Villa | Davies | Anne | W | 41 | M | Llangwyryfon | |
30 | Llanbadarn Villa | Davies | Evan James | S | 13 | in school | Llanon | |
32 | Cadwgan | James | Elizabeth Mary | H | 35 | M | Llanon | |
32 | Cadwgan | James | Elizabeth M | D | 2 | Llanon | ||
32 | Cadwgan | Davies | Margaret | serv | 58 | S | domestic servant | Llanon |
34 | Marion Villa | Richards | Mary | H | 73 | W | private means | Llanon |
34 | Marion Villa | James | Sarah Anne | D | 43 | S | Llanon | |
34 | Marion Villa | Richards | Elizabeth Debra | D | 38 | S | Llanon | |
36 | Lawrenny | Evans | Jane | H | 74 | W | own means | Llanon |
38 | Maesyrhaf | Evans | David | H | 73 | Trefeglwys | ||
40 | Mor Awel | Davies | Martha | H | 49 | M | Pembroke | |
40 | Mor Awel | Davies | David | S | 24 | S | stone mason | Llanon |
40 | Mor Awel | Davies | Daniel | S | 17 | S | horseman farm | Llanrhystud |
40 | Mor Awel | Davies | Martha Jane | D | 15 | in school | Llanrhystud | |
40 | Mor Awel | Davies | Rachel Mary | D | 11 | in school | Llanrhystud | |
40 | Mor Awel | Davies | Rhoda E Olga | D | 7 | in school | Llanrhystud | |
42 | Glan Morfa | Richards | Jane | H | 65 | W | own means | Llanrhystud |
44 | Glan Morfa Cottage | Evans | Evan | H | 59 | S | general labourer | Llanon |
44 | Glan Morfa cottage | Evans | Hannah | Sis | 61 | S | Llanon | |
46 | Trial House | Evans | Thomas | H | 51 | M | retired farmer | Llanon |
46 | Trial House | Evans | Margaret | W | 45 | M | Llanon | |
48 | Arddbori | Jenkins | Mary Jane | H | 34 | S | former housekeeper | Llanon |
50 | Prisc Villa | Davies | Mary | H | 56 | W | cow keeper | Llanon |
52 | Alma House | Davies | Jane | H | 68 | W | private means | Llanon |
52 | Alma House | Evans | John | 78 | general labouer | Llanon | ||
54 | Leander | Davies | Margaret | H | 80 | W | former china dealer | Llanon |
56 | Friends House | Evans | Thomas | H | 63 | S | labourer | Llanrhystud |
56 | Friends House | Evans | Jane | Sis | 57 | S | domestic servant | Llanrhystud |
58 | Jasper House | Lewis | Jenkin | H | 77 | M | retired farmer | Llanon |
58 | Jasper House | Lewis | Margaret | W | 65 | M | Llanon | |
58 | Jasper House | Lewis | J M | S | 41 | S | horseman on farm | Llanon |
58 | Jasper House | Lewis | Elizabeth | D | 28 | S | Llanon | |
60 | New Cottage | Jones | David | H | 74 | W | house painter , own account | Llanon |
62 | Ty Gwyn | Parry | Margaret | H | 55 | W | dressmaker | Llanon |
62 | Ty Gwyn | Parry | Mary Ellen | D | 24 | S | dressmaker | Llanon |
62 | Ty Gwyn | Parry | Jane | D | 21 | S | teacher | Llanon |
64 | Ty Gwyn | Felix | Anne | H | 58 | W | char woman | Llanon |
66 | Boot House | Jones | Elizabeth | H | S | dressmaker, own account | Llanon | |
68 | 3 Church Street | Davies | John | H | 46 | S | blacksmith, own account | Llanon |
68 | 3 Church Street | Davies | Jane | Sis | 34 | S | housekeeper | Llanon |
70 | 2 Church Street | Evans | Mary | H | 32 | S | dressmaker | Llanon |
70 | 2 Church Street | Evans | John Morgan | Bro | 30 | S | stone mason | Llanon |
70 | 2 Church Strret | Evans | Llewellyn Edwin | Bro | 25 | S | stone mason | Llanrhystud |
70 | 2 Church Street | Evans | Mary Jane | Nei | 6 | in school | Llanon | |
72 | 1 Church Street | Jones | Anne | H | 43 | M | Llanon | |
72 | 1 Church Street | Jones | John David | S | 22 | S | carpenter | Llanon |
72 | 1 Church Street | Jones | Thomas Edwin | S | 19 | S | stone mason | Llanon |
72 | 1 Church Street | Jones | Margaret Jane | D | 16 | S | dressmaker | Llanon |
72 | 1 Church Street | Jones | Even Llewellyn | S | 12 | S | in school | Llanon |
74 | Lewis Cottage | Morris | Owen Lewis | H | 29 | M | tailor | Llanon |
74 | Lewis Cottage | Morris | Myra Aura | W | 26 | M | baker, at home | Llanon |
76 | Awelfor | Jones | Jenkin | H | 68 | M | retired farmer | Llanon |
76 | Awelfor | Jones | Jane | w | 62 | M | Llangwyryfon | |
78 | Llwyteg | Jones | Jane | H | 55 | W | private means | Llanbadarn |
80 | Llwynon | Jones | Hannah | H | 45 | W | confectioner, at home | Llanon |
80 | Llwynon | Jones | John M | S | 20 | S | house joiner | Llanon |
80 | Llwynon | Jones | Evan M | S | 18 | S | stone mason | Llanon |
82 | Cledan cottage | Vaughn | Eleanor | H | 59 | W | poultry dealer | Llanon |
82 | Cledan Cottage | Vaughn | Magdalen | D | 26 | S | Llanrhystud | |
84 | Cledan Cottage | Morgans | Jane | H | 76 | S | former farm servant | Llanon |
84 | Cledan Cottage | Morgans | Eleanor | sis | 73 | S | former char woman | Llanon |
86 | Bridge Street | Davies | Mary Anne | H | 79 | W | Llanon | |
86 | Bridge Street | Davies | David | S | 47 | S | blacksmith, at home | Llanon |
86 | Bridge Street | Davies | Evan | S | 42 | S | blacksmith , at home | Llanon |
88 | 3 Bridge Street | Vaughn | David William | H | 26 | M | tailor | Llanon |
88 | 3 Bridge Street | Vaughn | Anne Jane | W | 23 | M | Llanon | |
88 | 3 Bridge Street | Vaughn | Margaret Jane | D | 3 | Llanon | ||
88 | 3 Bridge Street | Vaughn | David Evan | S | 1 | |||
90 | Bristol House | Jones | Evan David | H | 35 | M | tailor, at home | Aberarth |
90 | Bristol house | Jones | Sarah | W | 35 | M | Aberarth | |
90 | Bristol House | Jones | Catherine Helen | D | 10 | at school | Aberarth | |
90 | Bristol house | Jones | Annie Mary | D | 8 | at school | Llanon | |
90 | Bristol house | Evans | Thomas George | boarder | 16 | S | Bredin Gloucester | |
90 | Bristol House | Jones | Thomas Elwyn | S | 2 | Llanon | ||
92 | Glan Cledan | Morgan | J H | H | 46 | S | own means | Llaneraeron |
94 | Harriston | Jones | Jane | H | 55 | M | Nebo | |
94 | Harriston | Jones | Jane Eleanor | D | 23 | S | elementary teacher | Llanon |
94 | Harriston | Evans | Mary | G/M | 76 | W | Nebo | |
96 | Morriston | Jones | John | H | 73 | M | general labourer | Llanbadarn |
96 | Morriston | Jones | Mary | W | 76 | M | Llanbadarn | |
98 | Chapel Street | Davies | Daniel | H | 85 | W | general labourer | Llanon |
98 | Chapel Street | Davies | Jane | D | 38 | S | dairy worker, at home | Llanon |
98 | Chapel Street | Davies | Nellie N | G/D | 14 | at school | Llanon | |
100 | Wave Villa | Lewis | Jane | H | 67 | W | cow keeper | Cilcennin |
100 | Wave Villa | Lewis | Margaret | D | 35 | S | Cilcennin | |
102 | Ty Mawr | Jones | Eleanor | H | 78 | W | formerly domestic servant | Cilcennin |
104 | Ty Mawr | Williams | Eleanor | H | 74 | W | Pennant | |
106 | Chapel House | Evans | Mary | H | 70 | W | chapel caretaker | Llanon |
106 | Chapel house | Evans | Mary Jane | G/D | 27 | S | dressmaker, at home | Llanon |
108 | Chapel cottage | Price | Mary | H | 70 | W | char woman | Llanbadarn |
108 | Chapel cottage | Nichols | Annie | Nei | 7 | Llanbadarn | ||
110 | Ty Mawr | Jones | Jane | H | 73 | W | Llanon | |
110 | Ty Mawr | Jones | Hannah J | D | 33 | S | Llanon | |
112 | Croes | Evans | Evan | H | 80 | S | Llanrhystud | |
112 | Croes | Evans | Ellen | D | 42 | S | Llanrhystud | |
114 | Glandwr | Thomas | Daniel | H | 50 | W | general labourer | Llanon |
114 | Glandwr | Moyan | Annie M | Nei | 21 | S | dressmaker | Henfynyw |
114 | Glandwr | Thomas | Anne | Nei | 30 | S | Llanon | |
116 | Glandwr | Davies | Mary | H | 59 | S | private means | Llanbadarn |
118 | Arfon | Moyan | Annie | H | 73 | W | former domestic servant | Llangeitho |
120 | Ivy cottage | Lewis | Anne | H | 49 | W | char woman | Llanon |
122 | Emporium | Morris | Daniel | H | 63 | M | draper, at home | Llanon |
122 | Emporium | Morris | Jane | W | 52 | M | Llanon | |
122 | Emporium | Morris | David Morris | S | 22 | S | Llanon | |
122 | Emporium | Morris | John Hughes | S | 17 | S | in school | Llanon |
124 | Cledan House | Davies | Louisa | H | 49 | M | Llanon | |
126 | Homerton House | Griffiths | Eleanor | H | 34 | M | Ciliau Aeron | |
126 | Homerton house | Griffiths | John Lloyd Lewis | S | 7 | in school | Llanon | |
126 | Homerton House | Griffiths | Evan Aeron | S | 3 | Llanon | ||
126 | Homerton house | Griffiths | Elizabeth Eleanor | D | 3 | Llanon | ||
128 | Portugal House | Williams | Margaret | H | 35 | M | ||
128 | Portugal House | Williams | Mary Jane | D | 12 | at school | Llanon | |
128 | Portugal House | Williams | Evan James | S | 9 | at school | Llanon | |
128 | Portugal House | Williams | Hannah Eirwen | D | 6 | at school | Llanon | |
128 | Portugal House | Williams | Willie Glyndwr | S | 6m | Llanon | ||
130 | Glanyrafon | Evans | Anne | H | 58 | S | char woman | Llanon |
132 | Brodawel | Griffiths | John L | H | 40 | m | general carrier, own means | Llanon |
132 | Brodawel | Griffiths | Margaret | W | 41 | M | Rhymney, Mon | |
132 | Brodawel | Griffiths | Phoebe Jane | D | 1 | |||
134 | Albany House | Hicks | Mary Jane | H | 52 | M | Llanon | |
134 | Albany House | Hicks | Walter Raymond | S | 13 | in school | London | |
136 | Elder House | Morgans | Hannah | H | 42 | S | stocking knitter, at home | Llanrhystud |
138 | Little Cottage | Richards | Magdalen | H | 73 | S | formerly weaver | Llanon |
140 | Francis Square | Davies | John | H | 55 | W | formerly master mariner | Llanon |
142 | Ty Cefn House | Davies | David | H | 50 | M | mariner (seagoing) | Llanon |
142 | Ty Cefn House | Davies | Margaret | W | 51 | M | Llanon | |
142 | Ty Cefn House | Davies | John | S | 22 | S | joiner | Llanon |
142 | Ty Cefn House | Davies | Catherine M | D | 18 | S | dressmakers assistant | Llanon |
144 | Neuadd | Williams | Sarah | H | 77 | W | formerly domestic servant | Llanon |
146 | Cledan View | Evans | John | H | 52 | M | corn miller, at home | Llansantffraed |
146 | Cledan View | Evans | Magdalen | 65 | corn miller, at home | Llansantffraed | ||
148 | Tyn Cwm | Davies | David | H | 55 | M | wagoner in store | Llanbadarn |
148 | Tyn Cwm | Davies | Margaret | W | 36 | M | Llanbadarn | |
148 | Tyn Cwm | Davies | Ursula Mary | D | 7 | in school | Llanbadarn | |
148 | Tyn Cwm | Davies | David Morgan | S | 5 | in school | Llansantffraed | |
148 | Tyn Cwm | Davies | Anne Myfanwy | D | 2 | Llansantffraed | ||
150 | Neuadd | Evans | Jane Griffiths | H | 35 | S | imbecile from birth | Llanon |
152 | Neuadd Wen 1 | Evans | Margaret | H | 80 | W | weaver | Llanina |
154 | Neuadd Wen 2 | James | Mary Anne | H | 40 | S | char woman | Llanon |
154 | Neuadd Wen 2 | James | Evan James | S | 11 | in school | Llanon | |
156 | Belmont House | Thomas | John | H | 59 | M | chemist, own account | Llanon |
156 | Belmont house | Thomas | Katherine | W | 49 | M | Llanon | |
156 | Belmont House | Thomas | Dorothy Anne Alma | D | 18 | S | Post Office assistant | Llanon |
156 | Belmont House | Thomas | David Lewis Jones | S | 14 | student | Llanon | |
158 | Roseland House | Jones | Mary | H | 61 | W | private means | Llanon |
158 | Roseland House | Jones | Theodora | D | 19 | S | Llanon | |
160 | Shop Newydd | Jones | John O | H | 44 | S | grocer, from home | Llanon |
160 | Shop Newydd | Becket | Catherine A | sis | 54 | W | china dealer, from home | Llanon |
160 | Shop Newydd | Becket | Eleanor W | Nei | 22 | S | art student | U.S.A. |
162 | Ohio | Jones | Margaret | H | 46 | S | dressmaker, from home | Llanon |
162 | Ohio | Jones | Evan | Bro | 61 | S | Llanon | |
164 | Hope | Evans | Catherine Anne | H | 45 | S | Llanon | |
164 | Hope | Herbert | David | Lodger | 67 | M | retired clergyman | Llanrhystud |
166 | Hope | Jones | Lewis | H | 71 | S | formerly a seaman | Llanon |
168 | The Green | Morgan | Evan | H | 52 | S | corn merchant, self employed | Llanrhystud |
168 | The Green | Morgan | Margaret E | sis | 51 | Llanrhystud | ||
168 | The Green | Jenkins | Anne M | serv | 16 | S | domestic servant | Llanon |
170 | Penbanc | Rowland | Elizabeth | H | 53 | W | former farmers wife | Llanerchaeron |
170 | Penbanc | Rowland | Sarah Jane | D | 28 | S | dressmaker, from home | Llanilar |
170 | Penbanc | Rowland | Alice Kate | D | 18 | S | dressmaker | Llanilar |
170 | Penbanc | Rowland | Richard Morris Jones | boarder | 3 | Llanon | ||
172 | Whitehall | Clarke | John | H | 46 | M | publican, own account | Llanrhystud |
172 | Whitehall | Clarke | Eleanor | W | 47 | M | housekeeper | Llanon |
172 | Whitehall | Clarke | John Rhys | S | 23 | S | student, at home | Llanon |
172 | Whitehall | Clarke | Mary Hannah | D | 22 | S | student, at home | Llanon |
172 | Whitehall | Clarke | Thomas | S | 20 | S | butchers apprentice, at home | Llanon |
172 | Whitehall | Clarke | Maggie aeronwy | D | 13 | at school | Llanon | |
174 | Gwynfa | Jones | anne | H | 78 | W | private means | Llanantffraed |
176 | Eagle Eyed | Richards | Evan | H | 68 | S | retired master mariner | Llanon |
178 | Gwalia | Jones | Mary Elizabeth | H | 44 | M | master mariners wife | |
178 | Gwalia | Jones | Henry Richard | S | 13 | in school | Llanon | |
178 | Gwalia | Jones | Thomas Handel | S | 11 | in school | Llanon | |
178 | Gwalia | Jones | Elizabeth Mary | D | 6 | in school | Llanon | |
180 | Britannia | Jones | Elizabeth | H | 75 | W | Llanon | |
182 | Llain House | Morgan | Mary | H | 65 | W | cow keeper, own account | Llanon |
184 | Kensington | Jones | Sarah | H | 67 | W | private means | Llanrhystud |
186 | Temperance | Jones | Margaret | H | 73 | W | formerly Chapel caretaker | Llanrhystud |
186 | Temperance | Evans | Kate | D | 44 | M | Llanrhystud | |
188 | Mile end | Williams | David | H | 60 | M | shoemaker, own account | Llanrhystud |
188 | Mile end | Williams | Elizabeth | W | 61 | M | Llanon | |
188 | Mile End | Williams | Mary | D | 27 | Llanon | ||
188 | Mile End | Williams | John | S | 19 | S | shoemakers assistant | Llanon |
188 | Mile End | Williams | M Kate | D | 15 | Llanon | ||
188 | Mile end | Skewas | Arthur J | boarder | 24 | shoe maker, own account | Bristol | |
190 | Dauntless | Morgan | David T | H | 37 | M | tailor and draper, own account | Llanthystud |
190 | Dauntless | Morgan | Margaret | W | 31 | M | Ystrad Meurig | |
190 | Dauntless | Morgan | James Cecil | S | 11 | in school | Llanon | |
190 | Dauntless | Morgan | Mary A Emily | D | 10 | in School | Llanon | |
190 | Dauntless | Morgan | Evan R Iorwerth | S | 9 | in school | Llanon | |
190 | Dauntless | Morgan | Annie Gwendolen | D | 8 | in school | Llanon | |
190 | Dauntless | Morgan | Jane Margaretta | D | 2 | Llanon | ||
190 | Dauntless | Morgan | Thomas Meurig | S | 2 | Llanon | ||
190 | Dauntless | Blakestone | John | boarder | 15 | S | tailor | Bristol |
192 | Morwylfa | Jenkins | John | H | 59 | M | retired master mariner | Llansantffraed |
192 | Morwylfa | Jenkins | Mary | W | 53 | M | Llansantffraed | |
192 | Morwylfa | Richards | Mary Anne Catherine | G/D | 18 | S | Llansantffraed | |
194 | Castle | Jenkins | Anne | H | 72 | W | innkeeper | Llanrhystud |
194 | Castle | Thomas | Katherine Anne | D | 38 | W | assistant innkeeper | Llansantffraed |
196 | Angorfa | Morgan | Anne | h | 78 | W | private means | Llanon |
196 | Angorfa | Morgan | Sarah | D | 34 | S | housekeeper, at home | Llanon |
198 | Alumina | Evans | Evan | H | 72 | M | retired master mariner | Llanon |
198 | Alumina | Evans | Elizabeth | W | 69 | M | Llanon | |
198 | Alumina | Evans | Jane Anne | D | 37 | W | dressmaker, own account | Llanon |
198 | Alumina | Evans | Elizabeth Catherine | D | 35 | S | elementary school | Llanon |
198 | Alumina | Evans | Dorothy Mary | G/D | 11 | Llanon | ||
198 | Alumina | Evans | Myfanwy | G/D | 2 | Ton Pentre ? Glamorgan | ||
200 | Crystal house | Griffiths | Catherine | H | 54 | W | housekeeper | Llansantffraed |
200 | Crystal House | Jones | Catherine Jan | Neice | 16 | Pennant | ||
200 | Crystal House | Williams | Edward | boarder | 22 | S | tailor | Salford, Lancs |
202 | London House | Lewis | John | H | 84 | W | formerly tailor, own means | Llanon |
202 | London House | Lewis | Anne | W | 76 | M | Llanon | |
204 | Salop | Davies | John | H | 65 | M | stone mason, own account | Llanon |
204 | Salop | Davies | Mary Anne | W | 52 | M | Llanon | |
206 | Belgravia | Davies | Elizabeth Anne | H | 33 | W | boarding house keeper | Llanon |
206 | Belgravia | Davies | John Maldwyn | S | 6 | Cwm Bach, Glamorgan | ||
206 | Belgravia | Davies | David Lewis | S | 1 | Llanon | ||
206 | Belgravia | Jones | Winifred | boarder | 86 | S | Llanon | |
208 | Laura House | Lewis | Mary | H | 59 | S | school teacher | Llanon |
210 | Lunaria | Evans | Evan | H | 70 | S | carrier, own account | Llanon |
210 | Lunaria | Evans | Thomas David | nephew | 30 | S | tailor | Llanon |
212 | Star of Isle | Evans | Mary Anne | H | 62 | M | Llanon | |
212 | Star of Isle | Evans | Olive | D | 16 | in school | Llanon | |
212 | Star of Isle | Evans | Johnnie M | S | 14 | in school | Llanon | |
214 | Cadivor | Jones | Mary Anne | H | 59 | W | private means | Llanon |
214 | Cadivor | Jones | Annie Lilian Maud | D | 34 | S | private means | Llanon |
214 | Cadivor | Jones | Jane Alina | D | 28 | S | Llanon | |
214 | Cadivor | Jones | Rosetta Elizabeth Beatrice | D | 25 | S | music teacher, at home | Llanon |
216 | Llainlwyd | Lewis | Jenkin | H | 54 | S | surgeon and farmer, at home | Llanon |
216 | Llainlwyd | Evans | Elizabeth | serv | 37 | S | housekeeper | Llanrhystud |
218 | Llainlwyd | Davies | Margaretta | H | 62 | W | private means | Aberaeron |
218 | Llainlwyd | Davies | Margaret Lizzie Lilian | D | 20 | Llanerchaeron | ||
218 | Llainlwyd | Davies | Annie Mary | boarder | 24 | S | school teacher | Llanerchaeron |
220 | Carlton House | Jones | William Sinnet | H | 58 | M | retired master mariner | Llanon |
220 | Carlton House | Jones | Jane Maria | W | 56 | M | Llanon | |
222 | Carpentaria | Jones | David | H | 68 | M | joiner, at home | Llanon |
222 | Carpentaria | Jones | Eleanor | W | 69 | M | Llanon | |
222 | Carpentaria | Jones | John | S | 43 | S | boot maker, at home | Llanon |
222 | Carpentaria | Jones | Ellen | D | 39 | S | dressmaker, at home | Llanon |
222 | Carpentaria | Jones | Anne Jane | D | 37 | S | dressmaker, at home | Llanon |
224 | Tonn | Davies | Thomas R | H | 51 | M | schoolmaster | Carmarthenshire |
224 | Tonn | Davies | Mary | W | 46 | M | Carmarthenshire | |
224 | Tonn | Davies | Mary M | D | 22 | S | student | Llansantffraed |
224 | Tonn | Davies | Gwilym M | S | 21 | S | student | Llansantffraed |
226 | Awelfa | Jenkins | Mary Jane | H | 35 | S | dressmaker, at home | Llansantffraed |
228 | Clifton house | Evans | Mary | H | 70 | W | private means | Llanon |
228 | Clifton house | Evans | Evan M | S | 36 | S | merchant seaman | Llanon |
230 | Millet Park | Jenkins | Anne Elizabeth | H | 39 | M | housewife | Llanon |
230 | Millet Park | Jenkins | John Lewis Ronald | S | 12 | in school | Llanrhystud | |
230 | Millet Park | Jenkins | Lewis Ivor | S | 11 | in school | Llanon | |
230 | Millet Park | Jenkins | William Idris | S | 9 | in school | Llanon | |
230 | Millet Park | Jenkins | Elizabeth Lorna | D | 8 | in school | Llanon | |
230 | Millet Park | Jenkins | Anne Margaretta | D | 6 | in school | Llanon | |
230 | Millet Park | Jenkins | Magdalene Claudia | D | 1 | Llanon | ||
232 | Picton | Hughes | Emma Mary | H | 33 | W | private means | Llanon |
232 | Picton | Jenkins | Clara | sister | 25 | S | Llanon | |
234 | Birmingham House | Jones | William | H | 63 | M | builder, merchant, at home | Llanon |
234 | Birmingham House | Jones | Margaret | W | 63 | M | Llanon | |
234 | Birmingham House | Jones | Margaret Eleanor | D | 30 | S | Llanon | |
236 | Maesllyn | Williams | Rachel | H | 71 | W | formerly dressmaker | Llanon |
236 | Maesllyn | Jones | Margaret Mary | neice | 32 | M | London | |
236 | Maesllyn | Jones | Tom | nephew in law | 30 | M | carpenter | Talsarn |
238 | Penllyn | Edwards | John | H | 49 | M | farmer | Llanon |
238 | Penllyn | Edwards | Florence | W | 44 | M | Blackburn, Lancs | |
240 | Plough | Griffiths | Sophia Mary | H | 32 | M | Llanon | |
242 | Manoravon | James | James | H | 64 | W | retired master mariner | Aberaeron |
242 | Manoravon | James | Margaret M | D | 34 | S | Llansantffraed | |
244 | Bridge End | Thomas | Eliza | H | 63 | W | dressmaker, at home | |
244 | Bridge End | Naylor | Edith Maud | G/D | 11 | in school | Stepney, London | |
246 | Bridge End | Davies | Rachel | H | 71 | W | private means | Llanon |
246 | Bridge End | Evans | Margaret M | D | 40 | M | Llanon | |
246 | Bridge End | Evans | Byron | G/S | 5 | Llanon | ||
248 | Peris Terrace | Morgan | William | H | 60 | M | farm labourer | Llanrhystud |
248 | Peris Terrace | Morgan | Mary | W | 60 | M | Llanon | |
248 | Peris Terrace | Morgan | Anne | D | 37 | S | Llanon | |
248 | Peris Terrace | Morgan | Thomas | S | 28 | S | stone mason | Llanon |
248 | Peris Terrace | Morgan | Evan Morgan | S | 23 | S | blacksmith | Llanon |
250 | Peris Terrace | Jenkins | Esther Mary | H | 76?26 | S | dressmaker, at home | Llanon |
252 | Gwastod | Davies | Daniel | H | 29 | M | carrier | Llanon |
252 | Gwastod | Davies | Margaret Jane | W | 29 | M | Llanon | |
252 | Gwastod | Davies | Daniel Stanley | S | 3 | Llanon | ||
252 | Gwastod | Davies | Jane Mary | D | 1 | Llanon | ||
254 | Gwastod Cottage | Davies | Mary | H | 59 | S | char woman | Llansantffraed |
254 | Gwastod Cottage | Davies | Mary Jane | D | 32 | S | Llansantffraed | |
256 | Gwastod | Richards | Mary | H | 74 | W | formerly dressmaker | Llansantffraed |
258 | Barbara House | Jones | Mary Elizabeth | H | 47 | M | Llanon | |
258 | Barbara house | Jones | William Lloyd | S | 12 | Llanon | ||
260 | Priory | Davies | Anne | H | 56 | M | Llanon | |
260 | Priory | Onslow? | Mary | visitor | 50 | Melindwr | ||
262 | Priory House | Evans | Anne | H | 79 | W | Llanina | |
262 | Priory House | Evans | Catherine | D | 52 | S | Llanarth | |
262 | Priory House | Evans | David | S | 44 | S | officer mercantile marine | Llansantffraed |
262 | Priory House | Evans | Evan | S | 47 | W | jobbing gardener, own account | Llansantffraed |
264 | Ontario | Davies | Elizabeth | H | 50 | M | dressmaker, at home | Llanrhystud |
264 | Ontario | Rees | Mary | sister | 45 | M | dressmaker, at home | Llanrhystud |
266 | Ontario House | Evans | Evan | H | 66 | W | shoemaker and repairer, at home | Llanon |
266 | Ontario House | Evans | Elizabeth Mary | D | 35 | S | housekeeper | Llanon |
268 | Delfan | Davies | David Moses | H | 34 | M | Calvinistic Minister | Goginan |
268 | Delfan | Davies | Clara | W | 35 | M | Talybont | |
268 | Delfan | Davies | D? Trevor | S | 4 | Gellywen | ||
268 | Delfan | Davies | Howard Glyn | S | 2 | Cwmbach | ||
268 | Delfan | Davies | Mary | mother | 76 | W | Goginan | |
268 | Delfan | Evans | Mary Anne | visitor | 21 | S | farmers daughter | Carms? |
268 | Delfan | Evans | Eleanor Jane | servant | 16 | S | domestic servant | Llanon |
270 | Albion House | Jones | David | H | 68 | M | retired master mariner | Llanon |
270 | Albion House | Jones | Margaret | W | 66 | M | Llanon | |
270 | Albion House | Jones | Megan | G/D | 10 | Llanon | ||
272 | Albion Cottage | Jenkins | Anne | H | 78 | W | Llansantffraed | |
274 | Euston House | Evans | Evan | H | 49 | M | carrier, own account | Cilcennin |
274 | Euston House | Evans | Sarah Jane | W | 39 | M | Llanon | |
274 | Euston House | Evans | Thomas | S | 21 | S | stone mason | Llanon |
274 | Euston House | Evans | Anne Margaretta | D | 12 | in school | Llanon | |
276 | Tyhen | Davies | Anne | H | 60 | M | baker, own account | Llanrhystud |
