1881 pt 3 |
|||||||
Census Information
Parish of Llansantfread (Llansantffraed)
Hundred of Ilar
County of Cardigan (Ceredigion)
Copied from a transcription made by
members of Llansantffraed History Society from microfiche held in Ceredigion
Archives. Please be advised that there will be errors of transcription and
omission on these pages.
1881 part 3
Registrar's District Aberayron
(Aberaeron) Enumeration District no. 16
Registrar's Sub-district Llansaintffraid
Enumerator Daniel Jones
All that remaining part of the
parish of Llansantffraed which lies to the south of the road leading from
Pantwhilog to Mynydd bach by Bryngwyn and Wainddofn to Garnfawr as far as
Hafodgrug including Rhosminiog to Garnfoel, Morfa Mawr, Bwthyn, Tanrallt ,Tymawr
to Trialmawr
Number of settled inhabitants absent from
this district on the night of Sunday April 3rd - 81(44 males, 37 females) 2 at
sea, 77 in service, 2 in schools
Rec. No |
Place | No.of inhab houses |
Forename | Surname | Relationship to Head |
Marital status |
Age | Occupation | Where born | Deaf/blind Idiot Lunatic |
1 | Tanrallt | 1 | Evan | Davies | Head | M | 46 | Labourer | Aberarth | |
1 | Tanrallt | Elizabeth | Davies | W | M | 58 | Labourers Wife | Lledrod | ||
2 | Morfa Uchaf | 1 | Jane | Thomas | Head | U | 22 | Gen Servant | Llansantffread | |
Morfa Uchaf | Un | |||||||||
3 | Morfa Uchaf | 1 | Thomas | Thomas | Head | M | 39 | Farm Lab | Llanarth | |
3 | Morfa Uchaf | Anne | Thomas | Wife | M | 39 | Labourers Wife | Llandewi | ||
3 | Morfa Uchaf | Samuel | Thomas | Son | 14 | Scholar | Llandewi | |||
3 | Morfa Uchaf | Anne | Thomas | Dau | 2 | Llansantffread | ||||
4 | Morfa Uchaf | 1 | David | Parry | Head | M | 41 | Farm Labourer | Llanilar | |
4 | Morfa Uchaf | Maria | Parry | Wife | M | 44 | Labourers Wife | Llansantffread | ||
4 | Morfa Uchaf | Thomas | Parry | Son | 13 | Scholar | Llansantffread | |||
4 | Morfa Uchaf | Mary | Parry | Dau | 11 | Scholar | LLansantffread | |||
4 | Morfa Uchaf | Evan | Parry | Son | 9 | Scholar | Llansantffread | |||
4 | Morfa Uchaf | Margaret | Parry | Dau | 5 | Llansantffread | ||||
4 | Morfa Uchaf | John | Parry | Son | 3 | LLansantffread | ||||
4 | Morfa Uchaf | David | Parry | Son | 7mth | Llansantffread | ||||
Morfa Uchaf | Un | |||||||||
5 | Morfa Uchaf | 1 | Evan | Jones | Head | M | 24 | Farm Labourer | Llanbadarn | |
5 | Morfa Uchaf | Elizabeth | Jones | Wife | M | 25 | Labourers Wife | Llandeinol | ||
5 | Morfa Uchaf | Elizabeth | Jones | Dau | 4mth | Llansantffread | ||||
6 | Morfa Uchaf | 1 | David | Evans | Head | M | 22 | Farm Labourer | Llandewi | |
6 | Morfa Uchaf | Anne | Evans | Wife | M | 21 | Labourers Wife | Henfynw | ||
6 | Morfa Uchaf | Ellen | Evans | Dau | 5mth | Llansantffread | ||||
7 | Morfa Mawr Farm | 1 | William | Hughes | Head | M | 36 | Farmer of 450 acres employing16 Labourers 1 Woman | Llansantffread | |
7 | Morfa Mawr Farm | Elizabeth A | Hughes | Wife | M | 31 | Farmers Wife | Llansantffread | ||
7 | Morfa Mawr Farm | John ? | Hughes | Son | 8 | Scholar | Llansantffread | |||
7 | Morfa Mawr Farm | William A | Hughes | Son | 11mth | Llansantffread | ||||
7 | Morfa Mawr Farm | Mary | Davies | Servant | U | 28 | Dairy Maid | Llandewi | ||
7 | Morfa Mawr Farm | Hannah | Thomas | Servant | U | 25 | Gen Servant | Ciliau? | ||
7 | Morfa Mawr Farm | Val ? | Lloyd | Servant | U | 15 | Gen Servant | Aberaeron | ||
7 | Morfa Mawr Farm | Morgan | Davies | Servant | 14 | Farm Servant indoor | Llanfyiniw | |||
8 | Borthyn Cottage | 1 | Richard | Jenkins | Head | M | 72 | Shepard | Llanilar | |
8 | Borthyn Cottage | Jane | Jenkins | Wife | M | 64 | Shepard's Wife | Llangranog | ||
9 | Tyrhedyn | 1 | Margaret | Jones | Wife | M | 55 | Labourers Wife | Llansantffread | |
9 | Tyrhedyn | Margaret | Jones | Dau | U | 19 | Dressmaker | Llansantffread | ||
9 | Tyrhedyn | Daniel | Jones | Son | ? | Scholar | Llansantffread | |||
9 | Tyrhedyn | David Jenkin | Jones | Son | 8 | Scholar | Llansantffread | |||
10 | Wernllaeth Farm | 1 | Isaac | Evans | Head | M | 62 | Farming 154 acres | Llansantffread | |
10 | Wernllaeth Farm | Jane | Evans | Wife | M | 45 | Farmers Wife | Llanbadarn | ||
10 | Wernllaeth Farm | William | Evans | Son | 16 | Farmers Son | Llansantffread | |||
10 | Wernllaeth Farm | John | Evans | Son | 14 | Scholar | Llansantffread | |||
10 | Wernllaeth Farm | Mary Jane | Evans | Dau | 12 | Scholar | Llansantffread | |||
10 | Wernllaeth Farm | Elizabeth Anne | Evans | Dau | 9 | Scholar | Llansantffraed | |||
10 | Wernllaeth Farm | Margaret Maria | Evans | Dau | 6 | Llansantffread | ||||
10 | Wernllaeth Farm | David | Humphreys | Servant | M | 44 | Farm Servant indoor | Bangor | ||
10 | Wernllaeth Farm | John | Edwards | Servant | 15 | Farm Servant indoor | Llanbadarn | |||
10 | Wernllaeth Farm | Elizabeth | Davies | Servant | U | 24 | Gen Servant | Llansantffread | ||
10 | Wernllaeth Farm | Margaret | Morgans | Servant | 15 | Gen Servant | Llansantffread | |||
11 | Penlan Farm | 1 | William | Evans | Head | m | 33 | Farmer of 15 acres Employ 1 Labourer 1 boy | Llansantffread | |
11 | Penlan Farm | John | Evans | ? | U | 21 | Farm Servant indoor | Llansantffread | ||
11 | Penlan Farm | John Elliss | Davies | Nephew | 14 | Scholar | Llansantffread | |||
11 | Penlan Farm | Elizabeth | Davies | Servant | U | 24 | Dairy Maid | Llansantffread | ||
11 | Penlan Farm | Evan | Davies | Servant | 17 | Farm servant indoor | Llansantffread | |||
11 | Penlan Farm | Jane | Davies | Servant | 16 | Gen Servant | Llanbadarn | |||
12 | Tymawr Farm | 1 | Jenkin | Evans | Head | M | 26 | Farmer of 90 acres | llansantffread | |
12 | Tymawr Farm | Mary Anne | Evans | Wife | M | 24 | Farmers Wife | Llansantffread | ||
12 | Tymawr Farm | Jenkin Lewis | Evans | Son | 4 | Farmers Son | Llansantffread | |||
12 | Tymawr Farm | Thomas | Evans | Son | 2 | Llansantffread | ||||
12 | Tymawr Farm | John | Davies | Servant | 15 | Farm Servant indoor | Llansantffread | |||
12 | Tymawr Farm | Mary | Davies | Servant | 17 | Gen Servant | Llansantffread | |||
13 | Pantyparc Farm | 1 | Maria | Jones | Head | W | 69 | Farmer of 60 acres | Llandewi | |
13 | Pantyparc Farm | Anne | Jones | Dau | U | 29 | Farmers Dau | Llansantffread | ||
13 | Pantyparc Farm | David | Jones | Grandson | 5 | Llansantffread | ||||
13 | Pantyparc Farm | John | Davies | Servant | U | 27 | Farm Servant indoor | Cilcenin | ||
13 | Pantyparc Farm | John | Lott | Servant | 15 | Farm Servant indor | Llanbadarn | |||
13 | Pantyparc Farm | Anne | Jones | Servant | U | 22 | Gen Servant | Llanrhystid | ||
14 | Trialbach | 1 | Elizabeth | Evans | Wife | M | 51 | Farmers Wife | Llanrhystid | |
14 | Trialbach | James | Evans | Son | U | 22 | Farmers Son | Llanilar | ||
14 | Trialbach | Margaret | Evans | Dau | U | 18 | Farmers Dau | Llanbadarn | ||
14 | Trialbach | Elizabeth | Evans | Dau | 15 | Scholar | Llanbadarn | |||
14 | Trialbach | William | Evans | Son | 13 | scholar | Llanbadarn | |||
14 | Trialbach | Ellen | Evans | Dau | 9 | Scholar | Llanbadarn | |||
14 | Trialbach | Averina | Evans | Dau | 6 | Llanbadarn | ||||
15 | Trialmawr | 1 | Thomas | Evans | Head | Widower | 67 | Farmer 0f 240 acres | Llansantffread | |
15 | Trialmawr | Thomas | Evans | Son | U | 31 | Farmers Son | Llansantffread | ||
15 | Trialmawr | Mary A | Jones | Dau | M | 29 | Master Mariners Wife | Llansantffread | ||
15 | Trialmawr | John | Evans | Grandson | 19 | Farm Servant indoor | Llansantffread | |||
15 | Trialmawr | John | Evans | Servant | 16 | Farm Servant | Llansantffread | |||
15 | Trialmawr | Thomas | Richards | Servant | 14 | Farm Servant | Llansantffread | |||
15 | Trialmawr | Thomas Evan | James | Grandson | 4 | Llansantffread | ||||
15 | Trialmawr | John Daniel | Jones | Son | 2mth | Llansantffread | ||||
15 | Trialmawr | Jane | Isaac | Servant | U | 25 | Farm Servant | Cilcennin | ||
15 | Trialmawr | Mary | Jones | Servant | 16 | Gen Servant | Llansantffread | |||
16 | Penbrynpoeth | 1 | Joshua | Jones | Head | M | 60 | Farm Labourer | Llanwenog | |
16 | Penbrynpoeth | Eleanor | Jones | Wife | M | 49 | Labourers Wife | Cilcennin | ||
16 | Penbrynpoeth | Elizabeth | Jones | Dau | 12 | Scholar | Llansantffread | |||
16 | Penbrynpoeth | Morgan | Jones | Son | 8 | Scholar | Llansantffread | |||
16 | Penbrynpoeth | Eleanor | Jones | Dau | 6 | schloar | Llansantffread | |||
16 | Penbrynpoeth | Anne | Jones | Dau | 2 | Llanantffread | ||||
17 | Blaenlluest | 1 | Jenkin | Jenkins | Head | M | 72 | Late Carrier | Llandewi | |
17 | Blaenlluest | Mary | Jenkins | Wife | M | 72 | Carriers Wife | Llansantffread | ||
!8 | Brynamlwg | 1 | Margaret | Owens | Wife | M | 38 | Mariners Wife | Llanbadarn | |
18 | Brynamlwg | Mary Jane | Owens | Dau | 8 | Scholar | Llansantffread | |||
19 | Garnfeol | 1 | Mary | Davies | Head | W | 80 | Farmer of 60 acres | Llansantffread | |
19 | Garnfeol | Eleanor | Daniel | Servant | U | 28 | Farm Servant | Llanbadarn | ||
19 | Garnfeol | Hannah | Davies | Servant | U | 18 | Farm Servant | Llanbadarn | ||
19 | Garnfeol | Richard | Lott | Servant | 13 | Farm servant | Cilcennin | |||
20 | Glangors | 1 | Owen | Evans | Head | W | 77 | Late Labourer | Cilcennin | |
20 | Brynamlwg | Eleanor | Evans | Dau | U | 51 | House Keeper | Cilcennin | ||
20 | Brynamlwg | Thomas | Evans | Son | U | 49 | Carpenter | Cilcennin | ||
21 | Glangors | 1 | Anne | Morgan | Head | U | 75 | Llanbadarn | ||
22 | Bryngwylian | 1 | Ester | Williams | Head | Widow | 63 | Late Carpenters Wife | Troedyraur | |
22 | Bryngwylian | Elizabeth | Williams | Dau | U | 25 | Gen Servant | Llanbadarn | ||
22 | Bryngwylian | Mary | Williams | Grand Dau | 4mth | Llasantffread | ||||
23 | Tygwyn | 1 | John | Morgans | Head | M | 36 | Farmer of25 acres | Caron | |
23 | Tygwyn | Jane | Morgans | Wife | M | 36 | Farmers Wife | Llangeitho | ||
23 | Tygwyn | Mary | Morgans | Dau | 12 | Farmers Dau | Caron | |||
23 | Tygwyn | Rachel | Morgans | Dau | 10 | Caron | ||||
23 | Tygwyn | Anne | Morgans | Dau | 8 | Caron | ||||
23 | Tygwyn | Jane | Morgans | Dau | 6 | caron | ||||
23 | Tygwyn | Winifred | Morgans | Dau | 4 | Llan????? | ||||
23 | Tygwyn | David | Morgans | Son | 1 | Llan???? | ||||
24 | Blaenpant | 1 | Jenkin | Evans | Head | M | 42 | Farmer of 9 acres | Llanbadarn | |
24 | Blaenpant | Margaret | Evans | Wife | M | 43 | Farmers Wife | Llanbadarn | ||
25 | Betting du | 1 | Anne | Evans | Wife | M | 52 | Labourers Wife | Llansantffread | |
25 | Betting du | Margaret Ellen | Evans | Dau | 2 | Llansantffread | ||||
25 | Betting du | John Evan | Evans | Son | 4 | Llanantffread | ||||
25 | Betting du | Eleanor | Edwards | Niece | 13 | Llangranog | ||||
26 | Pantyrorfa | 1 | Margaret | Richards | Wife | M | 38 | Labourers Wife | Llansantffread | |
26 | Pantyrorfa | Anne | Richards | Dau | 15 | Labourers Dau | Llansantffread | |||
26 | Pantyrorfa | David | Richards | Son | 13 | Scholar | Llansantffread | |||
26 | Pantyrorfa | Mary | Richards | Dau | 11 | Scholar | Llansantffread | |||
26 | Pantyrorfa | Margaret Jane | Richards | Dau | 8 | Llansantffread | Deaf & Dumb | |||
26 | Pantyrorfa | Catherine | Richards | Dau | 7 | Llansantffread | ||||
26 | Pantyrorfa | John | Richards | Son | 3 | Llansantffraed | ||||
26 | Pantyrorfa | Elizabeth | Richards | Dau | 1 | Llansantffread | ||||
27 | Weinlwyd | 1 | John | Davies | Head | M | 35 | Farmer 21 acres | Llangeitho | |
27 | Weinlwyd | Elizabeth | Davies | Wife | M | 31 | Farmers Wife | Llangeitho | ||
28 | Jobin Court | 1 | Elizabeth | Davies | Wife | M | 56 | Labourers Wife | Llansantffread | |
28 | Jobin Court | Elienor | Davies | Dau | 13 | Scholar | Llansantffread | |||
28 | Jobin Court | Evan | Davies | Son | 10 | Scholar | Llansantffread | |||
28 | Jobin Court | David | Jones | Grandson | 9 | Scholar | Llansantffread | |||
28 | Jobin Court | Margaret | Lewis | Mother | W | 80 | late Labourers Wife | Llansantffread | ||
29 | Aberbrynant | 1 | Margaret | Davies | Head | W | 77 | Late Labourers Wife | Llanbadarn | |
29 | Aberbrynant | Anne | davies | Dau | U | ? | Gen Servant | Llanbadan | ||
30 | Bank du | 1 | Jane | Williams | Head | W | 62 | Labourers widow | Llanbadarn | |
30 | Bank du | Jane | Williams | Dau | U | 32 | Gen Servant | Llanbadarn | ||
30 | Bank du | William | Williams | Son | U | 30 | Carpenter | Llanbadarn | ||
30 | Bank du | David | Williams | Son | U | 22 | Carpenter | Llanbadarn | ||
30 | Bank du | Sara A | Williams | Grand Dau | 4 | Llansantffread | ||||
31 | Park | 1 | Thomas | evans | Head | M | 65 | Farmer of 25 acres | Llanbadarn | |
31 | Park | Anne | Evans | Wife | M | 64 | Farmers Wife | Llanbadarn | ||
31 | Park | Mary | Evans | Dau | U | 30 | Farmers Dau | Llanbadarn | ||
32 | Tynewydd | 1 | Elizabeth | Jones | Wife | M | 38 | Mariners Wife | Llansantffread | |
32 | Tynewydd | Jane | Jones | Dau | 7 | Scholar | Llansantffread | |||
32 | Tynewydd | Elizabeth | Jones | Dau | 4 | llansantffread | ||||
32 | Tynewydd | John Lloyd | Jones | 9mth | Llansantffread | |||||
33 | Crynfa | 1 | Mary | Humphrys | Wife | M | 44 | Labourers Wife | Llansantffread | |
33 | Crynfa | Abraham | Humphrys | Son | 11 | Scholar | Llansantffread | |||
33 | Crynfa | Evan D | Humphrys | Son | 2 | Llansantffread | ||||
34 | Crynfa | 1 | Catherine | Lloyd | Head | W | 60 | Labourers Widow | Llanarth | |
34 | Crynfa | Elizabeth | Lloyd | Dau | U | 27 | Dressmaker | Llanarth | ||
34 | Crynfa | Anne | Lloyd | Dau | U | 25 | Ag Farm Servant | Llanarth | ||
34 | Crynfa | Evan | Evans | Nephew | 3 | Llanbadarn | ||||
35 | Cae | 1 | Margaret | Price | Head | W | 60 | London | ||
36 | India | 1 | John | Evans | Head | M | 70 | Farm Labourer | Llansantffread | |
36 | India | Mary | Evans | Wife | M | 74 | labourers Wife | Llansantffread | ||
36 | India | Mary | Evans | Dau | U | 31 | Gen Servant | Llansantffread | ||
36 | India | Margaret | Evans | Grand Dau | 7 | Scholar | Llandeinyal | |||
36 | India | John | Davies | Grandson | 6 | Scholar | Llanbadarn | |||
36 | India | John | Morgans | Grandson | 5mth | Llansantffread | ||||
36 | India | David | Morgans | Grandson | 9mth | Llanbadarn | ||||
37 | Pengareg | 1 | James | James | Head | M | 29 | Farmer | Llansantffread | |
37 | Pengareg | Catharin | James | Wife | M | 38 | Farmers Wife | Llansantffread | ||
37 | Pengareg | Thomas | James | Dau | 7 | Scholar | Llansantffread | |||
37 | Pengareg | William | James | Son | 6 | Llansantffread | ||||
37 | Pengareg | Evan | James | Son | 1 | Llansantffread | ||||
38 | Cryngabach | 1 | Eleanor | Evans | Wife | M | 51 | Labourers Wife | Llanbadarn | |
38 | Cryngabach | Richard Lewis | Evans | Son | 10 | Scholar | LLansantffread | |||
39 | Cryngabach | 1 | Robert | Clark | Head | M | 64 | Carrier | Llansantffread | |
39 | Cryngabach | Eleanor | Clark | Wife | M | 66 | Carriers Wife | Llansantffread | ||
40 | Pengraig | 1 | Elizabeth | Jones | Head | W | 55 | Masons Widow | Llanbadarn | |
40 | Pengraig | Elizabeth | Jones | Dau | M | 31 | Labourers Wife | Llansantffread | ||
40 | Pengraig | John | Jones | Son | 17 | Scholar | Llansantffread | |||
40 | Pengraig | Mary E | Jones | Grand Dau | 5mth | Llansantffread | ||||
41 | Pengraig | 1 | Catherine | Jones | Head | W | 78 | Llansantffread | ||
42 | Tynewydd | 1 | Margaret | Davies | Head | U | 38 | Shop Keeper | Llanbadarn | |
43 | Penlonlas | 1 | Daniel | Evans | Head | M | 91 | Late Carrier | Llansantffread | |
43 | Penlonlas | Mary | Evans | Wife | M | 60 | Carriers Wife | Llansantffread | ||
43 | Penlonlas | Margaret | Jones | Grand Dau | 15 | Servant | Llansantffread | |||
44 | Pendre | 1 | John | Jones | Head | M | 55 | Farmer of 6 acres | Llanbadarn | |
44 | Pendre | Elizabeth | Jones | Wife | M | 50 | Farmers Wife | Llanrhystid | ||
44 | Pendre | David | Jones | Son | 13 | Scholar | Llansantffread | |||
44 | Pendre | Elizabeth | Jones | Dau | 3 | Llansantffread | ||||
45 | Penrhyw | 1 | Margaret | Jones | Head | W | 72 | Late Dressmaker | Llansantffread | |
46 | Tanffordd | 1 | Mary | Davies | Wife | M | 51 | Pensioners Wife | Llanrhystid | |
47 | Tanffordd | 1 | Mary | Jones | Head | W | 63 | Late Labourers Wife | Llanbadarn | |
48 | Penbontfach | 1 | Anne | Evans | Head | W | 70 | Late Labourers Wife | Llansantffread | |
49 | Penbont | 1 | Sarah | Lloyd | Head | W | 50 | Farmers Wife | Llansantffread | |
49 | Penbont | Thomas John | Lloyd | son | 12 | Scolar | Llansantffraed | |||
50 | Ty Capel Nebo | 1 | Mary | Jones | Head | W | 52 | House Keeper | Llarhystid | |
Capel Nebo | 1U | |||||||||
51 | Llwynfynwent | 1 | John | Jones | Head | M | 62 | Farmer of 17 acres | Cilian | |
51 | Llwynfynwent | Elizabeth | Jones | Wife | M | 59 | Farmers Wife | Llanbadarn | ||
51 | Llwynfynwent | John | Jones | Son | U | 26 | Schoolmaster | Llansantffread | ||
51 | Llwynfynwent | Catherine | Davies | Dau | M | 32 | Tailors Wife | Llansantffread | ||
51 | Llwynfynwent | Jenkin | Davies | Son in Law | M | 28 | Tailor | Llansantffread | ||
52 | Talbont | 1 | Mary | Davies | Head | W | 54 | Shop Keeper | Llansantffread | |
52 | Talbont | Evan | Davies | Son | U | 22 | Farm Labourer | Llanbadarn | ||
52 | Talbont | Catherine | Davies | Dau | U | 24 | House Keeper | Llanbadarn | ||
52 | Talbont | John | Jones | Boarder | Widower | 85 | Late Carrier | Llanrhystid | ||
53 | Talbont issa | 1 | James | Evans | Head | M | 52 | Weaver | Llanbadarn | |
53 | Talbont issa | Mary | Evans | Wife | M | 46 | Weavers Wife | Llansantffread | ||
53 | Talbont issa | Eleanor | Evans | Dau | 14 | Scholar | Llansantffread | |||
53 | Talbont issa | Evan James | Evans | Son | 12 | Scholar | Llansantffread | |||
53 | Talbont issa | David | Evans | Son | 11 | Scholar | Llansantffread | |||
53 | Talbont issa | William | Evans | Son | 4 | Llansantffread | ||||
53 | Talbont issa | Mary Anne | Evans | Dau | 3 | Llansantffread | ||||
Factory | ||||||||||
54 | New Inn | 1 | David | Williams | Head | M | 29 | Shoemaker | Llanrhystid | |
54 | New Inn | Elizabeth | Williams | Wife | M | 28 | Shoemakers Wife | Llansantffread | ||
54 | New Inn | Jane | Williams | Dau | 3 | Llansantffread | ||||
54 | New Inn | Anne | Williams | Dau | 2 | Llansantffread | ||||
54 | New Inn | Mary | Williams | Dau | 10mth | Llansantffread | ||||
55 | New Inn | 1 | Daniel | Rowlands | Head | M | 22 | Butcher | Llanbadarn | |
55 | New Inn | Mary | Richards | Wife | M | 27 | Butchers Wife | Llansantffread | ||
55 | New Inn | Morgan | Richards | Son | 3 | Llansantffread | ||||
55 | New Inn | Mary | Richards | Dau | 1 | Llansantffread | ||||
55 | New Inn | Margaret | Richards | Dau | 5weeks | Llansantffread | ||||
56 | Penrhiw | 1 | Mary | Jenkins | Head | W | 64 | Late Carriers Wife | Silians | |
56 | Penrhiw | Anne | Jenkins | Boarder | U | 77 | Late Gen Servant | Llansantffread | Blind | |
56 | Penrhiw | Anne | Jenkins | Dau | U | 40 | Gen Servant | Llanrhystid | ||
56 | Penrhiw | David | Williams | Grandson | 1 | Llansantffread | ||||
57 | Garnfawr | 1 | Dorothy | Lewis | Head | U | 63 | farmer of 57 acres | Llansantffread | |
57 | Garnfawr | Jane | Lewis | Sister | U | 57 | Farmers Sister | Llanrhystid | ||
57 | Garnfawr | Evan | Lewis | Nephew | U | 29 | Farm Servant indoor | Llanfiangel? | ||
57 | Garnfawr | Evan | Jones | Nephew | 16 | Farm Servant | Trefyan? | |||
58 | Adsolwen | 1 | Alban | Lloyd | Head | M | 61 | Farmer of 207 acres | Llanbadarn | |
58 | Adsolwen | Anne | Lloyd | Wife | M | 59 | Farmers Wife | Llanbadarn | ||
58 | Adsolwen | Thomas | Lloyd | Son | U | 24 | Farmers Son | Llansantffread | ||
58 | Adsolwen | David | Lloyd | Son | U | 21 | Farmers Son | Llansantffread | ||
58 | Adsolwen | John R | LLoyd | Son | 15 | Farmers Son | Llansantffread | |||
58 | Adsolwen | Jane | Lloyd | Dau | 19 | Farmers Dau | Llansantffread | |||
58 | Adsolwen | Elizabeth | Lewis | Servant | U | 18 | Gen Servant | Llansantffread | ||
59 | Bryn Hope | 1 | Jane | Thomas | Wife | M | 29 | Labourers Wife | Llansantffread | |
59 | Bryn Hope | Anne | Jones ? | Dau | 11 | Scholar | Llansantffread | |||
59 | Bryn Hope | ? | Thomas | Dau | 2 | Llansantffread | ||||
60 | Hafod y grug | 1 | Jane | Evans | Head | U | 52 | Farmer of 50 acres | Llanbadarn | |
60 | Hafod y grug | Mary | Davies | Servant | U | 50 | Farm Servant indoor | Llabadarn | ||
60 | Hafod y grug | Mary | Evans | Neice | 7 | Llanbadarn | ||||
60 | Hafod y grug | Evan | Evans | Nephew | 4 | Llanbadarn | ||||
60 | Hafod y grug | Evan | Jones | Servant | U | 22 | Farm Servant indoor | Llanbadarn | ||
60 | Hafod y grug | Margaret | Davies | ? | U | 71 | Llanbadarn | |||
61 | Rhosfach | 1 | Richard | Evans | Head | M | 42 | Farmer of 30 acres | Llanrhystid | |
61 | Rhosfach | Averina | Evans | Wife | M | 45 | Farmers Wife | Llanrhystid | ||
61 | Rhosfach | Jane | Evans | Dau | 11 | Scholar | Llansantffread | |||
61 | Rhosfach | Anne | Evans | Dau | 10 | Scholar | Llansantffread | |||
61 | Rhosfach | Richard | Evans | Son | 8 | Scholar | Llansatffread | |||
61 | Rhosfach | William | Evans | Son | 2 | Llansantffread | ||||
62 | Lluesthen | 1 | David | Jones | Head | M | 48 | Farmer of 40 acres | Llansantffread | |
62 | Lluesthen | Anne | Jones | Wife | M | 54 | Farmers Wife | Llansantffread | ||
62 | Lluesthen | Catherine | Jones | Dau | U | 24 | Farmers Dau | Llansantffread | ||
62 | Lluesthen | Evan | Jones | Son | U | 22 | Farmers Son | Llansantffread | ||
62 | Lluesthen | Thomas | Jones | Son | U | 20 | Farmers Son | Llansantffread | ||
Lluest Maen | 1U | |||||||||
63 | Cledan Mill | 1 | Anne | Lloyd | Head | W | 56 | Farmer | Llansantffread | |
63 | Cledan Mill | Jane | ? | Dau | U | 22 | Farmers Dau | Llansantffread | ||
64 | Henfforddfach | 1 | Elizabeth | Lloyd | Head | W | 70 | Shoemakers Wife | Llanbadarn | |
64 | Henfforddfach | John | Morgan | Brother | U | 66 | Cooper | Llanbadarn | ||
65 | Penfagwr | 1 | John | Davies | Head | M | 66 | Farmer | Llanbadarn | |
65 | Penfagwr | Margaret | Davies | Wife | M | 63 | Farmers Wife | Llanbadarn | ||
65 | Penfagwr | Evan | Davies | Son | M | 27 | Smith | Llansantffread | ||
65 | Penfagwr | Daniel | Davies | Son | 19 | Farmers Son | Llansantffread | |||
66 | Llyest Rhose | 1 | John | Eybron | Head | M | 50 | Farmer of 22 acre | Llanarth | |
66 | Llyest Rhose | Anne | Eybron | Wife | M | 48 | Farmers Wife | Llansantffread | ||
66 | Llyest Rhose | Evan | Eybron | Son | U | 20 | Farmers Son | Llansantffread | ||
66 | Llyest Rhose | Thomas | Eybron | Son | 17 | Tailor | Llansantffread | |||
66 | Llyest Rhose | Sara | Eybron | Dau | 15 | Farmers Dau | Llansantffread | |||
67 | Bryngwyn | 1 | John | Jones | Head | U | 63 | Farmer | Llansantffread | |
67 | Bryngwyn | Lewis | Jones | Brother | U | 67 | Carrier | Llansantffread | ||
67 | Bryngwyn | Winifred | Jones | Sister | U | 57 | Farm Servant indoor | Llansantffread | ||
67 | Bryngwyn | Hannah | Jones | Sister | U | 54 | Farm Servant indoor | Llansantffread | ||
67 | Bryngwyn | Elizabeth | Harris | Servant | U | 28 | Ge Servant | Llansantffraed | ||
Rhydydorth | 1U | |||||||||
68 | Pencwm Uchaf | 1 | David | Isaac | Head | M | 68 | Gen Labourer | Llanarth | |
68 | Pencwm Uchaf | Elizabeth | Isaac | Wife | M | 68 | Labourers Wife | Llanarth | ||
69 | Waunelyn | 1 | John | Evans | Head | M | 45 | Cooper | Cilcennin | |
69 | Waunelyn | Margaret | Evans | Wife | M | 44 | Coopers Wife | Llancheiron | ||
69 | Waunelyn | Sara Jane | Evans | Dau | 9 | Scholar | Llansantffread | |||
69 | Waunelyn | Elizabeth Anne | Evans | Dau | 4 | Llansantffread | ||||
70 | Pencwm Isa | 1 | Morgan | Lewis | Head | M | 48 | Mariner | Llanycheiron | |
70 | Pencwm Isa | Sara | Lewis | Wife | M | 43 | Mariners Wife | Llansantffread | ||
70 | Pencwm Isa | David | Lewis | Son | 8 | Scholar | Llansantffread | |||
70 | Pencwm Isa | Thomas | Lewis | Son | 8 | Scholar | Llansantffread | |||
70 | Pencwm Isa | Daniel | Lewis | Son | 6 | Scholar | Llansantffread | |||
70 | Pencwm Isa | Evan W | Lewis | Son | 4 | Llansantffread | ||||
70 | Pencwm Isa | Mary Jane | Lewis | Dau | 4 | Llansantffread | ||||
70 | Pencwm Isa | Sara Anne | Lewis | Dau | 2 | Llansantffread | ||||
70 | Pencwm Isa | Margaret Eleanor | Lewis | Dau | 7mth | Llansantffread | ||||
71 | Pantwhilog | 1 | David | Evans | Head | M | 55 | Farmer of74 acres | Bettws likey | |
71 | Pantwhilog | Mary | Evans | Wife | M | 46 | Farmers Wife | Trefylan | ||
71 | Pantwhilog | Anne | Evans | Dau | U | 21 | Farmers Dau | Llansantffread | ||
71 | Pantwhilog | Mary | Evans | Dau | 17 | ` | Llansantffread | |||
71 | Pantwhilog | Margaret | Evans | Dau | 13 | Scholar | Llansantffread | |||
71 | Pantwhilog | Henry | Evans | Son | 11 | Scholar | Llansantffread | |||
71 | Pantwhilog | Elizabeth | Evans | Dau | 9 | Scholar | Llansantffread | |||
71 | Pantwhilog | Jane | Evans | Dau | 7 | Scholar | Llansantffread | |||
71 | Pantwhilog | Tom Lewis | Evans | Son | 4 | llansantffread | ||||
71 | Pantwhilog | David Edward | Evans | Son | 1 | Llansantffread |
Diweddariad olaf 18/10/14 Hawlfraint & Cyfrinachol Last updated 18/10/14 Copyright & Privacy Webmaster |